Jesse GRUPPER
United States · Upper Montclair
29age
180cmheight
🥇4career golds
8podiums
| # | Discipline | Competition | Date |
|---|---|---|---|
| 11 | Lead | World Climbing Series Koper 2026 Koper, Slovenia | 2026-09-05 |
| 🥇 | Lead | World Climbing Pan America Series Salt Lake City 2026 Salt Lake City, USA | 2026-07-29 |
| 15 | Lead | World Climbing Series Chamonix 2026 Chamonix, France | 2026-07-12 |
| 12 | Lead | World Climbing Series Innsbruck 2026 Innsbruck, Austria | 2026-06-21 |
| 26 | Lead | World Climbing Series Prague 2026 Prague, Czechia | 2026-06-07 |
| 34 | Lead | IFSC Climbing World Championships Seoul 2025 Seoul, South Korea | 2025-09-28 |
| 33 | Lead | IFSC Climbing World Cup Koper 2025 Koper, Slovenia | 2025-09-06 |
| 9 | Lead | IFSC Climbing World Cup Comunidad de Madrid 2025 Alcobendas, Spain | 2025-07-19 |
| 14 | Lead | IFSC Climbing World Cup Chamonix 2025 Chamonix, France | 2025-07-13 |
| 8 | Lead | IFSC Climbing World Cup Innsbruck 2025 Innsbruck, Austria | 2025-06-29 |
| 13 | Lead | IFSC Climbing World Cup Bali 2025 Bali, Indonesia | 2025-05-04 |
| 13 | Lead | IFSC Climbing World Cup Wujiang 2025 Wujiang, China | 2025-04-27 |
| 18 | Boulder & Lead | Olympic Games Paris 2024 Paris, France | 2024-08-11 |
| 26 | Lead | IFSC Climbing World Cup Chamonix 2024 Chamonix, France | 2024-07-14 |
| 🥇 | Boulder & Lead | Pan American Games Santiago 2023 Santiago, Chile | 2023-11-06 |
| 🥈 | Lead | IFSC Climbing World Cup Koper 2023 Koper, Slovenia | 2023-09-09 |
| 27 | Boulder & Lead | IFSC Climbing World Championships Bern 2023 Bern, Switzerland | 2023-08-12 |
| 19 | Lead | IFSC Climbing World Championships Bern 2023 Bern, Switzerland | 2023-08-12 |
| 51 | Boulder | IFSC Climbing World Championships Bern 2023 Bern, Switzerland | 2023-08-12 |
| 18 | Lead | IFSC Climbing World Cup Chamonix 2023 Chamonix, France | 2023-07-09 |
| 22 | Lead | IFSC Climbing World Cup Villars 2023 Villars, Switzerland | 2023-07-02 |
| 11 | Lead | IFSC Climbing World Cup Innsbruck 2023 Innsbruck, Austria | 2023-06-18 |
| 57 | Boulder | IFSC Climbing World Cup Innsbruck 2023 Innsbruck, Austria | 2023-06-18 |
| 39 | Boulder | IFSC Climbing World Cup Brixen 2023 Brixen, Italy | 2023-06-11 |
| 31 | Boulder | IFSC Climbing World Cup Salt Lake City 2023 Salt Lake City, USA | 2023-05-22 |
| 45 | Boulder | IFSC Climbing World Cup Seoul 2023 Seoul, South Korea | 2023-04-30 |
| 61 | Boulder | IFSC Climbing World Cup Hachioji 2023 Hachioji, Japan | 2023-04-23 |
| 16 | Boulder & Lead | IFSC Climbing World Cup Morioka-Iwate 2022 Morioka, Japan | 2022-10-22 |
| 13 | Lead | IFSC Climbing World Cup Jakarta 2022 Jakarta, Indonesia | 2022-09-26 |
| 🥇 | Lead | IFSC Climbing World Cup Edinburgh 2022 Edinburgh, Great Britain | 2022-09-11 |
| 32 | Lead | IFSC Climbing World Cup Koper 2022 Koper, Slovenia | 2022-09-03 |
| 🥇 | Lead | IFSC Climbing World Cup Briançon 2022 Briançon, France | 2022-07-23 |
| 4 | Lead | The World Games Birmingham 2022 Birmingham, USA | 2022-07-18 |
| 35 | Lead | IFSC Climbing World Cup Chamonix 2022 Chamonix, France | 2022-07-10 |
| 🥈 | Lead | IFSC Climbing World Cup Villars 2022 Villars, Switzerland | 2022-07-02 |
| 🥉 | Lead | IFSC Climbing World Cup Innsbruck 2022 Innsbruck, Austria | 2022-06-26 |
| 27 | Boulder | IFSC Climbing World Cup Innsbruck 2022 Innsbruck, Austria | 2022-06-26 |
| 61 | Boulder | IFSC Climbing World Cup Brixen 2022 Brixen, Italy | 2022-06-12 |
| 37 | Boulder | IFSC Climbing World Cup Salt Lake City 2022 Salt Lake City, USA | 2022-05-30 |
| 63 | Boulder | IFSC Climbing World Cup Salt Lake City 2022 Salt Lake City, USA | 2022-05-23 |
| 99 | Boulder | IFSC Climbing World Cup Meiringen 2022 Meiringen, Switzerland | 2022-04-10 |
| 5 | Lead | IFSC Climbing Worldcup (L) - Inzai (JPN) 2019 InzaiWC | 2019-10-27 |
| 7 | Lead | IFSC Climbing Worldcup (L, S) - Xiamen (CHN) 2019 XiamenWC | 2019-10-20 |
| 24 | Lead | IFSC Climbing Worldcup (L) - Kranj (SLO) 2019 KranjWC | 2019-09-29 |
| 56 | Lead | IFSC Climbing Worldcup (L) - Briançon (FRA) 2019 BriançonWC | 2019-07-20 |
| 67 | Lead | IFSC Climbing Worldcup (L, S) - Chamonix (FRA) 2019 ChamonixWC | 2019-07-13 |
| 22 | Lead | IFSC Climbing Worldcup (L, S) - Villars (SUI) 2019 VillarsWC | 2019-07-06 |
| 31 | Boulder | World University Championships - Bratislava (SVK) 2018 UCH18 | 2018-06-23 |
| 5 | Lead | World University Championships - Bratislava (SVK) 2018 UCH18 | 2018-06-23 |
| 29 | Lead | IFSC Climbing Worldcup (L) - Briançon (FRA) 2017 BriançonWC | 2017-07-29 |
| 🥈 | Lead | IFSC World Youth Championships - Arco (ITA) - 2015 WYCH Arco | 2015-09-06 |
| 6 | Lead | PanAmerican Youth Championship (L,S, B) - Mexico City (MEX) 2014 PAC YCH Mexico City | 2014-11-30 |
| 24 | Lead | IFSC World Youth Championship - Singapore (SIN) - 2012 YWCH Singapore | 2012-09-01 |
| Born | 1997-01-06 (29) |
| Nationality | United States |
| Height | 180 cm |
| Federation | USA Climbing |
Career podiums
| Lead | 🥇3 🥈3 🥉1 (7 total) |
World Cup ranking over time
Boulder Leadlower = better
No recent updates for Jesse GRUPPER yet.
🪨 No outdoor sends recorded yet for Jesse GRUPPER.