Crimpedia
World Cups and World Championships · 2019

IFSC Climbing Worldcup (L, S) - Villars (SUI) 2019

VillarsWC
2019-07-04 – 2019-07-06 · starts 04 Jul 02:00 (CPH)
Results hidden
Spoiler protection is on. Reveal the results for IFSC Climbing Worldcup (L, S) - Villars (SUI) 2019 when you're ready.

LEAD Men

#AthleteQualificationSemi-FinalFinal
🥇 SUI Lehmann Sascha 23+  36. | Top  1. [12.27]36+Top
🥈 CHN Pan YuFei 17+  58. | Top  1. [15.26]32 Top
🥉 GER Megos Alexander Top  1. | Top  1. [2.65]31+Top
4 SLO Skofic Domen Top  1. | 37   7. [3.74]36+39+
5 JPN Narasaki Meichi 32+  21. | 31+  12. [17.15]31+39+
6 JPN Narasaki Tomoa 37+  10. | 30   15. [12.65]37+34+
7 JPN Hada Yuki 35+  12. | 30   15. [14.97]36+22
8 JPN Fujii Kokoro 35+  12. | 29+  18. [16.94]33+8
9 CZE Stranik Martin 32+  21. | 29+  18. [22.41]31+
10 KOR KIM Hanwool 33+  18. | 29+  18. [19.74]30
11 ITA Ghisolfi Stefano 41+  4. | Top  1. [3.74]29+
12 SLO Potocar Luka 36+  11. | 24+  36. [22.12]29+
13 JPN Sugimoto Rei 33+  18. | 35+  10. [13.78]29
14 AUT Schubert Jakob Top  1. | Top  1. [2.65]27+
15 SLO Bergant Martin 23+  36. | Top  1. [12.27]26+
16 ITA Bombardi Marcello 32+  21. | 30   15. [19.80]26+
17 BEL Collin Nicolas 32+  21. | 28+  24. [24.50]26+
18 GER Flohé Yannick 39+  5. | 31   13. [8.46]26
19 JPN Harada Kai 39+  5. | 29+  18. [10.62]26
20 GBR Bosi William 38+  8. | 27+  26. [14.87]26
21 CAN McColl Sean 35+  12. | 36+  8. [10.58]24+
22 USA Grupper Jesse 38+  8. | 25+  30. [16.62]24+
23 SLO Preskar Milan 23+  36. | 32   11. [21.75]24+
24 KOR Lee Dohyun 35+  12. | 26   27. [19.80]18+
25 FRA Joannes Thomas 17+  58. | 36   9. [24.46]17
26 ESP Ginés López Alberto 39   7. | 30+  14. [9.90]9+
27 JPN Homma Taisei 35+  12. | 24+  36. [24.96]
28 GER Halenke Sebastian 32+  21. | 25+  30. [28.22]
28 GER Hojer Jan 32+  21. | 25+  30. [28.22]
30 USA Ruana Rudolph 31+  29. | 26   27. [28.74]
31 FRA Desgranges Romain 23+  36. | 29+  18. [29.69]
31 SWE Puman Hannes 23+  36. | 29+  18. [29.69]
33 AIN Fakirianov Dmitrii 34+  17. | 24   54. [30.99]
34 KOR Chon Jongwon 23+  36. | 28+  24. [32.46]
35 KOR Kim Jabee 30+  32. | 25+  30. [32.75]
35 ISR Marcus Nimrod 30+  32. | 25+  30. [32.75]
37 USA Coleman Nathaniel 32+  21. | 24+  36. [33.02]
37 ITA Vettorata Francesco 32+  21. | 24+  36. [33.02]
39 ISR Shemla Yuval 33+  18. | 22+  64. [36.08]
40 SUI Vogt Dimitri 31   31. | 24+  36. [37.14]
41 SLO Peharc Anze 20+  52. | 26   27. [38.34]
42 BEL Lorenzi Simon 29+  35. | 24+  36. [39.47]
43 SLO Kruder Jernej 31+  29. | 24   54. [40.83]
44 AIN Iarilovets Nikolai 30+  32. | 24   54. [43.18]
45 BRA Grosso Cesar 23+  36. | 24+  36. [43.74]
45 CZE Konecny Jakub 23+  36. | 24+  36. [43.74]
45 NED Reuser Tim 23+  36. | 24+  36. [43.74]
48 CZE Volf Stepan 21   51. | 24+  36. [47.64]
49 FRA Avezou Leo 18   54. | 24+  36. [49.70]
49 FRA Cornu Manuel 18   54. | 24+  36. [49.70]
49 ESP Linacisoro Molina Mikel Asier 18   54. | 24+  36. [49.70]
52 FRA Lemaire Adrien 17   76. | 25+  30. [49.86]
53 RUS Shchervianin Aleksei 23+  36. | 23.5+  60. [50.79]
54 USA Bailey Sean 23+  36. | 22+  64. [54.27]
54 SUI Geisenhoff Philipp 23+  36. | 22+  64. [54.27]
54 GER Kleesattel Max 23+  36. | 22+  64. [54.27]
57 ESP Cano Blazquez Javier 17+  58. | 24+  36. [54.40]
57 AUT Schiestl Matthias 17+  58. | 24+  36. [54.40]
59 SUI Müller Marco 20+  52. | 24   54. [54.46]
60 AUT Rudigier Max 23+  36. | 21+  76. [57.73]
61 CZE Trojan Vojtech 23+  36. | 21   80. [58.65]
62 AUS Harrison Campbell 16+  78. | 24+  36. [59.67]
63 RSA Cosser Christopher 17+  58. | 24   54. [61.30]
63 AUT Posch Mathias 17+  58. | 24   54. [61.30]
65 NED Brand Mark 16   83. | 24+  36. [61.32]
65 RUS Zazulin Evgenii 16   83. | 24+  36. [61.32]
67 INA Roji Fatchur 18   54. | 22   74. [64.30]
68 CHI Escobar Ronny 17+  58. | 22+  64. [67.49]
68 SUI Favre Nils 17+  58. | 22+  64. [67.49]
68 SUI Huser Kevin 17+  58. | 22+  64. [67.49]
68 ITA Piccolruaz Michael 17+  58. | 22+  64. [67.49]
68 GER Tekles Martin 17+  58. | 22+  64. [67.49]
73 ISR Levin Ram 17   76. | 23+  61. [68.87]
74 SUI Grünenfelder Nino 17+  58. | 22   74. [70.39]
75 UKR Tkachuk Mykhayil 16+  78. | 23+  61. [70.43]
76 NED Cavé Leto 17+  58. | 21+  76. [71.79]
77 SUI Chuat Dylan 17+  58. | 18   82. [73.84]
78 SUI Heiniger Kevin 16+  78. | 22+  64. [74.03]
79 ECU Granja Carlos 17+  58. | 15+  83. [75.18]
79 ESP Hernández Castilla Àlex 17+  58. | 15+  83. [75.18]
79 CHN Zhong QiXin 17+  58. | 15+  83. [75.18]
82 USA Galla Zach 15   91. | 23+  61. [75.32]
83 ECU Valencia Danny 16+  78. | 21+  76. [78.74]
84 HKG AU Chi-fung 17+  58. | 4+  97. [80.32]
85 SUI Blaser Benjamin 16+  78. | 15+  83. [82.46]
86 BEL Lempereur Sven 16   83. | 20+  81. [82.73]
87 BEL Berthe Sébastien 3+  97. | 21+  76. [86.70]
88 ISR Miniely Or 15+  87. | 15+  83. [86.73]
89 SUI Clémence Julien 16   83. | 13+  89. [87.69]
90 INA Muhammad Alfian 15+  87. | 13+  89. [89.74]
90 UKR Pavlenko Kostiantyn 15+  87. | 13+  89. [89.74]
92 ARG Padin Simón 14   93. | 15   88. [90.47]
93 KOR Lee Seungbeom 15+  87. | 8+  95. [91.93]
94 INA Jaelolo Aspar 13+  94. | 13+  89. [92.98]
94 POL Dzienski Marcin 13+  94. | 13+  89. [92.98]
96 CZE Kriz Jan 15   91. | 8+  95. [93.48]
97 CHI Aljaro Jose Maria 13+  94. | 12   94. [94.50]

LEAD Women

#AthleteQualificationSemi-FinalFinal
🥇 SLO Garnbret Janja Top  1. | Top  1. [1.00]Top36+
🥈 KOR Seo Chaehyun 33+  5. | 32   7. [6.71]48+35+
🥉 JPN Mori Ai 40+  2. | 32+  4. [3.16]47 35+
4 JPN Noguchi Akiyo 35+  3. | 31+  9. [5.77]42+35+
5 SLO Krampl Mia 35+  3. | 33   3. [3.24]38 35+
6 SLO Rakovec Lucka 31   8. | 30+  12. [11.14]30+35+
7 FRA Chanourdie Julia 28+  12. | 33+  2. [5.29]30 35+
8 JPN Tanii Natsuki 33+  5. | 32+  4. [5.48]39+35
9 CHN Zhang YueTong 27+  18. | 31+  9. [15.56]29+
10 JPN Hirano Natsumi 30   10. | 32+  4. [7.07]28+
11 AUT Pilz Jessica 33+  5. | 31   11. [8.12]28+
12 UKR Kazbekova Ievgeniia 28+  12. | 29+  20. [17.75]28+
13 JPN Kotake Mei 27+  18. | 30+  12. [19.88]28+
13 SLO Lukan Vita 27+  18. | 30+  12. [19.88]28+
13 FRA Pouget Camille 27+  18. | 30+  12. [19.88]28+
13 GBR Thompson-Smith Molly 27+  18. | 30+  12. [19.88]28+
17 AIN Meshkova Viktoriia 27+  18. | 29+  20. [23.95]28+
18 JPN Nonaka Miho 28+  12. | 20+  45. [25.92]28+
19 FRA Gibert Fanny 27+  18. | 30+  12. [19.88]28
20 USA Raboutou Brooke 30+  9. | 29+  20. [14.23]26+
21 GBR Coxsey Shauna 28+  12. | 26   32. [21.17]26+
22 AUT Lettner Sandra 28   17. | 28+  28. [22.01]26+
23 AUT Posch Katharina 26+  35. | 30+  12. [24.11]26+
24 BEL Doumont Heloïse 27+  18. | 29   26. [26.00]26+
24 SUI Klingler Petra 27+  18. | 29   26. [26.00]26+
26 JPN Ito Futaba 27+  18. | 30+  12. [19.88]18.5+
27 KOR Kim Jain 0   86. | 32   7. [25.40]
28 AUT Schranz Christine 29   11. | 19   66. [27.35]
29 AIN Krasovskaia Elena 27+  18. | 27+  30. [27.66]
30 NED van der Meer Lynn 26+  35. | 29+  20. [29.05]
31 CZE Adamovska Eliska 27+  18. | 21+  33. [30.92]
31 CAN Yip Alannah 27+  18. | 21+  33. [30.92]
33 USA Condie Kyra 28+  12. | 14+  71. [32.08]
34 NOR Hafsaas Tina Johnsen 23   50. | 29+  20. [33.71]
35 SUI Kümin Andrea 25+  42. | 28+  28. [35.21]
36 KOR Sa Sol 26   41. | 27   31. [35.65]
37 AUT Fiser Julia 14+  57. | 29+  20. [36.74]
38 ITA Rogora Laura 27+  18. | 20   52. [37.62]
38 AUT Röck Magdalena 27+  18. | 20   52. [37.62]
40 USA Bair Lauren 25+  42. | 21+  33. [40.39]
41 ARG Aguado Valentina 27   34. | 20+  45. [40.40]
42 ISR Shiran Noa 24+  47. | 21+  33. [42.20]
43 KOR Kim Lan 27+  18. | 14+  71. [43.29]
44 BEL Caulier Chloe 25+  42. | 21   43. [43.50]
45 FRA Arc Nolwenn 15   53. | 21+  33. [45.21]
45 SUI Hulliger Michelle 15   53. | 21+  33. [45.21]
47 ITA Scolaris Ilaria 26+  35. | 20   52. [45.62]
48 GER Hönig Afra 25   46. | 20+  45. [46.99]
49 SLO Kalan Tjasa 14+  57. | 21+  33. [47.43]
49 AUT Schubert Hannah 14+  57. | 21+  33. [47.43]
51 SLO Repusic Urska 14   64. | 21+  33. [49.18]
52 CHN JIANG Rong 23   50. | 20+  45. [49.23]
53 RUS Emeleva Luiza 26+  35. | 19   66. [50.50]
53 ITA Ghisolfi Claudia 26+  35. | 19   66. [50.50]
53 SUI Yokoyama Sofya 26+  35. | 19   66. [50.50]
56 ITA Cassol Silvia 15   53. | 20+  45. [51.15]
57 SUI Choong Katherine 25+  42. | 19+  60. [52.14]
58 BEL Cuypers Celine 24   49. | 20   52. [52.15]
59 ECU Rojas Andrea 14   64. | 21   43. [52.97]
60 USA Kopf Sienna 16+  52. | 20   52. [53.72]
61 NOR Kvandahl Lisa-Marie 12+  76. | 21+  33. [53.91]
62 CHN SONG YiLing 24+  47. | 19+  60. [54.49]
63 CHI Contreras Alejandra 15   53. | 20   52. [55.00]
64 TPE Lee Hung Ying 14+  57. | 20   52. [57.71]
65 RUS Tsyganova Anna 13+  66. | 20+  45. [57.97]
65 ISR Yohai Naama 13+  66. | 20+  45. [57.97]
67 ISR Taub Yael 14+  57. | 19+  60. [61.24]
68 FRA Jaubert Anouck 14+  57. | 19   66. [63.87]
69 INA Hartani Fitria 12+  76. | 20   52. [65.58]
70 SUI Koller Anne-Sophie 13+  66. | 19+  60. [66.14]
70 SUI Piola Anouk 13+  66. | 19+  60. [66.14]
72 RUS Panteleeva Iuliia 14+  57. | 14+  71. [66.41]
73 BRA Magalhaes de Castro Bianca 13   75. | 19+  60. [68.47]
74 GER Fuchs Romy 13+  66. | 14+  71. [71.73]
74 GBR Neame Joanna 13+  66. | 14+  71. [71.73]
76 ESP Benach Zubero Maria 13+  66. | 10+  78. [74.13]
77 SUI Hermann Hannah 12+  76. | 14+  71. [75.47]
78 SUI Egli Zoé 13+  66. | 9+  81. [75.53]
79 INA Nurul Iqomah 13+  66. | 4+  85. [77.14]
80 CHN Niu Di 12+  76. | 12+  77. [77.25]
81 RSA DE CHARMOY RACHELLE 11+  80. | 10+  78. [79.25]
82 AUS Perry Roxy 11   81. | 10   80. [80.99]
83 NZL Speed Amanda 11   81. | 9+  81. [81.75]
84 NZL Tetzlaff Sarah 11   81. | 5   84. [82.99]
85 INA Susanti Rahayu Aries 10   84. | 7   83. [83.50]
86 MEX De la torre Jennifer Marie 8   85. | 4   86. [85.50]

Browse