Crimpedia
World Cups and World Championships · 2022

IFSC - Climbing World Cup (B) - Meiringen (SUI) 2022

SUI Meiringen
2022-04-08 – 2022-04-10 · starts 08 Apr 00:00 (CPH) / 00:00 local
Results hidden
Spoiler protection is on. Reveal the results for IFSC - Climbing World Cup (B) - Meiringen (SUI) 2022 when you're ready.

BOULDER Men

#AthleteQualificationSemi-finalFinal
🥇 JPN Narasaki Tomoa 4T5z 6 84T4z 14 112T3z 3 6
🥈 JPN Ogata Yoshiyuki 4T5z 10 132T4z 5 62T3z 5 19
🥉 FRA Schalck Mejdi 4T5z 10 103T4z 8 52T3z 7 9
4 FRA Jenft Paul 4T5z 8 172T4z 5 72T3z 15 18
5 USA Duffy Colin 5T5z 14 123T4z 10 121T4z 19 27
6 JPN FUJII Kokoro 4T4z 16 74T4z 12 81T3z 4 27
7 JPN Inoue Yuji 3T5z 16 122T4z 8 9
8 GBR Milne Maximillian 4T5z 7 92T4z 9 20
9 JPN Dohi Keita 3T4z 7 52T3z 4 3
10 FRA Cornu Manuel 4T5z 15 132T3z 7 10
11 AUT Uznik Nicolai 3T4z 8 171T4z 2 14
12 FRA Mawem Mickael 4T4z 18 111T4z 2 16
13 SLO Vezonik Gregor 4T4z 19 91T4z 3 12
14 JPN Takata Tomoaki 3T4z 9 111T4z 5 11
15 USA Hanna Benjamin 3T5z 6 201T4z 6 13
16 GER Megos Alexander 5T5z 17 111T4z 7 10
17 SLO Peharc Anze 3T4z 9 101T3z 2 7
18 SLO Kruder Jernej 3T5z 7 130T4z 0 17
19 IRI Baratzadeh Gholamali 4T5z 15 160T3z 0 7
20 SLO Lovenjak Sudar Zan 5T5z 11 70T3z 0 8
21 USA Coleman Nathaniel 3T5z 9 17
21 BEL Collin Nicolas 3T4z 9 26
23 KOR Chon Jongwon 3T4z 4 7
23 JPN YAMAGUCHI Kento 3T4z 11 11
25 SLO Bergant Martin 3T3z 8 7
25 GER Schweiger Christoph 3T4z 13 11
27 USA Fulkerson Ross 3T3z 11 10
27 JPN YOSHIDA Satone 3T4z 15 18
29 FRA Avezou Sam 2T5z 4 18
29 SUI Lehmann Sascha 3T4z 17 19
31 JPN Kawamata Rei 3T4z 20 20
31 BEL Van Duysen Hannes 2T5z 5 23
33 CAN McColl Sean 2T5z 7 12
33 GBR Phillips Nathan 2T5z 6 9
35 CAN Baudrand Victor 2T5z 12 23
35 ISR Levin Geva 2T4z 6 12
37 ISR Khazanov Alex 2T4z 2 7
37 AUT Schubert Jakob 2T4z 7 20
39 AUT Klingler Florian 2T4z 8 11
39 BEL Lorenzi Simon 2T4z 4 4
41 KOR Lee Dohyun 2T4z 4 9
41 GBR McArthur Hamish 2T4z 11 16
43 ISR Levin Ram 2T4z 5 11
43 GBR Waterhouse Alex 2T3z 2 7
45 ISR Marcus Nimrod 2T4z 7 12
45 ITA Piccolruaz Michael 2T3z 7 7
47 USA Bailey Sean 2T4z 8 15
47 SLO Kotar Matic 2T2z 3 2
49 BUL Kirov Slav 2T2z 10 8
49 SWE Puman Hannes 1T5z 7 22
51 LAT Gruzitis Edvards 1T4z 2 12
51 GBR Ridal William 1T5z 1 21
53 FRA Lemaire Adrien 1T4z 3 6
53 AUT Posch Jan-Luca 1T5z 4 16
55 NED Brand Mark 1T4z 4 13
55 GER Marschner Kim 1T4z 4 16
57 SUI Grünenfelder Nino 1T3z 4 9
57 GER Kleesattel Max 1T4z 7 13
59 AUS Abel Ben 1T3z 6 18
59 FIN Gullsten Anthony 1T4z 15 24
59 NED van Laere Don 1T3z 6 18
62 SUI Heiniger Kevin 1T3z 3 6
63 CAN Baudrand Oscar 1T3z 6 22
63 POL Schab Piotr 1T2z 2 4
65 IRI Foroughian Radin 1T2z 4 6
65 ITA Vidi Pietro 1T2z 1 3
67 LTU Baltrunas Kipras 1T2z 2 4
67 CZE Jeliga Marek 1T2z 5 12
69 SUI Clémence Julien 1T2z 7 5
69 SUI Favre Nils 1T2z 3 6
71 SUI Jakob Yan 1T2z 8 8
71 HUN Tusnády Nimród Sebestyén 1T2z 4 13
73 ITA Bombardi Marcello 1T2z 5 9
73 HUN Vályi Gergő 1T1z 6 4
75 SUI Guignard Louis 1T2z 8 9
75 BUL Rusev Nikolay 0T4z 0 24
77 SUI Geisenhoff Philipp 0T3z 0 10
77 ITA Schenk Filip 0T4z 0 10
77 GER von Freier Lasse 0T4z 0 10
80 ESP Ginés López Alberto 0T2z 0 6
81 DEN Elfenbein Theis Lindegren 0T2z 0 12
81 CAN Uchida Lucas 0T3z 0 7
83 HUN Radics Attila Zsombor 0T3z 0 14
83 CZE Stranik Martin 0T2z 0 13
85 CAN Richardson Zach 0T2z 0 18
85 UKR Samoilov Fedir 0T3z 0 31
87 SWE Serlachius Fredrik 0T2z 0 22
87 SUI Utelli Jonas 0T2z 0 3
89 ESP Crespo Cobos Alejandro 0T1z 0 1
89 SUI Fumeaux Vivian 0T2z 0 7
89 POL Malinowski Olaf 0T2z 0 7
92 BRA Ho Foganholo Felipe 0T1z 0 3
92 IRL O'Neill Michael 0T1z 0 3
94 NED Cavé Leto 0T2z 0 9
94 POL Zietek Jakub 0T2z 0 9
96 IRI Familrohani Hossein 0T1z 0 5
96 UKR Topishko Sergii 0T1z 0 5
98 FIN Lindfors Axel 0T2z 0 11
99 SWE Abrahamsson Emil 0T2z 0 14
99 IRI Arezeh Iman 0T0z 0 0
99 RSA Bruyns Joshua 0T0z 0 0
99 IRL Burns Dominic 0T0z 0 0
99 IRI Chashi Seyed Reza 0T0z 0 0
99 USA Grupper Jesse 0T0z 0 0
99 BRA Iasi Hanada Rodrigo 0T0z 0 0
99 DEN Nielsen Anton Young Hong 0T0z 0 0
107 FIN Simonen Tuukka 0T1z 0 2
108 UKR Batsenko Roman 0T1z 0 4
108 DEN Viberg Christiansen Frederik 0T1z 0 4
110 ISR Lipman Amiad 0T1z 0 11
111 BRA Avelar Pedro 0T0z 0 0
111 BRA Rodrigues Bellotto Mateus 0T0z 0 0
None NOR Schröter Thilo Jeldrik DNS

BOULDER Women

#AthleteQualificationSemi-finalFinal
🥇 SLO GARNBRET Janja 5T5z 10 104T4z 6 64T4z 5 5
🥈 USA GROSSMAN Natalia 4T5z 4 53T4z 6 73T4z 8 16
🥉 SUI Kümin Andrea 3T5z 6 62T3z 3 61T2z 1 3
4 FRA BERTONE Oriane 3T5z 10 62T4z 3 51T2z 1 5
5 JPN ITO Futaba 4T5z 6 62T3z 4 80T2z 0 8
6 SRB Gejo Stasa 4T4z 10 52T4z 8 100T1z 0 3
7 GER Meul Hannah 4T5z 5 52T3z 5 5
8 FRA Gibert Fanny 2T5z 5 62T3z 7 8
9 CAN Fischer Madison 4T5z 11 82T3z 11 13
10 USA Coscoy Cloe 2T4z 5 112T2z 5 3
11 KOR Seo Chaehyun 3T5z 6 82T2z 6 6
12 USA Raboutou Brooke 4T5z 8 71T4z 1 6
13 ITA Moroni Camilla 4T5z 9 91T4z 1 13
14 BEL Caulier Chloe 3T5z 6 61T3z 2 4
15 USA Cullen Kylie 2T5z 5 111T3z 2 7
16 ISR Kerem Ayala 5T5z 12 51T3z 2 13
17 AUT Sterrer Franziska 4T5z 12 101T3z 4 20
18 AUT Pilz Jessica 4T4z 9 51T3z 5 8
19 GER Dörffel Lucia 3T5z 5 51T2z 1 4
20 KOR Sa Sol 4T5z 9 101T1z 3 3
21 CZE Adamovska Eliska 2T5z 6 7
21 FRA Cohaut Flavy 2T4z 7 8
23 SLO Lukan Vita 2T4z 2 5
23 SUI Yokoyama Sofya 1T5z 2 10
25 SLO Krampl Mia 2T4z 2 6
25 JPN Kura Nanako 1T4z 1 5
27 JPN KOIKE Hana 1T4z 1 7
27 JPN Nonaka Miho 2T4z 3 4
29 JPN AOYAGI Mia 2T4z 7 5
29 USA Madere Maya 1T4z 1 12
31 AUT Färber Johanna 1T4z 1 13
31 GBR Thompson-Smith Molly 2T4z 7 6
33 UKR Kazbekova Ievgeniia 2T4z 7 10
33 JPN Kikuchi Saki 1T4z 3 11
35 FRA Morin Clothilde 1T4z 4 4
35 ITA Rogora Laura 2T4z 9 11
37 SLO Copar Sara 1T4z 5 8
37 SUI Egli Liv 1T5z 4 13
39 SLO Rakovec Lucka 1T3z 1 3
39 ITA Tesio Giorgia 1T4z 1 5
41 FRA Avezou Zélia 1T4z 2 7
41 GER Wienand Roxana 1T3z 1 10
43 USA Costanza Melina 1T4z 3 5
43 SLO Kruder Julija 1T3z 2 9
45 SUI Bärtschi Natalie 1T3z 3 10
45 GBR Slaney Hannah 1T4z 4 5
47 ITA Daziano Irina 1T3z 6 4
47 SLO Debevec Katja 1T3z 3 3
49 JPN MATSUFUJI Anon 0T5z 0 7
49 ISR Yohai Naama 1T2z 4 4
51 ESP Torres Illamola Aida 0T5z 0 19
51 BUL Totkova Aleksandra 0T5z 0 15
53 AUS Mackenzie Oceania 0T4z 0 7
53 CAN Yip Alannah 0T4z 0 4
55 AUT Hammelmüller Eva Maria 0T4z 0 6
55 GER Lochner Leonie 0T4z 0 8
57 GBR Phillips Emily 0T4z 0 11
57 FRA Piazzalunga Mailys 0T4z 0 9
59 ISR Dreamer Maya 0T4z 0 16
59 AUT Lettner Sandra 0T4z 0 12
61 GER Hopfensitz Sandra 0T3z 0 3
61 ISR Kremer Valeri 0T4z 0 13
61 USA Mason Quinn 0T3z 0 3
64 SUI Köhler Anja 0T3z 0 7
64 CAN Roy Babette 0T3z 0 7
64 GBR Toothill Holly 0T3z 0 7
67 FIN Collin Sanja-Riia 0T3z 0 10
68 CAN Chapman Indiana 0T2z 0 2
69 SUI Egli Zoé 0T3z 0 11
69 NOR Kindlihagen Ingrid 0T2z 0 3
69 GBR Wood Jennifer 0T3z 0 11
72 DEN Vandet Salling Katrine 0T2z 0 5
73 FIN Loikas Laura 0T2z 0 9
73 SVK Michalková Lujza 0T2z 0 2
73 ISR Taub Yael 0T2z 0 2
76 CAN Boklaschuk Paige 0T2z 0 10
77 SVK Michalkova Vanda 0T2z 0 4
77 ESP Monsech Gasca Rut 0T1z 0 2
79 ARG Aguado Valentina 0T1z 0 1
79 NOR Storå Regine 0T1z 0 5
81 BRA Magalhaes de Castro Bianca 0T0z 0 0
81 PUR Sepulveda Elizabeth 0T1z 0 8
83 MRI SARAMANDIF Doriane Mary 0T0z 0 0

Browse