Crimpedia
World Cups and World Championships · 2019

IFSC Climbing Worldcup (L) - Briançon (FRA) 2019

BriançonWC
2019-07-19 – 2019-07-20 · starts 19 Jul 02:00 (CPH)
Results hidden
Spoiler protection is on. Reveal the results for IFSC Climbing Worldcup (L) - Briançon (FRA) 2019 when you're ready.

LEAD Men

#AthleteQualificationSemi-FinalFinal
🥇 JPN Nishida Hidemasa 39+  31. | 42+  8. [18.10]31+39+
🥈 JPN Shimizu Hiroto 40+  10. | 42+  8. [13.61]38+38+
🥉 JPN Tanaka Shuta 41   8. | 40+  12. [10.51]34 38+
4 GBR Bosi William 39+  31. | 40   15. [23.12]37+38
5 CAN McColl Sean 40   30. | 43+  4. [12.85]36+38
6 USA Bailey Sean 40+  10. | 42+  8. [13.61]38+34+
7 SLO Skofic Domen 40+  10. | 43+  4. [10.36]32+34+
8 ITA Bombardi Marcello 40+  10. | 38+  17. [18.47]32+34+
9 CHN Pan YuFei 40+  10. | 35+  23. [22.30]31+
10 FRA Desgranges Romain 46+  1. | 35+  23. [7.14]31
11 GER Flohé Yannick 41   8. | 31+  40. [19.23]30+
12 USA Ruana Rudolph 40+  10. | 40+  12. [15.92]27
13 SUI Lehmann Sascha 40+  10. | Top  1. [5.41]22
14 USA Coleman Nathaniel 42+  6. | 34+  30. [13.96]22
15 ITA Ghisolfi Stefano 46+  1. | 44+  3. [2.45]21+
16 GER Megos Alexander 45   4. | Top  1. [2.60]21+
17 FRA Monchois Nao 40+  10. | 43+  4. [10.36]21+
18 AUT Rudigier Max 40+  10. | 40+  12. [15.92]21+
19 AUT Schiestl Matthias 40+  10. | 38+  17. [18.47]21+
20 KOR KIM Hanwool 40+  10. | 34+  30. [25.17]21+
21 JPN Dohi Keita 40+  10. | 38   19. [19.25]21
22 ESP Ginés López Alberto 45   4. | 34+  30. [12.09]18+
23 AIN Fakirianov Dmitrii 40+  10. | 42+  8. [13.61]18+
24 ESP Linacisoro Molina Mikel Asier 41+  7. | 34+  30. [15.08]11+
25 SWE Puman Hannes 46+  1. | 43+  4. [3.32]11
26 FRA Joannes Thomas 40+  10. | 40   15. [17.39]11
27 SLO Bergant Martin 40+  10. | 34   36. [26.68]
27 ITA Vettorata Francesco 40+  10. | 34   36. [26.68]
29 JPN Takata Tomoaki 38   40. | 36+  20. [28.81]
30 JPN Hada Yuki 40+  10. | 31+  40. [29.12]
31 FRA Avezou Sam 39+  31. | 35+  23. [29.66]
31 KOR Lee Dohyun 39+  31. | 35+  23. [29.66]
31 AIN Shevchenko Vladislav 39+  31. | 35+  23. [29.66]
34 KOR Chon Jongwon 36+  46. | 36+  20. [30.71]
35 GBR Pope James 37   42. | 36   22. [30.94]
36 SLO Potocar Luka 40+  10. | 30+  48. [31.38]
37 AUS Harrison Campbell 39+  31. | 34+  30. [33.49]
38 FRA Duval Alistair 40+  10. | 28+  57. [33.92]
38 ITA Schenk Filip 40+  10. | 28+  57. [33.92]
40 FRA Jenft Paul 34+  48. | 35   29. [38.46]
41 CZE Konecny Jakub 39+  31. | 31+  40. [38.74]
42 FRA Avezou Leo 38   40. | 32+  39. [39.74]
43 FRA Parmentier Hugo 39+  31. | 30+  48. [41.74]
44 BEL Lorenzi Simon 30   69. | 35+  23. [42.55]
45 ISR Marcus Nimrod 37   42. | 31+  40. [43.50]
46 JPN Homma Taisei 34+  48. | 33   38. [44.02]
47 SLO Preskar Milan 34+  48. | 31+  40. [47.10]
47 ECU Valencia Danny 34+  48. | 31+  40. [47.10]
49 KOR Kim Jabee 38+  39. | 28+  57. [47.97]
50 ITA Piccolruaz Michael 30   69. | 34+  30. [48.04]
51 GER Brandenburger Jonas 36   47. | 30+  48. [48.72]
52 AUS O'Halloran Tom 37   42. | 29   56. [49.36]
53 GER Hojer Jan 34+  48. | 30+  48. [50.75]
54 CAN Uchida Lucas 32+  60. | 31+  40. [51.72]
55 SLO Kruder Jernej 34+  48. | 29+  55. [52.96]
56 USA Grupper Jesse 37   42. | 26+  64. [53.17]
57 CAN Faulkner Sean 33+  55. | 30+  48. [53.65]
58 GER Martin Philipp 30   69. | 31+  40. [55.57]
59 USA Galla Zach 32+  60. | 30+  48. [55.73]
60 GBR Barrans David 32+  60. | 30   54. [57.63]
61 FRA Lemaire Adrien 33+  55. | 28+  57. [57.99]
62 RSA Cosser Christopher 33+  55. | 27+  62. [59.45]
63 FRA Mawem Mickael 31+  65. | 28+  57. [61.93]
64 AUT Scherz Stefan 33+  55. | 24+  68. [62.71]
65 SUI Vogt Dimitri 34+  48. | 10+  81. [64.67]
66 BEL Collin Nicolas 30+  67. | 27   63. [65.21]
67 NED Brand Mark 30+  67. | 26+  64. [66.24]
68 NED Radt Mischa 32   64. | 24+  68. [66.45]
69 CZE Trojan Vojtech 32+  60. | 18+  76. [68.81]
70 BEL Lempereur Sven 33+  55. | 10   84. [69.20]
71 CZE Volf Stepan 28+  74. | 26+  64. [69.35]
72 CHI Escobar Ronny 31   66. | 21+  71. [69.41]
73 SVK Plevko Tomas 30   69. | 24+  68. [69.99]
74 UKR Tkachuk Mykhayil 30   69. | 21+  71. [71.99]
75 ITA Fossali Ludovico 23+  81. | 26   67. [73.67]
76 ECU Granja Carlos 26+  75. | 21+  71. [73.99]
77 FRA Mawem Bassa 25+  76. | 21+  71. [75.46]
77 CAN McNamee Guy 25+  76. | 21+  71. [75.46]
79 IND Marne Hritik 25+  76. | 18+  76. [77.50]
80 CHI Ayala Benjamin 25+  76. | 16   79. [78.50]
81 ESP Cano Blazquez Javier 25+  76. | 11   80. [78.99]
82 CAN McNamee Kindar 18+  85. | 18+  76. [80.90]
83 CHI Rios Emilio 20   82. | 10+  81. [82.00]
84 AUS Abel Ben 15+  86. | 10+  81. [83.98]
85 SWE Lindbäck Kristoffer 19+  83. | 9+  85. [84.24]
86 NED Brand Paul 19   84. | 9+  85. [84.75]
87 POL Dzienski Marcin 12+  87. | 8   87. [87.00]
88 CZE Kriz Jan 9+  88. | 7   88. [88.00]

LEAD Women

#AthleteQualificationSemi-FinalFinal
🥇 KOR Seo Chaehyun 39+  1. | Top  1. [1.73]TopTop
🥈 SLO Garnbret Janja 38+  3. | Top  1. [2.45]43+Top
🥉 JPN Tanii Natsuki 39+  1. | Top  1. [1.73]43+41+
4 SLO Krampl Mia 37   4. | 35+  4. [6.32]43 36
5 USA Shiraishi Ashima 30+  9. | 35+  4. [9.75]41+36
6 CHN Zhang YueTong 31+  7. | 35+  4. [8.37]42+33+
7 SLO Lukan Vita 30   11. | 35+  4. [10.72]37.5 32+
8 FRA Arthaud Nina 22+  22. | 26   26. [24.42]37.5+24+
9 AUT Schranz Christine 27+  14. | 35+  4. [11.83]36+
10 JPN Kotake Mei 33   5. | 25   32. [12.65]36+
11 JPN Hirano Natsumi 32   6. | 35+  4. [7.75]35+
12 SLO Markovic Mina 18   32. | 35+  4. [18.57]35+
13 USA Hayes Margo 27   15. | 32+  19. [17.16]34+
14 SLO Rakovec Lucka 18   32. | 35+  4. [18.57]34+
15 UKR Kazbekova Ievgeniia 17+  38. | 35+  4. [19.75]34+
16 GBR Thompson-Smith Molly 30+  9. | 35+  4. [9.75]33+
17 SLO Kalan Tjasa 18+  25. | 35+  4. [16.73]33+
18 ITA Rogora Laura 18   32. | 35+  4. [18.57]33+
19 AUT Posch Katharina 26+  17. | 33+  17. [17.49]32+
20 SUI Koller Anne-Sophie 27   15. | 26   26. [20.27]32+
21 AUT Fiser Julia 30   11. | 20.5   41. [21.71]32
22 BEL Doumont Heloïse 29   13. | 33   18. [15.30]31+
23 FRA Gibert Fanny 18+  25. | 28+  23. [25.65]31+
24 FRA Chanourdie Julia 31   8. | 35+  4. [8.94]26+
25 ITA Ghisolfi Claudia 24+  21. | 30   22. [21.49]26+
26 FRA Arc Nolwenn 21+  24. | 28+  23. [23.75]24+
27 KOR Sa Sol 18   32. | 31   21. [26.92]
28 USA Raboutou Brooke 26+  17. | 20+  43. [28.62]
29 SUI Hulliger Michelle 18+  25. | 25+  28. [28.74]
30 NED van der Meer Lynn 25+  20. | 20+  43. [30.17]
31 ARG Aguado Valentina 18   32. | 25+  28. [31.90]
32 SWE Rosen Kajsa 22+  22. | 20+  43. [32.00]
33 FRA Delacquis Léa 26+  17. | 17   62. [33.81]
34 JPN Hiroshige Yuki 18+  25. | 20.3+  42. [34.29]
35 JPN Ota Risa 11+  59. | 32   20. [35.36]
36 SVK Michalkova Vanda 18   32. | 20.5+  38. [36.68]
37 FRA Berthier Nolwen 12+  52. | 27+  25. [36.74]
38 SUI Egli Zoé 18+  25. | 19+  49. [37.79]
38 CAN Frangos Rebecca 18+  25. | 19+  49. [37.79]
40 FRA Pouget Camille 17   41. | 24+  33. [37.95]
41 NOR Hafsaas Tina Johnsen 13   48. | 25+  28. [38.21]
42 KOR Kim Lan 17+  38. | 20+  43. [42.12]
42 JPN Kurita Miu 17+  38. | 20+  43. [42.12]
44 USA Condie Kyra 11+  59. | 25+  28. [42.94]
45 GER Dörffel Lucia 12+  52. | 22.5+  35. [43.47]
46 FRA Hily Manon 13   48. | 20.5+  38. [43.94]
47 FRA Robert Bréanne 18+  25. | 15+  67. [43.95]
48 FRA Grospiron Léna 17   41. | 20+  43. [44.23]
49 AUS Mackenzie Oceania 11+  59. | 24+  33. [45.76]
50 CAN Yip Alannah 11+  59. | 21+  36. [47.76]
51 GBR Phillips Emily 17   41. | 19   54. [48.85]
52 AUT Lettner Sandra 11+  59. | 20.5+  38. [49.37]
53 BEL Caulier Chloe 11   67. | 21+  36. [50.00]
54 ECU Rojas Andrea 13   48. | 19+  49. [50.24]
55 USA Kopf Sienna 17   41. | 18+  58. [50.58]
56 ITA Scolaris Ilaria 17   41. | 17   62. [52.25]
57 FRA Jaubert Anouck 13   48. | 19   54. [52.41]
58 SUI Yokoyama Sofya 13+  47. | 18+  58. [52.88]
59 CHN JIANG Rong 12+  52. | 19   54. [54.74]
59 GBR Neame Joanna 12+  52. | 19   54. [54.74]
61 SUI Choong Katherine 11+  59. | 19+  49. [56.46]
62 ESP Benach Zubero Maria 15+  46. | 15   72. [58.15]
63 POL Kalucka Natalia 11   67. | 19+  49. [59.11]
64 ESP Monsech Gasca Rut 12   57. | 16   66. [61.60]
65 CAN Vest Allison 12   57. | 15+  67. [62.99]
66 GBR Frugtniet Rhoslyn 11+  59. | 17   62. [63.00]
67 CAN Chapman Indiana 12+  52. | 15   72. [63.00]
68 CAN Buitendyk Sophie 11+  59. | 15+  67. [65.67]
69 GER Atkins Käthe 9+  71. | 18+  58. [65.91]
69 ITA Cassol Silvia 9+  71. | 18+  58. [65.91]
71 GER Lochner Leonie 11   67. | 17   62. [65.95]
72 POL Chudziak Patrycja 11   67. | 15   72. [70.96]
73 RSA DE CHARMOY RACHELLE 9+  71. | 15+  67. [70.97]
74 POL Kalucka Aleksandra 7+  77. | 15+  67. [72.89]
75 NZL Speed Amanda 9+  71. | 12+  76. [74.48]
76 AUS Stirling Lucinda Ann 9   76. | 15   72. [74.74]
77 NZL Tetzlaff Sarah 9+  71. | 9+  78. [75.70]
78 POL Brozek Anna 5+  79. | 11   77. [77.99]
79 AUS Perry Roxy 7   78. | 9+  78. [78.25]

Browse