Crimpedia
World Cups and World Championships · 2019

IFSC Climbing Worldcup (L) - Inzai (JPN) 2019

InzaiWC
2019-10-26 – 2019-10-27 · starts 26 Oct 02:00 (CPH)
Results hidden
Spoiler protection is on. Reveal the results for IFSC Climbing Worldcup (L) - Inzai (JPN) 2019 when you're ready.

LEAD Men

#AthleteQualificationSemi-FinalFinal
🥇 JPN Shimizu Hiroto 38+  3. | 38+  6. [5.81]32+38+
🥈 ESP Ginés López Alberto 34+  9. | Top  1. [5.61]Top36+
🥉 ITA Ghisolfi Stefano 38+  3. | Top  1. [3.67]32+32+
4 JPN Hada Yuki 38+  3. | Top  1. [3.67]31+28+
5 USA Grupper Jesse 31+  14. | 17+  30. [22.62]30+28+
6 CAN McColl Sean 38+  3. | 2+  54. [15.59]34 27+
7 BEL Timmermans Loïc 30+  19. | 33+  13. [16.72]30+22+
8 USA Bailey Sean 35+  7. | 31+  16. [11.29]34 19+
9 JPN Narasaki Meichi 31+  14. | 17+  30. [22.62]30+19+
10 JPN Tanaka Shuta 13+  39. | 38+  6. [18.47]30
11 GBR Pope James 32+  13. | 35+  10. [11.68]25+
12 JPN Sugimoto Rei 30   25. | 31+  16. [20.82]25+
13 JPN Homma Taisei 13+  39. | 35+  10. [21.86]25+
14 BEL Lorenzi Simon 30   25. | 25+  21. [23.69]25+
15 GER Halenke Sebastian 30+  19. | 31+  16. [19.12]25
16 AIN Iarilovets Nikolai 30+  19. | 18+  25. [23.87]24
17 CZE Konecny Jakub 29+  27. | 32+  14. [19.79]22+
18 UKR Samoilov Fedir Top  1. | Top  1. [2.12]10+
19 JPN Korenaga Keiichiro Top  1. | 38+  6. [3.35]10+
20 JPN Fujii Kokoro 34+  9. | Top  1. [5.61]10+
21 USA Ruana Rudolph 31+  14. | 34+  12. [13.64]10+
22 KOR KIM Hanwool 34+  9. | 18+  25. [16.68]10+
23 USA Coleman Nathaniel 30+  19. | 25+  21. [21.75]10+
24 ITA Bombardi Marcello 31+  14. | 17+  30. [22.62]10+
25 JPN Harada Kai 35+  7. | 38+  6. [7.50]1.5+
26 AUT Posch Mathias 34+  9. | 3+  49. [22.80]1.5+
27 JPN Ishimatsu Taisei 29   28. | 25+  21. [24.82]
28 SWE Puman Hannes 13+  39. | 32+  14. [25.69]
29 GER Hanke Christoph 24+  35. | 28   20. [26.46]
30 BEL Collin Nicolas 30+  19. | 17+  30. [26.64]
30 CZE Stranik Martin 30+  19. | 17+  30. [26.64]
32 KOR Lee Sungsu 26   31. | 20   24. [27.50]
33 FRA Monchois Nao 31   18. | 13   44. [28.14]
34 ISR Khazanov Alex 13+  39. | 28+  19. [29.40]
35 ESP Linacisoro Molina Mikel Asier 25+  33. | 18+  25. [29.57]
36 SLO Peharc Anze 27+  29. | 17+  30. [31.20]
36 ITA Piccolruaz Michael 27+  29. | 17+  30. [31.20]
38 FRA Desgranges Romain 15   38. | 18+  25. [31.73]
39 KOR Lee Dohyun 26   31. | 16+  39. [35.50]
40 HKG Yau Ka-chun 25   34. | 17   37. [35.71]
41 JPN Nishida Hidemasa 13+  39. | 18   29. [36.32]
42 THA Ruangrit Winai 19   36. | 17   37. [37.00]
43 INA Roji Fatchur 19   36. | 15+  42. [39.15]
44 HKG AU Chi-fung 13+  39. | 16+  39. [42.66]
44 RUS Shikov Aleksandr 13+  39. | 16+  39. [42.66]
46 THA Boondech Teeraphon 13+  39. | 15   43. [44.23]
47 AUS Damasco Joshua 13+  39. | 12+  45. [46.00]
47 INA Muhammad Alfian 13+  39. | 12+  45. [46.00]
47 UKR Tkachuk Mykhayil 13+  39. | 12+  45. [46.00]
47 CHN Zhong QiXin 13+  39. | 12+  45. [46.00]
51 CZE Kriz Jan 13+  39. | 3+  49. [47.46]
52 USA Brosler John 13+  39. | 3   51. [48.64]
53 INA Jaelolo Aspar 13   53. | 3   51. [52.50]
54 POL Dzienski Marcin 10+  54. | 3   51. [52.99]

LEAD Women

#AthleteQualificationSemi-FinalFinal
🥇 KOR Kim Jain Top  1. | Top  1. [4.18]33+Top
🥈 SLO Garnbret Janja Top  1. | Top  1. [4.18]41 39
🥉 KOR Seo Chaehyun 35+  10. | 35+  8. [9.99]33+37+
4 JPN Noguchi Akiyo Top  1. | Top  1. [4.18]30 36+
5 JPN Nonaka Miho 35+  10. | Top  1. [6.06]28+34+
6 JPN Tanii Natsuki Top  1. | 35   12. [7.91]28+34+
7 ITA Rogora Laura Top  1. | 36   7. [5.92]28+20
8 JPN Tajima Aika 30+  17. | 35+  8. [13.61]29 19+
9 GBR Thompson-Smith Molly 33+  13. | 28+  22. [17.62]28+
10 FRA Gibert Fanny 28+  26. | 31+  15. [21.22]28+
11 FRA Douady Luce 33+  13. | 31+  15. [15.15]28
12 JPN Ito Futaba 29+  23. | 32+  14. [18.14]28
13 USA Hayes Margo Top  1. | 31+  15. [9.22]26+
14 USA Condie Kyra 30+  17. | 35+  8. [13.61]26+
15 JPN Hirano Natsumi 33   15. | 31+  15. [15.97]23
16 SLO Rakovec Lucka Top  1. | Top  1. [4.18]22+
17 AUT Fiser Julia 30+  17. | 25   29. [23.98]21
18 BEL Doumont Heloïse 30+  17. | 35   12. [15.61]20+
19 AUT Lettner Sandra 30+  17. | 31+  15. [18.21]20
20 JPN Mori Ai Top  1. | Top  1. [4.18]19
21 AUT Schranz Christine 34   12. | 35+  8. [10.68]15
22 SLO Krampl Mia Top  1. | 31   20. [10.12]14+
23 JPN Ota Risa 29   25. | 31   20. [22.64]13
24 JPN Hiroshige Yuki 29+  23. | 28+  22. [23.25]11
25 NOR Hafsaas Tina Johnsen 30+  17. | 28+  22. [21.18]10+
26 AIN Meshkova Viktoriia 32+  16. | 27   27. [20.78]10
27 CAN Yip Alannah 28+  26. | 28   25. [25.74]
28 AIN Krasovskaia Elena 28   28. | 27+  26. [26.98]
29 JPN KUDO Hana 22   30. | 25+  28. [28.98]
30 FRA Arthaud Nina 22+  29. | 24+  31. [30.46]
31 JPN Kotake Mei 17+  33. | 25   29. [31.67]
32 AUS Mackenzie Oceania 17+  33. | 23+  34. [34.50]
33 UKR Potapova Nika 12+  40. | 24+  31. [35.78]
34 GER Hönig Afra 19   32. | 22   40. [36.00]
35 GER Bestvater Alma 13+  36. | 23+  34. [36.23]
36 GBR Phillips Emily 21   31. | 20+  43. [36.51]
37 USA Johnson Alex 17+  33. | 22   40. [37.11]
38 TPE Lee Hung Ying 13+  36. | 22+  37. [37.75]
38 AUS Stirling Lucinda Ann 13+  36. | 22+  37. [37.75]
40 JPN Kurita Miu 11   41. | 23+  34. [37.88]
41 TPE Lin Hsiu-Ju 4   48. | 24+  31. [40.00]
42 POL Kalucka Natalia 4+  43. | 21   42. [43.47]
43 KOR Kim Lan 4   48. | 22+  37. [43.59]
44 POL Kalucka Aleksandra 13+  36. | 7   51. [43.95]
45 INA Nurul Iqomah 5+  42. | 13+  46. [43.95]
46 THA Tunyavanich Puntarika 4+  43. | 20   44. [44.75]
47 POL Brozek Anna 4+  43. | 13   47. [45.99]
48 USA Park Estelle 4   48. | 20   44. [47.17]
49 INA Susanti Rahayu Aries 4+  43. | 11   49. [47.20]
50 THA Raksachat Pratthana 4+  43. | 7   51. [48.14]
51 RUS Kaplina Iuliia 4   48. | 11+  48. [48.99]
52 HKG Wong Ka-yan 4   48. | 11   49. [49.75]

Browse