Crimpedia
World Cups and World Championships · 2023

IFSC World Cup Seoul 2023

KOR Seoul
2023-04-28 – 2023-04-30 · starts 27 Apr 17:00 (CPH) / 00:00 local
Results hidden
Spoiler protection is on. Reveal the results for IFSC World Cup Seoul 2023 when you're ready.

BOULDER Men

#AthleteQualificationSemi-final
🥇 FRA Schalck Mejdi 4T5z 9 82T3z 2 7
🥈 JPN NARASAKI Tomoa 4T5z 8 122T3z 6 10
🥉 KOR CHON Jongwon 4T4z 7 62T2z 2 2
4 KOR LEE Dohyun 4T5z 7 111T2z 1 9
5 FRA Cornu Manuel 4T5z 9 131T2z 4 5
6 AUT Uznik Nicolai 3T4z 10 71T1z 2 2
7 GER Flohé Yannick 3T3z 5 51T1z 3 1
8 GBR Roberts Toby 3T5z 19 241T1z 3 3
9 JPN INOUE Yuji 3T5z 15 161T1z 4 4
10 FRA Avezou Sam 3T5z 6 91T1z 5 3
11 GBR Milne Maximillian 4T5z 12 140T2z 0 4
12 JPN Ogata Yoshiyuki 3T4z 6 80T2z 0 7
13 BEL Van Duysen Hannes 3T3z 8 70T2z 0 8
14 BEL Lorenzi Simon 2T5z 3 140T1z 0 1
15 ESP Ginés López Alberto 4T4z 15 140T1z 0 2
16 BEL Collin Nicolas 3T4z 4 50T1z 0 3
17 USA Bailey Sean 3T4z 11 90T1z 0 4
17 FRA Ternant Mathieu 3T5z 13 190T1z 0 4
19 JPN KAYOTANI Ritsu 3T4z 5 160T0z 0 0
20 JPN FUJII Kokoro 4T5z 8 9
21 FRA Jenft Paul 2T5z 3 17
21 ISR Khazanov Alex 3T3z 10 10
23 JPN SANO Daiki 2T4z 5 9
23 AUT Schubert Jakob 2T4z 2 7
25 SLO Lovenjak Sudar Zan 2T4z 5 11
25 FRA Mawem Mickael 2T4z 2 8
27 SLO Peharc Anze 2T4z 4 6
27 SLO Potocar Luka 2T4z 6 17
29 JPN ANRAKU Sorato 2T4z 5 7
29 BUL Kirov Slav 2T4z 7 9
31 USA Duffy Colin 2T3z 2 5
31 SLO Kruder Jernej 2T4z 5 15
33 GBR McArthur Hamish 2T3z 3 5
33 KOR SONG Yunchan 2T4z 14 16
35 GBR Akhtar Dayan 2T2z 3 3
35 AUT Scherz Stefan 2T3z 2 4
37 CAN Baudrand Oscar 2T3z 4 5
37 USA Galla Zach 2T2z 5 2
37 BUL Rusev Nikolay 2T3z 4 5
40 ITA Piccolruaz Michael 1T4z 1 11
40 ITA Schenk Filip 1T4z 1 11
42 ISR Levin Geva 2T3z 5 5
43 ISR Marcus Nimrod 2T3z 6 5
43 AUT Posch Jan-Luca 1T4z 1 12
45 USA Grupper Jesse 2T3z 7 10
45 GER Kleesattel Max 1T3z 1 3
47 USA Countryman Dillon 1T4z 1 8
47 KOR LEE Sungsu 1T3z 1 4
49 LUX Martin Nathan 1T4z 2 8
49 NOR Schröter Thilo Jeldrik 1T3z 1 7
51 CAN Baudrand Victor 1T4z 2 19
51 LAT Gruzitis Edvards 1T3z 1 9
53 CHN PAN YUFEI 1T3z 1 3
53 SWE Puman Hannes 1T3z 1 11
55 GER Arriagada Krüger Elias 1T3z 2 9
55 THA INTRACHUPONGSE ARDCH 1T3z 1 5
57 RSA Cosser Christopher 1T3z 2 4
57 GBR Pope James 1T3z 2 11
59 SGP GOH WEN BIN Luke 1T3z 3 3
59 SUI Lehmann Sascha 1T2z 2 3
59 GER von Freier Lasse 1T2z 2 3
62 IRL O'Neill Michael 1T3z 3 5
63 KOR KIM Hanwool 1T3z 3 9
63 KOR KIM Hong il 1T2z 2 4
65 FRA Avezou Leo 0T4z 0 9
65 ISR Levin Ram 1T2z 3 7
67 SUI Favre Nils 0T3z 0 4
67 TPE Lin Chia Hsiang 1T2z 6 7
69 HKG Chan Cheung-chi Shoji 1T2z 6 8
69 CAN McNamee Guy 0T3z 0 5
69 AUS Parks Dylan 0T3z 0 5
69 CHI Wagner Christian 1T2z 6 8
73 AUS Healy Liam 0T2z 0 3
73 IRL Scanlon Ciarán 0T3z 0 6
75 BRA Ho Foganholo Felipe 0T2z 0 7
75 MAC Lok Wan Tong 0T3z 0 10
77 HKG HO Cheuk-hei 0T3z 0 13
77 KOR LEE MINYOUNG 0T2z 0 8
79 DEN Elfenbein Theis Lindegren 0T2z 0 3
79 CHN HUANG JINBIN 0T2z 0 11
81 KOR HAN MINSUNG 0T1z 0 1
81 DEN Nielsen Anton Young Hong 0T2z 0 7
81 POL Zietek Jakub 0T1z 0 1
84 USA Fulkerson Ross 0T2z 0 8
85 PER Lequerica Buscaglia Diego 0T1z 0 4
85 JPN NARASAKI Meichi 0T1z 0 1
87 BRA Iasi Hanada Rodrigo 0T0z 0 0

BOULDER Women

#AthleteQualificationSemi-final
🥇 JPN Nonaka Miho 3T4z 3 52T3z 20 22
🥈 FRA Bertone Oriane 3T4z 5 62T2z 4 3
🥉 USA Raboutou Brooke 3T4z 5 82T2z 10 7
4 JPN Matsufuji Anon 3T4z 6 101T3z 4 15
5 USA Sanders Anastasia 3T5z 12 161T3z 5 23
6 ISR Kerem Ayala 5T5z 12 101T2z 6 9
7 FRA Gibert Fanny 3T4z 6 71T1z 5 4
7 GER Meul Hannah 4T5z 4 51T1z 5 4
9 FRA ELHADJ MIMOUNE Selma 3T4z 5 61T1z 8 8
10 SRB Gejo Stasa 4T4z 7 60T4z 0 22
11 USA Grossman Natalia 4T5z 12 130T3z 0 9
12 JPN SEKIKAWA Melody 4T5z 13 110T3z 0 12
13 AUS Mackenzie Oceania 4T5z 12 100T3z 0 14
14 ITA Moroni Camilla 3T5z 6 150T3z 0 34
15 AUT Pilz Jessica 3T5z 8 190T2z 0 5
16 GER Dörffel Lucia 4T5z 9 110T2z 0 8
17 GBR Mcneice Erin 3T4z 7 90T2z 0 11
18 USA Cullen Kylie 3T4z 10 180T1z 0 4
19 JPN Mori Ai 3T5z 15 120T0z 0 0
19 ITA Tesio Giorgia 4T5z 13 140T0z 0 0
21 FRA Avezou Zélia 3T4z 9 9
21 JPN ITO Futaba 3T3z 7 4
21 SUI Klingler Petra 3T3z 7 4
24 GER Wienand Roxana 3T4z 12 11
25 JPN AOYAGI Mia 3T4z 12 12
25 CAN Fischer Madison 2T3z 3 5
27 UKR Kazbekova Ievgeniia 3T4z 13 17
27 ITA Rogora Laura 2T3z 3 6
29 AUT Färber Johanna 2T5z 7 11
29 KOR SEO Chaehyun 2T3z 4 5
31 USA Coscoy Cloe 2T3z 5 3
31 AUT Sterrer Franziska 2T5z 8 11
33 SLO Copar Sara 2T3z 5 11
33 ISR Shiran Noa 2T4z 2 4
35 SLO Debevec Katja 2T3z 6 7
35 NOR Kindlihagen Ingrid 2T3z 3 4
35 CHN LUO ZHILU 2T3z 3 4
38 ISR Taub Yael 2T3z 8 11
39 USA Condie Kyra 2T2z 6 5
39 SUI Yokoyama Sofya 1T5z 2 17
41 SUI Egli Liv 1T3z 3 8
41 SLO Krampl Mia 1T3z 1 6
43 BEL Caulier Chloe 1T3z 5 3
43 SUI Kümin Andrea 1T3z 5 16
45 KOR KIM Jain 1T2z 3 7
45 GBR Lee Eugenie 1T3z 5 17
47 JPN NAKAGAWA Ryu 1T2z 1 2
47 CHN XIANG HONGCHUN 1T1z 5 3
49 NOR Storå Regine 1T1z 6 6
49 CHN Zhang YUETONG 1T2z 3 5
51 KOR SA Sol 1T2z 4 5
51 CAN Yip Alannah 0T3z 0 6
53 KOR Cho Gayeon 0T3z 0 13
53 FIN Loikas Laura 1T2z 11 19
55 CAN Chapman Indiana 1T1z 3 3
55 GBR Wood Jennifer 0T2z 0 2
57 FRA Calliet Agathe 0T2z 0 4
57 GER Lechner Anna 0T5z 0 14
57 CAN Roy Babette 0T2z 0 4
60 POL Janecka Bianka 0T3z 0 6
61 KOR KIM Chaeyeong 0T2z 0 7
61 TPE Lee Hung Ying 0T2z 0 7
63 CZE Adamovska Eliska 0T1z 0 1
63 KOR SEO Yejoo 0T1z 0 1
63 CZE Smetanova Michaela 0T2z 0 9
63 AUS Stasiuk Maya 0T1z 0 1
67 KOR KIM SEUNGHYUN 0T1z 0 1
68 BRA Köhler Anja 0T1z 0 3
69 SGP Goh Sihui Natalie 0T0z 0 0
69 FIN Heikkinen Iris 0T0z 0 0
69 BRA Magalhaes de Castro Bianca 0T0z 0 0
69 AUS Scott Emily 0T0z 0 0
69 HKG WONG Tseng-shun 0T1z 0 3
69 KOR YUN Dasom 0T0z 0 0
75 IND Arun Prateeksha 0T0z 0 0
75 HKG LING Wai-mui 0T0z 0 0
75 PUR Sepulveda Elizabeth 0T0z 0 0
75 BUL Totkova Aleksandra 0T0z 0 0

Browse