Crimpedia
World Cups and World Championships · 2022

IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2022

AUT Innsbruck
2022-06-22 – 2022-06-26 · starts 22 Jun 00:00 (CPH) / 00:00 local
Results hidden
Spoiler protection is on. Reveal the results for IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2022 when you're ready.

BOULDER Men

#AthleteQualificationSemi-finalFinal
🥇 USA Duffy Colin 4T5z 13 143T4z 5 43T4z 12 9
🥈 KOR LEE DOHYUN 3T5z 3 93T4z 9 92T4z 10 12
🥉 JPN Ogata Yoshiyuki 5T5z 5 53T4z 4 42T4z 10 14
4 KOR CHON JONGWON 5T5z 6 52T4z 3 52T3z 2 3
5 JPN Fujii Kokoro 4T5z 7 83T4z 5 62T3z 3 4
6 GER Flohé Yannick 3T5z 7 133T4z 6 112T3z 7 7
7 JPN Narasaki Tomoa 4T4z 6 62T4z 5 8
8 USA Bailey Sean 3T5z 6 112T4z 6 8
9 FRA Avezou Sam 3T5z 4 72T4z 10 9
10 JPN Takata Tomoaki 3T5z 6 112T4z 10 11
11 GBR McArthur Hamish 4T5z 6 92T3z 4 4
12 AUT Schubert Jakob 5T5z 9 61T4z 1 7
13 GER Megos Alexander 4T5z 14 111T4z 2 7
14 GBR Milne Maximillian 4T5z 8 81T4z 3 12
15 JPN Kawamata Rei 4T5z 5 61T3z 1 4
16 SLO Lovenjak Sudar Zan 4T5z 12 61T3z 1 6
17 JPN YAMAGUCHI Kento 4T5z 6 71T3z 5 8
18 FRA Ternant Mathieu 4T5z 10 151T3z 6 17
19 ISR Khazanov Alex 4T4z 7 70T3z 0 7
20 BUL Rusev Nikolay 3T5z 7 90T3z 0 10
21 AUT Posch Jan-Luca 3T5z 4 11
21 JPN YOSHIDA Satone 3T5z 8 11
23 JPN Dohi Keita 3T5z 8 12
23 FRA Mawem Mickael 3T4z 8 6
25 GER Kleesattel Max 3T4z 4 8
25 SLO Peharc Anze 2T5z 2 8
27 USA Grupper Jesse 2T5z 6 15
27 BEL Lorenzi Simon 3T4z 7 7
29 ESP Carretero Cruz Eneko 3T4z 9 10
29 SLO Kruder Jernej 2T4z 2 5
31 USA Fulkerson Ross 2T5z 5 19
31 NED van Laere Don 2T4z 6 7
33 KOR LEE SUNGSU 2T5z 6 12
33 ISR Levin Ram 2T3z 3 6
35 AUT Auersperg Ilja 2T3z 4 5
35 GER Schweiger Christoph 2T4z 2 5
37 USA Galla Zach 2T4z 5 9
37 USA Hanna Benjamin 2T3z 6 4
39 SUI Lehmann Sascha 2T3z 10 12
39 AUT Uznik Nicolai 2T4z 6 6
41 ISR Marcus Nimrod 1T5z 1 9
41 BEL Van Duysen Hannes 2T4z 6 10
43 FIN Gullsten Anthony 1T5z 1 10
43 FRA Schalck Mejdi 2T3z 4 3
45 CHN PAN YUFEI 1T5z 1 21
45 UKR Samoilov Fedir 2T3z 4 6
47 ITA Bombardi Marcello 1T5z 3 11
47 SLO Kotar Matic 2T3z 5 4
49 HKG HO Cheuk-hei 1T5z 3 16
49 SWE Puman Hannes 2T3z 5 7
51 ISR Ben reuven Yotam 2T3z 5 8
51 ESP Linacisoro Molina Mikel Asier 1T5z 4 15
53 CAN Baudrand Oscar 2T3z 6 8
53 NOR Schröter Thilo Jeldrik 1T4z 1 6
55 NED Brand Paul 2T3z 6 10
55 UKR Topishko Sergii 1T4z 1 7
57 NED Brand Mark 2T3z 8 9
57 GBR Phillips Nathan 1T4z 1 8
59 IRI Foroughian Radin 2T3z 11 11
59 GBR Ridal William 1T4z 1 9
61 SUI Favre Nils 1T4z 1 10
61 PER Lequerica Buscaglia Diego 2T2z 7 7
63 GER Arriagada Krüger Elias 1T4z 1 11
63 CAN McNamee Guy 1T4z 1 12
65 HKG AU Chi-fung 1T4z 1 17
65 IRI Baratzadeh Gholamali 1T4z 2 11
67 IRL O'Neill Michael 1T4z 2 9
67 ITA Piccolruaz Michael 1T4z 2 12
67 HUN Tusnády Nimród Sebestyén 1T4z 2 9
70 CAN Baudrand Victor 1T4z 2 17
71 LAT Gruzitis Edvards 1T4z 2 11
71 CAN Richardson Zach 1T4z 3 12
73 NOR Bøe Leo Ketil 1T4z 4 12
73 CHN CHEN YONGCHEN 1T4z 3 12
75 SWE Serlachius Fredrik 1T4z 4 13
75 KOR YUN SHINYEONG 1T4z 4 15
77 ESP Crespo Cobos Alejandro 1T3z 1 5
77 BUL Kirov Slav 1T4z 5 11
79 BEL Collin Nicolas 1T3z 1 8
79 ISR Raz romeo Carmel 1T3z 4 17
81 UKR Batsenko Roman 1T3z 3 10
81 CHN HUANG JINBIN 1T3z 5 8
83 SUI Geisenhoff Philipp 1T3z 3 12
83 CZE Potucek Simon 1T3z 5 9
85 LTU Kisielius Ignas 1T3z 4 10
85 GRE NOEL-BAKER Ioannis-Filippos 1T2z 1 4
87 AUS Abel Ben 1T2z 1 3
87 SUI Clémence Julien 1T2z 1 5
89 HUN Vályi Gergő 1T2z 1 5
89 GBR Waterhouse Alex 1T2z 2 3
91 NOR Ravlo-Caspersen Per 1T2z 2 10
91 AUT Zinsler David 1T2z 1 6
93 IRI Familrohani Hossein 1T2z 2 2
93 BUL Mitsev Matey 1T2z 3 5
93 CHI Vargas Benjamin 1T2z 3 5
96 FIN Lindfors Axel 1T2z 3 3
97 RSA Janse van Rensburg Mel 1T2z 4 5
97 FIN Piiroinen Ilmari 1T2z 3 11
97 POL Zietek Jakub 1T2z 4 5
100 LTU Leipus Joris 1T2z 4 9
101 AUT Lenz Maximilian 1T2z 6 3
101 GRE VALSAMIDIS Matthaios 1T2z 4 10
103 IRL Scanlon Ciarán 1T2z 5 8
103 HKG WONG Cheuk-nam 1T1z 3 3
105 CHI Escobar Ronny 1T1z 3 1
105 BUL Ruev Rosen 1T1z 4 4
107 BRA Ho Foganholo Felipe 0T3z 0 10
107 HKG Yau Ka-chun 0T3z 0 16
109 AUT Bogeschdorfer Lawrence 0T3z 0 11
109 AUT Klingler Florian 0T2z 0 3
111 SWE Förander Fabian 0T3z 0 16
111 CHI Wagner Christian 0T2z 0 8
113 SWE Abrahamsson Emil 0T1z 0 1
113 AUS Harrison Campbell 0T2z 0 7
115 ARG Piriz Joaquin 0T1z 0 3
115 FIN Simonen Tuukka 0T2z 0 16
117 UKR Osadchyi Leonid 0T1z 0 2
117 FIN Suihkonen Mikael 0T1z 0 5
119 HKG CHUNG Man-hei 0T1z 0 6
119 ARG Sternik Valentin 0T1z 0 6
119 ARG Suarez Munne Gustavo Gabriel 0T1z 0 3
119 UKR Tytarenko Oleksii 0T1z 0 6
123 NOR Kirkebø Teodor 0T1z 0 4
124 IRL Scanlon Mark 0T1z 0 6
125 BRA Iasi Hanada Rodrigo 0T1z 0 7
125 NZL Waldin Thomas 0T1z 0 7
127 CAN Luo Ivan 0T1z 0 8
127 ARG OCHOA MARCOS Matias 0T1z 0 9
129 KOR KIM DOHYEON 0T0z 0 0
129 BRA Rodrigues Bellotto Mateus 0T0z 0 0
129 ARG Salaberry Nicolas 0T0z 0 0
129 GRE TSIAOUSIS Orfeas 0T1z 0 11
129 BUL Vassilev Vasil 0T0z 0 0
134 NZL Kiechle-Cornish Alex 0T0z 0 0
134 GRE VOLYRAKIS Michail 0T0z 0 0

BOULDER Women

#AthleteQualificationSemi-finalFinal
🥇 USA Grossman Natalia 5T5z 7 74T4z 8 54T4z 5 5
🥈 GER Meul Hannah 5T5z 6 62T4z 3 54T4z 7 6
🥉 JPN Nonaka Miho 5T5z 8 83T3z 8 42T2z 3 2
4 JPN Ito Futaba 5T5z 5 52T4z 3 71T2z 1 2
5 KOR SEO CHAEHYUN 5T5z 11 93T4z 13 131T2z 1 3
6 JPN Kikuchi Saki 2T5z 2 113T4z 9 140T2z 0 2
7 USA Raboutou Brooke 4T5z 9 82T4z 3 10
8 AUT Pilz Jessica 5T5z 11 112T4z 5 7
9 FRA Gibert Fanny 3T4z 9 92T4z 8 15
10 CHN LUO ZHILU 3T5z 11 102T3z 4 4
11 KOR SA SOL 3T5z 7 251T4z 2 13
12 ISR Kerem Ayala 4T4z 14 111T4z 3 14
13 ITA Moroni Camilla 5T5z 11 81T4z 4 12
14 USA Coscoy Cloe 3T4z 12 171T3z 4 8
15 SLO Debevec Katja 4T5z 11 131T3z 4 9
16 SRB Gejo Stasa 5T5z 7 71T2z 2 3
17 ITA Tesio Giorgia 4T5z 10 111T2z 7 7
18 AUT Sterrer Franziska 4T5z 13 70T4z 0 10
19 SUI Klingler Petra 3T4z 3 40T4z 0 11
20 JPN AOYAGI Mia 5T5z 11 110T2z 0 4
21 USA Costanza Melina 3T4z 4 5
21 AUS Mackenzie Oceania 2T5z 7 15
21 GBR Phillips Emily 3T4z 4 5
24 FRA Calliet Agathe 2T5z 7 21
25 UKR Kazbekova Ievgeniia 3T4z 5 6
25 GER Lochner Leonie 2T4z 7 13
27 ESP Pérez Duato Rebeca 3T4z 5 7
27 ITA Rogora Laura 2T4z 8 20
29 FRA Cohaut Flavy 2T3z 5 11
29 SLO Lukan Vita 3T4z 6 7
31 JPN Kura Nanako 1T5z 1 14
31 SUI Yokoyama Sofya 3T4z 7 6
33 FRA Bertone Oriane 1T5z 4 18
33 GER Hönig Afra 3T4z 7 9
35 CAN Fischer Madison 3T4z 8 6
35 GBR Toothill Holly 1T4z 2 14
37 BEL Caulier Chloe 1T3z 2 8
37 USA Cullen Kylie 3T4z 8 9
39 TPE Lee Hung Ying 1T3z 7 15
39 GER Wienand Roxana 3T4z 9 9
41 ISR Taub Yael 2T4z 4 10
41 CAN Yip Alannah 1T3z 8 10
43 JPN KOIKE Hana 2T4z 4 26
43 ITA Medici Giulia 1T3z 8 15
45 ITA Daziano Irina 2T4z 6 6
45 ISR Shiran Noa 1T2z 4 9
47 GBR Hayes Tara 1T2z 6 9
47 CRO Santini Mikulić Anja 2T4z 6 16
49 NOR Haave Sunniva Eik 2T4z 7 16
49 NOR Kindlihagen Ingrid 1T2z 6 11
51 ESP Torres Illamola Aida 2T3z 4 6
51 CHN XIANG HONGCHUN 1T2z 10 15
53 USA Mason Quinn 2T3z 5 6
53 KOR SEO YEJOO 1T1z 1 1
55 ESP Monsech Gasca Rut 1T1z 3 3
55 POL Wójcik Barbara 2T3z 6 6
57 NED Klem Lisa 0T2z 0 2
57 AUT Lettner Sandra 2T3z 8 9
59 AUT Kempf Lea 2T2z 10 10
59 SLO Kruder Julija 0T2z 0 4
59 NOR Øvre-Eide Sunniva 2T2z 10 10
62 BEL Watillon Lucie 0T2z 0 5
63 UKR KOBETS Anastasia 1T4z 6 21
63 USA Madere Maya 0T2z 0 7
65 FIN Loikas Laura 1T4z 8 21
65 CHN Zhang YUETONG 0T2z 0 11
67 KOR OH GAYEONG 1T3z 2 15
67 NED van Essen Sabina 0T2z 0 15
69 ISR Kremer Valeri 0T2z 0 24
69 GBR Slaney Hannah 1T3z 5 9
71 CHI Contreras Alejandra 0T1z 0 1
71 ESP Diez Luengo Miriam 0T1z 0 1
71 CAN Roy Babette 1T2z 3 5
71 GBR Wood Jennifer 0T1z 0 1
75 BUL Totkova Aleksandra 1T2z 8 8
76 ARG Becerra Rocio Ailen 1T1z 7 7
77 HKG WONG Tseng-shun 0T2z 0 13
77 ISR Yohai Naama 0T1z 0 2
79 CRO Malenica Eni 0T1z 0 6
79 AUT SCHRITTWIESER Lena 0T1z 0 4
81 CAN Frangos Rebecca 0T1z 0 5
81 GRE KATERI Alexandra 0T0z 0 0
81 NZL Kenderdine Phoebe 0T0z 0 0
81 FIN Lappalainen Tuuli 0T0z 0 0
81 HKG LING Wai-mui 0T0z 0 0
81 CHI Mellado Quinteros Ignacia 0T0z 0 0
81 MRI SARAMANDIF Doriane Mary 0T0z 0 0
81 PUR Sepulveda Elizabeth 0T0z 0 0
81 LTU Tamosiunaite Rugile 0T0z 0 0
90 ARG Aguado Valentina 0T1z 0 8
90 GRE KALLIA Evdoxia - Aikaterini 0T1z 0 8
92 NOR Ackre Anne 0T1z 0 11
93 RSA Janata-Burns Ariane 0T0z 0 0
93 CHI Silva Muykuay 0T0z 0 0
93 AUS Stirling Lucinda Ann 0T0z 0 0
93 NOR Storå Regine 0T0z 0 0
93 AUS Weeda Mia 0T0z 0 0
None UKR Potapova Nika DNS

LEAD Men

#AthleteQualificationSemi-finalFinal
🥇 USA DUFFY Colin 2.834338+
🥈 JPN YURIKUSA Ao 3.7445+37+ (3:14)
🥉 USA GRUPPER Jesse 5.6645+37+ (4:28)
4 SLO POTOCAR Luka 4.341+37
5 AUT SCHUBERT Jakob 2.041+36+
6 JPN YOSHIDA Satone 10.2838+36+
7 GER FLOHÉ Yannick 3.2441+31
8 GER MEGOS Alexander 2.038+28+
9 JPN HOMMA Taisei 5.294021+
10 SUI LEHMANN Sascha 9.7538
11 USA BAILEY Sean 4.537+
12 JPN OGATA Yoshiyuki 4.6936+
13 GER HALENKE Sebastian 12.4933+
13 ITA PLACCI Giovanni 8.7233+
13 FRA SCHALCK Mejdi 11.033+
13 AUT SCHERZ Stefan 12.8333+
13 CZE STRANIK Martin 14.9433+
18 ITA GHISOLFI Stefano 5.6633
18 SLO SKOFIC Domen 13.0633
20 ITA SCHENK Filip 6.5431
21 ISR MARCUS Nimrod 14.9429+
22 ESP LINACISORO MOLINA Mikel Asier 11.6229
23 SUI VOGT Dimitri 6.9326+
24 FRA GEFFROY Romaric 6.1824+
25 GBR MCARTHUR Hamish 7.7513+
26 SWE PUMAN Hannes 6.8713
27 JPN FUJII Kokoro 13.73
27 SLO PRESKAR Milan 15.31
29 CAN BAUDRAND Victor 15.43
29 KOR LEE SUNGSU 16.97
31 ITA BOMBARDI Marcello 17.81
31 BEL COLLIN Nicolas 17.0
31 JPN HIGUCHI Masahiro 17.81
34 AUT POSCH Mathias 17.03
35 FIN GULLSTEN Anthony 17.85
35 GBR MILNE Maximillian 19.37
37 CAN BAUDRAND Oscar 19.44
37 KOR CHON JONGWON 19.39
37 AUT POSCH Jan-Luca 19.39
40 SUI UTELLI Jonas 19.79
41 BEL LORENZI Simon 20.71
41 AUT WIMMER Julian 20.85
43 AUS HARRISON Campbell 22.95
43 KOR LEE DOHYUN 21.77
45 HKG CHAN Cheung-chi Shoji 22.99
45 FRA DUFROS Lucas 22.99
45 AUT GUNDOLF Louis 24.27
45 GBR RIDAL William 22.99
49 AUT PARMA Georg 24.97
50 AUT UZNIK Nicolai 26.66
51 FRA FOURBET Diego 25.65
51 CHN PAN YUFEI 27.56
51 GBR POPE James 25.65
51 SWE SERLACHIUS Fredrik 25.65
55 ISR LEVIN Ram 28.43
56 AUT UZNIK Timo 28.86
57 NOR BØE Leo Ketil 28.93
57 BUL KIROV Slav 28.06
59 SLO BERGANT Martin 29.81
59 ISR KHAZANOV Alex 29.7
59 BEL VAN DUYSEN Hannes 29.81
62 BUL RUSEV Nikolay 30.5
63 UKR BAKHMET-SMOLENSKYI Illia 30.08
63 NED CAVÉ Leto 30.08
63 AUT HAIDACHER Benjamin 30.08
63 IRL O'NEILL Michael 30.08
63 HUN VÁLYI Gergő 31.11
63 CHI WAGNER Christian 30.08
69 FRA PARMENTIER Hugo 31.3
69 UKR SAMOILOV Fedir 31.3
71 USA GOODACRE Joe 34.82
72 KOR YUN SHINYEONG 35.21
73 HKG AU Chi-fung 33.06
73 BRA HO FOGANHOLO Felipe 33.06
73 NOR SCHRÖTER Thilo Jeldrik 35.94
76 USA FULKERSON Ross 36.33
77 CHN CHEN YONGCHEN 33.26
77 HUN RADICS Attila Zsombor 36.71
79 ESP CARRETERO CRUZ Eneko 39.76
79 HUN TUSNÁDY Nimród Sebestyén 34.45
81 USA HANNA Benjamin 41.95
81 FIN LINDFORS Axel 39.0
81 CAN MCNAMEE Kindar 41.95
84 CAN MCNAMEE Guy 39.17
85 ISR BEN REUVEN Yotam 40.99
85 NOR RAVLO-CASPERSEN Per 43.15
87 IRI FOROUGHIAN Radin 43.43
87 FIN PIIROINEN Ilmari 41.21
89 CHN HUANG JINBIN 43.89
89 CAN LUO Ivan 42.99
91 RSA JANSE VAN RENSBURG Mel 44.66
91 GBR WATERHOUSE Alex 44.6
93 AUS MENNELL Joshua 44.82
93 CZE POTUCEK Simon 44.96
95 BUL VASSILEV Vasil 45.23
95 POL ZIETEK Jakub 44.9
97 KOR PARK SUNGHOON 45.48
97 CHI URRUTIA Joaquin 44.99
99 SWE ABRAHAMSSON Emil 46.5
99 BRA RODRIGUES BELLOTTO Mateus 46.25
101 CHI ESCOBAR Ronny 47.67
101 CHI VARGAS Benjamin 46.99
103 FIN SIMONEN Tuukka 51.2
103 NZL WALDIN Thomas 51.49
105 NOR KIRKEBØ Teodor 51.7
105 GRE VALSAMIDIS Matthaios 51.68
107 BRA IASI HANADA Rodrigo 52.24
107 BUL RUEV Rosen 53.24
109 ARG OCHOA MARCOS Matias 52.85
109 ARG PIRIZ Joaquin 55.48
111 HKG LAU Tsz-kiu 55.74
111 HKG YAU Ka-chun 54.0
113 HKG CHUNG Man-hei 54.85
113 GRE VOLYRAKIS Michail 56.25
115 LAT GRUZITIS Edvards 55.98
115 ARG SALABERRY Nicolas 58.0
117 FIN SUIHKONEN Mikael 58.0
118 GRE NOEL-BAKER Ioannis-Filippos 59.74
119 GRE TSIAOUSIS Orfeas 60.5
None AUS ABEL Ben DNS
None BRA AVELAR Pedro DNS
None SWE FÖRANDER Fabian DNS

LEAD Women

#AthleteQualificationSemi-finalFinal
🥇 SLO GARNBRET Janja 1.73TOP39+
🥈 KOR SEO CHAEHYUN 3.12TOP27+ (2:41)
🥉 USA RABOUTOU Brooke 2.5TOP27+ (2:52)
4 ITA ROGORA Laura 2.5TOP27+ (2:57)
5 JPN TANII Natsuki 4.4241+25+
6 USA GROSSMAN Natalia 3.7443+22
7 SLO LUKAN Vita 11.074016
8 AUT PILZ Jessica 1.58TOP8+
9 GER MEUL Hannah 10.0437+
10 FRA HILY Manon 3.8735+
10 GBR THOMPSON-SMITH Molly 8.3735+
12 JPN NAKAGAWA Ryu 6.7535
13 BUL TOTKOVA Aleksandra 6.7534+
14 CZE ADAMOVSKA Eliska 5.4832+
15 ITA MORONI Camilla 6.9328+
16 UKR KAZBEKOVA Ievgeniia 9.3527+
17 JPN ITO Futaba 12.526+
18 SLO RAKOVEC Lucka 9.4923+
18 SLO SKUSEK Lana 10.7523+
18 ITA TESIO Giorgia 11.8323+
21 SLO COPAR Sara 8.4622+
21 USA COSTANZA Melina 8.9922+
21 JPN KOIKE Hana 14.4322+
21 SLO KRAMPL Mia 3.7422+
25 JPN OTA Risa 14.4620+
25 CAN YIP Alannah 14.4620+
27 CHI MELLADO QUINTEROS Ignacia 10.2220
28 GER DEMMEL Martina 13.92
28 AUT LETTNER Sandra 13.92
30 ITA GHISOLFI Claudia 14.49
30 AUT PÖTZI Mattea 14.49
32 KOR OH GAYEONG 15.21
33 FRA JANICOT Hélène 16.01
33 KOR SA SOL 15.65
35 FRA BERTONE Oriane 18.0
35 SRB GEJO Stasa 18.03
37 JPN ABE Momoko 18.23
37 USA CONDIE Kyra 18.47
39 AUS MACKENZIE Oceania 19.24
39 CHN ZHANG YUETONG 20.06
41 CHN LUO ZHILU 21.35
41 KOR SEO YEJOO 21.35
41 CZE SMETANOVA Michaela 19.69
44 GER ATKINS Käthe 20.57
45 JPN KAKIZAKI Miu 22.18
45 SUI KOLLER Anne-Sophie 21.94
47 FRA CHANOURDIE Julia 23.02
47 ISR KREMER Valeri 22.23
49 FRA ARC Nolwenn 23.75
49 ISR KEREM Ayala 23.1
51 BEL CAULIER Chloe 26.61
51 AUT STERRER Franziska 25.27
53 ARG AGUADO Valentina 28.2
53 USA CULLEN Kylie 26.33
55 GER FLOHÉ Luisa 28.68
55 SLO TARKUS Lucija 28.65
57 CAN CHAPMAN Indiana 28.98
57 ISR SHIRAN Noa 28.84
59 AUT FISER Julia 29.48
59 ITA NICELLI Savina 30.07
61 USA MASON Quinn 30.5
61 SLO SLEMENSEK Tjasa 29.6
63 CAN FRANGOS Rebecca 31.7
63 CHN XIANG HONGCHUN 30.35
65 NOR KINDLIHAGEN Ingrid 31.13
65 BEL WATILLON Lucie 32.13
67 BRA MAGALHAES DE CASTRO Bianca 34.24
67 CAN ROY Babette 34.44
69 GBR NEAME Joanna 35.0
69 NOR ØVRE-EIDE Sunniva 34.42
71 CHI CONTRERAS Alejandra 35.31
71 GBR PHILLIPS Emily 35.5
73 CHI SILVA Muykuay 35.71
73 GBR WOOD Jennifer 36.23
75 ISR DREAMER Maya 36.61
75 NED van Essen Sabina 36.06
77 ESP TORRES ILLAMOLA Aida 37.75
77 ISR YOHAI Naama 36.3
79 ARG BECERRA Rocio Ailen 40.95
79 GBR CAMERON Thea 39.24
79 CAN TAKASHIBA Emi 39.24
82 HKG WONG Tseng-shun 40.97
83 NOR HAAVE Sunniva Eik 40.25
83 TPE LEE Hung Ying 41.25
83 FIN LOIKAS Laura 40.25
86 NZL KENDERDINE Phoebe 43.21
87 AUS SCOTT Emily 44.75
87 PUR SEPULVEDA Elizabeth 44.75
87 AUS STIRLING Lucinda Ann 43.97
90 AUS WEEDA Mia 44.0
91 FIN LAPPALAINEN Tuuli 45.5
91 MRI SARAMANDIF Doriane Mary 45.75
None HKG LING Wai-mui DNS
None UKR POTAPOVA Nika DNS

Browse