Crimpedia
World Cups and World Championships · 2023

IFSC World Cup Innsbruck 2023

AUT Innsbruck
2023-06-14 – 2023-06-18 · starts 14 Jun 00:00 (CPH) / 00:00 local
Results hidden
Spoiler protection is on. Reveal the results for IFSC World Cup Innsbruck 2023 when you're ready.

BOULDER Men

#AthleteQualificationSemi-finalFinal
🥇 JPN ANRAKU Sorato 5T5z 15 82T2z 4 23T3z 11 9
🥈 JPN NARASAKI Meichi 5T5z 14 113T3z 7 43T3z 15 11
🥉 FRA Avezou Sam 4T5z 12 72T4z 5 62T2z 4 3
4 KOR CHON Jongwon 3T3z 6 32T3z 4 52T2z 6 6
5 BEL Collin Nicolas 2T3z 7 82T4z 5 82T2z 7 7
6 BEL Lorenzi Simon 2T5z 15 174T4z 12 70T0z 0 0
7 JPN Ogata Yoshiyuki 3T4z 5 91T4z 1 10
8 GER Megos Alexander 2T4z 5 71T4z 5 13
9 USA Duffy Colin 3T3z 16 141T3z 1 4
9 GBR Roberts Toby 2T5z 9 151T3z 1 4
11 JPN NARASAKI Tomoa 3T5z 9 101T3z 1 6
12 JPN KAYOTANI Ritsu 3T5z 9 141T3z 3 5
13 BEL Van Duysen Hannes 2T4z 7 51T3z 3 7
14 KOR LEE Dohyun 1T4z 3 81T2z 1 2
15 JPN FUJII Kokoro 4T5z 14 140T3z 0 3
16 CHN PAN YUFEI 2T5z 8 200T3z 0 8
17 AUT Schubert Jakob 3T4z 10 70T2z 0 2
18 SLO Bergant Martin 1T4z 2 140T2z 0 3
18 USA Countryman Dillon 2T3z 7 30T2z 0 3
18 SLO Lovenjak Sudar Zan 1T4z 2 120T2z 0 3
21 USA Galla Zach 1T5z 2 21
21 LAT Gruzitis Edvards 1T3z 2 6
23 GBR MacDougall Jack 1T3z 2 13
23 FRA Ternant Mathieu 1T5z 2 23
25 SWE Puman Hannes 1T5z 3 16
25 JPN SANO Daiki 1T3z 3 4
27 SLO Peharc Anze 1T4z 4 11
27 KOR SONG Yunchan 1T3z 3 7
29 SUI Lehmann Sascha 1T4z 6 18
29 SLO Vezonik Gregor 1T3z 3 13
31 AUT Auersperg Ilja 1T2z 3 2
31 USA Bailey Sean 1T3z 4 13
33 AUT Hofherr Andreas 1T3z 5 10
33 HUN Tusnády Nimród Sebestyén 1T2z 3 4
35 CAN Baudrand Oscar 1T3z 5 15
35 AUT Haertl Dominik 1T3z 5 15
35 GBR Milne Maximillian 1T2z 4 2
38 AUT Wimmer Julian 1T1z 3 1
39 ISR Levin Geva 0T5z 0 14
39 NOR Schröter Thilo Jeldrik 0T4z 0 6
41 FRA Favot leo 0T4z 0 11
41 BUL Kirov Slav 0T5z 0 19
41 FRA Le Bris Arthur 0T5z 0 19
41 AUT Uznik Nicolai 0T4z 0 11
45 FRA Avezou Leo 0T4z 0 9
45 GER Flohé Yannick 0T4z 0 13
47 SGP GOH WEN BIN Luke 0T4z 0 10
47 AUT Lenz Maximilian 0T4z 0 10
47 ITA Schenk Filip 0T3z 0 3
50 JPN OMATA Shion 0T3z 0 4
51 CHN HUANG JINBIN 0T3z 0 5
51 GER Kleesattel Max 0T4z 0 12
53 SLO Kruder Jernej 0T4z 0 18
53 ESP Linacisoro Molina Mikel Asier 0T4z 0 18
53 CAN McColl Sean 0T3z 0 6
56 IND Maibam Chingkheinganba 0T3z 0 7
57 USA Grupper Jesse 0T3z 0 8
57 ITA Moroni Gabriele 0T3z 0 5
59 GBR Butterworth Samuel 0T3z 0 7
59 AUS Pare Maxim 0T3z 0 7
59 ISR Shemla Yuval 0T3z 0 9
62 ISR Khazanov Alex 0T3z 0 13
63 GER Arriagada Krüger Elias 0T2z 0 2
63 MEX Lopez Valdez Hector 0T2z 0 2
63 AUT Uznik Timo 0T3z 0 8
66 SWE Serlachius Fredrik 0T3z 0 9
67 ISR Fidel Ido 0T2z 0 5
67 HKG Yau Ka-chun 0T3z 0 10
69 NED Brand Paul 0T3z 0 12
69 USA Hoyer Hugo 0T3z 0 12
69 GER Nagel Yannick 0T2z 0 6
69 MEX Villegas García Thor 0T2z 0 6
73 LUX Martin Nathan 0T3z 0 14
73 BUL Rusev Nikolay 0T2z 0 7
73 GBR Xiberras Joseph 0T2z 0 7
76 ESP Peinado Franganillo Guillermo 0T3z 0 15
77 FIN Lindfors Axel 0T2z 0 3
77 LAT Rugens Rolands 0T2z 0 3
77 SUI Utelli Jonas 0T2z 0 10
80 KOR HAN MINSUNG 0T2z 0 12
81 VEN Di Nino Gianstefano 0T2z 0 15
81 SVK Kuric Peter 0T2z 0 4
83 CAN Baudrand Victor 0T2z 0 5
83 HKG HO Cheuk-hei 0T1z 0 1
83 PER Lequerica Buscaglia Diego 0T1z 0 1
83 BRA Schwark Richard 0T1z 0 1
87 IRI Foroughian Radin 0T2z 0 6
88 IRL Scanlon Ciarán 0T1z 0 1
88 GRE TSIAOUSIS Orfeas 0T1z 0 1
90 BRA Rodrigues Bellotto Mateus 0T1z 0 2
91 ISL Arnarson Guðmundur Freyr 0T1z 0 3
91 VEN Castellanos Luis 0T1z 0 3
91 KAZ Devyaterikov Artyom 0T1z 0 3
91 AUS Parks Dylan 0T1z 0 3
91 CHI Urrutia Joaquin 0T1z 0 3
96 RSA Curtis Calrin 0T1z 0 4
96 KAZ Panfilov Alexey 0T1z 0 4
98 ARG SORIA SANCHEZ Lautaro Nicolás 0T1z 0 4
99 CHI Ayala Benjamin 0T0z 0 0
99 ARG GREGORINI Bautista 0T0z 0 0
99 MKD Ivanov Jovan 0T0z 0 0
99 MKD Markov Matej 0T0z 0 0
99 GRE NOEL-BAKER Ioannis-Filippos 0T1z 0 6
99 CAM Sambath Pheaktra 0T0z 0 0
99 IRL Scanlon Mark 0T1z 0 6
99 LTU Sivakov Roman 0T1z 0 6
99 ISL Snorrason Birgir Óli 0T0z 0 0
99 ESA Vargas Claros Marcelo Ignacio 0T0z 0 0
109 FIN Eloranta Toivo 0T0z 0 0
109 HON Merino Ordóñez Daniel Alejandro 0T0z 0 0
None IRI Kolasangian Reza DNS

BOULDER Women

#AthleteQualificationSemi-finalFinal
🥇 SLO Garnbret Janja 4T5z 4 53T4z 9 124T4z 4 4
🥈 USA Grossman Natalia 4T5z 12 113T4z 9 142T4z 2 11
🥉 JPN Nonaka Miho 4T4z 5 53T4z 7 152T4z 2 13
4 USA Raboutou Brooke 5T5z 17 114T4z 19 192T3z 5 11
5 JPN Mori Ai 4T4z 8 82T3z 5 61T2z 1 3
6 JPN ITO Futaba 4T4z 12 113T4z 6 70T3z 0 12
7 FRA Avezou Zélia 5T5z 13 102T3z 5 7
8 UKR Kazbekova Ievgeniia 5T5z 9 92T3z 8 11
9 FRA Gibert Fanny 4T5z 15 172T3z 10 17
10 USA Sanders Anastasia 4T4z 11 72T3z 16 14
11 AUT Pilz Jessica 3T5z 9 91T3z 4 11
12 AUS Mackenzie Oceania 3T4z 7 51T3z 5 12
13 SVK Buršíková Martina 2T4z 5 81T2z 2 7
14 JPN AOYAGI Mia 2T4z 5 91T2z 6 8
15 SRB Gejo Stasa 3T4z 5 101T2z 7 6
16 ITA Moroni Camilla 4T5z 10 111T1z 8 8
17 ITA Rogora Laura 4T4z 19 150T2z 0 4
18 KOR SEO Chaehyun 3T5z 10 100T1z 0 2
19 FRA ELHADJ MIMOUNE Selma 4T5z 8 70T1z 0 3
20 GER Hönig Afra 2T5z 3 70T1z 0 7
21 CHN LUO ZHILU 3T5z 5 7
21 JPN SEKIKAWA Melody 2T3z 8 4
23 SLO Lukan Vita 1T5z 4 19
23 IRI Rekabi Elnaz 3T5z 8 11
25 SLO Debevec Katja 1T4z 2 12
25 ESP Martínez Almendros Iziar 3T4z 8 10
27 KOR KIM Jain 3T4z 9 16
27 ESP Pérez Duato Rebeca 1T4z 2 21
29 GER Meul Hannah 1T4z 3 5
29 GER Wienand Roxana 3T4z 13 18
31 CAN Fischer Madison 2T5z 3 11
31 KOR SA Sol 1T4z 5 10
33 SUI Klingler Petra 1T3z 1 3
33 JPN Matsufuji Anon 2T5z 5 11
35 SLO Kruder Julija 1T3z 4 4
35 AUT Sterrer Franziska 2T4z 6 12
37 USA Coscoy Cloe 1T3z 4 7
37 GER Dörffel Lucia 2T4z 7 10
39 ARG Becerra Rocio Ailen 1T2z 1 8
39 AUT Färber Johanna 2T4z 8 9
41 ISR Dreamer Maya 2T3z 5 6
41 ISR Shiran Noa 1T2z 2 3
43 GBR Toothill Holly 1T4z 1 6
43 SUI Yokoyama Sofya 0T5z 0 15
45 AUT Lettner Sandra 0T4z 0 10
45 ISR Taub Yael 1T4z 1 8
47 BEL Caulier Chloe 0T3z 0 5
47 CAN Yip Alannah 1T4z 2 16
49 CAN Chapman Indiana 0T3z 0 6
49 BUL Totkova Aleksandra 1T4z 3 16
51 ARG Aguado Valentina 0T3z 0 7
51 GBR Flockhart Louise 1T4z 4 9
51 GBR Garlick Lucy 1T4z 4 9
51 ITA Medici Giulia 0T3z 0 7
55 USA Condie Kyra 1T4z 4 11
55 BEL DELCOIGNE Lucie 0T3z 0 8
55 SUI Kümin Andrea 0T3z 0 8
58 UKR Nesterenko Daria 1T3z 2 5
59 FRA Cohaut Flavy 1T3z 3 7
59 CHI Contreras Alejandra 0T3z 0 12
61 GER Apel Anna Maria 0T2z 0 5
61 USA Cullen Kylie 0T2z 0 5
61 FIN Loikas Laura 1T3z 5 7
64 JPN NAKAGAWA Ryu 1T3z 5 13
65 AUT Bolius Anna 1T3z 7 7
65 AUT Kempf Lea 0T2z 0 6
67 AUT Franken Ariane 0T2z 0 8
67 ITA Hofer Leonie 1T3z 8 15
67 CRO Santini Mikulić Anja 0T2z 0 8
70 AUS Stasiuk Maya 1T2z 1 2
71 KAZ Agambayeva Margarita 0T2z 0 9
71 MEX Luna Velasco Arantza 1T2z 6 9
73 CAN Frangos Rebecca 0T1z 0 1
73 GRE KALLIA Evdoxia-Aikaterini 1T2z 8 11
75 VEN Castillo Lianet 0T1z 0 3
75 ITA Fogu Miriam 0T1z 0 3
75 NED van der Meer Lynn 0T4z 0 24
78 BRA Köhler Anja 0T3z 0 15
79 AUT Klaunzer Maya 0T2z 0 6
79 NOR Storå Regine 0T1z 0 7
81 ESA Hernandez Guerrero Grecia Daniela 0T0z 0 0
81 CAM Im Vinnith 0T0z 0 0
81 CHI Mellado Quinteros Ignacia 0T0z 0 0
81 RSA Oates Tegwen 0T0z 0 0
81 MKD Trajkoska Sara 0T0z 0 0
81 GRE VALSAMIDI Danai 0T0z 0 0
81 HKG WONG Tseng-shun 0T1z 0 9
88 IRI Ramezani Rahil 0T1z 0 13
89 RSA Janata-Burns Ariane 0T1z 0 17
90 HON Duron Antonio Iris Pamela 0T0z 0 0
90 MEX Hidalgo Amezquita María Fernanda 0T0z 0 0
90 BEL Watillon Lucie 0T0z 0 0

LEAD Men

#AthleteQualificationSemi-finalFinal
🥇 SUI Lehmann Sascha 4.0343+44+
🥈 GER Megos Alexander 4.0339+44+
🥉 AUT Schubert Jakob 5.484342+
4 JPN ANRAKU Sorato 2.54042+
5 FRA Schalck Mejdi 15.24042+
6 JPN YOSHIDA Satone 4.0339+42+
7 JPN HIGUCHI Masahiro 14.0742+42
8 ESP Ginés López Alberto 22.054042
9 JPN HOMMA Taisei 7.654240+
10 JPN YURIKUSA Ao 9.8739+
11 USA Grupper Jesse 16.4339+
12 JPN OMATA Shion 26.8338+
13 CHN PAN YUFEI 20.0632+
14 SLO Potocar Luka 15.231+
15 JPN NARASAKI Tomoa 16.4331+
16 GBR Roberts Toby 6.4229+
17 JPN NARASAKI Meichi 17.8728+
18 JPN Ogata Yoshiyuki 13.1227+
19 ITA Tomatis Giorgio 24.1927+
20 SLO Preskar Milan 26.727+
21 AUT Scherz Stefan 27.4627+
22 FRA Jenft Paul 19.2726+
23 USA Duffy Colin 4.0326
24 ITA Bombardi Marcello 24.1913
25 KOR LEE Dohyun 14.079+
26 KOR SONG Yunchan 22.629+
27 GBR McArthur Hamish 27.5
28 AUT Posch Mathias 29.43
29 SWE Puman Hannes 30.02
30 USA Countryman Dillon 30.38
30 FRA Monchois Nao 30.38
32 FRA Avezou Sam 30.4
33 SUI Utelli Jonas 30.43
34 FRA Marchaland Jules 30.67
35 GER Flohé Yannick 31.84
36 USA Bailey Sean 32.4
37 ITA Piccolruaz Michael 37.09
38 CAN Baudrand Oscar 37.97
39 KOR CHON Jongwon 38.33
40 BEL Lorenzi Simon 39.5
41 SVK Kuric Peter 40.53
42 SLO Bergant Martin 42.4
43 ESP Linacisoro Molina Mikel Asier 43.25
44 ITA Schenk Filip 43.78
45 BUL Rusev Nikolay 45.1
46 BEL Collin Nicolas 45.5
47 BEL Van Duysen Hannes 46.14
48 AUT Gundolf Louis 46.91
49 SUI Grünenfelder Nino 47.84
50 USA Galla Zach 47.9
51 ISR Shemla Yuval 48.19
52 CZE Stranik Martin 48.22
53 CAN Baudrand Victor 48.86
54 ISR Khazanov Alex 49.58
55 BUL Kirov Slav 49.8
56 AUT Uznik Nicolai 51.26
57 AUT Gruber Raffael 54.27
58 GBR MacDougall Jack 56.5
59 SUI Vogt Dimitri 57.12
60 ITA Bendazzoli Giorgio 59.54
61 GER Nagel Yannick 60.08
61 CZE Potucek Simon 60.08
63 GER Hanke Christoph 60.83
64 HUN Tusnády Nimród Sebestyén 60.93
65 AUT Hofherr Johannes 61.16
66 CAN McColl Sean 61.95
67 SLO Vezonik Gregor 63.64
68 GER Martin Philipp 63.91
69 SWE Serlachius Fredrik 67.53
70 SLO Crep Lovro 68.64
71 AUT Uznik Timo 71.09
72 SGP GOH WEN BIN Luke 71.24
73 AUS Parks Dylan 72.15
74 AUT Wimmer Julian 73.26
75 GBR Butterworth Samuel 75.5
75 IND Maibam Chingkheinganba 75.5
75 ARG SORIA SANCHEZ Lautaro Nicolás 75.5
75 CHI Urrutia Joaquin 75.5
75 MEX Villegas García Thor 75.5
80 HKG Chan Cheung-chi Shoji 76.34
81 IRI Foroughian Radin 76.93
82 GBR Pope James 78.7
83 CHI Ayala Benjamin 80.67
84 HKG AU Chi-fung 81.55
84 CHN HUANG JINBIN 81.55
84 PER Lequerica Buscaglia Diego 81.55
84 IRL O'Neill Michael 81.55
84 KAZ Panfilov Alexey 81.55
89 UKR Bakhmet-Smolenskyi Illia 84.41
89 LUX Martin Nathan 84.41
89 BRA Rodrigues Bellotto Mateus 84.41
92 MEX Lopez Valdez Hector 86.08
93 RSA Curtis Calrin 88.25
93 SVK Plevko Tomas 88.25
95 KAZ Devyaterikov Artyom 93.15
96 CZE Cink Jachym 93.43
97 ARG GREGORINI Bautista 93.54
98 AUS Pare Maxim 95.74
99 VEN Castellanos Luis 96.24
100 GRE VOLYRAKIS Michail 96.47
101 ISL Snorrason Birgir Óli 97.92
102 VEN Di Nino Gianstefano 99.72
103 BRA Schwark Richard 101.75
104 ISL Arnarson Guðmundur Freyr 102.47
105 MKD Ivanov Jovan 105.0
106 CAM Sambath Pheaktra 106.74
107 LTU Sivakov Roman 106.96
108 ESA Vargas Claros Marcelo Ignacio 107.0
109 MKD Markov Matej 107.24
110 HON Merino Ordóñez Daniel Alejandro 109.0
None IND Marne Hritik DNS

LEAD Women

#AthleteQualificationSemi-finalFinal
🥇 SLO Garnbret Janja 1.04639+
🥈 JPN Mori Ai 3.4646+33+
🥉 AUT Pilz Jessica 4.5840+25+
4 USA Raboutou Brooke 7.9434+25+
5 KOR SEO Chaehyun 2.4546+25
6 SLO Krampl Mia 8.7536+25
7 USA Grossman Natalia 5.2934+24+
8 FRA Janicot Hélène 8.4932+7+
9 GBR Thompson-Smith Molly 11.432+
10 ITA Rogora Laura 12.1232+
11 KOR KIM Jain 22.0632+
12 FRA Romain Salomé 9.4532
13 JPN Nonaka Miho 26.031+
14 SLO Tarkus Lucija 27.128
15 FRA Chanourdie Julia 25.4625+
16 AUT Pötzi Mattea 17.2323+
17 SLO Lukan Vita 26.0623+
18 SLO Rakovec Lucka 8.2220
19 FRA Hily Manon 8.9719+
20 CHN Zhang YUETONG 23.7419
21 JPN KOIKE Hana 16.2618+
22 USA Sanders Anastasia 23.1418+
23 NED van der Meer Lynn 14.0718
24 BUL Totkova Aleksandra 21.018
25 SLO Copar Sara 25.4618
26 JPN TANII Natsuki 17.6212+
27 CZE Adamovska Eliska 28.06
27 SUI Egli Liv 28.06
29 CZE Smetanova Michaela 29.55
30 SLO Skusek Lana 31.18
31 AUT Hammelmüller Eva Maria 31.52
32 GER Demmel Martina 32.59
32 UKR Kazbekova Ievgeniia 32.59
34 CZE Siruckova Tereza 33.0
35 NOR Hafsaas Tina Johnsen 34.47
36 FRA Avezou Zélia 35.2
37 ARG Aguado Valentina 36.74
37 AUS Mackenzie Oceania 36.74
39 JPN NAKAGAWA Ryu 37.83
40 USA Condie Kyra 40.02
40 AUT Lettner Sandra 40.02
40 ITA Moroni Camilla 40.02
43 IRI Rekabi Elnaz 41.7
44 BEL Caulier Chloe 42.71
45 SUI Kümin Andrea 43.74
46 ISR Dreamer Maya 43.89
47 ISR Shiran Noa 46.23
48 JPN ITO Futaba 46.46
48 AUT Sterrer Franziska 46.46
50 GER Hopfensitz Sandra 46.49
51 GER Dörffel Lucia 46.86
52 CHI Mellado Quinteros Ignacia 49.42
53 AUT Fiser Julia 50.94
53 SRB Gejo Stasa 50.94
53 ITA Ghisolfi Claudia 50.94
53 KOR SA Sol 50.94
57 GBR Peetermans Zoe 53.99
58 SVK Buršíková Martina 54.24
58 ESP Martínez Almendros Iziar 54.24
60 CHN LUO ZHILU 56.89
61 ITA Tesio Giorgia 59.5
62 KAZ Agambayeva Margarita 60.93
63 AUT Avender Sophia 61.85
63 CAN Frangos Rebecca 61.85
65 GER Atkins Käthe 62.71
66 CAN Yip Alannah 63.21
67 SUI Hulliger Michelle 64.24
68 USA Coscoy Cloe 65.31
69 CHI Contreras Alejandra 65.75
70 GBR Garlick Lucy 66.49
71 UKR Potapova Nika 66.61
72 AUS Stasiuk Maya 71.0
73 BRA Köhler Anja 72.65
74 USA Cullen Kylie 73.44
75 VEN Castillo Lianet 73.96
76 ARG Becerra Rocio Ailen 76.03
77 IRI Ramezani Rahil 76.5
78 CAN Earle Chloe 77.99
79 ISL Bjarnason Svana 78.23
80 PUR Sepulveda Elizabeth 78.72
81 HKG WONG Tseng-shun 79.68
82 MEX Hidalgo Amezquita María Fernanda 81.23
83 GRE VALSAMIDI Danai 81.5
84 RSA Oates Tegwen 84.0
85 MKD Trajkoska Sara 85.5
86 HON Duron Antonio Iris Pamela 85.99
87 CAM Im Vinnith 86.5
88 ESA Hernandez Guerrero Grecia Daniela 88.5
88 MEX Luna Velasco Arantza 88.5

Browse