Crimpedia
World Cups and World Championships · 2019

IFSC Climbing Worldcup (L, S) - Chamonix (FRA) 2019

ChamonixWC
2019-07-11 – 2019-07-13 · starts 11 Jul 02:00 (CPH)
Results hidden
Spoiler protection is on. Reveal the results for IFSC Climbing Worldcup (L, S) - Chamonix (FRA) 2019 when you're ready.

LEAD Men

#AthleteQualificationSemi-FinalFinal
🥇 CZE Ondra Adam Top  1. | Top  1. [2.24]44+47+
🥈 GER Megos Alexander 40+  2. | Top  1. [3.16]35 44
🥉 AUT Schubert Jakob 32+  4. | Top  1. [5.00]36+43+
4 GBR Bosi William 21.5+  22. | 40   17. [20.82]38+39+
5 ESP Ginés López Alberto 20+  39. | Top  1. [17.03]42+33+
6 CZE Stranik Martin 30+  7. | 41+  12. [9.54]35+31+
7 CAN McColl Sean 21.5+  22. | 36+  25. [25.75]36 25+
8 JPN Harada Kai 32+  4. | Top  1. [5.00]38+22
9 FRA Duval Alistair 24   16. | 38   20. [18.55]35
10 GER Flohé Yannick 27+  12. | 38+  18. [15.80]34+
11 JPN Fujii Kokoro 20+  39. | Top  1. [17.03]32+
12 USA Coleman Nathaniel 28+  8. | 27+  48. [21.53]31+
13 SUI Lehmann Sascha 20+  39. | Top  1. [17.03]29+
14 GER Hojer Jan 21+  31. | 38   20. [26.02]29+
15 ITA Bombardi Marcello 20+  39. | 41+  12. [27.46]29+
16 JPN Hada Yuki 20+  39. | 42   10. [24.68]29
17 JPN Sugimoto Rei 21.5+  22. | 37+  24. [24.74]29
18 SLO Bergant Martin 28+  8. | 29+  32. [17.75]26+
19 FRA Desgranges Romain 34+  3. | Top  1. [3.87]25+
20 SLO Skofic Domen 28+  8. | 38   20. [13.91]25+
21 JPN Homma Taisei 22+  18. | 29+  32. [25.45]25+
22 ESP Linacisoro Molina Mikel Asier 27+  12. | 24   58. [28.10]25+
23 GER Martin Philipp 20+  39. | Top  1. [17.03]25
24 USA Bailey Sean 21.5   30. | 42   10. [17.75]25
25 KOR Chon Jongwon 28   11. | 36   28. [17.55]23+
26 ITA Ghisolfi Stefano 32+  4. | 41+  12. [8.06]13+
27 ISR Marcus Nimrod 21.5+  22. | 29+  32. [29.87]
28 JPN Narasaki Tomoa 20+  39. | 41   15. [29.98]
29 GER Halenke Sebastian 22   20. | 28   43. [30.37]
30 SLO Kruder Jernej 27+  12. | 18+  67. [31.18]
30 FRA Mawem Mickael 27+  12. | 18+  67. [31.18]
32 SWE Puman Hannes 21.5+  22. | 28+  40. [32.33]
33 KOR Lee Dohyun 20+  39. | 38+  18. [32.76]
34 FRA Avezou Sam 21   33. | 34+  31. [33.17]
35 USA Galla Zach 22+  18. | 21   61. [33.59]
36 NED Reuser Tim 22   20. | 24   58. [34.63]
37 CAN Uchida Lucas 20   78. | 41   15. [34.88]
38 KOR KIM Hanwool 20+  39. | 38   20. [35.31]
39 AUS O'Halloran Tom 21.5+  22. | 27+  48. [36.24]
40 GBR Pope James 21   33. | 29   39. [37.21]
41 SVK Plevko Tomas 23+  17. | 17   83. [37.79]
42 GBR Barrans David 20+  39. | 36+  25. [38.83]
42 ITA Vettorata Francesco 20+  39. | 36+  25. [38.83]
44 SLO Peharc Anze 21+  31. | 27+  48. [40.28]
45 SUI Vogt Dimitri 21.5+  22. | 19   64. [40.71]
46 FRA Parmentier Hugo 20+  39. | 35+  29. [41.01]
47 JPN Narasaki Meichi 20+  39. | 35   30. [41.71]
48 NED Brand Mark 21.5+  22. | 18+  67. [42.85]
49 FRA Cornu Manuel 21   33. | 26+  57. [44.98]
50 CZE Konecny Jakub 20+  39. | 29+  32. [45.06]
50 AUT Schiestl Matthias 20+  39. | 29+  32. [45.06]
52 CHI Ayala Benjamin 21   33. | 19   64. [48.04]
52 RUS Shikov Aleksandr 21   33. | 19   64. [48.04]
54 KOR Kim Jabee 20+  39. | 28+  40. [48.76]
55 BEL Collin Nicolas 20+  39. | 28   43. [51.09]
55 AIN Iarilovets Nikolai 20+  39. | 28   43. [51.09]
55 GBR McArthur Hamish 20+  39. | 28   43. [51.09]
55 SLO Potocar Luka 20+  39. | 28   43. [51.09]
59 AUS Harrison Campbell 20+  39. | 27+  48. [54.65]
59 BEL Lorenzi Simon 20+  39. | 27+  48. [54.65]
59 USA Ruana Rudolph 20+  39. | 27+  48. [54.65]
59 GER Tekles Martin 20+  39. | 27+  48. [54.65]
63 AUT Posch Mathias 18   85. | 29+  32. [55.18]
64 FRA Joannes Thomas 20+  39. | 21+  60. [58.99]
65 CAN McNamee Guy 21   33. | 14   99. [59.58]
66 AUT Rudigier Max 12+  103. | 29+  32. [60.19]
67 SUI Clémence Julien 20+  39. | 18+  67. [64.62]
67 USA Grupper Jesse 20+  39. | 18+  67. [64.62]
67 FRA Monchois Nao 20+  39. | 18+  67. [64.62]
67 SLO Preskar Milan 20+  39. | 18+  67. [64.62]
67 ECU Valencia Danny 20+  39. | 18+  67. [64.62]
72 KAZ Khaibullin Rishat 12   105. | 28+  40. [65.77]
73 SUI Geisenhoff Philipp 20+  39. | 18   78. [68.12]
73 CZE Volf Stepan 20+  39. | 18   78. [68.12]
75 BEL Lempereur Sven 20+  39. | 17   83. [69.80]
76 RSA Cosser Christopher 20+  39. | 16+  86. [70.63]
77 FRA Lemaire Adrien 17   90. | 27   56. [71.19]
78 ITA Piccolruaz Michael 20+  39. | 16   87. [71.64]
79 CHI Escobar Ronny 20+  39. | 15+  91. [72.85]
80 ESP Cano Blazquez Javier 20+  39. | 15   93. [74.23]
80 SUI Grünenfelder Nino 20+  39. | 15   93. [74.23]
82 CAN Faulkner Sean 17   90. | 20   62. [74.91]
83 CHI Vargas Benjamin 20+  39. | 14+  98. [75.39]
84 CHN Pan YuFei 27+  48. [75.44]
85 ISR Miniely Or 19+  80. | 18+  67. [75.89]
86 BRA Grosso Cesar 18   85. | 18+  67. [79.15]
87 INA Roji Fatchur 20   78. | 18   78. [79.25]
88 RUS Shchervianin Aleksei 12+  103. | 19+  63. [80.75]
89 IND Marne Hritik 18   85. | 18   78. [83.43]
90 SWE Lindbäck Kristoffer 18+  82. | 16   87. [85.71]
91 ITA Fossali Ludovico 18+  82. | 15   93. [88.80]
92 BRA Ho Foganholo Felipe 18+  67. [89.20]
93 UKR Tkachuk Mykhayil 13+  99. | 18   78. [89.22]
94 SUI Chuat Dylan 18   85. | 15+  91. [89.22]
95 FRA Mawem Bassa 19   81. | 14   99. [90.00]
96 AUS Abel Ben 14+  96. | 17   83. [90.03]
97 NED Cavé Leto 18   85. | 15   93. [90.91]
98 RUS Zazulin Evgenii 14+  96. | 16   87. [92.41]
99 CAN McNamee Kindar 18+  82. | 11+  106. [94.02]
100 CZE Trojan Vojtech 13   101. | 16   87. [94.78]
101 ARG Padin Simón 16   92. | 14   99. [96.44]
102 CHI Aljaro Jose Maria 16   92. | 12+  102. [97.63]
103 ECU Granja Carlos 13   101. | 15   93. [98.20]
104 UKR Pavlenko Kostiantyn 16   92. | 12   104. [98.58]
105 CHI Rios Emilio 15+  95. | 10+  110. [102.23]
106 IND Bhutia Pema Thendup 13+  99. | 11+  106. [102.94]
107 INA Muhammad Alfian 14   98. | 11   108. [103.12]
108 IND Bhujel Ganesh 11+  107. | 12+  102. [104.73]
109 INA Jaelolo Aspar 12   105. | 12   104. [105.00]
110 KOR Lee Seungbeom 11   108. | 11   108. [108.25]
111 GEO Gabuldani Soso 9   109. | 8+  111. [110.00]

LEAD Women

#AthleteQualificationSemi-FinalFinal
🥇 KOR Seo Chaehyun Top  1. | Top  1. [1.50]50 34+
🥈 CHN Zhang YueTong 36+  8. | 39+  4. [5.83]50 34+
🥉 AUT Pilz Jessica 41+  4. | 26+  14. [11.12]50 34+
4 JPN Mori Ai 35+  10. | 41+  3. [5.48]45 34+
5 USA Shiraishi Ashima 41+  4. | 36+  7. [6.18]42+34+
6 GBR Thompson-Smith Molly 24   54. | 36+  7. [21.91]42+26+
7 SLO Rakovec Lucka 42   3. | 26+  14. [9.08]49+25+
8 JPN Tanii Natsuki 37+  7. | 26+  14. [13.87]52+17+
9 SLO Garnbret Janja Top  1. | Top  1. [1.50]42
10 JPN Noguchi Akiyo 39+  6. | 37+  6. [6.00]41.5
11 SLO Krampl Mia 36+  8. | 26+  14. [15.29]41+
12 SLO Lukan Vita 30+  14. | 26+  14. [22.86]40+
13 FRA Pouget Camille 30+  14. | 26+  14. [22.86]36+
14 FRA Chanourdie Julia 30   25. | 38+  5. [11.40]33
15 AUT Schranz Christine 33+  11. | 26+  14. [17.78]32+
16 SUI Klingler Petra 30+  14. | 26+  14. [22.86]32+
16 JPN Nonaka Miho 30+  14. | 26+  14. [22.86]32+
18 USA Hayes Margo 30+  14. | 26+  14. [22.86]32
19 AUT Posch Katharina 30   25. | 34+  12. [17.66]31+
20 UKR Kazbekova Ievgeniia 33+  11. | 26+  14. [17.78]31+
21 FRA Douady Luce 27+  33. | 33+  13. [21.78]30+
22 AIN Meshkova Viktoriia 30   25. | 35   11. [16.91]29+
23 GBR Coxsey Shauna 27+  33. | 36+  7. [17.61]28+
24 ARG Aguado Valentina 29+  28. | 36+  7. [15.84]26+
25 JPN Ito Futaba 30+  14. | 26+  14. [22.86]26+
26 BEL Doumont Heloïse 30+  14. | 26+  14. [22.86]21
27 SLO Kalan Tjasa 32+  13. | 25+  47. [26.37]
28 USA Raboutou Brooke 29+  28. | 26+  14. [28.48]
28 ITA Rogora Laura 29+  28. | 26+  14. [28.48]
30 FRA Arc Nolwenn 27+  33. | 26+  14. [31.68]
30 FRA Arthaud Nina 27+  33. | 26+  14. [31.68]
32 BEL Caulier Chloe 30+  14. | 25+  47. [31.88]
32 USA Condie Kyra 30+  14. | 25+  47. [31.88]
32 SUI Koller Anne-Sophie 30+  14. | 25+  47. [31.88]
35 JPN Kotake Mei 26+  42. | 26+  14. [34.39]
35 CAN Yip Alannah 26+  42. | 26+  14. [34.39]
37 AUT Fiser Julia 25+  45. | 26+  14. [36.33]
37 KOR Kim Lan 25+  45. | 26+  14. [36.33]
37 GBR Neame Joanna 25+  45. | 26+  14. [36.33]
37 CZE Vejmolova Iva 25+  45. | 26+  14. [36.33]
41 KOR Sa Sol 30+  14. | 24+  67. [36.73]
42 AUT Lettner Sandra 29+  28. | 25+  47. [39.73]
43 SUI Kümin Andrea 27+  33. | 26   42. [40.07]
44 ITA Ghisolfi Claudia 22+  60. | 26+  14. [41.12]
45 BEL Watillon Lucie 28+  32. | 25+  47. [41.38]
46 ITA Scolaris Ilaria 20+  64. | 26+  14. [43.08]
47 AIN Krasovskaia Elena 27+  33. | 25+  47. [44.19]
48 SUI Hulliger Michelle 19+  74. | 26+  14. [45.26]
49 ECU Rojas Andrea 25+  45. | 26   42. [45.96]
50 SVK Michalkova Vanda 27   41. | 25+  47. [46.83]
51 ITA Cassol Silvia 17+  79. | 26+  14. [47.63]
52 NED van Bergen Nikki 25+  45. | 25+  47. [50.68]
53 NOR Hafsaas Tina Johnsen 27+  33. | 24+  67. [50.91]
53 AUS Mackenzie Oceania 27+  33. | 24+  67. [50.91]
55 SUI Choong Katherine 22+  60. | 26   42. [52.02]
56 NED van der Meer Lynn 26+  42. | 25   61. [52.25]
57 AUT Röck Magdalena 26+  14. [52.31]
58 SWE Rosen Kajsa 24+  52. | 25+  47. [53.00]
59 GER Hönig Afra 24   54. | 25+  47. [54.98]
60 SLO Repusic Urska 20   72. | 26   42. [56.48]
61 CHI Contreras Alejandra 22+  60. | 25+  47. [57.36]
62 CAN Vest Allison 24+  52. | 25   61. [57.74]
63 RUS Panteleeva Iuliia 25+  45. | 24+  67. [58.38]
64 FRA Berthier Nolwen 24   54. | 25   61. [59.90]
64 CHN JIANG Rong 24   54. | 25   61. [59.90]
64 GBR Phillips Emily 24   54. | 25   61. [59.90]
67 FRA Delacquis Léa 20+  64. | 25+  47. [60.09]
68 JPN Kura Nanako 24   54. | 24+  67. [63.34]
69 GER Wienand Roxana 7+  97. | 26   42. [65.83]
70 CAN Frangos Rebecca 20+  64. | 24+  67. [69.23]
70 GER Fuchs Romy 20+  64. | 24+  67. [69.23]
70 INA Hartani Fitria 20+  64. | 24+  67. [69.23]
73 CAN Buitendyk Sophie 20+  64. | 24   76. [71.62]
74 CZE Adamovska Eliska 17+  79. | 25   61. [72.38]
75 GBR Frugtniet Rhoslyn 22+  60. | 19+  86. [72.73]
76 FRA Robert Bréanne 25+  47. [72.96]
77 CZE Smetanova Michaela 20+  64. | 20+  81. [74.40]
78 TPE Lee Hung Ying 18   78. | 24+  67. [74.42]
79 ESP Benach Zubero Maria 20   72. | 21   79. [75.92]
80 FRA Jaubert Anouck 18+  77. | 22   77. [77.00]
81 FRA Grospiron Léna 20+  64. | 17   87. [77.73]
82 AUT Schubert Hannah 19   76. | 20   84. [80.14]
83 ESP Monsech Gasca Rut 17+  79. | 21+  78. [80.22]
84 BRA Magalhaes de Castro Bianca 19+  74. | 17   87. [81.66]
85 NOR Kvandahl Lisa-Marie 17+  79. | 20+  81. [82.25]
86 AUS Stirling Lucinda Ann 17+  79. | 20   84. [83.49]
87 KAZ Kuznetsova Tamara 15+  89. | 21   79. [84.59]
88 USA Kopf Sienna 16+  88. | 20+  81. [84.95]
89 CZE Novotna Eliska 17+  79. | 17   87. [85.93]
90 CAN Chapman Indiana 17+  79. | 16+  93. [88.06]
90 POL Kalucka Natalia 17+  79. | 16+  93. [88.06]
92 INA Nurul Iqomah 17   87. | 17   87. [88.24]
93 CZE Vecerova Sabina 15+  89. | 17   87. [89.75]
94 GER Dörffel Lucia 13   95. | 17   87. [92.45]
95 GEO Tvauri Nitsa 15+  89. | 16   96. [93.67]
96 INA Susanti Rahayu Aries 14   92. | 16   96. [94.71]
97 KAZ Marlenova Assel 13   95. | 16+  93. [94.75]
98 NZL Speed Amanda 13+  93. | 16   96. [95.48]
99 AUS Perry Roxy 13+  93. | 14   101. [97.18]
100 RSA DE CHARMOY RACHELLE 7+  97. | 16   96. [98.00]
101 CHI Silva Muykuay 15   100. [99.75]
102 NZL Tetzlaff Sarah 7+  97. | 13+  102. [100.23]
103 MEX De la torre Jennifer Marie 7+  97. | 9+  103. [100.72]

Browse