Crimpedia
World Cups and World Championships · 2022

IFSC - Climbing World Cup (B) - Brixen (ITA) 2022

ITA Brixen
2022-06-10 – 2022-06-12 · starts 10 Jun 00:00 (CPH) / 00:00 local
Results hidden
Spoiler protection is on. Reveal the results for IFSC - Climbing World Cup (B) - Brixen (ITA) 2022 when you're ready.

BOULDER Men

#AthleteQualificationSemi-finalFinal
🥇 GER Flohé Yannick 5T5z 8 53T4z 8 102T4z 5 9
🥈 GBR Milne Maximillian 3T5z 9 92T3z 2 32T3z 6 9
🥉 JPN Narasaki Tomoa 3T5z 11 92T4z 6 71T4z 4 9
4 KOR LEE DOHYUN 3T5z 7 112T3z 5 51T4z 4 22
5 JPN Ogata Yoshiyuki 3T5z 7 82T3z 3 41T4z 7 13
6 JPN Narasaki Meichi 3T5z 5 73T3z 10 51T3z 2 8
7 AUT Posch Jan-Luca 2T3z 7 62T3z 7 5
8 AUT Schubert Jakob 4T5z 5 72T3z 7 7
9 JPN Fujii Kokoro 5T5z 12 122T3z 10 10
10 GER Megos Alexander 2T5z 3 132T3z 11 9
11 KOR CHON JONGWON 4T5z 11 111T4z 4 12
12 FRA Mawem Mickael 3T4z 13 91T3z 1 6
13 BEL Lorenzi Simon 4T5z 8 71T3z 2 5
14 JPN Kawamata Rei 4T5z 7 61T3z 2 10
15 GBR McArthur Hamish 3T5z 6 81T3z 2 11
16 JPN Inoue Yuji 4T5z 9 71T3z 6 9
17 GER Kleesattel Max 3T5z 14 130T3z 0 7
18 ISR Marcus Nimrod 4T5z 13 110T3z 0 8
19 GER Martin Philipp 3T4z 11 100T3z 0 9
20 FRA Ternant Mathieu 4T5z 6 60T3z 0 14
21 LAT Gruzitis Edvards 2T3z 13 15
21 SLO Peharc Anze 3T5z 6 7
23 FRA Avezou Sam 1T5z 1 7
23 SUI Lehmann Sascha 3T5z 6 8
25 GBR Phillips Nathan 1T5z 1 8
25 GER Schweiger Christoph 3T5z 7 7
27 ISR Khazanov Alex 1T5z 4 18
27 GBR Waterhouse Alex 3T5z 8 11
29 CHN PAN YUFEI 1T5z 5 26
29 AUT Uznik Nicolai 3T5z 9 13
31 USA Bailey Sean 3T5z 12 13
31 SLO Kotar Matic 1T4z 2 8
33 IRI Baratzadeh Gholamali 1T4z 2 11
33 SLO Kruder Jernej 3T4z 4 10
35 JPN Dohi Keita 1T4z 3 6
35 USA Galla Zach 1T4z 3 6
35 USA Hanna Benjamin 3T4z 9 10
38 ITA Piccolruaz Michael 2T5z 2 11
39 BEL Collin Nicolas 2T5z 12 20
39 SLO Lovenjak Sudar Zan 1T4z 9 17
41 USA Duffy Colin 1T3z 1 14
41 SUI Favre Nils 2T4z 3 13
43 ISR Ben reuven Yotam 2T3z 4 4
43 JPN Takata Tomoaki 1T3z 9 6
45 CAN Baudrand Victor 1T2z 3 9
45 SLO Vezonik Gregor 2T3z 8 6
47 ITA Bono Michele 1T5z 11 17
47 NOR Schröter Thilo Jeldrik 1T1z 7 4
49 SUI Grünenfelder Nino 0T4z 0 11
49 BUL Rusev Nikolay 1T4z 1 5
51 ITA Bombardi Marcello 0T3z 0 3
51 JPN YAMAGUCHI Kento 1T4z 1 7
53 USA Fulkerson Ross 1T4z 1 9
53 GBR Ridal William 0T3z 0 4
55 SWE Abrahamsson Emil 0T3z 0 8
55 SWE Puman Hannes 1T4z 4 11
57 CAN Baudrand Oscar 0T3z 0 13
57 ISR Lipman Amiad 1T3z 2 10
59 HKG AU Chi-fung 1T3z 3 10
59 KOR LEE MINYOUNG 0T3z 0 16
61 ESP Crespo Cobos Alejandro 0T2z 0 3
61 USA Grupper Jesse 1T3z 3 11
63 IRL O'Neill Michael 0T2z 0 4
63 UKR Samoilov Fedir 1T3z 4 6
65 CAN McNamee Guy 1T3z 7 8
65 BEL Van Duysen Hannes 0T2z 0 5
67 BRA Ho Foganholo Felipe 1T3z 8 11
67 IRL Scanlon Mark 0T2z 0 6
67 ITA Vidi Pietro 1T3z 8 11
70 CHN CHEN YONGCHEN 0T2z 0 8
70 UKR Osadchyi Leonid 0T2z 0 8
72 UKR Topishko Sergii 1T1z 2 2
73 UKR Batsenko Roman 0T2z 0 9
73 SUI Clémence Julien 0T5z 0 12
75 AUS Abel Ben 0T1z 0 1
75 HKG Chan Cheung-chi Shoji 0T3z 0 12
75 KOR KIM DOHYEON 0T1z 0 1
75 HKG Yau Ka-chun 0T1z 0 1
79 DEN Nielsen Anton Young Hong 0T3z 0 13
80 DEN Elfenbein Theis Lindegren 0T3z 0 14
81 AUS Harrison Campbell 0T1z 0 3
81 FIN Lindfors Axel 0T2z 0 3
83 IRI Familrohani Hossein 0T2z 0 9
83 CAN Hoffman Ethan 0T1z 0 5
85 HKG LAU Tsz-kiu 0T1z 0 8
85 UKR Tytarenko Oleksii 0T1z 0 2
87 NZL Gatland Chase 0T1z 0 15
87 BRA Rodrigues Bellotto Mateus 0T1z 0 5
89 LTU Kisielius Ignas 0T0z 0 0
89 LTU Leipus Joris 0T0z 0 0
89 ARG Piriz Joaquin 0T0z 0 0
89 CAN Richardson Zach 0T0z 0 0
89 ARG Salaberry Nicolas 0T1z 0 6
89 ARG Suarez Munne Gustavo Gabriel 0T0z 0 0
89 LUX Zeimes Jim 0T1z 0 6
96 BRA Iasi Hanada Rodrigo 0T1z 0 10
97 ARG OCHOA MARCOS Matias 0T0z 0 0
97 BUL Ruev Rosen 0T0z 0 0
97 NZL Waldin Thomas 0T0z 0 0
None FRA Cornu Manuel DNS
None HKG HO Cheuk-hei DNS

BOULDER Women

#AthleteQualificationSemi-finalFinal
🥇 USA Grossman Natalia 5T5z 5 54T4z 4 44T4z 6 5
🥈 GER Meul Hannah 5T5z 11 103T4z 4 44T4z 6 6
🥉 CHN LUO ZHILU 5T5z 7 63T4z 6 62T4z 5 9
4 JPN Nonaka Miho 3T5z 3 94T4z 5 51T4z 1 4
5 JPN Matsufuji Anon 4T5z 11 123T4z 6 91T3z 4 6
6 JPN Okawachi serika 4T5z 5 53T4z 6 60T3z 0 8
7 AUT Pilz Jessica 4T5z 6 73T4z 7 7
8 JPN Ito Futaba 4T5z 6 103T4z 8 8
9 FRA Gibert Fanny 5T5z 6 53T3z 8 7
10 SRB Gejo Stasa 5T5z 9 82T4z 2 7
11 SLO Lukan Vita 5T5z 10 92T4z 3 7
12 ISR Kerem Ayala 4T5z 10 82T4z 4 5
13 AUT Sterrer Franziska 5T5z 9 82T3z 3 3
14 KOR SEO CHAEHYUN 5T5z 7 72T3z 3 5
15 SUI Klingler Petra 3T5z 4 62T3z 4 5
16 ITA Moroni Camilla 4T5z 13 102T2z 4 2
17 SLO Kruder Julija 3T5z 5 71T3z 1 11
18 AUS Mackenzie Oceania 4T5z 17 111T3z 2 6
19 USA Coscoy Cloe 4T5z 10 81T3z 2 8
20 GBR Toothill Holly 4T5z 12 111T3z 4 11
21 JPN Kura Nanako 3T5z 8 11
21 ITA Tesio Giorgia 3T5z 5 11
23 BEL Caulier Chloe 3T5z 7 9
23 SLO Debevec Katja 3T4z 8 7
25 FRA Calliet Agathe 3T5z 11 13
25 USA Mason Quinn 3T5z 11 13
25 ITA Rogora Laura 2T5z 3 7
28 KOR SA SOL 2T5z 3 11
29 USA Cullen Kylie 3T5z 13 6
29 SUI Yokoyama Sofya 2T5z 8 14
31 USA Clark Adriene 2T4z 2 14
31 BUL Totkova Aleksandra 3T4z 9 14
33 GBR Slaney Hannah 2T5z 4 6
33 ISR Taub Yael 2T4z 4 9
35 AUT Lettner Sandra 1T5z 3 17
35 CAN Yip Alannah 2T5z 4 7
37 ARG Aguado Valentina 2T5z 5 16
37 AUT Hammelmüller Eva Maria 1T4z 2 5
39 CAN Fischer Madison 2T5z 7 6
39 JPN KOIKE Hana 1T4z 2 6
41 ITA Papetti Federica 2T4z 3 9
41 GER Wienand Roxana 1T4z 3 7
43 FRA Cohaut Flavy 2T4z 4 9
43 JPN Kikuchi Saki 1T4z 7 7
45 ITA Daziano Irina 2T4z 5 14
45 ESP Pérez Duato Rebeca 1T3z 2 9
47 ARG Becerra Rocio Ailen 1T2z 6 13
47 USA Madere Maya 2T3z 2 3
49 GBR Hayes Tara 0T4z 0 4
49 ITA Medici Giulia 1T5z 2 14
51 ISR Dreamer Maya 1T5z 3 25
51 GER Lochner Leonie 0T4z 0 5
53 ESP Torres Illamola Aida 0T4z 0 8
53 GBR Wood Jennifer 1T5z 4 14
55 CAN Boklaschuk Paige 0T4z 0 10
55 GER Hönig Afra 1T4z 1 12
57 TPE Lee Hung Ying 1T4z 3 7
57 CHN XIANG HONGCHUN 0T4z 0 14
59 SUI Bärtschi Natalie 0T3z 0 4
59 CHN Zhang YUETONG 1T4z 5 10
61 ITA Fogu Miriam 0T4z 0 11
61 ITA Matuella Francesca 0T3z 0 5
61 UKR Zakharova Margaryta 0T3z 0 5
64 KOR SEO YEJOO 0T4z 0 20
65 ITA Colli Beatrice 0T3z 0 5
65 UKR ZAKHAROVA Kseniia 0T3z 0 8
67 ISR Gold Yula 0T3z 0 12
67 FIN Loikas Laura 0T3z 0 15
69 GER Apel Anna Maria 0T2z 0 6
69 ISR Kremer Valeri 0T3z 0 14
69 CAN Wieckowski Lia 0T2z 0 6
72 CAN Frangos Rebecca 0T2z 0 2
72 UKR KOBETS Anastasia 0T2z 0 2
74 AUS Weeda Mia 0T2z 0 18
75 NZL Kenderdine Phoebe 0T1z 0 2
75 HKG LING Wai-mui 0T2z 0 8
77 LTU Tamosiunaite Rugile 0T1z 0 4
77 HKG WONG Tseng-shun 0T1z 0 2
79 AUS Dobie Siobhan 0T1z 0 5
79 PUR Sepulveda Elizabeth 0T0z 0 0

Browse