Carlos Felipe GRANJA LOPEZ
Ecuador · Ibarra
27age
176cmheight
-1.0ape index
🥇1career golds
3podiums
| # | Discipline | Competition | Date |
|---|---|---|---|
| 67 | Boulder | IFSC - Climbing World Cup (B,S) - Salt Lake City (USA) 2022 Salt Lake City | 2022-05-30 |
| 8 | Combined | IFSC Pan Am - Continental Championships (B,S,L) - Ibarra (ECU) 2021 Ibarra | 2021-12-06 |
| 9 | Lead | IFSC Pan Am - Continental Championships (B,S,L) - Ibarra (ECU) 2021 Ibarra | 2021-12-06 |
| 🥉 | Boulder | IFSC Pan Am - Continental Championships (B,S,L) - Ibarra (ECU) 2021 Ibarra | 2021-12-06 |
| 5 | Combined | IFSC - Climbing World Championships (B,L,S) - Moscow 2021 Moscow | 2021-09-21 |
| 60 | Lead | IFSC - Climbing World Championships (B,L,S) - Moscow 2021 Moscow | 2021-09-21 |
| 69 | Boulder | IFSC - Climbing World Championships (B,L,S) - Moscow 2021 Moscow | 2021-09-21 |
| 51 | Boulder | IFSC - Climbing World Cup (B,S) - Salt Lake City (USA) 2021 Salt Lake City | 2021-05-31 |
| 5 | Combined | IFSC Pan Am - Continental Championships (C) - Los Angeles (USA) 2020 Los Angeles | 2020-03-02 |
| 🥇 | Combined | IFSC Pan Am - Pre Qualifying event (C) - Los Angeles (USA) 2020 Los Angeles | 2020-02-27 |
| 49 | Lead | IFSC Climbing Worldcup (L, S) - Xiamen (CHN) 2019 XiamenWC | 2019-10-20 |
| 63 | Lead | IFSC Climbing World Championships - Hachioji (JPN) 2019 WCH Hachioji | 2019-08-21 |
| 45 | Boulder | IFSC Climbing World Championships - Hachioji (JPN) 2019 WCH Hachioji | 2019-08-21 |
| 29 | Combined | IFSC Climbing World Championships - Hachioji (JPN) 2019 WCH Hachioji | 2019-08-21 |
| 76 | Lead | IFSC Climbing Worldcup (L) - Briançon (FRA) 2019 BriançonWC | 2019-07-20 |
| 103 | Lead | IFSC Climbing Worldcup (L, S) - Chamonix (FRA) 2019 ChamonixWC | 2019-07-13 |
| 79 | Lead | IFSC Climbing Worldcup (L, S) - Villars (SUI) 2019 VillarsWC | 2019-07-06 |
| 49 | Boulder | IFSC Climbing Worldcup (B) - Vail (USA) 2019 VailWC | 2019-06-08 |
| 61 | Boulder | IFSC Climbing Worldcup (B,S) - Wujiang (CHN) 2019 WujiangWC | 2019-05-05 |
| 67 | Boulder | IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2019 ChongqingWC | 2019-04-28 |
| 39 | Boulder | IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2019 MoscowWC | 2019-04-14 |
| 95 | Boulder | IFSC Climbing Worldcup (B) - Meiringen (SUI) 2019 MeiringenWC | 2019-04-06 |
| 4 | Combined | IFSC PanAmerican Championship (L, S, B, C) - Guayaquil (ECU) 2018 PAC Guayaquil | 2018-11-26 |
| 7 | Boulder | IFSC PanAmerican Championship (L, S, B, C) - Guayaquil (ECU) 2018 PAC Guayaquil | 2018-11-26 |
| 12 | Lead | IFSC PanAmerican Championship (L, S, B, C) - Guayaquil (ECU) 2018 PAC Guayaquil | 2018-11-26 |
| 116 | Boulder | IFSC Climbing World Championships - Innsbruck (AUT) 2018 WCH Innsbruck | 2018-09-16 |
| 28 | Combined | IFSC Climbing World Championships - Innsbruck (AUT) 2018 WCH Innsbruck | 2018-09-16 |
| 81 | Lead | IFSC Climbing World Championships - Innsbruck (AUT) 2018 WCH Innsbruck | 2018-09-16 |
| 16 | Boulder | IFSC Youth World Championships - Moscow (RUS) 2018 WYCH Central Saanich | 2018-08-16 |
| 37 | Lead | IFSC Youth World Championships - Moscow (RUS) 2018 WYCH Central Saanich | 2018-08-16 |
| 70 | Lead | IFSC Climbing Worldcup (L,S) - Arco (ITA) 2018 ArcoWC | 2018-07-28 |
| 59 | Lead | IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2018 ChamonixWC | 2018-07-13 |
| 90 | Lead | IFSC Climbing Worldcup (L,S) - Villars (SUI) 2018 VillarsWC | 2018-07-07 |
| 59 | Boulder | IFSC Climbing Worldcup (B) - Vail (USA) 2018 VailWC | 2018-06-09 |
| 9 | Lead | PanAmerican Youth Championship (L, S, B) - Montreal (CAN) 2017 PAC Montreal | 2017-11-05 |
| 10 | Boulder | PanAmerican Youth Championship (L, S, B) - Montreal (CAN) 2017 PAC Montreal | 2017-11-05 |
| 69 | Boulder | IFSC Youth World Championships - Innsbruck (AUT) - 2017 WYCH Innsbruck | 2017-09-10 |
| 7 | Combined | IFSC Youth World Championships - Innsbruck (AUT) - 2017 WYCH Innsbruck | 2017-09-10 |
| 39 | Lead | IFSC Youth World Championships - Innsbruck (AUT) - 2017 WYCH Innsbruck | 2017-09-10 |
| 68 | Lead | IFSC Climbing Worldcup (L,S) - Arco (ITA) 2017 ArcoWC | 2017-08-26 |
| 28 | Lead | IFSC World Youth Championships - Guangzhou (CHN) - 2016 WYCH Guangzhou | 2016-11-13 |
| 52 | Boulder | IFSC World Youth Championships - Guangzhou (CHN) - 2016 WYCH Guangzhou | 2016-11-13 |
| 50 | Lead | IFSC World Youth Championships - Arco (ITA) - 2015 WYCH Arco | 2015-09-06 |
| 19 | Boulder | IFSC World Youth Championships - Arco (ITA) - 2015 WYCH Arco | 2015-09-06 |
| 6 | Boulder | PanAmerican Youth Championship (L,S, B) - Mexico City (MEX) 2014 PAC YCH Mexico City | 2014-11-30 |
| 🥈 | Lead | PanAmerican Youth Championship (L,S, B) - Mexico City (MEX) 2014 PAC YCH Mexico City | 2014-11-30 |
| 13 | Lead | IFSC World Youth Championship - Noumea, New Caledonia (FRA) - 2014 WYCH Noumea | 2014-09-23 |
| 28 | Lead | IFSC World Youth Championship - Central Saanich (CAN) - 2013 WYCH Saanich | 2013-08-19 |
| Born | 1999-01-16 (27) |
| Nationality | Ecuador |
| Residence | Ecuador |
| Height | 176 cm |
| Arm span | 175 cm |
| Ape index | -1.0 cm |
| Coach | Paul Lopez |
| Federation | Federacion Ecuatoriana de Andinismo y Escalada |
Career podiums
| Lead | 🥇0 🥈1 🥉0 (1 total) |
| Boulder | 🥇0 🥈0 🥉1 (1 total) |
| Combined | 🥇1 🥈0 🥉0 (1 total) |
Spoken Languages: Spanish
No recent updates for Carlos Felipe GRANJA LOPEZ yet.
🪨 No outdoor sends recorded yet for Carlos Felipe GRANJA LOPEZ.