Crimpedia
World Cups and World Championships · 2018

IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2018

ChamonixWC
2018-07-11 – 2018-07-13 · starts 11 Jul 02:00 (CPH)
Results hidden
Spoiler protection is on. Reveal the results for IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2018 when you're ready.

LEAD Men

#AthleteQualificationSemi-FinalFinal
🥇 ITA Ghisolfi Stefano 39+  5. | 39+  14. [10.07]43+Top
🥈 AUT Schubert Jakob Top  1. | Top  1. [4.18]50 48+
🥉 GER Megos Alexander Top  1. | Top  1. [4.18]45+46+
4 SLO Skofic Domen 37+  14. | Top  1. [13.10]33+46+
5 GBR Bosi William 37+  14. | 39   16. [19.80]33+43+
6 JPN Tanaka Shuta 37+  14. | Top  1. [13.10]32 43+
7 JPN Homma Taisei 39+  5. | 36+  22. [13.36]33 40+
8 SUI Lehmann Sascha 39+  5. | 25   58. [21.00]40 30+
9 CZE Konecny Jakub 37+  14. | 36+  22. [24.99]32
10 USA Bailey Sean Top  1. | 35+  33. [9.35]31+
11 ITA Vettorata Francesco 37+  14. | 36+  22. [24.99]31
12 JPN Narasaki Tomoa 37+  14. | Top  1. [13.10]30+
13 ITA Bombardi Marcello 37+  14. | 38   19. [22.14]30+
14 GER Halenke Sebastian 37+  14. | 36+  22. [24.99]30
15 GER Flohé Yannick 37+  14. | Top  1. [13.10]29+
16 SWE Puman Hannes 38+  12. | 38+  17. [14.49]29+
17 JPN Dohi Keita 35+  42. | Top  1. [17.45]29+
18 KOR Min Hyunbin 37+  14. | 38   19. [22.14]29+
19 JPN Hada Yuki 38.5   11. | Top  1. [8.77]29
20 JPN Fujii Kokoro 37+  14. | Top  1. [13.10]28+
21 KOR KIM Hanwool 37+  14. | 36+  22. [24.99]28+
22 ISR Shemla Yuval 38.5+  10. | 38   19. [14.14]24
23 ESP Cano Blazquez Javier 39+  5. | 25   58. [21.00]24
24 SLO Potocar Luka 39+  5. | Top  1. [7.00]23+
25 FRA Avezou Sam 37+  14. | Top  1. [13.10]23+
25 JPN Nishida Hidemasa 37+  14. | Top  1. [13.10]23+
27 FRA Desgranges Romain Top  1. | 36+  22. [7.98]20
28 JPN Ogata Yoshiyuki 37+  14. | Top  1. [13.10]3
29 USA Lightner Kai 38   13. | 25+  47. [26.00]
30 FRA Bonder Jeremy 36+  38. | 38+  17. [26.12]
31 FRA Joannes Thomas 37+  14. | 36   30. [27.56]
32 AUT Parma Georg 37+  14. | 35+  33. [29.28]
33 SUI Vogt Dimitri 31+  57. | 39+  14. [29.37]
34 NED Verhoeven Jorg 37+  14. | 34   38. [30.71]
35 BEL Timmermans Loïc 37+  14. | 29   40. [31.50]
36 FRA Monchois Nao 37+  14. | 25+  47. [35.69]
37 RUS Chernikov Mikhail 37   36. | 35+  33. [35.74]
38 AIN Shevchenko Vladislav 34   52. | 36+  22. [36.76]
39 GER Hojer Jan 35   46. | 36   30. [37.76]
40 BEL Lorenzi Simon 36   41. | 35+  33. [37.88]
41 ITA Biagini Pietro 34+  47. | 36   30. [38.97]
42 GER Martin Philipp 37+  14. | 25   58. [39.29]
43 AUS Harrison Campbell 36+  38. | 26+  43. [41.42]
44 FRA Guinet Arthur 29+  70. | 36+  22. [42.25]
45 SLO Bergant Martin 37   36. | 25+  47. [43.57]
46 FRA Levier Alban 35+  42. | 26+  43. [43.75]
47 SLO Kruder Jernej 35+  42. | 26   46. [44.73]
48 ESP Julian Puigblanque Ramón 37+  14. | 17+  97. [50.11]
49 USA Ruana Rudolph 34+  47. | 25+  47. [50.48]
50 ESP Lopez Mateos Eric 30   66. | 34   38. [50.98]
51 FRA Duval Arsène 30   66. | 29   40. [52.29]
52 ITA Piccolruaz Michael 31   63. | 26+  43. [53.07]
53 CHN Pan YuFei 36+  38. | 24+  69. [53.72]
54 JPN Harada Kai 34+  47. | 25   58. [55.56]
55 GBR Pope James 25+  87. | 35+  33. [55.81]
56 BEL Collin Nicolas 28+  77. | 27+  42. [57.24]
57 POL Dobrzanski Maciej 31   63. | 25+  47. [57.69]
58 BEL Hanssens Stephane 34   52. | 25   58. [57.78]
59 ECU Granja Carlos 31+  57. | 25   58. [61.22]
59 ISR Khazanov Alex 31+  57. | 25   58. [61.22]
61 GER Hanke Christoph 29   71. | 25+  47. [61.82]
61 CAN Uchida Lucas 29   71. | 25+  47. [61.82]
63 BEL Lempereur Sven 35+  42. | 18+  89. [62.74]
64 CHN Qu HaiBin 34+  47. | 23   84. [64.16]
65 RUS Gelmanov Rustam 28   80. | 25+  47. [65.10]
65 KOR Son Sangwon 28   80. | 25+  47. [65.10]
65 GER Tekles Martin 28   80. | 25+  47. [65.10]
68 FRA Cornu Manuel 31+  57. | 24+  69. [66.36]
69 FRA Duval Alistair 25+  87. | 25+  47. [68.03]
70 LUX Martin Nathan 32   56. | 20   86. [69.40]
71 JPN Nakano Minoru 28+  77. | 25   58. [70.10]
72 BRA Grosso Cesar 30   66. | 24+  69. [70.68]
73 UKR Samoilov Fedir 34   52. | 18   93. [70.77]
74 SLO Preskar Milan 34+  47. | 17+  97. [70.87]
75 BRA Ho Foganholo Felipe 31+  57. | 19   87. [72.15]
76 AUT Rudigier Max 27   85. | 25   58. [73.39]
77 NED Brand Mark 29   71. | 24+  69. [73.75]
77 USA Brosler John 29   71. | 24+  69. [73.75]
79 ESP Pastor Martínez Sergio 30   66. | 23+  83. [74.85]
80 UKR Topishko Sergii 25+  87. | 25   58. [74.88]
81 USA Levin Josh 31+  57. | 18   93. [74.98]
82 FRA GEFFROY Romaric 33+  55. | 17+  97. [75.08]
83 CZE Trojan Vojtech 25   92. | 25   58. [77.16]
84 POL Pecikiewicz Szymon 28   80. | 24+  69. [77.66]
85 KAZ Khaibullin Rishat 29   71. | 19   87. [80.20]
86 GBR Barrans David 31   63. | 17+  97. [80.99]
87 RUS Shikov Aleksandr 27+  84. | 24   80. [82.49]
88 BRA Ouriques Jean 27   85. | 24   80. [83.22]
89 BEL Berthe Sébastien 29   71. | 18   93. [83.34]
90 KAZ Devyaterikov Artyom 25   92. | 24+  69. [83.62]
90 AUT Klingler Florian 25   92. | 24+  69. [83.62]
90 FRA Lemaire Adrien 25   92. | 24+  69. [83.62]
93 ESP Flor Vazquez Jonatan 28+  77. | 18+  89. [84.02]
94 ESP González Gutiérrez Jerome 19+  103. | 24+  69. [87.73]
95 USA Kang Timothy 19   106. | 24+  69. [88.77]
96 CAN Holowach Jason 24+  98. | 24   80. [89.55]
97 ITA Carnati Stefano 25   92. | 18+  89. [92.48]
98 FRA Mawem Mickael 24   101. | 22   85. [92.66]
99 ECU Hernandez Galo 24+  98. | 18+  89. [94.65]
100 CZE Binter Tomas 25+  87. | 17+  97. [95.51]
100 ISR Miniely Or 25+  87. | 17+  97. [95.51]
102 FRA Parmentier Hugo 24+  98. | 18   93. [96.72]
103 BRA Nicoloso Pedro Ferreira 25   92. | 17+  97. [98.42]
104 KAZ Panfilov Alexey 21   102. | 17+  97. [102.25]
105 KAZ Devyaterikov Nikita 19+  103. | 17+  97. [103.25]
106 ECU RIVADENEIRA Nickolaie 19   106. | 17+  97. [104.48]
107 UKR Tkachuk Mykhayil 17   108. | 17+  97. [105.21]
108 CAN Faulkner Sean 17+  97. [106.67]
109 CHI Vargas Benjamin 19+  103. | 14+  110. [107.20]
110 CHI Rios Emilio 10+  109. | 16+  109. [109.00]
111 KAZ Molchanov Alexey 10   110. | 14+  110. [110.25]

LEAD Women

#AthleteQualificationSemi-FinalFinal
🥇 AUT Pilz Jessica 42+  6. | Top  1. [5.61]47+Top
🥈 SLO Garnbret Janja Top  1. | Top  1. [3.24]44 50+
🥉 KOR Kim Jain Top  1. | Top  1. [3.24]41+48+
4 USA Shiraishi Ashima 38+  21. | 46+  7. [14.25]40+44
5 JPN Kotake Mei 42+  6. | 40+  24. [15.30]43+42+
6 BEL Verhoeven Anak Top  1. | Top  1. [3.24]43+41
7 JPN Noguchi Akiyo Top  1. | Top  1. [3.24]40+40+
8 AUT Schubert Hannah 42+  6. | 42+  12. [11.42]40+40+
9 SLO Kalan Tjasa 38+  21. | 41+  19. [23.78]40+
10 FRA Hily Manon Top  1. | 43   11. [5.74]40
11 SLO Lukan Vita 39   20. | Top  1. [8.37]40
12 SLO Markovic Mina 42+  6. | 43+  10. [9.49]40
13 SUI Koller Anne-Sophie 42+  6. | 39+  30. [17.23]38+
14 JPN Nonaka Miho 38+  21. | 42+  12. [20.51]37+
14 FRA Romain Salomé 38+  21. | 42+  12. [20.51]37+
16 NOR Hafsaas Tina Johnsen 41+  13. | 40   29. [19.42]36+
17 FRA Arthaud Nina 38+  21. | 42+  12. [20.51]36+
17 JPN Onoe Aya 38+  21. | 42+  12. [20.51]36+
19 USA Buhrfeind Claire 33+  42. | 44   9. [21.42]36+
20 AUT Posch Katharina 38+  21. | 41+  19. [23.78]36+
21 SLO Krampl Mia 42+  6. | 44+  8. [8.49]35+
22 AUT Fiser Julia 39+  16. | 42+  12. [15.93]35+
23 FRA Arc Nolwenn 40+  14. | 40+  24. [19.42]35+
24 RUS Kipriianova Ekaterina 39+  16. | 40+  24. [21.33]35+
25 RUS Panteleeva Iuliia 42+  6. | 39+  30. [17.23]32+
26 SUI Hulliger Michelle 40+  14. | 39+  30. [21.87]32+
27 FRA Berthier Nolwen 38+  21. | 41   21. [25.26]
27 JPN Ito Futaba 38+  21. | 41   21. [25.26]
27 NED van Bergen Nikki 38+  21. | 41   21. [25.26]
30 SLO Skusek Lana 39+  16. | 38+  37. [26.12]
31 KOR Han Seuran 38+  21. | 40+  24. [27.46]
32 FRA Chanourdie Julia 38+  21. | 39+  30. [30.94]
32 BEL Doumont Heloïse 38+  21. | 39+  30. [30.94]
32 ITA Ghisolfi Claudia 38+  21. | 39+  30. [30.94]
35 FRA Pouget Camille 38+  21. | 38+  37. [33.63]
36 JPN Hiroshige Yuki 37+  38. | 39+  30. [35.64]
37 NED van der Meer Lynn 33+  42. | 40+  24. [36.41]
38 GBR Phillips Emily 38+  21. | 35   49. [37.89]
39 AUT Schranz Christine 39+  16. | 19   85. [38.57]
40 UKR Kazbekova Ievgeniia 38+  21. | 34+  51. [38.83]
41 ITA Rogora Laura 18   90. | 42   18. [40.25]
42 GBR Slaney Hannah 37+  38. | 36+  44. [41.85]
43 SUI Klingler Petra 36+  40. | 36+  44. [42.66]
44 CZE Adamovska Eliska 33+  42. | 38+  37. [44.60]
44 ITA Gollo Asja 33+  42. | 38+  37. [44.60]
44 FRA Slamti Kenza 33+  42. | 38+  37. [44.60]
47 FRA Becerra Mathilde 35+  41. | 34+  51. [46.17]
48 SLO Repusic Urska 33+  42. | 38   42. [46.28]
49 SRB Gejo Stasa 33+  42. | 37   43. [46.83]
50 SVK Michalkova Vanda 33+  42. | 36+  44. [48.17]
51 AIN Krasovskaia Elena 33+  42. | 36   48. [49.48]
52 SUI Choong Katherine 33+  42. | 35   49. [50.24]
53 CHN RENQING LaMu 33+  42. | 34+  51. [51.50]
54 SUI Yokoyama Sofya 33+  42. | 34   54. [52.48]
55 CAN Yip Alannah 32+  61. | 36+  44. [53.75]
56 BEL Cuypers Celine 33+  42. | 33   59. [55.55]
56 TPE Lee Hung Ying 33+  42. | 33   59. [55.55]
58 KOR Kim Minseon 33+  42. | 32+  63. [56.68]
59 AUT Röck Magdalena 33+  42. | 29+  66. [58.67]
60 JPN Miura Erina 32+  61. | 33+  55. [59.90]
61 ITA Cassol Silvia 33+  42. | 27+  70. [60.17]
61 SWE Rosen Kajsa 33+  42. | 27+  70. [60.17]
63 BEL Caulier Chloe 32   67. | 33+  55. [61.76]
63 ITA Tesio Giorgia 32   67. | 33+  55. [61.76]
65 POL Rudka Maja 32+  61. | 33   59. [61.98]
65 SUI Späte Jara 32+  61. | 33   59. [61.98]
67 SUI Kümin Andrea 31+  69. | 33+  55. [62.89]
68 RUS Emeleva Luiza 33+  42. | 25+  78. [63.87]
69 CAN Frangos Rebecca 31+  69. | 29+  66. [68.74]
70 FRA Grospiron Léna 32+  61. | 26   74. [69.24]
70 RUS Malamid Evgeniia 32+  61. | 26   74. [69.24]
72 ITA Zanetti Martina 27   77. | 32   64. [70.43]
73 GBR Frugtniet Rhoslyn 27+  75. | 29+  66. [71.39]
74 CZE Novotna Eliska 30+  72. | 27+  70. [71.75]
75 GBR Wood Jennifer 23   80. | 31+  65. [72.11]
76 CHI Contreras Alejandra 27   77. | 29+  66. [72.33]
77 ITA Medici Giulia 29+  74. | 27   73. [73.50]
78 POL Kups Ida 31+  69. | 25+  78. [74.83]
79 ECU Rojas Andrea 30+  72. | 25+  78. [76.16]
80 ESP ZABALA Zurinaga Itziar 21+  83. | 26   74. [79.40]
81 CAN Wieckowski Lia 22+  81. | 25+  78. [80.50]
82 BRA Shiraiwa Thais Makino 22   82. | 25+  78. [80.99]
83 UKR Zakharova Margaryta 18+  86. | 26   74. [81.28]
84 POL Kalucka Natalia 27+  75. | 17+  88. [81.74]
85 KAZ Agambayeva Margarita 25+  79. | 18   87. [82.90]
86 AUS Melius Tiffany 21+  83. | 20   84. [83.75]
87 IRI Ramezani Rahil 21   85. | 18+  86. [85.50]
88 POL Kalucka Aleksandra 14+  92. | 20+  83. [87.38]
89 KAZ Zhiznevskaya Alexandra 18+  86. | 17+  88. [88.00]
90 BRA Antunes Patrícia 18+  86. | 17   90. [88.99]
90 BRA Riscado Luana 18+  86. | 17   90. [88.99]
92 KAZ Marlenova Assel 16+  91. | 15   92. [91.50]

Browse