Crimpedia
World Cups and World Championships · 2019

IFSC Climbing World Championships - Hachioji (JPN) 2019

WCH Hachioji
2019-08-11 – 2019-08-21 · starts 11 Aug 02:00 (CPH)
Results hidden
Spoiler protection is on. Reveal the results for IFSC Climbing World Championships - Hachioji (JPN) 2019 when you're ready.

LEAD Men

#AthleteQualificationSemi-FinalFinal
🥇 CZE Ondra Adam Top  1. | 31   22. [9.07]37+34+
🥈 GER Megos Alexander Top  1. | 32+  7. [6.06]40+33+
🥉 AUT Schubert Jakob Top  1. | Top  1. [3.50]30+33+
4 JPN Narasaki Tomoa Top  1. | Top  1. [3.50]38 30
5 CAN McColl Sean 31+  9. | Top  1. [5.61]37+30
6 ITA Ghisolfi Stefano 28+  18. | Top  1. [8.05]29+29+
7 JPN Harada Kai 32+  8. | Top  1. [5.29]31+28+
8 SWE Puman Hannes 29+  11. | 32+  7. [11.68]29+27+
9 CZE Konecny Jakub 30+  10. | 32   15. [12.25]29+
10 SLO Skofic Domen 29   16. | 31+  16. [17.47]29+
11 NED Reuser Tim 27   23. | 31   22. [23.99]28+
12 JPN Narasaki Meichi 28   20. | 29   30. [24.49]28+
13 AIN Fakirianov Dmitrii Top  1. | 32+  7. [6.06]27+
14 JPN Fujii Kokoro 29+  11. | 32+  7. [11.68]26+
15 CZE Stranik Martin 27   23. | 32+  7. [16.04]26+
16 USA Ruana Rudolph 25   33. | 32+  7. [18.89]26+
17 GBR Bosi William 27   23. | 31+  16. [21.29]26+
17 KOR KIM Hanwool 27   23. | 31+  16. [21.29]26+
19 ITA Bombardi Marcello 22+  46. | 32+  7. [22.10]26+
20 SLO Bergant Martin 29+  11. | 27   38. [22.95]26+
21 USA Bailey Sean 29+  11. | 31   22. [17.48]26
22 JPN Nishida Hidemasa 26.5   27. | 31+  16. [22.35]26
23 SUI Lehmann Sascha Top  1. | Top  1. [3.50]25+
24 KOR Chon Jongwon 27+  21. | 31+  16. [19.94]25+
25 FRA Desgranges Romain 33+  7. | 32+  7. [8.57]21+
26 AIN Shevchenko Vladislav 29+  11. | 28   33. [21.02]14+
27 SLO Potocar Luka 28+  18. | 28   33. [25.08]
28 SLO Kruder Jernej 27+  21. | 28+  31. [26.02]
29 JPN Dohi Keita 24+  36. | 31+  16. [26.16]
30 USA Coleman Nathaniel 26+  28. | 30   28. [28.25]
31 ESP Ginés López Alberto 29   16. | 24   48. [28.43]
32 AUS O'Halloran Tom 24   39. | 31   22. [30.66]
33 GER Hojer Jan 25+  31. | 28   33. [32.73]
34 BEL Collin Nicolas 24+  36. | 29+  29. [32.76]
35 RUS Zazulin Evgenii 26+  28. | 26+  44. [35.41]
36 KOR Kim Jabee 25+  31. | 27   38. [35.72]
37 ESP Linacisoro Molina Mikel Asier 25   33. | 27   38. [37.11]
38 CHN Pan YuFei 20   53. | 30+  26. [37.83]
39 ITA Piccolruaz Michael 23+  42. | 27+  36. [39.39]
40 GER Flohé Yannick 19+  56. | 30+  26. [39.54]
41 FRA Cornu Manuel 25   33. | 24+  47. [39.97]
42 SLO Peharc Anze 23+  42. | 27   38. [41.49]
43 HKG Chan Cheung-chi Shoji 22   48. | 27+  36. [42.29]
44 ISR Khazanov Alex 19+  56. | 28+  31. [43.11]
45 GBR Ridal William 24+  36. | 23+  51. [43.65]
46 ISR Shemla Yuval 24   39. | 24   48. [44.27]
47 USA Brosler John 23   44. | 25+  45. [44.75]
48 AIN Iarilovets Nikolai 26   30. | 14   70. [46.80]
49 ISR Marcus Nimrod 24   39. | 21   57. [47.75]
50 FRA Mawem Mickael 23   44. | 23   53. [48.56]
51 AUS Harrison Campbell 19+  56. | 27   38. [48.88]
52 KAZ Khaibullin Rishat 19   63. | 27   38. [50.91]
53 BEL Timmermans Loïc 22   48. | 22+  54. [51.44]
54 RUS Popov Dmitrii 19+  56. | 25   46. [52.10]
55 USA Galla Zach 20   53. | 23+  51. [52.74]
56 BRA Grosso Cesar 22+  46. | 18+  60. [53.48]
57 HKG AU Chi-fung 21+  51. | 19+  59. [55.12]
58 SVK Plevko Tomas 19   63. | 24   48. [56.00]
59 IRI Rekabi Davoud 20   53. | 18+  60. [57.63]
60 FRA Mawem Bassa 21+  51. | 14+  69. [59.61]
61 ECU Valencia Danny 22   48. | 14   70. [59.81]
62 ISR Levin Ram 18+  66. | 21+  55. [61.88]
63 ECU Granja Carlos 19+  56. | 18   64. [61.93]
63 RUS Shikov Aleksandr 19+  56. | 18   64. [61.93]
65 IND Adarsh Singh 19+  56. | 16+  67. [63.11]
66 KOR Lee Dohyun 19   63. | 16+  67. [65.73]
67 CAN Holowach Jason 18+  66. | 18   64. [66.97]
68 ISR Miniely Or 12+  78. | 18+  60. [70.14]
69 USA Goodacre Joe 11   84. | 20   58. [70.83]
70 ITA Fossali Ludovico 10+  90. | 21+  55. [70.87]
71 IND Maibam Chingkheinganba 18+  66. | 14   70. [70.97]
72 NZL Sanders George 11   84. | 18+  60. [72.94]
73 AUS Lavender Sam 18+  66. | 13+  77. [73.36]
74 THA Ruangrit Winai 18+  66. | 13   80. [74.99]
75 RSA Blokker Damien 18   73. | 13+  77. [75.72]
76 ISR Pilpel Yarden 18+  66. | 12   84. [77.03]
77 TPE Lin Chia Hsiang 18   73. | 13   80. [77.40]
78 AUS Abel Ben 11   84. | 14   70. [79.46]
78 CAN Uchida Lucas 11   84. | 14   70. [79.46]
80 ARG GARCIA Santiago 18+  66. | 11+  89. [79.67]
81 MEX Estrada De Artola Emmanuel 12+  78. | 13   80. [80.75]
81 CZE Kriz Jan 12+  78. | 13   80. [80.75]
83 THA Raksachat Thattana 16   76. | 12   84. [80.85]
84 BRA Ho Foganholo Felipe 9   93. | 14   70. [83.06]
85 IND Khan Sahil 10+  90. | 13+  77. [84.02]
86 IND Kumar Gaurav 13+  77. | 11+  89. [84.17]
87 IND Marne Hritik 17   75. | 11   96. [84.85]
88 HKG Yau Ka-chun 14   70. [85.01]
89 POL Dzienski Marcin 12+  78. | 11+  89. [85.79]
89 NZL Waldin Thomas 12+  78. | 11+  89. [85.79]
91 CHN CAO Long 11   84. | 12   84. [86.25]
92 TPE Wen Ying-Chieh 12   83. | 11+  89. [87.38]
93 MEX Valdez Garduño Emilio 9+  92. | 12   84. [88.95]
94 RSA Curtis Calrin 9   93. | 12   84. [90.15]
95 CHN Zhong QiXin 11   84. | 7   98. [92.07]
96 THA Jirajaturapak Sirapob 9   93. | 11+  89. [93.24]
96 MEX Molina Franco Javier Iván 9   93. | 11+  89. [93.24]
98 UZB Jumaniyazov Akmal 6+  97. | 10+  97. [97.00]
99 UKR Boldyrev Danyil 2+  98. | 2   99. [98.50]

LEAD Women

#AthleteQualificationSemi-FinalFinal
🥇 SLO Garnbret Janja Top  1. | Top  1. [1.22]38+43+
🥈 SLO Krampl Mia 35+  6. | 32   7. [7.35]34 39+
🥉 JPN Mori Ai 39+  2. | Top  1. [1.73]34+38+
4 KOR Seo Chaehyun 34   8. | 38   4. [5.66]32 38+
5 JPN Noguchi Akiyo 34+  7. | 33+  6. [6.48]32 38+
6 AUT Pilz Jessica 37+  3. | 31+  12. [8.26]30+35+
7 SLO Lukan Vita 28   21. | 31+  12. [21.18]35 30+
8 FRA Chanourdie Julia 31+  10. | 31+  12. [14.97]30+30+
9 SLO Rakovec Lucka 28+  19. | 31+  12. [19.50]30+
10 BEL Verhoeven Anak 37+  3. | 38+  3. [3.24]30
11 JPN Kotake Mei 21+  46. | 32   7. [21.42]29+
12 SLO Kalan Tjasa 31+  10. | 31+  12. [14.97]29
13 NOR Hafsaas Tina Johnsen 30+  14. | 30   32. [22.20]29
14 JPN Ito Futaba 32+  9. | 32   7. [9.00]28+
15 USA Raboutou Brooke 29+  16. | 31+  12. [18.21]28+
16 UKR Kazbekova Ievgeniia 29+  16. | 31+  12. [18.21]27
17 CHI Contreras Alejandra 26+  29. | 31+  12. [24.98]24+
17 GBR Coxsey Shauna 26+  29. | 31+  12. [24.98]24+
19 GBR Thompson-Smith Molly 31+  10. | 32   7. [10.17]24
20 ITA Rogora Laura 28+  19. | 31+  12. [19.50]24
21 AUT Lettner Sandra 26+  29. | 31+  12. [24.98]24
22 KOR Kim Jain 36+  5. | 36   5. [5.00]22+
23 IRI Rekabi Elnaz 28   21. | 31+  12. [21.18]16+
24 CHN Zhang YueTong 30+  14. | 32   7. [11.42]14+
25 CZE Vejmolova Iva 28   21. | 31   28. [25.83]14+
26 JPN Nonaka Miho 27+  26. | 31+  12. [22.95]
27 AUT Schranz Christine 31+  10. | 24+  54. [26.27]
28 USA Shiraishi Ashima 28   21. | 30+  31. [26.70]
29 SUI Klingler Petra 23+  38. | 31+  12. [27.58]
30 AIN Meshkova Viktoriia 28   21. | 30   32. [27.96]
31 SUI Koller Anne-Sophie 27+  26. | 31   28. [27.98]
32 SUI Kümin Andrea 29+  16. | 27   46. [28.57]
33 FRA Gibert Fanny 22+  41. | 31+  12. [28.96]
34 AUT Posch Katharina 27+  26. | 30   32. [30.30]
35 JPN Kura Nanako 21+  46. | 31+  12. [31.54]
36 RUS Emeleva Luiza 26   36. | 31   28. [32.31]
37 KOR Kim Lan 26+  29. | 30   32. [32.98]
38 CAN Yip Alannah 26+  29. | 29   40. [35.78]
39 KOR Sa Sol 26+  29. | 28+  41. [37.09]
40 USA Condie Kyra 23+  38. | 29+  37. [38.50]
41 AUS Mackenzie Oceania 22+  41. | 28+  41. [43.00]
42 SUI Yokoyama Sofya 23+  38. | 27   46. [43.27]
43 CZE Adamovska Eliska 25+  37. | 26   52. [43.86]
44 TPE Lee Hung Ying 21+  46. | 29+  37. [44.02]
44 GBR Neame Joanna 21+  46. | 29+  37. [44.02]
46 SLO Markovic Mina 18+  62. | 30   32. [46.28]
47 ARG Aguado Valentina 26+  29. | 24   67. [46.30]
48 AIN Krasovskaia Elena 21+  46. | 28+  41. [46.83]
48 TPE Lin Hsiu-Ju 21+  46. | 28+  41. [46.83]
48 ISR Taub Yael 21+  46. | 28+  41. [46.83]
48 CAN Vest Allison 22+  41. | 26+  51. [46.83]
52 FRA Arthaud Nina 21+  46. | 27   46. [49.48]
53 CAN Frangos Rebecca 22+  41. | 24+  54. [50.79]
53 USA Grossman Natalia 22+  41. | 24+  54. [50.79]
55 USA Johnson Alex 21+  46. | 25   53. [51.99]
56 ECU Rojas Andrea 20+  58. | 27   46. [52.99]
57 GER Hönig Afra 21+  46. | 24+  54. [55.32]
57 RUS Prosekova Olesya 21+  46. | 24+  54. [55.32]
59 BRA Magalhaes de Castro Bianca 21   57. | 24+  54. [58.48]
60 FRA Jaubert Anouck 20+  58. | 24+  54. [59.25]
61 CHN JIANG Rong 19+  60. | 24+  54. [60.00]
62 RUS Panteleeva Iuliia 16   75. | 27   46. [60.40]
63 AUS Stirling Lucinda Ann 19   61. | 24+  54. [60.50]
64 POL Kalucka Aleksandra 18+  62. | 24+  54. [61.48]
65 AUS Melius Tiffany 17   65. | 24+  54. [62.69]
66 CHN SONG YiLing 16+  67. | 24+  54. [65.04]
67 CHN Niu Di 18+  62. | 22   68. [65.93]
68 KAZ Agambayeva Margarita 16   75. | 24+  54. [67.53]
69 THA Tunyavanich Puntarika 17   65. | 21+  71. [68.19]
70 CHN BAIMA YuZhen 16+  67. | 22   68. [69.75]
70 USA Kopf Sienna 16+  67. | 22   68. [69.75]
72 MEX Fernández Gutierrez Arantza 16+  67. | 21   72. [71.49]
72 POL Rudzinska Aleksandra 16+  67. | 21   72. [71.49]
74 RSA DE CHARMOY RACHELLE 16+  67. | 20+  74. [72.47]
74 POL Kalucka Natalia 16+  67. | 20+  74. [72.47]
76 BRA Shiraiwa Thais Makino 16+  67. | 20   76. [73.20]
77 POL Brozek Anna 16   75. | 18+  77. [76.75]
78 HKG YU Wai-ping 13   80. | 18+  77. [78.99]
79 KAZ Kuznetsova Tamara 13+  78. | 18   79. [79.00]
80 POL Chudziak Patrycja 13+  78. | 16+  82. [80.23]
81 IND Manerikar Siddhi Shekhar 13   80. | 15+  86. [83.20]
82 KAZ Marlenova Assel 12+  82. | 16   83. [83.50]
82 AUS Perry Roxy 12+  82. | 16   83. [83.50]
84 MEX Luna Velasco Arantza 11+  86. | 18   79. [83.88]
85 IND Gadamshetty Jayati 11+  86. | 17+  81. [84.67]
86 MEX González Rámirez María Fernanda 12   85. | 14+  87. [85.99]
87 MEX Macias Ferreira Valeria 12+  82. | 12+  89. [86.19]
88 IND Arun Prateeksha 11+  86. | 16   83. [86.22]
89 THA Raksachat Pratthana 11+  86. | 13.5   88. [88.25]
90 MEX De la torre Jennifer Marie 11+  86. | 12   91. [89.99]
90 IND Lekurwala Dhanshri 11+  86. | 12   91. [89.99]
92 NZL Tetzlaff Sarah 8+  92. | 12+  89. [90.74]

BOULDER Men

#AthleteQualificationSemi-FinalFinal
🥇 JPN Narasaki Tomoa 4T4z 8 52T4z 2 42T4z 12 20
🥈 AUT Schubert Jakob 3T4z 5 61T4z 3 120T3z 0 10
🥉 GER Flohé Yannick 3T5z 5 142T4z 13 160T3z 0 13
4 JPN Fujii Kokoro 4T4z 5 52T4z 5 60T3z 0 18
5 JPN Dohi Keita 3T5z 6 82T4z 5 100T2z 0 9
6 CZE Ondra Adam 5T5z 6 63T4z 11 70T0z 0 0
7 JPN Sugimoto Rei 3T5z 5 111T4z 5 9
8 USA Ruana Rudolph 3T4z 15 151T4z 5 20
9 JPN Harada Kai 2T5z 4 81T3z 1 5
10 SLO Kruder Jernej 2T3z 3 51T3z 1 10
11 GER Hojer Jan 2T5z 9 140T4z 0 10
12 KOR Chon Jongwon 4T5z 4 50T3z 0 6
13 JPN Narasaki Meichi 2T4z 4 50T3z 0 7
14 CAN McColl Sean 3T4z 5 80T3z 0 8
14 JPN Ogata Yoshiyuki 4T5z 11 70T3z 0 8
16 FRA Cornu Manuel 3T4z 7 100T3z 0 9
17 USA Coleman Nathaniel 2T3z 3 50T3z 0 11
18 GBR Phillips Nathan 2T4z 7 70T3z 0 13
19 ITA Piccolruaz Michael 3T3z 9 80T2z 0 4
20 RUS Skorodumov Sergei 2T3z 7 80T1z 0 5
21 KOR KIM Hanwool 1T4z 1 10
21 SLO Peharc Anze 2T4z 2 8
23 FRA Mawem Mickael 1T4z 2 8
23 UKR Topishko Sergii 2T4z 2 9
25 SUI Lehmann Sascha 1T4z 5 4
25 GER Megos Alexander 2T4z 3 6
27 ISR Marcus Nimrod 2T4z 4 16
27 SLO Skofic Domen 1T3z 3 7
29 BEL Collin Nicolas 2T4z 6 8
29 CAN Holowach Jason 1T3z 4 5
31 USA Galla Zach 2T4z 6 18
31 ESP Ginés López Alberto 1T3z 4 6
33 USA Bailey Sean 1T3z 5 6
33 RUS Kryachkov Egor 2T4z 7 9
35 ISR Khazanov Alex 1T3z 5 9
35 RUS Timonov Vadim 2T3z 2 3
37 SWE Puman Hannes 1T2z 2 2
37 RUS Zazulin Evgenii 1T4z 2 6
39 GBR Ridal William 1T4z 2 8
39 SLO Vezonik Gregor 1T2z 5 4
41 GBR Bosi William 1T4z 3 9
41 KAZ Khaibullin Rishat 1T2z 8 10
43 CHN Pan YuFei 1T4z 5 10
43 NOR Schröter Thilo Jeldrik 1T2z 11 10
45 ECU Granja Carlos 0T3z 0 3
45 NED Reuser Tim 1T3z 1 6
47 TPE Lin Chia Hsiang 0T3z 0 4
47 ISR Shemla Yuval 1T3z 2 4
49 ITA Ghisolfi Stefano 0T3z 0 6
49 ESP Linacisoro Molina Mikel Asier 1T3z 2 6
51 HKG AU Chi-fung 0T3z 0 8
51 USA Goodacre Joe 1T3z 3 6
53 ITA Bombardi Marcello 0T3z 0 14
53 HKG Yau Ka-chun 1T3z 4 7
55 HKG Chan Cheung-chi Shoji 1T3z 4 8
55 KOR Kim Jabee 0T2z 0 3
57 AUS Harrison Campbell 1T3z 7 5
57 IRI Rekabi Davoud 0T2z 0 5
57 CZE Stranik Martin 0T2z 0 5
60 AUS Abel Ben 1T2z 3 3
61 ITA Fossali Ludovico 1T2z 3 10
61 AIN Iarilovets Nikolai 0T2z 0 6
63 AUS Farrell Thomas 1T2z 4 3
63 CAN Uchida Lucas 0T2z 0 10
65 THA Jirajaturapak Sirapob 0T1z 0 1
65 RUS Shikov Aleksandr 1T2z 4 5
67 FRA Mawem Bassa 0T1z 0 3
67 CHN Zhong QiXin 1T2z 4 7
69 FRA Desgranges Romain 0T1z 0 4
69 BRA Grosso Cesar 1T1z 3 1
71 AUS Cvetkovski Alexander 0T1z 0 5
71 CZE Konecny Jakub 0T3z 0 5
71 IND Maibam Chingkheinganba 0T1z 0 5
74 SWE Serlachius Rolf Fredrik 0T3z 0 6
75 KOR Lee Dohyun 0T3z 0 8
75 ISR Levin Ram 0T1z 0 6
75 NZL Sanders George 0T1z 0 6
75 ECU Valencia Danny 0T3z 0 8
79 USA Brosler John 0T1z 0 8
79 BEL Timmermans Loïc 0T3z 0 14
81 AUS Lavender Sam 0T2z 0 3
81 ISR Pilpel Yarden 0T1z 0 9
83 IND Adarsh Singh 0T2z 0 5
83 IND Kumar Gaurav 0T1z 0 14
85 PAK Ahmad Zaheer 0T0z 0 0
85 CHN CAO Long 0T0z 0 0
85 POL Dzienski Marcin 0T0z 0 0
85 MEX Estrada De Artola Emmanuel 0T0z 0 0
85 UZB Jumaniyazov Akmal 0T0z 0 0
85 IND Khan Sahil 0T0z 0 0
85 ISR Miniely Or 0T2z 0 7
85 THA Ruangrit Winai 0T0z 0 0
85 MEX Valdez Garduño Emilio 0T0z 0 0
85 TPE Wen Ying-Chieh 0T0z 0 0
95 BRA Ho Foganholo Felipe 0T2z 0 10
96 CZE Kriz Jan 0T2z 0 11
97 THA Raksachat Thattana 0T1z 0 1
98 ARG GARCIA Santiago 0T1z 0 2
99 NZL Waldin Thomas 0T1z 0 3
100 RSA Blokker Damien 0T1z 0 5
101 UKR Boldyrev Danyil 0T1z 0 6
102 RSA Curtis Calrin 0T0z 0 0
102 IND Marne Hritik 0T0z 0 0
102 MEX Molina Franco Javier Iván 0T0z 0 0

BOULDER Women

#AthleteQualificationSemi-FinalFinal
🥇 SLO Garnbret Janja 5T5z 5 53T4z 7 63T3z 8 8
🥈 JPN Noguchi Akiyo 5T5z 9 92T4z 3 82T2z 4 2
🥉 GBR Coxsey Shauna 3T5z 6 90T3z 0 62T2z 6 6
4 UKR Kazbekova Ievgeniia 4T5z 14 141T2z 2 31T2z 3 4
5 JPN Nonaka Miho 3T4z 4 80T3z 0 51T2z 5 6
6 JPN Kura Nanako 5T5z 12 101T2z 1 50T1z 0 1
7 JPN Ito Futaba 4T5z 5 60T3z 0 7
7 CAN Yip Alannah 4T5z 8 80T3z 0 7
9 FRA Gibert Fanny 4T5z 7 80T3z 0 8
10 SUI Klingler Petra 5T5z 8 70T3z 0 9
11 CHN Zhang YueTong 3T4z 5 60T2z 0 3
12 SLO Rakovec Lucka 4T5z 12 160T2z 0 5
13 KOR Seo Chaehyun 5T5z 12 120T2z 0 8
14 USA Condie Kyra 4T5z 5 80T2z 0 13
15 SUI Koller Anne-Sophie 3T5z 8 190T1z 0 1
15 SLO Repusic Urska 3T5z 9 90T1z 0 1
17 SLO Krampl Mia 3T4z 5 90T1z 0 2
17 SUI Yokoyama Sofya 4T4z 21 150T1z 0 2
19 ITA Rogora Laura 4T4z 15 120T1z 0 3
20 FRA Douady Luce 3T4z 4 50T1z 0 6
21 GER Hönig Afra 3T4z 11 10
21 SLO Lukan Vita 3T5z 11 20
23 USA Grossman Natalia 3T5z 12 15
23 AIN Krasovskaia Elena 3T4z 12 13
25 KOR Kim Jain 3T4z 12 17
25 AIN Meshkova Viktoriia 3T4z 6 11
27 SUI Kümin Andrea 3T4z 6 14
27 KOR Sa Sol 3T4z 14 15
29 RUS Emeleva Luiza 3T4z 15 16
29 USA Shiraishi Ashima 3T4z 12 12
31 AUS Mackenzie Oceania 3T3z 8 6
31 JPN Mori Ai 3T3z 7 7
33 USA Johnson Alex 2T4z 3 10
33 AUT Pilz Jessica 3T3z 10 10
35 AUT Färber Johanna 2T4z 7 9
35 AUT Lettner Sandra 2T5z 8 13
37 FRA Jaubert Anouck 2T4z 6 11
37 RUS Kuzmenko Irina 2T4z 11 26
39 JPN Kotake Mei 2T4z 12 17
39 IRI Rekabi Elnaz 2T3z 6 7
41 CHN Niu Di 2T3z 8 13
41 USA Raboutou Brooke 2T3z 9 11
43 FRA Chanourdie Julia 1T5z 6 18
43 RUS Shemulinkina Tatiana 2T3z 12 14
45 ARG Aguado Valentina 2T3z 14 10
45 TPE Lee Hung Ying 1T3z 2 5
47 CHI Contreras Alejandra 2T2z 13 13
47 CAN Vest Allison 1T3z 2 6
49 USA Kopf Sienna 1T3z 3 7
49 ECU Rojas Andrea 1T2z 5 8
51 AUS Melius Tiffany 1T2z 6 7
51 UKR Zakharova Margaryta 1T3z 8 12
53 KOR Kim Lan 1T2z 7 8
53 ISR Taub Yael 1T1z 4 4
55 CZE Adamovska Eliska 0T3z 0 29
55 CHN JIANG Rong 1T1z 5 5
57 POL Rudzinska Aleksandra 1T1z 9 9
57 RUS Panteleeva Iuliia 0T2z 0 12
59 THA Tunyavanich Puntarika 0T2z 0 7
59 AUS Stirling Lucinda Ann 0T1z 0 1
61 POL Kalucka Natalia 0T2z 0 20
61 BRA Shiraiwa Thais Makino 0T1z 0 2
63 CHN BAIMA YuZhen 0T1z 0 5
63 POL Kalucka Aleksandra 0T2z 0 23
65 KAZ Agambayeva Margarita 0T1z 0 6
65 CHN SONG YiLing 0T1z 0 7
65 KAZ Kuznetsova Tamara 0T1z 0 6
68 IND Arun Prateeksha 0T0z 0 0
68 AUS Davey Anna 0T0z 0 0
68 RSA DE CHARMOY RACHELLE 0T0z 0 0
68 CAN Frangos Rebecca 0T0z 0 0
68 IND Gadamshetty Jayati 0T0z 0 0
68 MEX González Rámirez María Fernanda 0T0z 0 0
68 MEX Macias Ferreira Valeria 0T0z 0 0
68 KAZ Marlenova Assel 0T0z 0 0
68 AUS Perry Roxy 0T0z 0 0
68 NZL Tetzlaff Sarah 0T0z 0 0
68 HKG YU Wai-ping 0T0z 0 0
79 POL Brozek Anna 0T0z 0 0
79 POL Chudziak Patrycja 0T0z 0 0
79 MEX De la torre Jennifer Marie 0T0z 0 0
79 BRA Magalhaes de Castro Bianca 0T0z 0 0
79 MEX Fernández Gutierrez Arantza 0T0z 0 0
79 IND Lekurwala Dhanshri 0T0z 0 0
79 TPE Lin Hsiu-Ju 0T0z 0 0
79 MEX Luna Velasco Arantza 0T0z 0 0
79 IND Manerikar Siddhi Shekhar 0T0z 0 0
79 GBR Neame Joanna 0T0z 0 0
79 ISR Paz Amour 0T0z 0 0

COMBINED Men

COMBINED Women

Browse