Crimpedia
World Cups and World Championships · 2017

IFSC Climbing Worldcup (L,S) - Arco (ITA) 2017

ArcoWC
2017-08-25 – 2017-08-26 · starts 25 Aug 02:00 (CPH)
Results hidden
Spoiler protection is on. Reveal the results for IFSC Climbing Worldcup (L,S) - Arco (ITA) 2017 when you're ready.

LEAD Men

#AthleteQualificationSemi-FinalFinal
🥇 AUT Schubert Jakob Top  1. | Top  1. [4.69]32+39
🥈 CZE Ondra Adam Top  1. | Top  1. [4.69]36 38+
🥉 AUT Rudigier Max 42+  12. | Top  1. [7.35]36 38+
4 JPN Ogata Yoshiyuki 38+  27. | 46+  8. [15.84]32+34+
5 JPN Korenaga Keiichiro Top  1. | 45+  10. [8.12]32+33+
6 FRA Joannes Thomas 41   21. | 45+  10. [16.43]36 26+
7 SWE Puman Hannes 42   16. | 40   26. [20.71]35+26
8 GER Megos Alexander Top  1. | Top  1. [4.69]44+11+
9 ITA Bombardi Marcello 41+  18. | 42+  19. [19.00]32+
10 FRA Desgranges Romain Top  1. | Top  1. [4.69]32
11 JPN Higuchi Masahiro 40+  25. | 43+  17. [21.12]31+
12 CAN JonasMcRae Elan 41   21. | 40+  22. [22.99]31+
13 GBR Pope James 42+  12. | 40+  22. [17.81]30
14 ESP Julian Puigblanque Ramón Top  1. | 45+  10. [8.12]29+
15 KOR KIM Hanwool Top  1. | 45+  10. [8.12]28+
16 USA Bailey Sean 41+  18. | 44+  15. [17.16]28+
16 ITA Vettorata Francesco 41+  18. | 44+  15. [17.16]28+
18 ITA Ghisolfi Stefano Top  1. | Top  1. [4.69]28
19 GER Hanke Christoph Top  1. | 40+  22. [11.37]27
20 GER Tekles Martin 42   16. | 39   30. [22.43]26+
21 SLO Skofic Domen 42+  12. | Top  1. [7.35]26
22 GER Halenke Sebastian 43   11. | 46+  8. [9.67]26
23 JPN Hada Yuki 42+  12. | 45+  10. [12.73]26
24 UKR Samoilov Fedir Top  1. | 36   33. [13.47]25+
25 JPN Nomura Shinichiro 38+  27. | 43+  17. [22.72]25+
26 JPN Shimatani Naoki 38+  27. | 42   20. [24.29]25+
27 JPN Shimizu Hiroto 38+  27. | 41+  21. [24.89]
28 GBR Bosi William 41   21. | 39+  27. [25.10]
29 BEL Timmermans Loïc 41   21. | 39   30. [26.20]
30 ISR Shemla Yuval 38+  27. | 40+  22. [26.33]
31 CHI Ravanal Tomas 38+  27. | 35   34. [32.59]
32 ITA Gotta Alberto 35+  38. | 39+  27. [32.62]
33 ESP Cano Blazquez Javier 40+  25. | 29+  46. [34.62]
34 CAN Uchida Lucas 33+  44. | 39+  27. [35.10]
35 GER Firnenburg David 36+  35. | 35   34. [36.00]
36 AUS Harrison Campbell 34+  40. | 35   34. [38.42]
36 ISR Khazanov Alex 34+  40. | 35   34. [38.42]
38 AUT Lechner Mario 37   34. | 30+  45. [39.12]
39 RUS Gelmanov Rustam 35   39. | 34+  39. [39.25]
40 BEL Lorenzi Simon 36+  35. | 32+  42. [39.34]
41 GBR Barrans David 36+  35. | 29+  46. [41.13]
42 USA Ridge Noah 29+  52. | 38+  32. [42.14]
43 JPN Numajiri Takuma 37+  33. | 26+  53. [42.21]
44 GER Hojer Jan 33   45. | 33   41. [42.95]
45 BRA Grosso Cesar 32+  46. | 34+  39. [43.32]
46 AUT Parma Georg 29+  52. | 35   34. [44.70]
47 USA Taft - Pittman Bobby 34+  40. | 27+  51. [45.95]
48 AUT Schiestl Matthias 32   50. | 32+  42. [46.37]
49 BRA Ho Foganholo Felipe 30   51. | 32+  42. [46.83]
50 SLO Kruder Jernej 32+  46. | 29+  46. [47.25]
51 BEL Berthe Sébastien 32+  46. | 25+  56. [52.03]
52 KOR Seo Sungbo 29+  52. | 28+  49. [52.41]
52 HKG Yau Ka-chun 29+  52. | 28+  49. [52.41]
54 ITA Carasio Lorenzo 34   43. | 24+  59. [52.46]
55 ESP Flor Vazquez Jonatan 29+  52. | 27+  51. [53.46]
56 SLO Preskar Milan 29+  52. | 26+  53. [54.74]
57 USA Hanna Benjamin 32+  46. | 24+  59. [55.14]
58 IRI Hashemzadeh Khosro 27   62. | 26+  53. [58.33]
59 ITA Oberprantacher David 29   60. | 25+  56. [58.72]
60 USA Messer Shane 29+  52. | 24+  59. [59.60]
61 USA Levin Josh 29   60. | 24+  59. [62.23]
62 SLO Bergant Martin 21+  69. | 25+  56. [63.39]
63 ECU Hernandez Galo 27   62. | 24+  59. [63.50]
63 ITA Zeni Alessandro 27   62. | 24+  59. [63.50]
65 CAN Fricker Alex 26   65. | 24+  59. [64.50]
66 HKG AU Chi-fung 23   67. | 24+  59. [65.73]
66 CHI Ayala Benjamin 23   67. | 24+  59. [65.73]
68 ECU Granja Carlos 24   66. | 23+  70. [68.21]
69 ITA Bendazzoli Giorgio 29+  52. [68.28]
70 ISR Levin Ram 21   73. | 24+  59. [68.82]
70 CAN Murdoch Kyle 21   73. | 24+  59. [68.82]
72 ECU Crucerira Edwin 21+  69. | 23+  70. [70.50]
73 BRA Ouriques Jean 21+  69. | 23   72. [71.25]
74 ARG Schmidt Santiago 21   73. | 18+  74. [74.00]
75 CAN Doyle Aidan 20+  76. | 22   73. [74.48]
76 USA Hammer Max 21+  69. | 12+  79. [74.86]
77 ECU RIVADENEIRA Nickolaie 20   77. | 16+  76. [76.50]
78 HKG Ip Tsun-ting 16+  79. | 17   75. [76.97]
79 RSA Pobe Katleho 16   80. | 14+  77. [79.23]
80 UKR Filipiuk Ivan 19+  78. | 11+  82. [79.97]
81 HKG Lam Hei-yeung 14+  83. | 14+  77. [80.20]
82 ECU Rengifo Dherek 16   80. | 12+  79. [80.25]
83 ECU Moreno Bryam 16   80. | 9+  83. [82.24]
84 ARG CHRISTENSEN Santiago 11+  85. | 12   81. [82.98]
85 ARG Suarez Munne Gustavo Gabriel 13+  84. | 9+  83. [83.75]

LEAD Women

#AthleteQualificationSemi-FinalFinal
🥇 KOR Kim Jain Top  1. | Top  1. [4.18]28+38
🥈 SUI Koller Anne-Sophie Top  1. | 45+  7. [7.25]28+38
🥉 SLO Garnbret Janja Top  1. | Top  1. [4.18]33 32+
4 FRA Chanourdie Julia Top  1. | Top  1. [4.18]28+32+
5 USA Shiraishi Ashima Top  1. | 45   9. [7.94]28 32+
6 BEL Verhoeven Anak Top  1. | Top  1. [4.18]28+31+
7 AUT Pilz Jessica Top  1. | 46+  5. [6.20]28+31+
8 GBR Thompson-Smith Molly Top  1. | 42+  11. [9.17]28+20+
9 NOR Hafsaas Tina Johnsen Top  1. | 42   14. [10.07]28
10 USA Hayes Margo Top  1. | 29   35. [15.76]28
11 ITA Rogora Laura Top  1. | 45+  7. [7.25]27+
12 FRA Romain Salomé Top  1. | 36+  22. [12.41]27+
13 SUI Choong Katherine 42+  14. | 42   14. [14.25]27+
14 JPN Ota Risa 34   32. | 39   18. [24.19]27+
15 RUS Kipriianova Ekaterina 39+  17. | 34   23. [20.57]25+
16 USA Buhrfeind Claire 39+  17. | 31+  27. [22.05]25+
17 USA Condie Kyra 37+  23. | 33+  25. [24.99]23+
18 FRA Becerra Mathilde 40+  15. | 42+  11. [13.64]23
19 AUT Schubert Hannah 37+  23. | 37   21. [22.68]20+
20 ITA Ghisolfi Claudia 35   29. | 37+  20. [24.29]20+
21 SLO Markovic Mina Top  1. | 46+  5. [6.20]15+
22 UKR Kazbekova Ievgeniia 39+  17. | 41   16. [16.97]15+
23 USA Raboutou Brooke 40+  15. | 34   23. [19.09]15+
24 USA Miller Delaney 35   29. | 38   19. [23.67]15+
25 FRA Janicot Hélène 38   21. | 43   10. [14.66]12+
26 JPN YOSHIMURA Moe 29   40. | 42+  11. [21.91]12+
27 CZE Vejmolova Iva 31+  37. | 39+  17. [25.42]
28 AUT Fiser Julia 37+  23. | 29+  28. [27.56]
28 KOR Sa Sol 37+  23. | 29+  28. [27.56]
30 SLO Krampl Mia 38   21. | 28+  37. [28.20]
31 RUS Fakhritdinova Dinara 39   20. | 24+  40. [28.81]
32 FRA Arc Nolwenn 36+  27. | 29+  28. [29.20]
33 GBR Slaney Hannah 34+  31. | 29+  28. [31.00]
34 SLO Kalan Tjasa 33   34. | 29+  28. [32.47]
35 ESP Ruíz de Larramendi Arangoa Muriel 27   42. | 33+  25. [32.73]
36 KOR Bae Jiwon 32   35. | 29+  28. [33.17]
37 SLO Slemensek Tjasa 36+  27. | 24   44. [35.37]
38 ISR Fredman Netta 34   32. | 24+  40. [36.73]
39 AUT Röck Magdalena 23+  44. | 29+  28. [37.14]
40 ARG Aguado Valentina 31+  37. | 25+  38. [38.25]
41 ITA Lavarda Jenny 32   35. | 24+  40. [38.38]
42 JPN Toda Homare 21+  46. | 29   35. [40.85]
43 KOR Kim Seunghyun 23+  44. | 25+  38. [41.39]
44 USA Martin Meagan 21+  46. | 24+  40. [44.16]
45 JPN Honoka MORIWAKI 27+  41. | 22   51. [45.95]
46 RUS Tsyganova Anna 21+  46. | 24   44. [46.24]
47 KOR Kim Minseon 31+  37. | 18+  55. [46.95]
48 USA Grossman Natalia 24   43. | 22   51. [47.06]
49 USA Carroll Chauncey 18   51. | 24   44. [49.34]
50 GBR Morrison Kitty 18   51. | 23+  48. [50.68]
51 GBR Wood Jennifer 18   51. | 22+  50. [51.72]
52 CAN Karnis Bronwen 18   51. | 21+  53. [53.50]
53 CHI Contreras Alejandra 18+  50. | 18+  55. [53.85]
54 ESP Casas Mur Rut 19+  49. | 16+  62. [55.12]
55 ITA Messner Jana 8+  67. | 24   44. [55.21]
56 SWE Amann Katrin 18   51. | 18+  55. [55.70]
56 RUS Kuzmenko Irina 18   51. | 18+  55. [55.70]
58 CAN Graham Pia 17+  57. | 21+  53. [56.18]
59 POL Prokopiuk Monika 17+  57. | 18+  55. [58.50]
59 USA Romero Marisa 17+  57. | 18+  55. [58.50]
61 ECU Rojas Andrea 23   49. [59.40]
62 AUS Stirling Lucinda Ann 17+  57. | 13+  64. [61.45]
63 CAN Monteith Dana 17+  57. | 12+  65. [62.64]
64 ECU Gonzalez Emily 17   62. | 15+  63. [62.75]
65 CAN Earle Chloe 7+  68. | 18+  55. [62.80]
66 ECU Vizuete Alisson 17   62. | 12+  65. [64.47]
67 HKG YU Wai-ping 12   66. | 12+  65. [66.25]
68 ARG GIMENEZ Victoria 13+  64. | 12   69. [66.71]
69 KOR Park Heeyeon 13+  64. | 8   71. [67.67]
70 UKR Fesenko Anastasiia 4+  71. | 12+  65. [68.71]
71 HKG Lam Suet-ying 7   69. | 11   70. [69.75]
72 AUS McKenzie Sarah 7   69. | 7   72. [70.74]

Browse