| # | Discipline | Competition | Date |
|---|---|---|---|
| 9 | Boulder | World Climbing Series Salt Lake City 2026 Salt Lake City, USA | 2026-10-19 |
| 16 | Boulder | World Climbing Europe Championship Barcelona 2026 Barcelona, Spain | 2026-07-19 |
| 13 | Boulder | World Climbing Series Keqiao 2026 Keqiao, China | 2026-05-03 |
| 17 | Boulder | IFSC Climbing World Championships Seoul 2025 Seoul, South Korea | 2025-09-28 |
| 25 | Lead | IFSC Climbing World Championships Seoul 2025 Seoul, South Korea | 2025-09-28 |
| 🥉 | Lead | IFSC Climbing World Cup Koper 2025 Koper, Slovenia | 2025-09-06 |
| 10 | Lead | IFSC Climbing World Cup Comunidad de Madrid 2025 Alcobendas, Spain | 2025-07-19 |
| 20 | Lead | IFSC Climbing World Cup Chamonix 2025 Chamonix, France | 2025-07-13 |
| 🥈 | Lead | IFSC Climbing World Cup Innsbruck 2025 Innsbruck, Austria | 2025-06-29 |
| 🥇 | Boulder | IFSC Climbing World Cup Innsbruck 2025 Innsbruck, Austria | 2025-06-29 |
| 51 | Boulder | IFSC Climbing World Cup Bern 2025 Bern, Switzerland | 2025-06-15 |
| 20 | Boulder | IFSC Climbing World Cup Prague 2025 Prague, Czechia | 2025-06-08 |
| 15 | Lead | IFSC Climbing World Cup Wujiang 2025 Wujiang, China | 2025-04-27 |
| 15 | Boulder | IFSC Climbing World Cup Keqiao 2025 Keqiao, China | 2025-04-20 |
| 🥉 | Boulder | IFSC Climbing World Cup Prague 2024 Prague, Czechia | 2024-09-22 |
| 🥇 | Lead | IFSC Climbing World Cup Koper 2024 Koper, Slovenia | 2024-09-07 |
| 🥇 | Boulder & Lead | Olympic Games Paris 2024 Paris, France | 2024-08-11 |
| 🥉 | Lead | IFSC Climbing World Cup Chamonix 2024 Chamonix, France | 2024-07-14 |
| 🥉 | Lead | IFSC Climbing World Cup Innsbruck 2024 Innsbruck, Austria | 2024-06-30 |
| 4 | Boulder | IFSC Climbing World Cup Innsbruck 2024 Innsbruck, Austria | 2024-06-30 |
| 7 | Boulder | IFSC Climbing World Cup Salt Lake City 2024 Salt Lake CIty, USA | 2024-05-06 |
| 🥇 | Lead | IFSC Climbing World Cup Wujiang 2024 Wujiang, China | 2024-04-14 |
| 4 | Boulder | IFSC Climbing World Cup Keqiao 2024 Keqiao, China | 2024-04-10 |
| 🥇 | Boulder & Lead | IFSC Climbing European Qualifier Laval 2023 Laval, France | 2023-10-29 |
| 4 | Lead | IFSC Climbing World Cup Koper 2023 Koper, Slovenia | 2023-09-09 |
| 5 | Boulder & Lead | IFSC Climbing World Championships Bern 2023 Bern, Switzerland | 2023-08-12 |
| 9 | Lead | IFSC Climbing World Championships Bern 2023 Bern, Switzerland | 2023-08-12 |
| 19 | Boulder | IFSC Climbing World Championships Bern 2023 Bern, Switzerland | 2023-08-12 |
| 🥇 | Lead | IFSC Climbing World Cup Chamonix 2023 Chamonix, France | 2023-07-09 |
| 4 | Lead | IFSC Climbing World Cup Villars 2023 Villars, Switzerland | 2023-07-02 |
| 9 | Boulder | IFSC Climbing World Cup Innsbruck 2023 Innsbruck, Austria | 2023-06-18 |
| 16 | Lead | IFSC Climbing World Cup Innsbruck 2023 Innsbruck, Austria | 2023-06-18 |
| 🥇 | Boulder | IFSC Climbing World Cup Brixen 2023 Brixen, Italy | 2023-06-11 |
| 15 | Boulder | IFSC Climbing World Cup Prague 2023 Prague, Czechia | 2023-06-04 |
| 🥉 | Boulder | IFSC Climbing World Cup Salt Lake City 2023 Salt Lake City, USA | 2023-05-22 |
| 8 | Boulder | IFSC Climbing World Cup Seoul 2023 Seoul, South Korea | 2023-04-30 |
| 25 | Boulder | IFSC Climbing World Cup Hachioji 2023 Hachioji, Japan | 2023-04-23 |
| 13 | Boulder & Lead | IFSC Climbing World Cup Morioka-Iwate 2022 Morioka, Japan | 2022-10-22 |
| 🥉 | Lead | IFSC Climbing World Cup Edinburgh 2022 Edinburgh, Great Britain | 2022-09-11 |
| 🥈 | Lead | IFSC Climbing Youth World Championships Dallas 2022 Dallas, USA | 2022-09-01 |
| 🥈 | Boulder | IFSC Climbing Youth World Championships Dallas 2022 Dallas, USA | 2022-09-01 |
| 13 | Lead | IFSC Europe - Continental Championships (B,S,L) - Munich (GER) 2022 Munich | 2022-08-18 |
| 31 | Boulder | IFSC Europe - Continental Championships (B,S,L) - Munich (GER) 2022 Munich | 2022-08-18 |
| 18 | Lead | IFSC Climbing World Cup Briançon 2022 Briançon, France | 2022-07-23 |
| 🥇 | Lead | IFSC Europe - Continental Cup (L,S) - Žilina (SVK) 2022 Žilina | 2022-07-17 |
| 🥇 | Lead | IFSC Europe - Continental Youth Championship (L,S) - Augsburg (GER) 2022 Augsburg | 2022-07-10 |
| 21 | Lead | IFSC Europe - Continental Cup (L,S) - Arco (ITA) 2022 Arco | 2022-06-05 |
| 41 | Boulder | IFSC Europe - Continental Cup (B) - Brixen (ITA) 2022 Brixen | 2022-05-08 |
| 23 | Boulder | IFSC Europe - Continental Cup (B) - Prague (CZE) 2022 Prague | 2022-05-01 |
| 🥈 | Combined | IFSC Climbing Youth World Championships Voronezh 2021 Voronezh, Russia | 2021-08-31 |
| 7 | Lead | IFSC Climbing Youth World Championships Voronezh 2021 Voronezh, Russia | 2021-08-31 |
| 15 | Boulder | IFSC Climbing Youth World Championships Voronezh 2021 Voronezh, Russia | 2021-08-31 |
| 🥈 | Lead | European Youth Championships (L,S) - Voronezh (RUS) 2019 EYCH_Voronezh_19 | 2019-10-20 |
| 🥇 | Boulder | European Youth Championships (B) - Brixen (ITA) 2019 EYCH_Brixen_19 | 2019-09-22 |
| 6 | Lead | IFSC Youth World Championships - Arco (ITA) 2019 YWCH Arco | 2019-08-31 |
| 9 | Combined | IFSC Youth World Championships - Arco (ITA) 2019 YWCH Arco | 2019-08-31 |
| 15 | Boulder | IFSC Youth World Championships - Arco (ITA) 2019 YWCH Arco | 2019-08-31 |
| 11 | Lead | European Youth Cup (S,L) - Imst (AUT) 2019 Imst | 2019-08-04 |
| 4 | Lead | European Youth Cup (L) - St. Pierre Faucigny (FRA) 2019 St. Pierre Faucigny | 2019-06-30 |
| 9 | Lead | European Youth Cup (L) - Ostermundigen (SUI) 2019 Ostermundigen | 2019-06-23 |
| 4 | Boulder | European Youth Cup (B) - Soure (POR) 2019 Soure | 2019-04-28 |
| Born | 2005-03-15 (21) |
| Nationality | Great Britain |
| Height | 177 cm |
| Federation | British Mountaineering Council |
Career podiums
| Lead | 🥇5 🥈3 🥉4 (12 total) |
| Boulder | 🥇3 🥈1 🥉2 (6 total) |
| Combined | 🥇0 🥈1 🥉0 (1 total) |
World Cup ranking over time
Boulder Leadlower = better
No recent updates for Toby ROBERTS yet.
🪨 No outdoor sends recorded yet for Toby ROBERTS.