Crimpedia
World Cups and World Championships · 2023

IFSC World Cup Prague 2023

CZE Prague
2023-06-02 – 2023-06-04 · starts 02 Jun 00:00 (CPH) / 00:00 local
Results hidden
Spoiler protection is on. Reveal the results for IFSC World Cup Prague 2023 when you're ready.

BOULDER Men

#AthleteQualificationSemi-finalFinal
🥇 KOR LEE Dohyun 4T5z 10 63T4z 3 154T4z 5 5
🥈 CZE Ondra Adam 3T5z 6 132T3z 5 144T4z 13 9
🥉 FRA Schalck Mejdi 4T4z 16 62T4z 5 113T4z 3 6
4 JPN Ogata Yoshiyuki 3T5z 3 143T3z 4 43T4z 5 5
5 GER Flohé Yannick 3T5z 8 252T3z 9 183T3z 9 7
6 AUT Posch Jan-Luca 3T5z 7 122T4z 7 121T3z 1 7
7 JPN ANRAKU Sorato 4T5z 9 132T2z 5 3
8 USA Duffy Colin 2T5z 7 111T4z 4 14
9 FRA Mawem Mickael 4T5z 8 61T4z 4 15
10 JPN NARASAKI Tomoa 4T5z 11 71T4z 15 20
11 JPN KAYOTANI Ritsu 5T5z 12 71T3z 3 20
12 BEL Lorenzi Simon 3T5z 8 71T3z 6 14
13 BEL Van Duysen Hannes 3T5z 5 121T3z 10 8
14 CHN PAN YUFEI 4T5z 17 131T2z 1 2
15 GBR Roberts Toby 4T5z 14 171T2z 1 6
16 KOR CHON Jongwon 3T5z 6 101T2z 2 2
17 JPN FUJII Kokoro 3T5z 9 121T1z 3 1
18 SLO Kruder Jernej 3T4z 14 40T2z 0 3
19 GBR Milne Maximillian 3T5z 7 80T2z 0 7
20 ISR Marcus Nimrod 3T5z 7 90T1z 0 2
21 BUL Rusev Nikolay 3T5z 9 15
21 SLO Vezonik Gregor 2T5z 8 9
23 USA Bailey Sean 3T5z 12 23
23 GER Megos Alexander 2T5z 8 12
25 ESP Ginés López Alberto 2T5z 3 10
25 ITA Moroni Gabriele 2T5z 12 7
27 AUT Schubert Jakob 2T5z 3 16
27 AUT Uznik Nicolai 2T5z 12 11
29 JPN SANO Daiki 2T5z 5 10
29 JPN YURIKUSA Ao 2T4z 3 16
31 FRA Jenft Paul 2T4z 7 10
31 SWE Puman Hannes 2T5z 5 15
33 LAT Gruzitis Edvards 1T5z 1 12
33 GBR MacDougall Jack 2T5z 6 9
35 USA Galla Zach 1T5z 2 9
35 JPN NARASAKI Meichi 2T5z 6 13
37 SLO Lovenjak Sudar Zan 1T5z 3 8
37 GBR Pope James 2T5z 8 20
39 GER Kleesattel Max 1T5z 3 15
39 FRA Ternant Mathieu 2T5z 11 14
41 SLO Peharc Anze 1T5z 8 6
41 NOR Schröter Thilo Jeldrik 2T5z 11 15
43 USA Ernsberger Ellis 2T5z 12 12
43 FRA Le Bris Arthur 1T4z 3 8
45 GER Arriagada Krüger Elias 1T4z 5 11
45 ISR Khazanov Alex 2T4z 2 11
47 BEL Collin Nicolas 2T4z 10 11
47 FIN Lindfors Axel 1T4z 7 19
49 KOR SONG Yunchan 1T3z 1 5
49 GER von Freier Lasse 1T5z 1 11
51 SUI Clémence Julien 1T3z 5 6
51 FRA Cornu Manuel 1T5z 2 11
53 FRA Avezou Leo 1T5z 4 12
53 GBR McArthur Hamish 0T5z 0 17
55 SGP GOH WEN BIN Luke 1T4z 1 9
55 CHN HUANG JINBIN 0T4z 0 11
55 BUL Kirov Slav 0T4z 0 11
55 HKG Yau Ka-chun 0T4z 0 11
59 ESP Carretero Cruz Eneko 1T4z 2 21
60 HKG AU Chi-fung 1T4z 3 17
61 USA Hoyer Hugo 0T5z 0 14
61 ESP Peinado Franganillo Guillermo 0T4z 0 13
61 AUS Yanev Aiden 0T5z 0 14
64 SUI Favre Nils 0T4z 0 14
64 IRL O'Neill Michael 0T4z 0 14
66 NED Brand Paul 0T5z 0 20
67 KOR HAN MINSUNG 0T4z 0 19
67 SWE Serlachius Fredrik 0T5z 0 21
69 CAN McNamee Guy 0T4z 0 22
69 CZE Stranik Martin 0T4z 0 14
71 ITA Bombardi Marcello 0T4z 0 15
71 ISR Levin Geva 0T3z 0 4
73 ISR Levin Ram 0T3z 0 9
73 AUS Pare Maxim 0T4z 0 17
75 SVK Kuric Peter 0T4z 0 28
75 CAN McNamee Kindar 0T3z 0 10
77 FIN Simonen Tuukka 0T3z 0 15
77 CZE Stranik Stepan 0T3z 0 4
79 CZE Cink Jachym 0T3z 0 9
79 KAZ Devyaterikov Artyom 0T3z 0 17
81 CHI Ayala Benjamin 0T2z 0 4
81 SVK Luby Robert 0T2z 0 4
81 BRA Schwark Richard 0T3z 0 11
84 LUX Martin Nathan 0T3z 0 12
85 CAN McColl Sean 0T2z 0 5
85 KAZ Panfilov Alexey 0T2z 0 8
85 CHI Vargas Benjamin 0T2z 0 8
88 GRE NOEL-BAKER Ioannis-Filippos 0T2z 0 12
88 CZE Potucek Simon 0T2z 0 12
90 IRL Scanlon Mark 0T2z 0 9
91 RSA Curtis Calrin 0T2z 0 18
91 ARG SORIA SANCHEZ Lautaro Nicolás 0T2z 0 10
93 ARG OCHOA MARCOS Matias 0T1z 0 2
93 MKD Trpovski Viktor 0T0z 0 0
None NED van Laere Don DNS

BOULDER Women

#AthleteQualificationSemi-finalFinal
🥇 FRA Bertone Oriane 4T5z 5 72T3z 5 53T4z 4 5
🥈 SLO Garnbret Janja 5T5z 9 54T4z 6 43T4z 6 7
🥉 FRA Cohaut Flavy 3T5z 10 113T3z 7 42T3z 6 12
4 JPN Nonaka Miho 4T5z 7 123T3z 8 51T3z 1 3
5 SRB Gejo Stasa 4T5z 12 83T3z 10 70T2z 0 8
6 JPN ITO Futaba 4T5z 15 133T4z 10 90T2z 0 9
7 AUS Mackenzie Oceania 2T5z 2 61T4z 1 8
8 KOR SEO Chaehyun 3T5z 17 231T4z 3 8
9 AUT Pilz Jessica 3T5z 12 161T3z 2 5
10 SLO Kruder Julija 3T5z 6 141T3z 3 8
11 SLO Debevec Katja 2T5z 9 151T3z 3 9
12 ITA Tesio Giorgia 2T5z 9 141T3z 5 13
13 ISR Kerem Ayala 4T4z 15 111T2z 3 9
14 AUT Färber Johanna 3T5z 10 91T2z 4 5
15 FRA ELHADJ MIMOUNE Selma 3T5z 5 100T3z 0 6
16 JPN AOYAGI Mia 3T5z 3 160T3z 0 8
17 JPN Kura Nanako 3T5z 17 160T3z 0 9
18 SUI Yokoyama Sofya 3T5z 14 100T3z 0 11
19 USA Clark Adriene Akiko 2T5z 7 180T2z 0 11
20 FRA Janicot Hélène 2T5z 9 120T1z 0 1
21 GER Hönig Afra 2T5z 2 9
21 CHN LUO ZHILU 2T5z 11 13
23 CAN Fischer Madison 2T5z 2 13
23 SUI Klingler Petra 2T5z 11 19
25 ITA Rogora Laura 2T4z 6 7
25 JPN SEKIKAWA Melody 2T5z 3 22
27 USA Condie Kyra 2T4z 7 12
27 GBR Mcneice Erin 2T5z 4 9
27 AUT Sterrer Franziska 2T4z 7 12
30 USA Coscoy Cloe 2T5z 7 14
31 ITA Medici Giulia 2T4z 9 16
31 GER Wienand Roxana 2T3z 3 5
33 KOR SA Sol 2T4z 13 9
33 ISR Taub Yael 1T5z 4 15
35 SLO Tarkus Lucija 1T5z 5 20
35 GBR Toothill Holly 1T5z 2 16
37 BEL Caulier Chloe 1T4z 3 12
37 UKR Kazbekova Ievgeniia 1T4z 2 6
39 NOR Ackre Anne 1T4z 5 13
39 CZE Smetanova Michaela 1T4z 2 15
41 NED Klem Lisa 1T4z 5 19
41 SLO Rakovec Lucka 1T4z 5 19
41 CHN Zhang YUETONG 1T3z 3 8
44 UKR Nesterenko Daria 1T3z 3 19
45 CZE Adamovska Eliska 1T4z 6 22
45 SUI Bärtschi Natalie 1T3z 6 15
47 FRA Hily Manon 1T3z 1 8
47 GBR Thompson-Smith Molly 0T4z 0 16
49 ARG Aguado Valentina 0T3z 0 4
49 JPN NAKAGAWA Ryu 1T3z 2 16
51 FIN Loikas Laura 0T3z 0 16
51 BUL Totkova Aleksandra 1T3z 4 13
53 KAZ Agambayeva Margarita 1T2z 6 21
53 USA Mason Quinn 0T3z 0 17
55 CAN Briggs Evangelina 0T3z 0 24
55 CZE Jurcenko Arina 0T5z 0 21
57 KOR KIM Jain 0T2z 0 4
57 GER Lochner Leonie 0T4z 0 12
59 NOR Haave Sunniva Eik 0T3z 0 7
59 CZE Zitkova Barbora 0T2z 0 12
61 CHI Contreras Alejandra 0T3z 0 8
61 LAT Matelsone Arta 0T1z 0 5
63 ARG GARCIA MOLINA Zoe 0T1z 0 8
63 GER Hopfensitz Sandra 0T3z 0 9
65 ISL Bjarnason Svana 0T0z 0 0
65 ESP Diez Luengo Miriam 0T0z 0 0
65 CZE Galeova Ema 0T2z 0 6
65 MEX González Rámirez María Fernanda 0T0z 0 0
65 PUR Sepulveda Elizabeth 0T0z 0 0
70 GRE KALLIA Evdoxia-Aikaterini 0T2z 0 14
71 CHI Silva Muykuay 0T2z 0 21
72 ISR Kremer Valeri 0T1z 0 1
73 FIN Arnold Rosa 0T1z 0 2

Browse