Crimpedia
World Cups and World Championships · 2024

IFSC World Cup Innsbruck 2024

AUT Innsbruck
2024-06-26 – 2024-06-30 · starts 26 Jun 00:00 (CPH) / 00:00 local
Results hidden
Spoiler protection is on. Reveal the results for IFSC World Cup Innsbruck 2024 when you're ready.

LEAD Men

#AthleteQualificationSemi-finalFinal
🥇 AUT SCHUBERT Jakob 3.5449+45
🥈 GER MEGOS Alexander 5.344342+
🥉 GBR ROBERTS Toby 5.3446+41+
4 USA Duffy Colin 18.8944+40+
5 JPN TANAKA Shuta 7.144334+
6 JPN HOMMA Taisei 6.8946+29
7 SUI UTELLI Jonas 7.3544+29
8 JPN NARASAKI Tomoa 16.254328+
9 SUI LEHMANN Sascha 1.2242+
10 JPN ANRAKU Sorato 3.5442+
11 JPN MURASHITA Zento 8.6242+
12 JPN YOSHIDA Satone 8.9942+
13 SLO POTOCAR Luka 17.8542+
14 ITA GHISOLFI Stefano 12.1242
15 ITA PLACCI Giovanni 19.0841
16 JPN OMATA Shion 8.9936+
17 JPN YURIKUSA Ao 10.3136+
18 ITA SCHENK Filip 30.136+
19 FRA BERTONE Max 17.4436
20 KOR KWON Kibeom 24.6635
21 SUI GRÜNENFELDER Nino 19.7533+
22 ESP PEINADO FRANGANILLO Guillermo 21.4933+
23 CZE STIPEK Jan 24.6633+
24 JPN IMAIZUMI Yuta 17.7127
25 CAN BAUDRAND Oscar 23.6727
26 GER NAGEL Yannick 24.7422+
27 CZE STRANIK Martin 30.3
28 JPN HIGUCHI Masahiro 30.89
29 GER MARTIN Philipp 31.29
30 USA Sato Nathan 32.62
31 GER DINGER Max 33.2
32 BEL VANCRAEYNEST Ties 33.36
33 KOR CHON Jongwon 34.87
34 FRA MARCHALAND Jules 35.14
35 JPN OGATA Yoshiyuki 36.76
35 ITA TOMATIS Giorgio 36.76
37 AUT UZNIK Timo 36.99
38 FRA DUFROS Lucas 39.54
39 ISR SHEMLA Yuval 40.62
40 FRA POLES Jordi 40.86
40 AUT SCHERZ Stefan 40.86
42 FRA AVEZOU Leo 41.82
43 USA Hoyer Hugo 42.6
44 CZE Potucek Simon 44.5
45 HKG CHAN Cheung-Chi Shoji 44.88
45 ESP LINACISORO MOLINA Mikel Asier 44.88
45 CHI VARGAS Benjamin 44.88
48 BUL RUSEV Nikolay 47.74
49 CZE MOKROLUSKY Lukas 48.0
50 RSA JANSE VAN RENSBURG Mel 48.54
51 AUS Harrison Campbell 48.56
52 USA Hanna Benjamin 50.17
52 AUT HOFHERR Johannes 50.17
52 USA Osgood Declan 50.17
55 ROU RAPA Darius 51.48
56 AUT MADER Felix 52.31
57 SVK KURIC Peter 53.99
57 BEL LAPORTE Corentin 53.99
59 BUL KIROV Slav 56.63
60 NED BRAND Mark 58.24
60 KOR CHOI Seungchan 58.24
62 SGP GOH WEN BIN Luke 60.03
63 SLO BERGANT Martin 61.13
63 CHN HU Junzhe 61.13
63 HUN TUSNÁDY Nimród Sebestyén 61.13
66 UKR BAKHMET-SMOLENSKYI Illia 61.16
67 SVK KYSELA Eliáš 62.05
67 NOR RAVLO-CASPERSEN Per 62.05
69 CAN MCNAMEE Kindar 63.47
69 GBR WALMSLEY Joseph 63.47
71 CAN MCNAMEE Guy 64.44
72 CHI CABALLERO Dante 67.59
73 BEL COLLIN Nicolas 68.29
74 HUN VÁLYI Gergő 68.48
75 IRL O'NEILL Michael 69.51
76 AUT BAUHOFER Marco 72.44
77 UKR MYRONENKO Mykyta 72.96
78 AUS Parks Dylan 75.75
78 SLO PRESKAR Milan 75.75
80 IND PEREIRA Bharath 78.2
81 RSA CURTIS Calrin 78.22
82 BRA RODRIGUES BELLOTTO Mateus 80.75
83 GRE VALSAMIDIS Matthaios 81.99
84 MEX DE ALBA FLORES Santiago 83.75
85 ROU RÂPĂ Cristian 84.49
86 IRI EBRAHIMI Seyedmohammadzaniar 85.25
87 GRE VOLYRAKIS Michail 86.99
88 ISL HELGASON Sólon Thorberg 87.0
None BRA DA SILVA Samuel Carlos DNS
None ESP GINÉS LÓPEZ Alberto DNS

LEAD Women

#AthleteQualificationSemi-finalFinal
🥇 SLO GARNBRET Janja 1.4148+TOP
🥈 JPN MORI Ai 2.2448+TOP
🥉 KOR SEO Chaehyun 7.4235+36
4 AUT PILZ Jessica 5.6643+22+
5 BUL TOTKOVA Aleksandra 20.4140+22+
6 USA Sanders Anastasia 5.743522+
7 AUT PÖTZI Mattea 10.2534+22+
8 CHN ZHANG Yuetong 12.7635+21+
9 AUT FISER Julia 24.1734+
10 AUT OBLASSER Flora 10.6233+
11 JPN TAKAO Tomona 18.6733+
12 SLO BUCKLEY Jennifer Eucharia 21.6333+
13 FRA POUGET Camille 12.0432+
14 BEL DOUMONT Heloïse 12.7632+
15 ITA ROGORA Laura 2.2431
16 JPN KOTAKE Mei 5.2431
17 SLO KRAMPL Mia 10.2530+
18 SLO COPAR Sara 18.4730+
18 FRA HILY Manon 18.4730+
20 AUT HAMMELMÜLLER Eva Maria 20.030+
21 CZE SMETANOVA Michaela 23.1430+
22 JPN ODA Natsumi 13.7830
23 JPN TANII Natsuki 24.3829+
24 SLO LUKAN Vita 25.2427+
25 GER MEUL Hannah 26.3226+
26 ITA SCOLARIS Ilaria 20.025
27 ESP MARTÍNEZ ALMENDROS Iziar 28.16
28 ARG Aguado Valentina 28.64
28 NED VAN DER MEER Lynn 28.64
30 FRA BERTONE Oriane 29.29
31 AUT KOMPEIN Magdalena 29.66
32 AUS Mackenzie Oceania 29.96
33 ITA GHISOLFI Claudia 32.18
34 AUT DEUBLER Anika 33.17
35 FRA CHANOURDIE Julia 34.06
36 ISR KEREM Ayala 35.51
37 FRA PLASSOUX DJIGA Ina 37.27
38 SLO TARKUS Lucija 37.3
39 SUI EGLI Liv 37.52
40 USA Costanza Melina 37.95
40 ESP MACIÀ MARTÍN Geila 37.95
40 JPN TAKEUCHI Ai 37.95
43 JPN MIYAJIMA Momoka 40.39
44 GBR NEAME Joanna 44.05
44 NOR ØVRE-EIDE Sunniva 44.05
46 AUT Feichtenschlager Sarah 46.26
47 CZE ADAMOVSKA Eliska 46.86
48 GER DEMMEL Martina 47.12
49 SLO SKUSEK Lana 47.14
50 UKR KOBETS Anastasiia 48.58
51 CAN ROY Babette 49.42
52 BRA KÖHLER Anja 49.6
52 ISR SHIRAN Noa 49.6
54 KOR SEO Yejoo 50.95
55 UKR POTAPOVA Nika 51.98
56 CZE SIRUCKOVA Tereza 52.65
57 CAN FRANGOS Rebecca 53.49
58 USA Condie Kyra 53.89
59 BEL CAULIER Chloe 54.49
59 FRA PFISTER Clotilde 54.49
61 KOR OH Gayeong 55.73
62 SVK BURŠÍKOVÁ Martina 58.25
63 USA Cullen Kylie 59.6
64 GER ATKINS Käthe 63.47
65 BUL MAY Valissya 64.24
66 KOR KIM Juha 66.41
67 NOR KINDLIHAGEN Ingrid 66.49
68 CRO ZRINSKI Karla 67.25
69 USA Mason Quinn 67.95
70 SVK ŠIMEKOVÁ Sára 69.97
71 AUS Stasiuk Maya 71.25
72 ISL BJARNASON Svana 71.46
73 CHI CABEZAS Matilde 73.92
74 CHI VÁSQUEZ Maya 73.97
75 BRA FARHAT DE ARAUJO FRAGA TIMO Laura 74.0
76 HKG WONG Hei Kiu Heidi 74.75
77 GRE VALSAMIDI Danai 76.74
78 FIN HEIKKINEN Iris 77.25
None RSA MUKHEIBIR Lauren DNS
None CRO SANTINI MIKULIĆ Anja DNS

BOULDER Men

#AthleteQualificationSemi-finalFinal
🥇 JPN AMAGASA Sohta 5T5z 14 121T4z 3 103T3z 8 7
🥈 JPN NARASAKI Meichi 4T5z 6 52T4z 7 113T3z 11 7
🥉 JPN ANRAKU Sorato 5T5z 9 54T4z 14 92T3z 2 3
4 GBR ROBERTS Toby 4T5z 4 52T4z 5 172T2z 4 4
5 GER ARRIAGADA KRÜGER Elias 5T5z 11 51T4z 1 141T3z 8 11
6 JPN KAYOTANI Ritsu 5T5z 17 51T4z 2 130T3z 0 24
7 THA INTRACHUPONGSE Ardch 4T5z 11 81T4z 5 15
8 JPN NARASAKI Tomoa 5T5z 16 71T4z 6 14
9 JPN FUJIWAKI Yuji 5T5z 14 111T3z 1 4
10 JPN YOSHIDA Satone 4T5z 7 121T3z 3 6
11 SLO PEHARC Anze 5T5z 16 101T3z 3 9
12 SLO Vezonik Gregor 5T5z 21 121T2z 2 4
13 FRA LEMAGNER Thomas 5T5z 15 100T3z 0 3
14 USA Duffy Colin 5T5z 10 60T3z 0 7
15 GBR AKHTAR Dayan 4T5z 5 60T2z 0 2
16 FRA RICHARD Samuel 5T5z 8 50T2z 0 5
17 ESP PEINADO FRANGANILLO Guillermo 5T5z 11 80T2z 0 6
18 CHN HU Junzhe 5T5z 25 120T2z 0 10
19 KOR CHON Yejun 4T5z 6 50T1z 0 2
20 ESP GINÉS LÓPEZ Alberto 5T5z 15 7
21 CAN BAUDRAND Oscar 4T5z 13 18
21 AUT SCHUBERT Jakob 4T5z 8 9
23 SUI CLÉMENCE Julien 4T5z 10 12
23 SGP GOH WEN BIN Luke 4T5z 15 15
25 AUT HOFHERR Andreas 4T5z 12 9
25 AUT UZNIK Nicolai 4T4z 5 5
27 SLO Lovenjak Sudar Zan 4T5z 14 10
27 ITA SARTIRANA Nicolò 4T4z 8 5
29 BEL COLLIN Nicolas 4T4z 8 7
29 JPN OGATA Yoshiyuki 4T5z 15 9
31 FRA MARTINI Kito 3T5z 4 10
31 AUT POSCH Jan-Luca 4T5z 17 9
33 KOR CHON Jongwon 3T5z 5 11
33 LUX MARTIN Nathan 3T5z 4 7
35 FRA LEMAIRE Adrien 3T5z 6 9
35 ISR Levin Geva 3T5z 5 11
37 ISR KATZ Yonatan 3T5z 7 9
37 JPN YAMADA Kodai 3T5z 6 11
39 AUT GRUBER Raffael 3T5z 7 16
39 USA Shahar Adam 3T5z 12 11
41 AUT AUERSPERG Ilja 3T5z 8 14
41 BEL LORENZI Simon 3T5z 12 12
43 FRA CORNU Manuel 3T4z 8 7
43 SVK KURIC Peter 3T5z 10 12
45 GER TRANDAFIR Lucas 2T5z 3 10
45 AUT UZNIK Timo 3T5z 14 15
47 AUS Harrison Campbell 3T4z 4 5
47 GER VON FREIER Lasse 2T5z 5 7
49 BUL KIROV Slav 3T4z 9 7
49 AUT SCHRITTWIESER Julian 2T5z 5 12
51 NED BRAND Paul 2T5z 6 14
51 LAT GRUZITIS Edvards 2T4z 3 9
53 USA Hoyer Hugo 2T4z 4 7
53 IRI SALIMIAN Ali 2T5z 7 19
55 GBR MACDOUGALL Jack 2T5z 9 15
55 CHI VARGAS Benjamin 2T4z 4 17
57 SLO KOTAR Matic 2T4z 3 7
57 AUT WIMMER Julian 2T4z 5 6
59 BEL LAPORTE Corentin 2T4z 10 12
59 GER WÜRTHNER Tim 2T4z 4 15
61 ISR Fidel Ido 2T4z 12 14
61 CHI URRUTIA Joaquin 1T5z 1 17
63 BRA DA SILVA Samuel Carlos 1T5z 3 17
63 BUL RUSEV Nikolay 2T4z 17 20
65 KOR CHOI Seungchan 1T5z 1 19
65 ROU ZAHARIA Alexandru-Florian 1T5z 7 21
67 USA Hanna Benjamin 1T4z 1 10
67 BEL NOËL Alexandre 1T5z 5 19
69 IRL O'NEILL Michael 1T4z 2 10
69 HUN TUSNÁDY Nimród Sebestyén 1T4z 1 16
71 HKG CHAN Cheung-Chi Shoji 1T4z 2 12
71 FIN SIMONEN Tuukka 1T4z 2 19
73 ROU ENACHE Călin 1T3z 1 5
73 BRA RODRIGUES BELLOTTO Mateus 1T3z 1 5
75 PER LEQUERICA BUSCAGLIA Diego 1T3z 2 6
75 CAN MCNAMEE Guy 1T3z 1 8
77 SVK MATEJIČKA Filip 1T1z 6 6
77 LTU SIVAKOV Roman 1T3z 2 10
79 LTU BABILAS Meritas 0T5z 0 12
79 NOR RAVLO-CASPERSEN Per 1T2z 5 6
81 AUS Parks Dylan 0T5z 0 14
81 IND PEREIRA Bharath 0T5z 0 19
83 ITA BIAGINI Pietro 0T3z 0 4
83 FIN LINDFORS Axel 0T4z 0 21
85 RSA JANSE VAN RENSBURG Mel 0T3z 0 6
85 MEX PAZ Y PUENTE HOFMANN Mikel 0T2z 0 2
85 CRO ČULIĆ Lovre 0T2z 0 2
88 IRI EBRAHIMI Seyedmohammadzaniar 0T2z 0 3
89 RSA CURTIS Calrin 0T2z 0 4
89 MAC LEI Chon Hou 0T1z 0 2
91 CYP KANARI Andreas 0T1z 0 11
91 UKR MYRONENKO Mykyta 0T2z 0 10
93 GRE NOEL-BAKER Ioannis-Filippos 0T1z 0 12
93 IND RAJAN Lokesh 0T1z 0 4
95 ISL HELGASON Sólon Thorberg 0T0z 0 0
95 GRE TSIAOUSIS Orfeas 0T1z 0 5
97 GUM LACTAOEN Allen 0T0z 0 0
None GER FLOHÉ Yannick DNS

BOULDER Women

#AthleteQualificationSemi-finalFinal
🥇 SLO GARNBRET Janja 5T5z 6 52T3z 4 74T4z 10 9
🥈 SLO BUCKLEY Jennifer Eucharia 4T5z 5 111T2z 1 63T3z 11 8
🥉 USA Sanders Anastasia 5T5z 11 71T2z 1 113T3z 12 9
4 JPN NAKAMURA Mao 5T5z 7 61T2z 2 52T2z 4 2
5 AUT PILZ Jessica 4T5z 8 61T3z 1 151T4z 6 13
6 FRA GIBERT Fanny 4T5z 9 101T2z 1 110T2z 0 5
7 FRA BERTONE Oriane 5T5z 7 51T2z 2 6
8 GER APEL Anna Maria 5T5z 5 51T2z 2 10
9 FRA MEIGNAN Naïlé 5T5z 5 51T1z 2 1
10 JPN SEKIKAWA Melody 3T4z 8 41T1z 3 1
11 SUI YOKOYAMA Sofya 4T4z 8 51T1z 4 4
12 AUS Mackenzie Oceania 4T5z 9 60T3z 0 9
13 SLO DEBEVEC Katja 5T5z 6 60T3z 0 11
14 FRA CALLIET Agathe 4T5z 8 70T2z 0 8
15 GER BESTVATER Alma 3T5z 6 70T1z 0 3
15 ITA MEDICI Giulia 3T5z 5 70T1z 0 3
15 JPN MORI Ai 4T5z 13 120T1z 0 3
18 ISR KEREM Ayala 5T5z 6 50T1z 0 4
19 FRA ELHADJ MIMOUNE Selma 3T5z 4 60T1z 0 6
19 AUT STERRER Franziska 4T5z 6 70T1z 0 6
21 SLO TARKUS Lucija 3T4z 12 6
21 ITA TESIO Giorgia 3T5z 5 5
23 FRA COHAUT Flavy 3T5z 5 7
23 AUT FÄRBER Johanna 2T5z 3 7
25 JPN HIRANO Natsumi 2T5z 6 9
25 GER LECHNER Anna 3T5z 5 11
27 GER HÖNIG Afra 3T5z 6 7
27 JPN MATSUFUJI Anon 2T4z 2 5
29 NED KLEM Lisa 2T4z 3 5
29 UKR KOBETS Anastasiia 3T5z 7 7
29 CAN RICHARDSON Madison 2T4z 3 5
32 KOR SEO Chaehyun 3T5z 9 10
33 GBR GARLICK Lucy 3T4z 4 5
33 JPN ISHII Miku 2T4z 4 5
35 USA Cullen Kylie 3T4z 6 7
35 ITA Matuella Francesca 2T4z 4 7
37 ESP MACIÀ MARTÍN Geila 2T4z 12 11
37 ESP MARTÍNEZ ALMENDROS Iziar 2T5z 3 8
39 USA Condie Kyra 2T5z 5 13
39 AUT LETTNER Sandra 1T5z 2 8
39 NOR ØVRE-EIDE Sunniva 1T5z 2 8
42 AUT KEMPF Lea 2T4z 3 5
43 SVK BURŠÍKOVÁ Martina 1T5z 2 10
43 ISR SHIRAN Noa 2T3z 2 3
45 ISR DREAMER Maya 2T3z 3 6
45 CHN ZHANG Yuetong 1T5z 3 10
47 SLO Copar Sara 1T5z 4 9
47 KOR JUNG Yejin 1T4z 1 10
49 AUT BOLIUS Anna 1T4z 1 16
49 KOR OH Gayeong 1T4z 3 7
51 ITA DAZIANO Irina 1T3z 4 4
51 USA Gillett Helen 1T4z 2 11
53 AUT FRANKEN Ariane 1T3z 4 6
53 GRE KALLIA Evdoxia-Aikaterini 1T3z 1 6
55 BEL CAULIER Chloe 0T5z 0 6
55 CRO SANTINI MIKULIĆ Anja 1T3z 3 8
57 SLO KRUDER Julija 0T5z 0 10
57 SVK SLOBODOVÁ Lea 1T2z 1 2
59 CZE GALEOVA Ema 0T3z 0 5
59 SUI KÜMIN Andrea 0T5z 0 11
59 AUS Stasiuk Maya 0T3z 0 5
62 NOR KINDLIHAGEN Ingrid 0T5z 0 12
63 NED SCHIFFELEERS Amber 0T4z 0 5
63 CHI VÁSQUEZ Maya 0T3z 0 7
65 AUT BERGMANN Katharina 0T3z 0 8
65 ISL BJARNASON Svana 0T3z 0 8
65 GER GRÜNEWALD Florence 0T4z 0 10
65 BUL MAY Valissya 0T3z 0 8
65 CRO ZRINSKI Karla 0T4z 0 10
70 CAN KELLEY Anna 0T4z 0 11
71 IND ARUN Prateeksha 0T2z 0 2
71 CHI CONTRERAS Alejandra 0T3z 0 4
73 ARG Aguado Valentina 0T3z 0 5
73 BRA FARHAT DE ARAUJO FRAGA TIMO Laura 0T3z 0 5
73 MAC LEI Si Wan 0T2z 0 7
73 ITA PAPETTI Federica 0T3z 0 5
77 ISL BLOMSTERBERG Lukka Mörk 0T1z 0 1
78 RSA JANATA-BURNS Ariane 0T1z 0 2
79 FIN HEIKKINEN Iris 0T1z 0 5
79 AUT WILLY Sina 0T3z 0 10
81 FIN LOIKAS Laura 0T2z 0 3
81 PER ORTIZ RUIZ Tamara Fatima 0T0z 0 0
83 RSA MUKHEIBIR Lauren 0T2z 0 15
84 GRE VALSAMIDI Danai 0T1z 0 3
None CAN BRIGGS Evangelina DNS
None BRA KÖHLER Anja DNS
None CHN LUO Zhilu DNS

Browse