Crimpedia
World Cups and World Championships · 2024

IFSC World Cup Salt Lake City 2024

USA Salt Lake CIty
2024-05-03 – 2024-05-05 · starts 03 May 09:00 (CPH) / 00:00 local
Results hidden
Spoiler protection is on. Reveal the results for IFSC World Cup Salt Lake City 2024 when you're ready.

BOULDER Men

#AthleteQualificationSemi-finalFinal
🥇 JPN ANRAKU Sorato 5T5z 13 62T4z 7 93T4z 11 11
🥈 JPN NARASAKI Meichi 4T5z 6 52T4z 5 101T4z 1 13
🥉 AUT Schubert Jakob 4T5z 5 73T4z 7 41T4z 7 9
4 JPN AMAGASA Sohta 5T5z 11 72T3z 4 101T4z 7 12
5 AUT Posch Jan-Luca 5T5z 12 52T4z 4 71T3z 3 12
6 GER Flohé Yannick 4T5z 5 62T4z 5 111T2z 3 4
7 GBR ROBERTS Toby 4T5z 10 142T3z 4 14
8 USA Duffy Colin 4T5z 4 82T3z 6 6
9 JPN NARASAKI Tomoa 4T5z 8 92T3z 7 10
10 CAN Baudrand Oscar 4T5z 11 92T3z 8 6
11 FRA CORNU Manuel 4T5z 8 82T3z 9 6
11 BUL RUSEV Nikolay 3T5z 12 122T3z 9 6
13 BUL KIROV Slav 3T5z 3 62T3z 10 7
14 FRA Lemagner Thomas 4T5z 11 82T2z 8 8
15 JPN INOUE Yuji 3T5z 7 121T4z 7 14
16 SLO Romšak Timotej 3T5z 7 71T3z 2 11
17 USA Hanna Benjamin 4T4z 5 41T3z 6 5
18 JPN Ogata Yoshiyuki 4T5z 10 141T3z 7 6
19 CHI VARGAS Benjamin 3T5z 6 100T3z 0 15
20 GBR AKHTAR Dayan 3T5z 8 120T2z 0 6
21 AUS Harrison Campbell 3T5z 8 9
21 AUS Parks Dylan 3T5z 13 11
23 JPN SAKAMOTO Taiga 3T5z 13 13
23 JPN YAMADA Kodai 3T4z 5 4
25 GER Bloem Thorben Perry 3T4z 6 5
25 SLO Vezonik Gregor 3T4z 3 4
27 GER Kleesattel Max 3T4z 5 6
27 FRA RICHARD Samuel 3T4z 7 6
29 USA Countryman Dillon 3T4z 9 9
29 JPN YOSHIDA Satone 3T4z 5 7
31 FRA LEMAIRE Adrien 2T5z 2 5
31 CAN McNamee Guy 3T4z 5 8
33 THA INTRACHUPONGSE ARDCH 2T5z 4 9
33 SLO Kotar Matic 3T4z 6 4
35 FRA MARTINI Kito 3T4z 7 9
35 USA Shahar Adam 2T5z 5 15
37 CHN HU JUNZHE 3T4z 8 7
37 BEL Lorenzi Simon 2T5z 6 11
39 USA GALLA Zach 2T5z 3 10
39 ISR LEVIN Ram 2T5z 16 17
41 USA Barron Charles 2T4z 2 4
41 RSA COSSER Christopher 2T5z 6 13
43 ITA BIAGINI Pietro 2T4z 3 4
43 CHI URRUTIA Joaquin 2T4z 3 17
45 SUI CLÉMENCE Julien 2T4z 4 7
45 USA Hibbeler Simon 2T4z 3 5
45 USA Hoyer Hugo 2T4z 4 7
48 CHN YAO JINWEI 2T4z 3 12
49 ISR LEVIN Geva 2T4z 5 11
49 ITA SARTIRANA Nicolò 2T4z 4 5
51 SGP GOH WEN BIN Luke 2T4z 8 9
51 GER Trandafir Lucas 2T4z 5 4
53 BRA Iasi Hanada Rodrigo 1T3z 3 6
53 ISR MARCUS Nimrod 1T5z 2 13
55 USA Sato Nathan 1T4z 1 9
55 GER von Freier Lasse 0T4z 0 4
57 BRA Ho Foganholo Felipe 0T3z 0 11
57 MEX Villegas García Thor 0T3z 0 7
59 CHN CHEN YONGCHEN 0T2z 0 9
59 MEX Moreno Montoya Jair Octavio 0T2z 0 7
61 PER PUERTA WONG Kenu 0T1z 0 5
62 PUR FLORES William 0T0z 0 0
None ECU CHICAIZA DAVILA Tomas DNS

BOULDER Women

#AthleteQualificationSemi-finalFinal
🥇 USA Grossman Natalia 4T5z 6 74T4z 13 63T4z 3 10
🥈 FRA BERTONE Oriane 3T5z 7 112T4z 5 43T4z 6 6
🥉 FRA MEIGNAN Naïlé 3T4z 4 42T4z 8 83T4z 6 13
4 AUS Mackenzie Oceania 3T5z 3 52T4z 8 52T4z 2 7
5 USA Raboutou Brooke 3T4z 5 42T4z 5 112T3z 2 7
6 JPN Nakamura Mao 3T4z 6 72T4z 5 62T3z 4 5
7 GER Dörffel Lucia 3T4z 7 61T4z 2 4
8 USA Sanders Anastasia 3T5z 8 91T4z 2 5
9 USA Cullen Kylie 3T4z 9 81T4z 2 10
10 JPN Matsufuji Anon 4T5z 7 71T4z 5 5
11 JPN SEKIKAWA Melody 2T4z 3 51T3z 2 3
12 FRA CALLIET Agathe 3T4z 5 50T4z 0 5
13 SLO Debevec Katja 3T4z 5 50T4z 0 7
14 AUT Pilz Jessica 2T5z 3 130T4z 0 9
15 GBR GARLICK Lucy 2T4z 4 60T4z 0 9
16 CAN Richardson Madison 2T4z 4 60T3z 0 3
17 USA Condie Kyra 4T5z 10 80T3z 0 4
18 SUI YOKOYAMA Sofya 3T4z 10 70T3z 0 10
19 SLO Tarkus Lucija 2T5z 7 200T2z 0 2
20 GER Grünewald Florence 2T4z 3 70T2z 0 6
21 JPN Hirano Natsumi 2T4z 4 13
22 GER BESTVATER Alma 2T4z 5 11
23 USA Clark Adriene Akiko 2T4z 8 6
24 FRA ELHADJ MIMOUNE Selma 2T4z 8 11
25 ARG Aguado Valentina 2T4z 9 10
26 GER Apel Anna Maria 2T4z 13 21
27 FRA COHAUT Flavy 1T5z 1 10
28 SLO Kruder Julija 1T5z 1 11
29 USA Gillett Helen 1T5z 5 17
30 ISR TAUB Yael 1T4z 2 9
31 AUT Färber Johanna 1T4z 4 10
32 AUT Lettner Sandra 1T4z 4 14
33 USA Van Hoang Analise 1T4z 6 11
34 ISR DREAMER Maya 1T4z 8 12
35 GER Lechner Anna 1T3z 1 4
36 NOR Kindlihagen Ingrid 1T3z 2 5
37 CAN Yip Alannah 1T3z 3 3
38 CHN WEI YALI 1T3z 5 14
39 CHN CHEN XUANZHEN 1T3z 6 20
40 CAN Briggs Evangelina 1T2z 2 2
41 CHI VÁSQUEZ Maya 1T2z 3 14
42 GBR LEE Eugenie 1T2z 6 6
43 USA Sanders Nekaia 1T2z 6 7
44 CHI CABEZAS Matilde 1T2z 7 5
45 USA Perez Sienna 1T1z 2 2
46 JPN ISHII Miku 0T3z 0 11
47 BUL TOTKOVA Aleksandra 0T2z 0 3
48 BRA Köhler Anja 0T2z 0 5
49 NOR Tvedt Pernille 0T2z 0 8
50 BRA Farhat de Araujo Fraga Timo Laura 0T2z 0 9
51 MEX González Natalia de Jesús 0T2z 0 10
52 FIN Heikkinen Iris 0T2z 0 11
53 MEX Luna Velasco Arantza 0T2z 0 14
54 CHN MI YAWEN 0T2z 0 16
55 RSA OATES Tegwen 0T0z 0 0

Browse