Iva ONDRA
Czechia · Brno
30age
🥇0career golds
0podiums
| # | Discipline | Competition | Date |
|---|---|---|---|
| 25 | Lead | IFSC Climbing World Championships - Hachioji (JPN) 2019 WCH Hachioji | 2019-08-21 |
| 37 | Lead | IFSC Climbing Worldcup (L, S) - Chamonix (FRA) 2019 ChamonixWC | 2019-07-13 |
| 22 | Lead | IFSC Climbing Worldcup (L) - Kranj (SLO) 2018 KranjWC | 2018-09-30 |
| 48 | Lead | IFSC Climbing World Championships - Innsbruck (AUT) 2018 WCH Innsbruck | 2018-09-16 |
| 9 | Lead | World University Championships - Bratislava (SVK) 2018 UCH18 | 2018-06-23 |
| 27 | Lead | IFSC Climbing Worldcup (L,S) - Arco (ITA) 2017 ArcoWC | 2017-08-26 |
| 24 | Lead | European Championship (L,S) - Campitello di Fassa (ITA) 2017 CAMPECH17 | 2017-07-01 |
| 42 | Lead | IFSC Climbing Worldcup (L) - Kranj (SLO) 2016 KranjWC | 2016-11-27 |
| 20 | Lead | IFSC Climbing Worldcup (L) - Kranj (SLO) 2015 Kranj | 2015-11-15 |
| 26 | Lead | IFSC Climbing Worldcup (L) - Stavanger (NOR) 2015 Stavanger | 2015-08-22 |
| 30 | Lead | IFSC Climbing Worldcup (L) - Imst (AUT) 2015 Imst | 2015-08-01 |
| 36 | Lead | IFSC Climbing Worldcup (L) - Briançon (FRA) 2015 Briançon | 2015-07-18 |
| 29 | Lead | IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2015 Chamonix | 2015-07-12 |
| 22 | Lead | European Championship (L,S) - Chamonix (FRA) 2015 ChamECH15 | 2015-07-12 |
| 31 | Lead | IFSC Climbing Worldcup (L) - Kranj (SLO) 2014 Kranj | 2014-11-16 |
| 23 | Lead | IFSC Climbing World Championship (L, S) - Gijon (ESP) 2014 Gijon | 2014-09-14 |
| 33 | Lead | IFSC Climbing Worldcup (L) - Imst (AUT) 2014 Imst | 2014-08-02 |
| 35 | Lead | IFSC Climbing Worldcup (L) - Kranj (SLO) 2013 Kranj | 2013-11-17 |
| 8 | Lead | European Youth Cup (L, S) - Edinburgh (GBR) 2013 Edinburgh | 2013-06-09 |
| 13 | Lead | European Youth Series - Kranj (SLO) 2010 EYS Kranj | 2010-11-21 |
| 5 | Lead | European Youth Series - Veliko Tarnovo (BUL) 2010 EYS Veliko Tarnovo | 2010-10-03 |
| 17 | Lead | IFSC World Youth Championship - Edinburgh (GBR) - 2010 Youth World Champ. | 2010-09-12 |
| 11 | Lead | European Youth Series - Wien (AUT) 2010 EYS Wien | 2010-08-15 |
| 7 | Lead | European Youth Series - Imst (AUT) 2010 EYS_Imst | 2010-06-06 |
| 11 | Lead | IFSC European Youth Series - Kranj (SLO) 2009 EYS Kranj | 2009-11-22 |
| 10 | Lead | IFSC European Youth Series (L+S) - Kaliningrad (RUS) EYS Kaliningrad | 2009-10-18 |
| 9 | Lead | IFSC European Youth Series - Edinburgh (GBR) EYS Edinburgh | 2009-09-20 |
| 9 | Lead | IFSC European Youth Series (L+S) - Munich (GER) EYS Munich | 2009-09-13 |
| 34 | Lead | IFSC World Youth Championships - Valence (FRA) 2009 None | 2009-08-30 |
| 15 | Lead | European Youth Series - Imst (AUT) 2009 EYS Imst | 2009-05-24 |
| Born | 1995-07-16 (30) |
| Nationality | Czechia |
| Federation | Czech Climbing Federation |
Career podiums
World Cup ranking over time
Boulder Leadlower = better
No recent updates for Iva ONDRA yet.
🪨 No outdoor sends recorded yet for Iva ONDRA.