Crimpedia
World Cups and World Championships · 2015

IFSC Climbing Worldcup (L) - Imst (AUT) 2015

Imst
2015-07-31 – 2015-08-01 · starts 31 Jul 02:00 (CPH)
Results hidden
Spoiler protection is on. Reveal the results for IFSC Climbing Worldcup (L) - Imst (AUT) 2015 when you're ready.

LEAD Men

#AthleteQualificationSemi-FinalFinal
🥇 FRA Desgranges Romain 39+  5. | Top  1. [3.87]51 57+
🥈 AUT Schubert Jakob 40+  3. | 39+  6. [4.42]52+57
🥉 SLO Skofic Domen 41+  2. | Top  1. [2.45]51 51+
4 CZE Ondra Adam 40   4. | Top  1. [3.46]51+48.5+
5 FRA Supper Gautier Top  1. | Top  1. [1.73]51+48+
6 GER Halenke Sebastian 36+  9. | Top  1. [5.34]50+48+
7 SLO Primozic Urban 35+  12. | 26+  19. [20.28]50 45+
8 FRA Joannes Thomas 36   11. | 33+  8. [11.25]48 34.5+
9 BEL Hanssens Stephane 36+  9. | 33+  8. [10.45]47+
10 ITA Ghisolfi Stefano 35+  12. | 26+  19. [20.28]47+
11 JPN Nakano Minoru 35+  12. | 26+  19. [20.28]46+
12 NOR Midtboe Magnus 35+  12. | 33+  8. [14.19]45+
13 ESP Julian Puigblanque Ramón 38+  6. | 25+  35. [14.80]45+
14 KOR Park Jihwan 35   24. | 33+  8. [16.61]42
15 AUT Rudigier Max 35+  12. | 26+  19. [20.28]42
16 BEL Timmermans Loïc 35+  12. | 39+  6. [10.67]41
17 ITA Bombardi Marcello 34.5+  25. | 26+  19. [24.95]39+
18 RUS Chernikov Mikhail 37+  7. | 26   29. [14.85]38
19 USA Lightner Kai 34+  29. | 31+  18. [23.04]38
20 JPN Takata Tomoaki 34.5+  25. | 33+  8. [17.46]35+
21 CAN JonasMcRae Elan 34   31. | 32+  16. [23.69]31+
22 ITA Vettorata Francesco 37   8. | 33+  8. [9.59]31
23 SWE Puman Hannes 35+  12. | 26+  19. [20.28]29+
24 GER Firnenburg Ruben 34   31. | 33+  8. [19.77]28+
25 AUT Röck Bernhard 34   31. | 33+  8. [19.77]23
26 AUT Schiestl Matthias 35+  12. | 26   29. [23.48]21+
27 RUS Bydtaev Sergei 32+  38. | 32+  16. [25.20]
28 GER Hanke Christoph 35+  12. | 25+  35. [25.27]
28 GER Tekles Martin 35+  12. | 25+  35. [25.27]
30 KOR KIM Hanwool 35+  12. | 25   39. [26.95]
31 FRA Blein Charli 34   31. | 26+  19. [28.27]
32 AUT Köb Lukas 34+  29. | 26   29. [30.48]
33 SLO Bergant Martin 35+  12. | 18+  53. [30.60]
34 ISR Kushnir Yiftach 31+  40. | 26+  19. [30.66]
35 SUI Lehmann Sascha 34.5+  25. | 25+  35. [31.10]
36 CZE Jech Martin 30+  42. | 26+  19. [31.42]
37 AUT Dornauer Alfons 31   41. | 26   29. [35.94]
38 AUT Posch Jan-Luca 22+  54. | 26+  19. [36.28]
39 SVK Bednar Stefan 30   43. | 26   29. [37.23]
40 SUI Vogt Dimitri 29+  46. | 26   29. [38.68]
41 KOR Cho Seungwoon 34.5+  25. | 17+  59. [39.71]
42 ISR Wechsler Or 34   31. | 20+  48. [40.61]
43 AUT Lechner Mario 34   31. | 19+  50. [41.64]
44 BEL Kauffmann Antoine 30   43. | 25   39. [42.73]
45 ITA Bendazzoli Giorgio 34   31. | 18   55. [43.83]
46 ESP Cano Blazquez Javier 29+  46. | 25   39. [44.40]
46 JPN Toyota Masafumi 29+  46. | 25   39. [44.40]
48 RUS Takzhanov Yury 28+  51. | 25   39. [46.45]
49 ECU Valencia Danny 22+  54. | 25   39. [48.21]
50 FRA Bergasse Remy 32+  38. | 17   61. [48.46]
51 SWE Serlachius Rolf Fredrik 30   43. | 18+  53. [48.52]
52 AUT Parma Georg 29+  46. | 19+  50. [49.22]
53 CZE Zima Jan 22+  54. | 24+  45. [50.20]
54 BRA Camargo Felipe 28+  51. | 20+  48. [50.22]
55 GER Winkler Moritz 22+  54. | 22+  46. [50.75]
56 CZE Binter Tomas 28+  51. | 19+  50. [51.50]
57 CAN Smith Nathan 22   59. | 22   47. [52.88]
58 CAN Murdoch Kyle 29   50. | 18   55. [53.15]
59 SUI Lehmann Remo 22+  54. | 17+  59. [57.72]
60 GBR Dawson Luke 22   59. | 18   55. [57.98]
61 CZE Klemsa Martin 19+  61. | 18   55. [58.71]
62 NOR Birkelund Olsen Brage 17   62. | 13+  62. [62.00]

LEAD Women

#AthleteQualificationSemi-FinalFinal
🥇 SLO Markovic Mina 36+  5. | Top  1. [4.58]55+55
🥈 SLO Garnbret Janja Top  1. | Top  1. [2.96]Top54+
🥉 AUT Pilz Jessica Top  1. | Top  1. [2.96]55+52+
4 FRA Janicot Hélène 34+  8. | Top  1. [5.45]48+51+
5 JPN Kobayashi Yuka 32+  12. | 46   12. [14.20]45+38
6 SLO Kalan Tjasa 36+  5. | 47   7. [6.93]47+35
7 AUT Schranz Christine 32+  12. | 44   15. [15.50]48+16+
8 BEL Verhoeven Anak Top  1. | Top  1. [2.96]55+15
9 SWE Rosen Kajsa 32+  12. | 44   15. [15.50]45+
10 FRA Chanourdie Julia 31+  21. | 46   12. [17.85]45+
11 USA Miller Delaney 32+  12. | 41   24. [19.49]45
12 KOR Kim Jain Top  1. | 46   12. [5.70]44+
13 JPN Ota Risa 33   11. | Top  1. [6.20]44+
14 AUT Posch Katharina 32+  12. | 47   7. [11.14]44+
15 FRA Romain Salomé 31+  21. | 47   7. [14.00]44+
16 FRA Becerra Mathilde 32   20. | 46+  10. [14.49]44+
17 ITA Ghisolfi Claudia 33+  10. | 35+  29. [17.18]44+
18 UKR Kazbekova Ievgeniia 31+  21. | 42+  21. [23.22]44+
19 AUT Schubert Hannah 32+  12. | 43   19. [17.39]39+
20 RUS Fakhritdinova Dinara 32+  12. | 38   26. [20.07]34
21 ITA Lavarda Jenny 34+  8. | 41   24. [14.43]28+
22 SUI Stotz Rebekka 30   32. | 43+  17. [23.66]28+
23 NED van Bergen Nikki 36+  5. | 46+  10. [7.94]27+
24 AUT Röck Magdalena 31+  21. | 43+  17. [20.71]27+
25 ITA Gollo Asja 32+  12. | 34   33. [22.62]27+
26 SUI Choong Katherine 29+  33. | 43   19. [25.37]27+
27 RUS Malamid Evgeniia 31+  21. | 36+  28. [26.19]
28 FRA Dufraisse Alizée 31+  21. | 35+  29. [26.88]
29 AUT Bacher Barbara 27+  34. | 42+  21. [27.55]
30 CZE Vejmolova Iva 31+  21. | 35   31. [27.56]
31 AUT Fiser Julia 31+  21. | 34+  32. [28.00]
32 FRA Berthier Nolwen 26   40. | 42+  21. [29.85]
33 ISR Fredman Netta 30+  29. | 32+  34. [31.94]
34 SUI Koller Anne-Sophie 26   40. | 37+  27. [33.07]
35 NOR Hafsaas Tina Johnsen 30+  29. | 31+  36. [33.99]
36 FRA Marigo Léa 30+  29. | 29+  42. [35.71]
37 GER Bertram Denise 27+  34. | 31+  36. [36.45]
38 GER Clostermann Chiara Maria 26+  37. | 32   35. [36.47]
39 ITA Ebner Andrea 27   36. | 31+  36. [37.23]
40 SWE Amann Katrin 26+  37. | 31+  36. [38.25]
41 ITA Blanchet Martina 24+  42. | 31+  36. [40.21]
42 CZE Vrablikova Gabriela 26+  37. | 27+  44. [40.89]
43 JPN Sakai Ayane 10+  45. | 31+  36. [42.08]
44 SWE Plantin Stella 14   44. | 29+  42. [43.24]
45 CZE Vlckova Eliska 15   43. | 25+  45. [43.99]
46 JPN Nakamura Yukari 10+  45. | 11+  46. [46.00]
47 CZE Kotrbova Daniela 10+  45. | 9+  47. [46.50]

Browse