Crimpedia
World Cups and World Championships · 2014

IFSC Climbing World Championship (L, S) - Gijon (ESP) 2014

Gijon
2014-09-08 – 2014-09-14 · starts 08 Sep 02:00 (CPH)
Results hidden
Spoiler protection is on. Reveal the results for IFSC Climbing World Championship (L, S) - Gijon (ESP) 2014 when you're ready.

LEAD Men

#AthleteQualificationSemi-FinalFinal
🥇 CZE Ondra Adam Top  1. | Top  1. [3.87]Top45+
🥈 ESP Julian Puigblanque Ramón Top  1. | Top  1. [3.87]Top45
🥉 JPN Amma Sachi Top  1. | 39+  6. [5.48]57+42+
4 SLO Skofic Domen Top  1. | 36+  8. [7.25]57+42+
5 AUT Schubert Jakob Top  1. | Top  1. [3.87]57+40+
6 CAN McColl Sean Top  1. | Top  1. [3.87]54+40+
7 FRA Desgranges Romain Top  1. | Top  1. [3.87]57+29
8 FRA Supper Gautier 34+  10. | 38+  7. [8.77]54+24+
9 FRA Romain Manuel 34   13. | 36+  8. [11.91]54+
10 ITA Ghisolfi Stefano Top  1. | 36+  8. [7.25]51+
11 NOR Midtboe Magnus 31+  16. | 36+  8. [13.94]51+
12 ITA Vettorata Francesco Top  1. | 36+  8. [7.25]50
13 KOR Min Hyunbin 34+  10. | 35.5+  14. [12.63]45+
14 SLO Primozic Urban 31+  16. | 35+  16. [19.24]45+
15 AUT Lechner Mario 31   22. | 35+  16. [21.21]45+
16 GER Halenke Sebastian 30+  24. | 35+  16. [22.36]45+
17 RUS Chernikov Mikhail 31+  16. | 35+  16. [19.24]44+
18 RUS Terentyev Sergey 32   15. | 33+  28. [21.04]43+
19 UKR Samoilov Fedir 31+  16. | 35+  16. [19.24]42+
20 ITA Bombardi Marcello 31   22. | 35+  16. [21.21]42+
21 KOR Park Jihwan 28+  29. | 36+  8. [17.90]37+
22 UKR Kryukov Valeriy 31+  16. | 35   25. [21.93]37
23 GER Hanke Christoph 29   28. | 35+  16. [23.66]36+
24 AUT Köb Lukas 34   13. | 30+  38. [22.80]32+
25 JPN Korenaga Keiichiro 31+  16. | 35+  16. [19.24]18
26 AIN Fakirianov Dmitrii 34+  10. | 35+  16. [14.83]0
27 GER Tauporn Thomas 30+  24. | 35   25. [25.50]
28 JPN Shimatani Naoki 30+  24. | 33+  28. [27.16]
29 CAN JonasMcRae Elan 28+  29. | 33+  28. [30.00]
30 GER Hojer Jan 29+  27. | 31   36. [31.39]
31 FRA Ballet Thomas 11   70. | 35.5+  14. [31.97]
32 ESP Cano Blazquez Javier 26+  36. | 33+  28. [33.04]
33 GBR Barrans David 28+  29. | 30+  38. [34.27]
34 AUT Rudigier Max 26+  36. | 32+  33. [35.21]
35 JPN Otaka Kaya 28   33. | 28.5+  40. [37.34]
36 RUS Kochetkov Mikhail 28+  29. | 28   46. [37.66]
37 FRA Levier Alban 14+  49. | 35   25. [37.99]
38 ESP Jubes Angarita Marco Antonio 20+  43. | 32+  33. [38.83]
39 UKR Mardashov Anton 26+  36. | 28.5+  40. [38.95]
40 USA Weaver Brad 28   33. | 27+  48. [40.61]
41 ESP Esteller Ocaña Victor 24   39. | 28   46. [42.59]
42 IRI Rekabi Davoud 14+  49. | 32   35. [44.07]
43 POR Neres André 20+  43. | 28+  43. [44.50]
43 CHN Qu HaiBin 20+  43. | 28+  43. [44.50]
45 RUS Zazulin Evgenii 14+  49. | 31   36. [45.01]
46 CZE Binter Tomas 23   40. | 26+  50. [45.17]
47 RUS Ter-Minasyan Arman 22+  41. | 26+  50. [45.73]
48 USA Larson Josh 20+  43. | 27+  48. [46.72]
49 CHI Ravanal Tomas 14+  49. | 28.5+  40. [47.70]
50 KAZ Khaibullin Rishat 10   73. | 33   32. [48.33]
51 ECU Eguez Esteban 20+  43. | 24+  53. [49.07]
52 CHN Ma ZiDa 28   33. | 5   74. [50.16]
53 COL Arboleda Henao Juan Sebastian 15+  48. | 23   55. [51.38]
54 MEX De Alba Flores Santiago 21+  42. | 19+  64. [52.05]
55 ISR Kushnir Yiftach 14+  49. | 26+  50. [53.20]
56 ISR Wechsler Or 11+  65. | 28+  43. [54.30]
57 CZE Jech Martin 14+  49. | 24+  53. [54.49]
58 ESP Arantzamendi Irueta Iñaki 14+  49. | 22+  56. [56.49]
58 GBR Byrne Connor 14+  49. | 22+  56. [56.49]
58 CZE Jeliga Jan 14+  49. | 22+  56. [56.49]
61 COL Fernandez Samuel 14+  49. | 21   61. [58.19]
62 USA Gifford Joseph 14+  49. | 20+  62. [58.66]
63 ISR RODENKO Daniel 13+  64. | 22+  56. [60.66]
64 COL Bernal Anghelo 14+  49. | 18   66. [61.43]
64 USA Brosler John 14+  49. | 18   66. [61.43]
64 COL Prieto Perilla Sebastian 14+  49. | 18   66. [61.43]
67 COL Orjuela Cesar 14   63. | 20   63. [63.00]
68 GBR Dawson Luke 11+  65. | 21+  60. [63.40]
69 BEL Berthe Sébastien 11   70. | 19+  64. [67.43]
70 PER De Rivero Huaman Leonardo 11+  65. | 18   66. [67.50]
70 IND Mahadeva K Shivalinga M 11+  65. | 18   66. [67.50]
72 RSA Borman Gregory Raymond 11+  65. | 13+  72. [69.46]
73 TUR Gür Recep 10+  72. | 14   71. [71.50]
74 NEP Karki Niraj 5   74. | 7   73. [73.50]

LEAD Women

#AthleteQualificationSemi-FinalFinal
🥇 KOR Kim Jain Top  1. | Top  1. [4.00]TopTop
🥈 SLO Markovic Mina Top  1. | Top  1. [4.00]45 47+
🥉 AUT Röck Magdalena Top  1. | Top  1. [4.00]43+47+
4 FRA Janicot Hélène Top  1. | Top  1. [4.00]43+44+
5 SLO Vidmar Maja Top  1. | Top  1. [4.00]44+36
6 BEL Verhoeven Anak Top  1. | Top  1. [4.00]Top35+
7 JPN Kobayashi Yuka 41+  17. | 43   8. [12.33]43+35+
8 FRA Durif Charlotte 52+  8. | 29+  12. [10.91]40+35
9 JPN Noguchi Akiyo Top  1. | 28+  20. [9.49]38+
10 RUS Malamid Evgeniia 40+  24. | Top  1. [9.90]37+
11 FRA Romain Salomé 40   26. | 29+  12. [19.26]35+
12 SWE Söderlund Matilda 47+  13. | 42+  9. [11.02]34+
13 SUI Stotz Rebekka 41+  17. | 29   17. [18.49]34+
14 ITA Lavarda Jenny 40+  24. | 29+  12. [18.52]34+
15 SUI Klingler Petra 44+  15. | 30+  11. [13.06]22+
16 USA Miller Delaney 52+  8. | 28+  20. [13.83]22+
17 AUT Schranz Christine 51+  10. | 29   17. [14.07]22+
18 AUT Posch Katharina 47+  13. | 29   17. [15.59]22+
19 RUS Chereshneva Yana 41+  17. | 29+  12. [16.31]22+
19 NED van Bergen Nikki 41+  17. | 29+  12. [16.31]22+
21 JPN Ota Risa 51+  10. | 28   26. [16.91]22+
22 ECU Rosero Carolina 41   22. | 28+  20. [22.50]22+
23 CZE Vejmolova Iva 44+  15. | 28+  20. [18.67]22
24 AUT Bacher Barbara 39   28. | 28+  20. [25.10]22
25 UKR Kazbekova Ievgeniia 41+  17. | 27+  27. [22.65]18+
26 RUS Fakhritdinova Dinara 51+  10. | 36+  10. [10.49]0
27 CHN RENQING LaMu 37+  31. | 28+  20. [26.41]
28 ISR Fredman Netta 41   22. | 14+  36. [29.05]
29 RUS Terenteva Galina 36   32. | 26+  28. [29.93]
30 NOR Hafsaas Tina Johnsen 38+  29. | 16+  31. [30.24]
31 IRI Rekabi Elnaz 40   26. | 15   35. [30.45]
32 RUS Gilemkhanova Dana 34+  33. | 15+  33. [33.25]
33 ESP Anda Villanueva Irati 30+  39. | 21+  29. [33.63]
34 CZE Vopatova Edita 31+  35. | 16   32. [33.70]
35 SUI Choong Katherine 38+  29. | 14   40. [35.41]
36 CZE Vlckova Eliska 34   34. | 14+  36. [35.71]
37 RUS Kuzmenko Irina 28+  43. | 20   30. [36.12]
38 ESP Palou Carol Marta 31+  35. | 14+  36. [36.49]
39 CHN JIANG Rong 29+  40. | 15+  33. [36.83]
40 COL Avellaneda Marcela 31   37. | 14+  36. [37.50]
41 THA Tunyavanich Puntarika 31   37. | 14   40. [39.92]
42 ESP Arrue Tobar Zuriñe 29+  40. | 14   40. [41.49]
43 KAZ Kuznetsova Tamara 29   42. | 14   40. [42.25]
44 BRA Cardoso Janine 28+  43. | 14   40. [43.00]
45 ECU Rojas Andrea 28   45. | 14   40. [43.73]
46 COL Pazan Flor de Luna 18   46. | 13+  46. [46.00]
47 TUR Narmanli Ayşe 17   47. | 12+  47. [47.00]
48 COL Alfonso Carolina 15+  48. | 12   48. [48.00]
49 TUR Ünlü Asuhan Selin 1+  49. | 7   49. [49.00]

Browse