Tamara ULZHABAYEVA
Kazakhstan · Shymkent
38age
167cmheight
🥇0career golds
3podiums
| # | Discipline | Competition | Date |
|---|---|---|---|
| 7 | Boulder | NEOM IFSC Masters 2024 Neom | 2024-11-13 |
| 24 | Lead | IFSC Asia - Continental Championships (B, L, S, B&L) - Republic of Korea 2022 Seoul | 2022-10-16 |
| 12 | Boulder | IFSC Asia - Continental Championships (B, L, S, B&L) - Republic of Korea 2022 Seoul | 2022-10-16 |
| 17 | Boulder & Lead | IFSC Asia - Continental Championships (B, L, S, B&L) - Republic of Korea 2022 Seoul | 2022-10-16 |
| 43 | Boulder | IFSC - Climbing World Championships (B,L,S) - Moscow 2021 Moscow | 2021-09-21 |
| 61 | Lead | IFSC - Climbing World Championships (B,L,S) - Moscow 2021 Moscow | 2021-09-21 |
| 4 | Combined | IFSC - Climbing World Championships (B,L,S) - Moscow 2021 Moscow | 2021-09-21 |
| 53 | Lead | IFSC - Climbing World Cup (L,S) - Villars (SUI) 2021 Villars | 2021-07-03 |
| 11 | Lead | Asian Championships - Bogor (INA) 2019 ACH Palembang | 2019-11-10 |
| 4 | Boulder | Asian Championships - Bogor (INA) 2019 ACH Palembang | 2019-11-10 |
| 8 | Combined | Asian Championships - Bogor (INA) 2019 ACH Palembang | 2019-11-10 |
| 79 | Lead | IFSC Climbing World Championships - Hachioji (JPN) 2019 WCH Hachioji | 2019-08-21 |
| 65 | Boulder | IFSC Climbing World Championships - Hachioji (JPN) 2019 WCH Hachioji | 2019-08-21 |
| 54 | Combined | IFSC Climbing World Championships - Hachioji (JPN) 2019 WCH Hachioji | 2019-08-21 |
| 87 | Lead | IFSC Climbing Worldcup (L, S) - Chamonix (FRA) 2019 ChamonixWC | 2019-07-13 |
| 63 | Boulder | IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2019 MoscowWC | 2019-04-14 |
| 22 | Lead | Asian Championships - Kurayoshi (JPN) 2018 ACH Kurayoshi | 2018-11-11 |
| 20 | Boulder | Asian Championships - Kurayoshi (JPN) 2018 ACH Kurayoshi | 2018-11-11 |
| 22 | Combined | Asian Championships Combined - Kurayoshi (JPN) 2018 ACH Kurayoshi comb | 2018-11-11 |
| 11 | Lead | Asia Cup - Wanxianshan (CHN) 2017 Asia_Cup_17 | 2017-10-29 |
| 🥉 | Boulder | Asia Cup - Wanxianshan (CHN) 2017 Asia_Cup_17 | 2017-10-29 |
| 12 | Lead | Asian Continental Championships - Tehran (IRI) 2017 ACH Tehran | 2017-09-21 |
| 9 | Boulder | Asian Continental Championships - Tehran (IRI) 2017 ACH Tehran | 2017-09-21 |
| 27 | Boulder | IFSC Climbing Worldcup (B,S) - Nanjing (CHN) 2017 NanjingWC | 2017-04-30 |
| 37 | Boulder | IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2017 ChongqingWC | 2017-04-23 |
| 55 | Lead | IFSC Climbing World Championships - Paris (FRA) 2016 WCH Paris | 2016-09-18 |
| 45 | Boulder | IFSC Climbing World Championships - Paris (FRA) 2016 WCH Paris | 2016-09-18 |
| 21 | Lead | Asian Continental Championship - Duyun (CHN) 2016 ACH Duyun | 2016-08-06 |
| 7 | Boulder | Asian Continental Championship - Duyun (CHN) 2016 ACH Duyun | 2016-08-06 |
| 26 | Lead | Asian Continental Championship - Ningbo (CHN) 2015 ACH Ningbo | 2015-11-24 |
| 11 | Boulder | Asian Continental Championship - Ningbo (CHN) 2015 ACH Ningbo | 2015-11-24 |
| 24 | Boulder | IFSC Climbing Worldcup (B,S) - Haiyang (CHN) 2015 Haiyang | 2015-06-27 |
| 19 | Boulder | IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2015 Chongqing | 2015-06-21 |
| 10 | Lead | 22th Asian Continental Championship - Lombok (INA) 2014 ACH Lombok | 2014-10-03 |
| 11 | Boulder | 22th Asian Continental Championship - Lombok (INA) 2014 ACH Lombok | 2014-10-03 |
| 43 | Lead | IFSC Climbing World Championship (L, S) - Gijon (ESP) 2014 Gijon | 2014-09-14 |
| 32 | Boulder | IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2014 Chongqing | 2014-04-27 |
| 🥉 | Lead | Asian Continental Championship - Tehran, (IRN) 2013 Asian Champ. | 2013-05-24 |
| 🥉 | Boulder | Asian Continental Championship - Tehran, (IRN) 2013 Asian Champ. | 2013-05-24 |
| 18 | Boulder | IFSC Climbing Worldcup (B,S) - Chongqing (CHN) 2013 Chongqing | 2013-03-23 |
| 53 | Lead | IFSC Climbing World Championship - Paris (FRA) 2012 WCH Paris | 2012-09-16 |
| 19 | Boulder | IFSC Climbing World Championship - Paris (FRA) 2012 WCH Paris | 2012-09-16 |
| 22 | Lead | IFSC Climbing Worldcup (L,S) - Changzhi (CHN) 2011 Changzhi | 2011-09-08 |
| 16 | Lead | IFSC Climbing Worldcup (L,S) - Xining (CHN) 2011 Xining | 2011-09-03 |
| 55 | Lead | IFSC Climbing World Championships - Arco (ITA) 2011 WCH Arco 2011 | 2011-07-24 |
| 29 | Boulder | IFSC Climbing World Championships - Arco (ITA) 2011 WCH Arco 2011 | 2011-07-24 |
| 42 | Lead | IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2011 Chamonix | 2011-07-13 |
| 23 | Boulder | IFSC Climbing Worldcup (B,S) - Milano (ITA) 2011 Milano | 2011-04-17 |
| 8 | Lead | Asian Continental Championship ACH_Changzi | 2010-09-19 |
| 6 | Boulder | Asian Continental Championship ACH_Changzi | 2010-09-19 |
| 13 | Lead | Asia Championship - Chuncheon (KOR) - 2009 Asia Championship | 2009-08-30 |
| 4 | Boulder | Asia Championship - Chuncheon (KOR) - 2009 Asia Championship | 2009-08-30 |
| 37 | Lead | IFSC Climbing World Championships - Qinghai (CHN) 2009 Quinghai | 2009-07-05 |
| 31 | Boulder | IFSC Climbing World Championships - Qinghai (CHN) 2009 Quinghai | 2009-07-05 |
| 16 | Lead | IFSC Asian Championships (B+L+S) - Guangzhou (CHN) 2008 08_AC | 2008-05-25 |
| 5 | Boulder | IFSC Asian Championships (B+L+S) - Guangzhou (CHN) 2008 08_AC | 2008-05-25 |
| 17 | Lead | IFSC Asian Championships - Guangzhou (CHN) 2007 Guangzhou | 2007-11-11 |
| 13 | Boulder | IFSC Asian Championships - Guangzhou (CHN) 2007 Guangzhou | 2007-11-11 |
| 10 | Lead | Promo Event (L+S) Asia Cup - Changsha (CMA) Asiacup2007 | 2007-11-06 |
| 9 | Lead | Asian Indoor Games - Macau Macau | 2007-11-03 |
| 59 | Lead | IFSC Climbing World Championship (L + B + S) - Aviles (ESP) 2007 Aviles | 2007-09-23 |
| 51 | Boulder | IFSC Climbing World Championship (L + B + S) - Aviles (ESP) 2007 Aviles | 2007-09-23 |
| 31 | Lead | UIAA World Youth Championship - Imst (AUT) 2006 Imst | 2006-08-27 |
| 33 | Lead | UIAA Worldcup - Shanghai (CHN) 2004 Shanghai | 2004-10-02 |
| 31 | Lead | UIAA World Youth Championship - Edinburgh (GBR) 2004 World Youth Champ. | 2004-09-12 |
| 33 | Lead | UIAA Youth World Championship - Imst(AUT) 2001 YWC Imst 2001 | 2001-06-24 |
| 19 | Lead | UIAA Youth World Championship SPEED - Imst (AUT) 2001 YWC Imst 2001 SPEED | 2001-06-24 |
| 8 | Lead | European Youth Cup - Apatity (RUS) 2001 Apatity | 2001-04-01 |
| 7 | Lead | European Youth Cup Speed - Apatity (RUS) 2001 Apatity (Speed) | 2001-03-29 |
| Born | 1987-08-04 (38) |
| Nationality | Kazakhstan |
| Height | 167 cm |
| Federation | Mountaineering and Sport Climbing Federation of Republic of Kazakhstan |
Career podiums
| Lead | 🥇0 🥈0 🥉1 (1 total) |
| Boulder | 🥇0 🥈0 🥉2 (2 total) |
World Cup ranking over time
Boulder Leadlower = better
No recent updates for Tamara ULZHABAYEVA yet.
🪨 No outdoor sends recorded yet for Tamara ULZHABAYEVA.