Anton MARDASHOV
Ukraine · Nikopol
35age
🥇0career golds
1podiums
| # | Discipline | Competition | Date |
|---|---|---|---|
| 39 | Lead | IFSC Climbing World Championship (L, S) - Gijon (ESP) 2014 Gijon | 2014-09-14 |
| 12 | Lead | Intl. Event Open for Rockmaster (L, B) - Arco (ITA) 2014 Arco_Open | 2014-08-29 |
| 19 | Lead | IFSC Climbing Worldcup (L) - Briançon (FRA) 2014 Briançon | 2014-07-20 |
| 31 | Lead | IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2014 Chamonix | 2014-07-12 |
| 23 | Lead | IFSC Climbing Worldcup (L) - Kranj (SLO) 2013 Kranj | 2013-11-17 |
| 37 | Boulder | IFSC Climbing Worldcup (B) - Innsbruck (AUT) 2013 Innsbruck | 2013-05-18 |
| 51 | Boulder | IFSC Climbing Worldcup (B) - Log-Dragomer (SLO) 2013 Log-Dragomer | 2013-05-12 |
| 43 | Lead | IFSC Climbing World Championship - Paris (FRA) 2012 WCH Paris | 2012-09-16 |
| 38 | Lead | IFSC Climbing Worldcup (L) - Barcelona (ESP) 2011 Barcelona | 2011-11-27 |
| 30 | Lead | IFSC Climbing Worldcup (L) - Valence (FRA) 2011 Valence | 2011-10-29 |
| 21 | Lead | IFSC Climbing Worldcup (L) - Briançon (FRA) 2011 Briançon | 2011-07-30 |
| 23 | Lead | IFSC Climbing World Championships - Arco (ITA) 2011 WCH Arco 2011 | 2011-07-24 |
| 35 | Lead | IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2011 Chamonix | 2011-07-13 |
| 40 | Lead | IFSC Climbing Worldcup (L) - Kranj (SLO) 2010 WC Kranj | 2010-11-14 |
| 27 | Lead | European Championship - Imst/Innsbruck (AUT) 2010 ECH Imst/Innsbruck | 2010-09-18 |
| 🥉 | Lead | IFSC World Youth Championship - Edinburgh (GBR) - 2010 Youth World Champ. | 2010-09-12 |
| 22 | Lead | Lead International Event, Open International - Briancon (FRA) 2010 Lead Master Briancon | 2010-07-31 |
| 13 | Lead | Rock Master - World Championship Pre-event - Arco (ITA) Rockmaster Arco | 2010-07-18 |
| 38 | Lead | IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2010 Wc Chamonix | 2010-07-13 |
| 20 | Lead | IFSC World Youth Championships - Valence (FRA) 2009 None | 2009-08-30 |
| 22 | Lead | IFSC Climbing Worldcup (L) - Imst (AUT) 2009 WC Imst | 2009-08-22 |
| 21 | Lead | IFSC European Youth Series (L+S) - Wuppertal (GER) 2008 08_EY_WU | 2008-06-22 |
| 26 | Lead | European Youth Series - Leipzig (GER) 2007 EYS Leipzig | 2007-07-08 |
| 37 | Boulder | International Event (B) Ukrainian Verticals - Kiev (UKR) Kiev | 2007-05-26 |
| 25 | Lead | European Youth Cup - Kranj (SLO) 2006 EXC Kranj | 2006-11-26 |
| 38 | Lead | UIAA World Youth Championship - Imst (AUT) 2006 Imst | 2006-08-27 |
| Born | 1991-03-18 (35) |
| Nationality | Ukraine |
| Federation | Ukrainian Mountaineering and Climbing Federation |
Career podiums
| Lead | 🥇0 🥈0 🥉1 (1 total) |
World Cup ranking over time
Boulder Leadlower = better
No recent updates for Anton MARDASHOV yet.
🪨 No outdoor sends recorded yet for Anton MARDASHOV.