Dohyeon KIM
South Korea · Seoul
20age
180cmheight
🥇0career golds
3podiums
| # | Discipline | Competition | Date |
|---|---|---|---|
| 61 | Lead | World Climbing Series Innsbruck 2026 Innsbruck, Austria | 2026-06-21 |
| 47 | Boulder | World Climbing Series Innsbruck 2026 Innsbruck, Austria | 2026-06-21 |
| 60 | Lead | World Climbing Series Prague 2026 Prague, Czechia | 2026-06-07 |
| 77 | Boulder | World Climbing Series Prague 2026 Prague, Czechia | 2026-06-07 |
| 43 | Boulder | World Climbing Series Comunidad de Madrid 2026 Alcobendas, Spain | 2026-05-31 |
| 65 | Boulder | World Climbing Series Bern 2026 Bern, Switzerland | 2026-05-24 |
| 49 | Lead | World Climbing Series Wujiang 2026 Wujiang, China | 2026-05-10 |
| 55 | Boulder | World Climbing Series Keqiao 2026 Keqiao, China | 2026-05-03 |
| 18 | Lead | World Climbing Asia Championship Meishan 2026 Meishan, China | 2026-04-12 |
| 20 | Boulder | World Climbing Asia Championship Meishan 2026 Meishan, China | 2026-04-12 |
| 50 | Lead | IFSC Climbing World Championships Seoul 2025 Seoul, South Korea | 2025-09-28 |
| 58 | Lead | IFSC Climbing World Cup Comunidad de Madrid 2025 Alcobendas, Spain | 2025-07-19 |
| 48 | Lead | IFSC Climbing World Cup Chamonix 2025 Chamonix, France | 2025-07-13 |
| 49 | Lead | IFSC Climbing World Cup Innsbruck 2025 Innsbruck, Austria | 2025-06-29 |
| 46 | Lead | IFSC Climbing World Cup Bali 2025 Bali, Indonesia | 2025-05-04 |
| 47 | Boulder | IFSC Climbing World Cup Seoul 2024 Seoul, South Korea | 2024-10-06 |
| 🥉 | Lead | IFSC Asia - Continental Youth Championships (B, S, L, B&L) - Chongqing (CHN) 2023 Chongqing | 2023-10-22 |
| 🥈 | Boulder | IFSC Asia - Continental Youth Championships (B, S, L, B&L) - Chongqing (CHN) 2023 Chongqing | 2023-10-22 |
| 🥉 | Boulder & Lead | IFSC Asia - Continental Youth Championships (B, S, L, B&L) - Chongqing (CHN) 2023 Chongqing | 2023-10-22 |
| 30 | Boulder | IFSC Climbing Youth World Championships Seoul 2023 Seoul, South Korea | 2023-08-27 |
| 9 | Lead | IFSC Climbing Youth World Championships Seoul 2023 Seoul, South Korea | 2023-08-27 |
| 85 | Boulder & Lead | IFSC Climbing World Championships Bern 2023 Bern, Switzerland | 2023-08-12 |
| 89 | Lead | IFSC Climbing World Championships Bern 2023 Bern, Switzerland | 2023-08-12 |
| 99 | Boulder | IFSC Climbing World Championships Bern 2023 Bern, Switzerland | 2023-08-12 |
| 31 | Boulder & Lead | IFSC Climbing World Cup Morioka-Iwate 2022 Morioka, Japan | 2022-10-22 |
| 26 | Lead | IFSC Climbing Youth World Championships Dallas 2022 Dallas, USA | 2022-09-01 |
| 24 | Boulder | IFSC Climbing Youth World Championships Dallas 2022 Dallas, USA | 2022-09-01 |
| 129 | Boulder | IFSC Climbing World Cup Innsbruck 2022 Innsbruck, Austria | 2022-06-26 |
| 75 | Boulder | IFSC Climbing World Cup Brixen 2022 Brixen, Italy | 2022-06-12 |
| 53 | Boulder | IFSC Climbing World Cup Salt Lake City 2022 Salt Lake City, USA | 2022-05-30 |
| 48 | Boulder | IFSC Climbing World Cup Seoul 2022 Seoul, South Korea | 2022-05-08 |
| 9 | Combined | Asian Combined Youth Championships - Chongqing (CHN) 2019 Asian_Youth_Chp_18 | 2019-11-17 |
| 46 | Lead | IFSC Youth World Championships - Arco (ITA) 2019 YWCH Arco | 2019-08-31 |
| 25 | Combined | IFSC Youth World Championships - Arco (ITA) 2019 YWCH Arco | 2019-08-31 |
| 54 | Boulder | IFSC Youth World Championships - Arco (ITA) 2019 YWCH Arco | 2019-08-31 |
| Born | 2005-10-28 (20) |
| Nationality | South Korea |
| Height | 180 cm |
| Federation | Korea Alpine Federation |
Career podiums
| Lead | 🥇0 🥈0 🥉1 (1 total) |
| Boulder | 🥇0 🥈1 🥉0 (1 total) |
World Cup ranking over time
Boulder Leadlower = better
No recent updates for Dohyeon KIM yet.
🪨 No outdoor sends recorded yet for Dohyeon KIM.