Crimpedia
World Cups and World Championships · 2024

IFSC World Cup Seoul 2024

KOR Seoul
2024-10-02 – 2024-10-06 · starts 01 Oct 17:00 (CPH) / 00:00 local
Results hidden
Spoiler protection is on. Reveal the results for IFSC World Cup Seoul 2024 when you're ready.

LEAD Men

#AthleteQualificationSemi-finalFinal
🥇 JPN ANRAKU Sorato 3.7143+45+
🥈 KOR LEE Dohyun 7.423645+
🥉 JPN OMATA Shion 2.353635
4 FRA JENFT Paul 11.483634+
5 FRA AVEZOU Sam 2.7435+34+
6 JPN OGATA Yoshiyuki 17.073632+
7 JPN IMAIZUMI Yuta 10.363626+
8 JPN HOMMA Taisei 4.3336+23
9 JPN YURIKUSA Ao 5.2435+
10 JPN YOSHIDA Satone 9.6735+
11 JPN MURASHITA Zento 14.9735+
12 JPN TANAKA Shuta 9.3835
13 SUI LEHMANN Sascha 9.6735
14 KOR KWON Kibeom 16.3933+
15 ITA SCHENK Filip 17.3933
16 KOR YUN Shinyeong 22.4832+
17 CAN BAUDRAND Oscar 24.9731+
18 JPN ISHIZU Mototaka 17.8629+
19 FRA SCHALCK Mejdi 15.029
20 FRA BERTONE Max 20.428
21 JPN HIGUCHI Masahiro 20.5727+
22 ITA TOMATIS Giorgio 24.7227+
23 ITA PLACCI Giovanni 3.7125+
24 GER MARTIN Philipp 16.3925
25 KOR MIN Hyunbin 18.0925
26 SUI UTELLI Jonas 24.025
27 SUI GRÜNENFELDER Nino 25.56
27 INA RAMADHAN Ravianto 25.56
29 KOR LEE Hakjin 28.84
30 GER NAGEL Yannick 29.8
31 KOR NOH Hyunseung 30.08
32 INA RAMADHAN Raviandi 30.59
33 GER HANKE Christoph 31.22
34 CAN BAUDRAND Victor 32.2
35 TPE FAN Chih-En 32.31
36 ROU RAPA Darius 33.85
37 CHN HU Junzhe 35.1
38 THA AUEAREECHIT Auswin 35.36
39 USA Sato Nathan 36.38
40 KOR HAN Sanghyeon 38.11
41 GER DINGER Max 39.45
42 HKG CHAN Cheung-Chi Shoji 40.92
43 MAS KE Qun Tao 44.67
44 AUS PARKS Dylan 45.0
45 MAC LOK Wan Tong 45.19
46 TPE CHOU Tzu-Yu 46.17
47 IND VERMA Aman 46.23
48 THA CHOTIKKRAI Poksakon 46.96
49 KSA ALHADDAD Taher 48.2
50 KAZ MAIKOTOV Azat 48.98
51 KSA DAQNAH Nidhal 50.5
52 CYP SOFOKLEOUS Christos 52.25
53 MGL MANDAKHBAYAR Chuluunbaatar 52.75
54 GUM LACTAOEN Allen 54.25
55 GUM AU Stanley 54.75

LEAD Women

#AthleteQualificationSemi-finalFinal
🥇 AUT PILZ Jessica 4.7437+48
🥈 JPN MORI Ai 4.744446
🥉 USA Sanders Anastasia 6.714345
4 KOR SEO Chaehyun 4.7434+44+
5 GBR MCNEICE Erin 4.744143
6 SLO Rekar Rosa 21.035+39
7 CHN ZHANG Yuetong 4.7434+30+
8 CHN LUO Zhilu 11.2934+30
9 FRA JANICOT Hélène 13.1334+
10 JPN KOTAKE Mei 13.234+
11 JPN TAKAO Tomona 14.7534+
12 AUS MACKENZIE Oceania 22.5834+
13 ITA ROGORA Laura 11.2934
14 NED VAN DER MEER Lynn 16.4934
15 SLO KRAMPL Mia 11.2933+
16 AUT PÖTZI Mattea 17.9729+
17 SLO COPAR Sara 13.5627+
18 JPN TANII Natsuki 7.9827
19 FRA AVEZOU Zélia 9.0827
20 JPN ITO Futaba 21.0227
21 FRA POUGET Camille 18.6726+
22 AUT FISER Julia 22.0826
23 KOR KIM Jain 12.0225+
24 KOR CHO Gayeon 21.0225+
25 ITA MORONI Camilla 22.5825+
26 CZE SMETANOVA Michaela 15.9724+
27 KOR HAN Seuran 23.32
28 JPN ODA Natsumi 24.19
29 KOR SEO Yejoo 26.2
30 JPN NAKAMURA Mao 26.5
31 KOR KIM Chaeyeong 26.98
32 SLO TARKUS Lucija 28.16
33 KOR OH Gayeong 33.5
34 ISR KREMER Valeri 34.44
35 CHN CHEN Xuanzhen 34.5
36 AUS PERRY Roxy 37.24
37 KOR HONG Yubin 37.42
38 SGP TENG Vanessa Si Yinn 37.5
39 AUS SCOTT Emily 37.71
40 TPE YAO Ting-Chen 39.75
41 ISL BJARNASON Svana 40.5
42 FIN HEIKKINEN Iris 42.99
43 NOR TVEDT Pernille 43.0
44 MAS CHEN Shin Yee 44.43
45 MAC LEI Si Wan 44.99
46 RSA OATES Tegwen 45.5
47 PER CHEN CHEN Melissa Esther 46.5
48 KSA ALERWI Rowaida 47.5
49 GUM BAKER Kylie 49.25
50 GUM YSRAEL Victoria 49.75

BOULDER Men

#AthleteQualificationSemi-finalFinal
🥇 KOR LEE Dohyun 5T5z 19 153T4z 7 72T4z 4 4
🥈 GBR MILNE Maximillian 2T5z 6 113T4z 5 52T4z 4 5
🥉 JPN AMAGASA Sohta 2T5z 4 74T4z 21 110T4z 0 7
4 GBR AKHTAR Dayan 2T3z 7 83T4z 6 120T3z 0 4
5 KOR CHON Jongwon 3T5z 8 193T4z 6 80T3z 0 5
6 JPN NARASAKI Meichi 3T4z 10 94T4z 9 80T3z 0 7
7 FRA JENFT Paul 3T3z 16 103T4z 7 8
7 FRA SCHALCK Mejdi 2T4z 7 113T4z 7 8
9 JPN KAYOTANI Ritsu 3T5z 13 143T4z 8 9
10 JPN NARASAKI Tomoa 2T5z 11 223T4z 9 6
11 FRA LEMAGNER Thomas 3T3z 16 133T3z 12 11
12 USA Barron Charles 2T3z 14 232T4z 7 9
12 USA Shahar Adam 2T4z 4 172T4z 7 9
14 JPN ANRAKU Sorato 2T3z 2 32T3z 2 3
15 FRA AVEZOU Sam 3T4z 16 202T3z 6 5
16 SUI CLÉMENCE Julien 2T3z 16 222T3z 9 9
17 SLO PEHARC Anze 2T4z 11 131T4z 2 10
18 SLO ROMŠAK Timotej 2T3z 5 91T4z 5 11
19 JPN FUJIWAKI Yuji 2T3z 7 71T3z 4 17
20 FRA CORNU Manuel 3T3z 19 130T3z 0 10
21 CAN BAUDRAND Oscar 2T3z 10 7
21 SUI LEHMANN Sascha 1T2z 3 8
23 ISR FIDEL Ido 1T3z 1 10
23 JPN OGATA Yoshiyuki 1T2z 6 10
23 ITA SARTIRANA Nicolò 1T2z 6 10
26 LAT GRUZITIS Edvards 1T3z 3 4
27 GER KLEESATTEL Max 1T3z 3 11
27 INA RAMADHAN Ravianto 1T1z 3 2
29 ITA SCHENK Filip 1T2z 2 2
29 SLO VEZONIK Gregor 1T2z 2 2
29 JPN YAMADA Kodai 1T1z 7 7
32 KOR CHON Yejun 0T4z 0 18
33 IRI AREZEH Iman 0T3z 0 9
33 CHN HU Junzhe 1T2z 5 7
35 RSA BURNINGHAM Jack 1T1z 6 5
35 JPN YOSHIDA Satone 0T3z 0 17
37 THA INTRACHUPONGSE Ardch 0T2z 0 7
37 INA RAMADHAN Raviandi 0T3z 0 13
39 KOR CHAE Sungjoon 0T2z 0 12
39 TPE FAN Chih-En 0T2z 0 12
39 GER NAGEL Yannick 0T2z 0 2
39 CAN RICHARDSON Zach 0T2z 0 2
43 KOR CHOI Seungchan 0T1z 0 1
43 ROU ENACHE Călin 0T2z 0 18
43 AUS PARKS Dylan 0T1z 0 1
46 KOR SEO Sungbo 0T1z 0 1
47 SGP DENNIS Chua 0T1z 0 2
47 KOR KIM Dohyeon 0T1z 0 2
47 LUX MARTIN Nathan 0T1z 0 3
50 HKG CHAN Cheung-Chi Shoji 0T1z 0 7
51 TPE CHOU Tzu-Yu 0T1z 0 18
51 MAS KE Qun Tao 0T1z 0 3
53 KSA ALYAHYA Sulaiman 0T0z 0 0
53 MAC LOK Wan Tong 0T0z 0 0
53 MGL MANDAKHBAYAR Chuluunbaatar 0T0z 0 0
53 GUM MICHAEL Quitugua 0T0z 0 0
53 THA SUKAPANPOTHARAM Vin 0T0z 0 0
53 IND VERMA Aman 0T1z 0 10
59 KSA ALHADDAD Taher 0T0z 0 0
59 KAZ MAIKOTOV Azat 0T0z 0 0
59 MAS NAZRILAZDIN Muhammad Akif Nukman 0T0z 0 0
59 CYP SOFOKLEOUS Christos 0T0z 0 0
59 GUM VICENTE Donovan 0T0z 0 0
None USA Hanna Benjamin DNS
None KOR SHIN Joonha DNS

BOULDER Women

#AthleteQualificationSemi-finalFinal
🥇 USA Sanders Anastasia 5T5z 9 83T4z 7 203T4z 7 13
🥈 FRA AVEZOU Zélia 4T5z 13 93T4z 6 83T4z 9 7
🥉 GBR MCNEICE Erin 5T5z 13 112T4z 8 62T4z 4 5
4 USA Grossman Natalia 5T5z 8 73T4z 7 52T4z 5 5
5 JPN NONAKA Miho 5T5z 9 83T4z 6 62T4z 9 8
6 FRA CALLIET Agathe 4T5z 9 93T4z 12 60T3z 0 10
7 AUS MACKENZIE Oceania 5T5z 11 112T3z 2 5
8 JPN MORI Ai 3T4z 12 142T3z 5 6
9 JPN ITO Futaba 4T5z 9 102T3z 7 10
10 JPN NAKAMURA Mao 4T5z 13 162T2z 3 2
11 JPN MATSUFUJI Anon 5T5z 6 61T4z 2 13
12 SLO DEBEVEC Katja 4T5z 12 111T3z 1 4
12 CHN LUO Zhilu 3T5z 3 161T3z 1 4
12 JPN SEKIKAWA Melody 4T5z 13 131T3z 1 4
15 AUT PILZ Jessica 3T5z 13 151T3z 1 5
16 ITA TESIO Giorgia 4T4z 13 101T3z 1 6
17 CHN ZHANG Yuetong 4T5z 11 151T3z 1 17
18 CAN RICHARDSON Madison 3T4z 8 51T2z 1 2
19 KOR SEO Chaehyun 4T5z 17 181T2z 1 3
20 FRA ABRIAT Lily 4T4z 7 50T2z 0 3
21 KOR JUNG Yejin 2T4z 9 8
21 ITA MORONI Camilla 3T3z 8 5
23 KOR CHO Gayeon 1T5z 2 21
23 GER HÖNIG Afra 2T5z 5 11
25 FRA GIBERT Fanny 2T4z 6 13
25 ITA ROGORA Laura 1T4z 1 14
27 JPN ISHII Miku 2T4z 7 19
27 KOR SEO Yejoo 1T4z 1 27
29 GER BESTVATER Alma 1T3z 2 5
29 FRA SAUREL Lucile 2T4z 8 11
31 ITA MEDICI Giulia 0T4z 0 7
31 SLO TARKUS Lucija 2T3z 12 8
33 AUT STERRER Franziska 1T5z 7 26
33 SGP TAN Eilin 0T4z 0 23
35 KOR NOH Heeju 0T3z 0 7
35 ISR Taub Yael 1T3z 6 6
37 CHN CHEN Xuanzhen 0T3z 0 9
37 AUS SCOTT Emily 0T2z 0 2
39 CAN BRIGGS Evangelina 0T2z 0 5
39 TPE YAO Ting-Chen 0T2z 0 4
41 PER CHEN CHEN Melissa Esther 0T2z 0 6
41 KOR HONG Yubin 0T1z 0 1
41 KOR OH Gayeong 0T2z 0 6
44 GUM BAKER Kylie 0T0z 0 0
44 MAS CHEN Shin Yee 0T0z 0 0
44 MAC CHU Ka Kei 0T0z 0 0
44 FIN HEIKKINEN Iris 0T0z 0 0
44 RSA OATES Tegwen 0T0z 0 0
44 MAC SOU Pak Chi 0T0z 0 0
50 SGP TENG Vanessa Si Yinn 0T2z 0 9
51 ISL BJARNASON Svana 0T1z 0 1
52 NOR TVEDT Pernille 0T1z 0 6
53 KSA ALGOUHI Tahani 0T0z 0 0
53 AUS PERRY Roxy 0T0z 0 0
None USA Cullen Kylie DNS
None USA Mason Quinn DNS

Browse