Sangwon SON
South Korea · Gyeonggi-do, Seongnam
43age
🥇8career golds
17podiums
| # | Discipline | Competition | Date |
|---|---|---|---|
| 65 | Lead | IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2018 ChamonixWC | 2018-07-13 |
| 45 | Lead | IFSC Climbing Worldcup (L,S) - Villars (SUI) 2018 VillarsWC | 2018-07-07 |
| 13 | Lead | IFSC Climbing Worldcup (L,S) - Changzhi (CHN) 2011 Changzhi | 2011-09-08 |
| 9 | Lead | IFSC Climbing Worldcup (L,S) - Xining (CHN) 2011 Xining | 2011-09-03 |
| 43 | Boulder | IFSC Climbing World Championships - Arco (ITA) 2011 WCH Arco 2011 | 2011-07-24 |
| 23 | Lead | IFSC Climbing World Championships - Arco (ITA) 2011 WCH Arco 2011 | 2011-07-24 |
| 9 | Lead | IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2011 Chamonix | 2011-07-13 |
| 16 | Lead | IFSC Climbing Worldcup (L) - Kranj (SLO) 2010 WC Kranj | 2010-11-14 |
| 15 | Lead | IFSC Climbing Worldcup (L, S) - Huaiji (CHN) 2010 WC Huaiji | 2010-10-30 |
| 15 | Lead | IFSC Climbing Worldcup (L) - Puurs (BEL) 2010 WC Puurs | 2010-09-25 |
| 6 | Boulder | Asian Continental Championship ACH_Changzi | 2010-09-19 |
| 🥈 | Lead | Asian Continental Championship ACH_Changzi | 2010-09-19 |
| 7 | Lead | IFSC Climbing Worldcup (L,S) - Chuncheon (KOR) 2010 WC Chuncheon | 2010-08-30 |
| 6 | Lead | IFSC Climbing Worldcup (L, S) - Xining (CHN) 2010 WC Xining | 2010-08-21 |
| 21 | Lead | IFSC Climbing Worldcup (L) - Kranj (SLO) 2009 WC Kranj | 2009-11-15 |
| 25 | Lead | IFSC Climbing Worldcup (L) - Brno (CZE) 2009 WC Brno | 2009-11-07 |
| 15 | Lead | IFSC Climbing Worldcup (L) - Puurs (BEL) 2009 WC Puurs | 2009-09-26 |
| 🥇 | Boulder | Asia Championship - Chuncheon (KOR) - 2009 Asia Championship | 2009-08-30 |
| 🥇 | Lead | Asia Championship - Chuncheon (KOR) - 2009 Asia Championship | 2009-08-30 |
| 10 | Lead | IFSC Climbing Worldcup (L) - Imst (AUT) 2009 WC Imst | 2009-08-22 |
| 13 | Lead | IFSC Climbing Worldcup (L) - Barcelona (ESP) 2009 WC Barcelona | 2009-08-09 |
| 12 | Lead | IFSC Climbing Worldcup (S, L) - Chamonix (FRA) 2009 WC Chamonix | 2009-07-13 |
| 31 | Boulder | IFSC Climbing World Championships - Qinghai (CHN) 2009 Quinghai | 2009-07-05 |
| 9 | Lead | IFSC Climbing World Championships - Qinghai (CHN) 2009 Quinghai | 2009-07-05 |
| 51 | Boulder | IFSC Climbing Worldcup (B) - Eindhoven (NED) 2009 WC Eindhoven | 2009-06-13 |
| 12 | Boulder | IFSC Climbing Worldcup (B) - Vail (USA) 2009 WC Vail | 2009-06-06 |
| 29 | Boulder | IFSC Climbing Worldcup (B) - Wien (AUT) 2009 WC Wien | 2009-05-30 |
| 20 | Boulder | IFSC Climbing Worldcup (B) - Kazo (JPN) 2009 WC Kazo | 2009-04-12 |
| 11 | Lead | IFSC Climbing Worldcup (L+S) - Puurs (BEL) 2008 08_WC_PU | 2008-09-27 |
| 16 | Lead | IFSC Climbing Worldcup (S+L) - Chamonix (FRA) 2008 CHAMONIX | 2008-07-13 |
| 17 | Boulder | IFSC Climbing Worldcup (B) - Grindelwald (SUI) 2008 GRINDELWALD | 2008-05-31 |
| 🥉 | Lead | IFSC Asian Championships (B+L+S) - Guangzhou (CHN) 2008 08_AC | 2008-05-25 |
| 🥈 | Boulder | IFSC Asian Championships (B+L+S) - Guangzhou (CHN) 2008 08_AC | 2008-05-25 |
| 🥇 | Boulder | IFSC Asian Championships - Guangzhou (CHN) 2007 Guangzhou | 2007-11-11 |
| 🥇 | Lead | IFSC Asian Championships - Guangzhou (CHN) 2007 Guangzhou | 2007-11-11 |
| 🥇 | Lead | Asian Indoor Games - Macau Macau | 2007-11-03 |
| 7 | Lead | IFSC Climbing Worldcup (L) - Kazo (JPN) 2007 Kazo | 2007-10-14 |
| 5 | Boulder | IFSC Climbing World Championship (L + B + S) - Aviles (ESP) 2007 Aviles | 2007-09-23 |
| 11 | Lead | IFSC Climbing World Championship (L + B + S) - Aviles (ESP) 2007 Aviles | 2007-09-23 |
| 10 | Lead | IFSC Climbing Worldcup (S+L) - Chamonix (FRA) 2007 Chamonix | 2007-07-13 |
| 🥉 | Lead | UIAA Asian Championships - Kaoshiung (TPE) 2006 Kaoshiung | 2006-10-29 |
| 🥈 | Boulder | UIAA Asian Championships - Kaoshiung (TPE) 2006 Kaoshiung | 2006-10-29 |
| 58 | Lead | UIAA Climbing Worldcup (L+S) - Chamonix (FRA) 2006 Chamonix (L+S) | 2006-07-13 |
| 25 | Lead | UIAA Worldcup (L) - Valence (FRA) 2005 Valence (L) | 2005-10-29 |
| 🥇 | Lead | UIAA Asian Championship - Iran 2005 Iran | 2005-09-23 |
| 7 | Lead | International World Games (L+S) - Duisburg (GER) 2005 Duisburg | 2005-07-23 |
| 27 | Lead | UIAA Worldcup (L+S) - Chamonix (FRA) 2005 Chamonix (L+S) | 2005-07-13 |
| 17 | Boulder | UIAA World Championship - Munich (GER) 2005 Munich | 2005-07-05 |
| 20 | Lead | UIAA World Championship - Munich (GER) 2005 Munich | 2005-07-05 |
| 8 | Lead | UIAA Worldcup - Brno (CZE) 2004 Brno | 2004-11-12 |
| 8 | Lead | UIAA Worldcup - Brno (CZE) 2004 Brno | 2004-11-12 |
| 🥇 | Lead | UIAA Asian Championship - Jeolla Nam Do (KOR) 2004 Asian Champ. | 2004-10-30 |
| 18 | Lead | UIAA Worldcup - Shanghai (CHN) 2004 Shanghai | 2004-10-02 |
| 22 | Boulder | UIAA Worldcup - Bardonecchia (ITA) 2004 Bardonecchia | 2004-08-21 |
| 5 | Boulder | UIAA Worldcup - L'Argentière La Bessée (FRA) 2004 L'Argentière | 2004-07-29 |
| 9 | Lead | UIAA Worldcup - Chamonix (FRA) 2004 Chamonix | 2004-07-12 |
| 13 | Boulder | UIAA Worldcup - Edinburgh (GBR) 2003 Edinburgh | 2003-12-07 |
| 15 | Lead | UIAA Worldcup - Edinburgh (GBR) 2003 Edinburgh | 2003-12-07 |
| 8 | Lead | UIAA Worldcup - Shenzen (CHN) 2003 Shenzen | 2003-11-23 |
| 🥈 | Boulder | UIAA Worldcup - L'Argentière (FRA) 2003 Argentiere | 2003-07-25 |
| 16 | Lead | UIAA Worldchampionship - Chamonix (FRA) 2003 Chamonix | 2003-07-13 |
| 23 | Lead | UIAA Worldcup - Kranj (SLO) 2002 Kranj | 2002-11-17 |
| 8 | Lead | UIAA Asian Championship - Toyama (JPN) 2002 Toyama | 2002-10-12 |
| 6 | Boulder | Int. Event - L'Argentière (FRA) 2002 L'Argentière | 2002-07-26 |
| 31 | Lead | UIAA Worldcup - Lecco (ITA) 2002 - difficulty Lecco | 2002-06-29 |
| 26 | Boulder | UIAA Worldcup - Lecco (ITA) 2002 - boulder Lecco | 2002-06-26 |
| 23 | Lead | UIAA Worldcup - Kuala Lumpur (MAS) 2001 Kuala Lumpur | 2001-11-04 |
| 🥇 | Lead | 1st UIAA ASIAN CUP - Kunming (CHN) Kunming | 2001-09-14 |
| 33 | Boulder | UIAA Worldcup - Chamonix (FRA) 2001 Chamonix | 2001-07-15 |
| 17 | Lead | UIAA Worldcup - Chamonix (FRA) 2001 Chamonix | 2001-07-15 |
| 13 | Boulder | UIAA Worldcup - GAP (FRA) 2001 Gap | 2001-06-30 |
| 🥉 | Lead | UIAA Youth World Championship - Imst(AUT) 2001 YWC Imst 2001 | 2001-06-24 |
| 🥈 | Lead | UIAA Asian Championship - Kuala Lumpur (MAS) 2000 Kuala Lumpur | 2000-11-24 |
| 24 | Lead | UIAA World Youth Championship - Amsterdam (NED) 2000 Amsterdam | 2000-09-01 |
| 23 | Lead | Int. Event - Serre Chevalier (FRA) 2000 Serre Chevalier | 2000-07-20 |
| 🥈 | Lead | Masters - Serre Chevalier (FRA) 2000 Serre Chevalier | 2000-07-17 |
| 72 | Boulder | UIAA Worldcup - Chamonix (FRA) 2000 Chamonix | 2000-07-12 |
| 17 | Lead | UIAA Worldcup - Chamonix (FRA) 2000 Chamonix | 2000-07-12 |
| 18 | Boulder | Int. Event - Sheffield (GBR) 1999 IE Sheffield | 1999-12-07 |
| 64 | Lead | UIAA World Championship - Birmingham (GBR) 1999 WM Birmingham | 1999-12-03 |
| 30 | Lead | UIAA Youth Worldchampionship - Imst (AUT) 1997 JWM | 1997-11-14 |
| Born | 1982-07-20 (43) |
| Nationality | South Korea |
| Federation | Korea Alpine Federation |
Career podiums
| Lead | 🥇6 🥈3 🥉3 (12 total) |
| Boulder | 🥇2 🥈3 🥉0 (5 total) |
World Cup ranking over time
Boulder Leadlower = better
No recent updates for Sangwon SON yet.
🪨 No outdoor sends recorded yet for Sangwon SON.