Anna ZAIKINA
Russia · Saint-Petersburg
33age
🥇0career golds
0podiums
| # | Discipline | Competition | Date |
|---|---|---|---|
| 33 | Lead | IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2021 Innsbruck | 2021-06-26 |
| 65 | Boulder | IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2021 Innsbruck | 2021-06-26 |
| 29 | Boulder | IFSC - Climbing World Cup (B) - Meiringen (SUI) 2021 Meiringen | 2021-04-17 |
| 15 | Lead | IFSC Europe - Continental Championships (B,S,L,C) - Moscow (RUS) 2020 Moscow | 2020-11-29 |
| 16 | Boulder | IFSC Europe - Continental Championships (B,S,L,C) - Moscow (RUS) 2020 Moscow | 2020-11-29 |
| 24 | Lead | European Championship (L,S) - Edinburgh (GBR) 2019 EdinCH19 | 2019-10-06 |
| 44 | Lead | IFSC Climbing Worldcup (L) - Kranj (SLO) 2019 KranjWC | 2019-09-29 |
| 31 | Boulder | IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2019 MoscowWC | 2019-04-14 |
| 31 | Boulder | IFSC Climbing Worldcup (B) - Meiringen (SUI) 2019 MeiringenWC | 2019-04-06 |
| 26 | Lead | IFSC Climbing World Championships - Innsbruck (AUT) 2018 WCH Innsbruck | 2018-09-16 |
| 43 | Boulder | IFSC Climbing World Championships - Innsbruck (AUT) 2018 WCH Innsbruck | 2018-09-16 |
| 45 | Boulder | IFSC Climbing Worldcup (B,S) - Moscow (RUS) 2018 MoscowWC | 2018-04-22 |
| 83 | Boulder | IFSC Climbing Worldcup (B) - Munich (GER) 2017 MunichWC | 2017-08-19 |
| 60 | Boulder | European Championship (B) - Munich (GER) 2017 MunichECH | 2017-08-19 |
| 52 | Lead | IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2015 Chamonix | 2015-07-12 |
| 35 | Lead | European Championship (L,S) - Chamonix (FRA) 2015 ChamECH15 | 2015-07-12 |
| 19 | Lead | European Youth Championship (L,S) - Gémozac (FRA) 2012 Gemozac | 2012-11-04 |
| 24 | Lead | IFSC World Youth Championship - Singapore (SIN) - 2012 YWCH Singapore | 2012-09-01 |
| 6 | Lead | European Youth Cup (L,S) - Moscow (RUS) 2012 Moscow | 2012-05-27 |
| 20 | Lead | IFSC World Youth Championship - Edinburgh (GBR) - 2010 Youth World Champ. | 2010-09-12 |
| 27 | Lead | European Youth Series - Wien (AUT) 2010 EYS Wien | 2010-08-15 |
| 14 | Lead | IFSC European Youth Series (L+S) - Kaliningrad (RUS) EYS Kaliningrad | 2009-10-18 |
| 29 | Lead | IFSC World Youth Championships - Valence (FRA) 2009 None | 2009-08-30 |
| 22 | Lead | IFSC European Youth Series (L) - Imst (AUT) 2008 08EYC_IM | 2008-09-28 |
| 22 | Lead | IFSC Climbing World Youth Championship - Sydney (AUS) 2008 Sidney | 2008-08-31 |
| 24 | Lead | IFSC European Youth Series (L+S) - Wuppertal (GER) 2008 08_EY_WU | 2008-06-22 |
| 16 | Lead | European Youth Series - Warsaw (POL) 2007 EYS Warsaw | 2007-07-22 |
| 7 | Lead | European Youth Series - Veliko Tarnovo (BUL) 2007 EYS Velika | 2007-07-01 |
| Born | 1993-04-15 (33) |
| Nationality | Russia |
| Federation | Climbing Federation of Russia |
Career podiums
World Cup ranking over time
Boulder Leadlower = better
No recent updates for Anna ZAIKINA yet.
🪨 No outdoor sends recorded yet for Anna ZAIKINA.