Crimpedia
World Cups and World Championships · 2021

IFSC - Climbing World Cup (B) - Meiringen (SUI) 2021

SUI Meiringen
2021-04-16 – 2021-04-17 · starts 16 Apr 00:00 (CPH) / 00:00 local
Results hidden
Spoiler protection is on. Reveal the results for IFSC - Climbing World Cup (B) - Meiringen (SUI) 2021 when you're ready.

BOULDER Men

#AthleteQualificationSemi-FinalFinal
🥇 CZE Ondra Adam 4T5z 14 93T3z 7 63T3z 10 7
🥈 JPN Ogata Yoshiyuki 2T5z 8 112T3z 6 82T4z 7 9
🥉 JPN Takata Tomoaki 2T5z 6 122T3z 5 61T4z 4 12
4 JPN Fujii Kokoro 4T5z 5 52T2z 6 21T3z 1 4
5 USA Coleman Nathaniel 3T5z 5 62T2z 4 31T3z 2 5
6 JPN Amagasa Sohta 3T5z 5 172T3z 10 110T3z 0 4
7 SLO Kruder Jernej 3T5z 11 112T2z 7 6
8 GER Megos Alexander 3T5z 8 92T2z 8 3
9 SLO Vezonik Gregor 2T5z 8 132T2z 10 10
10 SLO Skofic Domen 3T5z 3 61T2z 1 9
11 FRA Cornu Manuel 3T5z 14 171T2z 2 5
12 FRA Schalck Mejdi 2T5z 5 181T2z 2 6
13 USA Bailey Sean 2T5z 4 131T2z 3 3
14 AUT Uznik Nicolai 3T5z 6 61T2z 3 4
15 SLO Lovenjak Sudar Zan 3T4z 7 81T1z 1 1
16 USA Fulkerson Ross 2T5z 7 131T1z 2 1
17 RUS Rubtsov Aleksey 3T5z 10 71T1z 8 2
18 SUI Lehmann Sascha 2T5z 4 140T1z 0 4
19 BEL Collin Nicolas 2T5z 4 130T1z 0 7
19 GER Flohé Yannick 3T4z 12 70T1z 0 7
21 SLO Peharc Anze 2T5z 9 10
21 JPN Sugimoto Rei 2T5z 6 16
23 GER Hojer Jan 2T4z 3 6
23 AUT Schubert Jakob 2T5z 9 12
25 JPN IMAIZUMI Yuta 2T4z 6 11
25 JPN Watabe Keita 2T4z 3 9
27 ITA Piccolruaz Michael 2T3z 5 4
27 UKR Topishko Sergii 2T4z 5 7
29 ISR Khazanov Alex 2T4z 5 10
29 BEL Lorenzi Simon 1T5z 1 7
31 USA Duffy Colin 2T4z 10 13
31 SUI Grünenfelder Nino 1T5z 3 6
33 NED Brand Mark 2T4z 11 17
33 SUI Ometz Baptiste 1T5z 3 14
35 SUI Clémence Julien 2T2z 8 8
35 FRA Mawem Mickael 1T5z 3 15
37 FRA Jenft Paul 1T5z 3 11
37 ISR Marcus Nimrod 1T4z 3 7
39 FRA Le Cerf Pierre 1T5z 3 19
39 RUS Luzhetskii Sergei 1T4z 4 10
41 GER Kleesattel Max 1T5z 5 20
41 HUN Radics Attila Zsombor 1T3z 3 4
43 SUI Chuat Dylan 0T5z 0 9
43 RUS Timonov Vadim 1T4z 2 6
45 LAT Gruzitis Edvards 1T4z 4 14
45 AUT Posch Jan-Luca 0T5z 0 16
47 SLO Kotar Matic 1T4z 6 11
47 NED van Laere Don 0T4z 0 5
49 ISR Levin Geva 0T4z 0 7
49 ITA Schenk Filip 1T3z 3 5
49 HUN Strommer Soma 0T4z 0 7
52 GER Schweiger Christoph 1T3z 3 6
53 SUI Blaser Benjamin 0T4z 0 8
53 SUI Favre Nils 1T3z 4 5
53 UKR Samoilov Fedir 0T4z 0 8
56 NED Reuser Tim 1T3z 4 10
57 LAT Rugens Rolands 0T4z 0 9
57 SWE Serlachius Fredrik 1T3z 7 10
59 ITA Colombo Davide Marco 0T4z 0 11
59 SUI Geisenhoff Philipp 0T4z 0 11
59 FIN Lindfors Axel 1T2z 3 5
62 HUN Tusnády Nimród Sebestyén 1T2z 5 5
63 ISR Levin Ram 0T4z 0 14
63 ESP Linacisoro Molina Mikel Asier 0T4z 0 14
63 BEL Vancraeynest Ties 1T2z 6 11
66 RUS Skorodumov Sergei 0T4z 0 15
67 SWE Abrahamsson Emil 0T4z 0 21
67 RUS Iarilovets Nikolai 0T4z 0 16
69 LTU Baltrunas Kipras 0T3z 0 4
69 HUN Farkas Tamás 0T4z 0 18
69 USA Hanna Benjamin 0T3z 0 4
69 ISR Shemla Yuval 0T3z 0 4
73 ESP Ginés López Alberto 0T3z 0 4
74 GER Martin Philipp 0T3z 0 6
75 IRI Familrohani Hossein 0T3z 0 13
75 SUI Heiniger Kevin 0T3z 0 6
77 ITA Fossali Ludovico 0T2z 0 3
77 KAZ Khaibullin Rishat 0T3z 0 8
79 SWE Alber Love Ymer 0T2z 0 4
79 ESP Crespo Cobos Alejandro 0T2z 0 2
79 AUT Gundolf Louis 0T2z 0 4
79 BEL Van Duysen Hannes 0T2z 0 4
83 LTU Jeriomenko Eduardas 0T2z 0 3
84 SVK Plevko Tomas 0T2z 0 4
84 BUL Ruev Rosen 0T2z 0 4
86 POL Jodlowski Jakub 0T2z 0 5
87 HUN Bakurecz Ádám 0T2z 0 6
87 LTU Leipus Joris 0T2z 0 6
87 ITA Manzoni Matteo 0T2z 0 6
90 CZE Jeliga Marek 0T2z 0 7
91 UKR Osadchyi Leonid 0T2z 0 11
91 GRE VALSAMIDIS Matthaios 0T2z 0 8
93 BUL Donchev Filip 0T1z 0 3
93 LAT Meirans Peteris 0T1z 0 1
93 AUT Rest Stephan 0T1z 0 1
96 ESP Macià Llobet Lluc 0T1z 0 5
97 ESP Esparta Frade Andoni 0T1z 0 12
97 LAT Romans Pjahns 0T0z 0 0
97 GRE THEOCHAROPOULOS Theofanis-Ermis 0T0z 0 0
100 UKR Batsenko Roman 0T0z 0 0
100 LUX Zeimes Jim 0T0z 0 0

BOULDER Women

#AthleteQualificationSemi-FinalFinal
🥇 SLO Garnbret Janja 5T5z 5 54T4z 5 54T4z 7 6
🥈 FRA Bertone Oriane 5T5z 8 73T3z 5 42T4z 8 10
🥉 USA Grossman Natalia 5T5z 12 62T4z 10 172T4z 10 10
4 JPN Noguchi Akiyo 5T5z 6 63T3z 7 70T3z 0 7
5 SLO Lukan Vita 5T5z 15 122T3z 4 70T2z 0 3
6 SLO Debevec Katja 2T5z 3 102T3z 5 50T2z 0 6
7 JPN Nonaka Miho 4T4z 6 62T2z 3 2
8 SUI Kümin Andrea 4T5z 8 101T2z 1 4
9 USA Raboutou Brooke 5T5z 9 91T2z 1 5
10 SLO Rakovec Lucka 4T5z 9 141T2z 4 4
11 AUT Sterrer Franziska 5T5z 13 121T2z 5 6
12 AUT Pilz Jessica 3T5z 3 71T2z 5 10
13 SRB Gejo Stasa 4T5z 4 51T2z 7 6
14 SLO Tarkus Lucija 3T5z 4 81T1z 1 1
15 SLO Krampl Mia 5T5z 10 100T3z 0 21
16 GER Wienand Roxana 5T5z 9 90T2z 0 13
17 RUS Krasovskaia Elena 4T5z 9 100T1z 0 3
18 FRA Chanourdie Julia 4T5z 9 90T0z 0 0
18 ISR Kerem Ayala 2T5z 2 90T0z 0 0
18 ITA Moroni Camilla 5T5z 11 90T0z 0 0
21 USA Condie Kyra 2T4z 4 6
21 SUI Klingler Petra 4T5z 11 11
23 GER Bestvater Alma 2T4z 4 12
23 RUS Meshkova Viktoriia 4T5z 15 16
25 BEL Caulier Chloe 4T4z 5 5
25 USA Cullen Kylie 2T4z 6 13
27 GER Hönig Afra 1T5z 4 12
27 NED van Essen Sabina 4T4z 8 7
29 ITA Rogora Laura 4T4z 9 9
29 RUS Zaikina Anna 1T4z 2 9
31 AUT Färber Johanna 1T3z 2 4
31 ITA Tesio Giorgia 4T4z 10 10
33 AUT Lettner Sandra 1T3z 2 6
33 FRA Morin Clothilde 3T5z 4 12
35 FRA Gibert Fanny 3T5z 6 8
35 SLO Kruder Julija 1T3z 3 5
37 RUS Kipriianova Ekaterina 3T5z 6 10
37 FRA Lerondel Saula 1T2z 3 2
39 RUS Kuzmenko Irina 3T5z 9 12
39 UKR Nesterenko Daria 1T2z 3 5
41 NED Frank Pleun 3T5z 10 13
41 GER Meul Hannah 0T4z 0 11
43 CZE Bulenová Eliška 3T4z 10 12
43 UKR Zakharova Margaryta 0T3z 0 4
45 SUI Koller Anne-Sophie 0T3z 0 7
45 NED Vroom Tiba 0T3z 0 7
45 BEL Watillon Lucie 3T4z 11 15
48 ESP Martínez Almendros Iziar 3T4z 19 20
49 SUI Bärtschi Natalie 2T5z 3 10
49 NED van der Meer Lynn 0T3z 0 9
49 ITA Zanetti Martina 0T3z 0 9
52 USA Sarinopoulos Campbell 2T5z 9 16
53 LAT Baraka Elza Elizabete 0T3z 0 20
53 ITA Medici Giulia 2T5z 13 16
55 NOR Kindlihagen Ingrid 2T3z 5 9
55 FIN Loikas Laura 0T2z 0 3
55 ISR Pupko Emilie 0T2z 0 3
58 ISR Taub Yael 1T5z 1 8
59 AUT Schoibl Celina 0T2z 0 4
59 SUI Yokoyama Sofya 1T4z 2 18
61 ISR Dreamer Maya 1T4z 6 23
61 GER Kellner Mona 0T2z 0 7
63 UKR Potapova Nika 0T1z 0 1
63 NOR Storå Regine 0T1z 0 1
63 ESP Torres Illamola Aida 1T3z 2 12
63 NOR Wollebaek Emma Stöver 0T1z 0 1
67 AUT Pötzi Mattea 1T3z 5 8
68 LAT Matelsone Arta 1T2z 4 7
69 ISR Baharad Yael 0T4z 0 15
69 CZE Bajerova Adela 0T1z 0 4

Browse