Crimpedia
World Cups and World Championships · 2021

IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2021

AUT Innsbruck
2021-06-23 – 2021-06-26 · starts 23 Jun 00:00 (CPH) / 00:00 local
Results hidden
Spoiler protection is on. Reveal the results for IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2021 when you're ready.

LEAD Men

#AthleteQualificationSemi-FinalFinal
🥇 AUT Schubert Jakob 1.7339+47+
🥈 ITA Ghisolfi Stefano 5.131+47
🥉 SUI Lehmann Sascha 11.6239+38+
4 JPN Higuchi Masahiro 18.9734+38+
5 ESP Ginés López Alberto 12.3341+37+
6 GER Megos Alexander 2.8338+37+
7 SLO Potocar Luka 21.8239+27+
8 CZE Ondra Adam 1.4142+17
9 JPN Narasaki Tomoa 9.2531+
10 JPN YURIKUSA Ao 11.6231+
11 JPN Fujii Kokoro 11.7531+
12 CZE Stranik Martin 16.4231
13 SLO Bergant Martin 18.5230+
14 SWE Puman Hannes 29.1730
15 SVK Kuric Peter 21.5827+
16 FIN Gullsten Anthony 23.2327+
17 SLO Skofic Domen 5.127
18 BEL Collin Nicolas 18.2326+
19 FRA Jenft Paul 19.8626
20 JPN YOSHIDA Satone 13.1325+
21 USA Duffy Colin 5.725
22 GER Hanke Christoph 27.8725
23 SUI Chuat Dylan 29.1725
24 JPN Harada Kai 19.7424
25 ITA Bombardi Marcello 19.8621+
26 CAN Baudrand Victor 29.175+
27 USA Fulkerson Ross 31.02
28 ESP Linacisoro Molina Mikel Asier 31.89
29 UKR Samoilov Fedir 32.13
30 SLO Zajc Ziga 34.09
31 CAN Baudrand Oscar 34.32
32 ISR Marcus Nimrod 34.94
32 RUS Shevchenko Vladislav 34.94
34 AUT Posch Mathias 35.11
35 FRA Lemaire Adrien 35.87
35 ITA Piccolruaz Michael 35.87
35 HUN Vályi Gergő 35.87
38 KAZ Khaibullin Rishat 36.5
39 USA Kang Timothy 36.71
40 USA Ernsberger Ellis 37.99
41 JPN Amagasa Sohta 38.54
42 SUI Vogt Dimitri 38.71
43 GER Martin Philipp 39.42
44 ITA Schenk Filip 39.71
45 USA Coleman Nathaniel 41.42
46 CZE Jeliga Marek 42.6
47 NED Brand Mark 44.41
48 KOR Chon Jongwon 47.99
48 RUS Popov Dmitrii 47.99
48 SLO Preskar Milan 47.99
48 AUT Scherz Stefan 47.99
52 ITA Placci Giovanni 48.22
53 RUS Timonov Vadim 48.74
54 SWE Serlachius Fredrik 51.42
55 FRA Monchois Nao 51.53
56 NED Cavé Leto 54.79
57 GER Halenke Sebastian 54.85
57 ISR Shemla Yuval 54.85
59 LAT Gruzitis Edvards 55.25
59 SVK Plevko Tomas 55.25
61 CZE Potucek Simon 56.21
62 HUN Tusnády Nimród Sebestyén 57.71
63 HUN Radics Attila Zsombor 58.19
64 AUT Gundolf Louis 58.9
65 GER Brandenburger Jonas 59.83
66 SWE Förander Fabian 61.43
66 AUT Wimmer Julian 61.43
68 AUT Parma Georg 64.1
69 BEL Lorenzi Simon 65.4
70 SUI Clémence Julien 66.22
70 HUN Fuksz Bence 66.22
70 SVK Fábric Jakub 66.22
70 GER Göthert Philipp 66.22
70 AUT Haidacher Benjamin 66.22
70 FIN Lindfors Axel 66.22
70 ESP Macià Llobet Lluc 66.22
70 POL Zietek Jakub 66.22
78 CZE Potucek Stepan 69.82
79 AUT Hofherr Johannes 71.26
80 JPN Tanaka Shuta 71.52
81 UKR Bakhmet-Smolenskyi Illia 75.68
81 CHI Wagner Christian 75.68
83 UKR Batsenko Roman 78.5
83 ISR Levin Geva 78.5
83 GRE VALSAMIDIS Matthaios 78.5
86 SVK Stefanik Samuel 80.24
87 SWE Alber Love Ymer 80.98
88 SVK Hromada Filip 83.38
89 SWE Abrahamsson Emil 84.32
90 LTU Sivakov Roman 85.17
91 ISR Ben reuven Yotam 88.91
92 ITA Fossali Ludovico 89.22
93 LAT Kaspars Vilks 89.39
94 GRE THEOCHAROPOULOS Theofanis-Ermis 91.04
95 GRE SEBROS Victor 92.71
96 GRE TSIAOUSIS Orfeas 95.22
97 FIN Suihkonen Mikael 95.75
98 UKR Botnar Bohdan 96.49
99 UKR Osadchyi Leonid 97.99
None HUN Farkas Tamás DNS
None FIN Piiroinen Ilmari DNS

LEAD Women

#AthleteQualificationSemi-FinalFinal
🥇 SLO Garnbret Janja 1.4142+TOP
🥈 USA Raboutou Brooke 2.8336.5+40
🥉 JPN Noguchi Akiyo 7.532+33+
4 RUS Meshkova Viktoriia 10.913522+
5 JPN Nonaka Miho 13.233222+
6 SLO Lukan Vita 4.935+19+
7 ITA Rogora Laura 2.04213+
8 SLO Rakovec Lucka 6.3236.5+13+
9 JPN Ito Futaba 19.6231+
10 FRA Chanourdie Julia 11.7530+
11 SLO Krampl Mia 14.7330+
12 CZE Adamovska Eliska 16.3630+
13 JPN ABE Momoko 13.2329+
14 BEL Doumont Heloïse 8.2526+
15 SUI Koller Anne-Sophie 10.9126+
16 SLO Skusek Lana 13.2326+
17 FRA Romain Salomé 24.026+
18 BUL Totkova Aleksandra 9.1724+
19 FRA Hily Manon 21.6324+
20 ITA Ghisolfi Claudia 24.7424+
21 USA Condie Kyra 22.123+
22 AUT Hammelmüller Eva Maria 23.1423
23 ITA Tesio Giorgia 25.7923
24 AUT Fiser Julia 21.2420
25 USA Grossman Natalia 9.3718+
26 SLO Slemensek Tjasa 26.0615+
27 USA Madere Maya 26.86
28 JPN KAKIZAKI Miu 28.98
29 NED van der Meer Lynn 29.52
30 RUS Kipriianova Ekaterina 31.0
31 NOR Hafsaas Tina Johnsen 31.94
32 FRA Arthaud Nina 32.3
33 AUT Franken Ariane 33.2
33 BEL Watillon Lucie 33.2
33 RUS Zaikina Anna 33.2
36 SUI Hulliger Michelle 34.19
37 GER Atkins Käthe 36.0
38 SUI Klingler Petra 36.94
39 GER Flohé Luisa 38.48
40 ISR Dreamer Maya 40.19
41 USA Duffy Julia 42.74
42 AUT Warenski Emilia 43.91
43 AUT Rauth Jana 45.06
44 GER Wienand Roxana 45.6
45 ISR Kremer Valeri 45.63
45 AUT Schubert Hannah 45.63
47 ISR Kerem Ayala 47.68
47 ESP Martínez Almendros Iziar 47.68
47 CZE Smetanova Michaela 47.68
47 ESP Torres Illamola Aida 47.68
51 NOR Øvre-Eide Sunniva 48.24
52 ARG Aguado Valentina 50.92
52 RUS Kuzmenko Irina 50.92
52 AUT Stöckl Annika 50.92
55 BRA Magalhaes de Castro Bianca 51.2
56 LAT Baraka Elza Elizabete 53.16
56 NOR Kindlihagen Ingrid 53.16
58 CHI Contreras Alejandra 54.98
58 ISR Yohai Naama 54.98
60 CHI Mellado Quinteros Ignacia 56.79
61 FIN Loikas Laura 56.87
62 CZE Širůčková Tereza 58.98
63 SUI Choong Katherine 59.42
64 GER Demmel Martina 59.65
65 POL Kalucka Aleksandra 62.4
66 SWE Amann Katrin 62.92
67 POL Janecka Bianka 63.69
67 ESP Monsech Gasca Rut 63.69
69 PUR Sepulveda Elizabeth 66.25
70 NOR Lemvik Edel 67.74
71 SVK Michalkova Vanda 68.23
72 SWE Gullberg Alexandra 69.2
73 GRE KALLIA Evdoxia - Aikaterini 69.91
74 LTU Teriochina Anastasija 70.62
75 LAT Matelsone Arta 74.25

BOULDER Men

#AthleteQualificationSemi-FinalFinal
🥇 JPN Ogata Yoshiyuki 5T5z 8 63T4z 5 42T2z 7 7
🥈 JPN Narasaki Tomoa 3T5z 6 73T4z 4 61T3z 2 11
🥉 JPN Fujii Kokoro 5T5z 11 84T4z 8 41T1z 2 2
4 AUT Uznik Nicolai 2T5z 4 73T4z 8 111T1z 2 2
5 BEL Lorenzi Simon 2T5z 6 73T3z 8 51T1z 10 10
6 USA Coleman Nathaniel 2T5z 2 103T4z 5 90T1z 0 2
7 RUS Rubtsov Aleksey 3T5z 9 73T3z 11 9
8 KOR Chon Jongwon 5T5z 17 122T4z 2 5
9 USA Duffy Colin 2T5z 5 82T4z 4 5
10 JPN Sugimoto Rei 4T5z 18 172T4z 5 4
11 GER Flohé Yannick 3T4z 8 112T4z 5 6
12 GER Megos Alexander 2T5z 6 82T4z 6 9
13 JPN Harada Kai 4T5z 13 112T3z 2 5
14 AUT Schubert Jakob 3T5z 6 62T3z 5 6
15 JPN Amagasa Sohta 3T5z 6 71T4z 1 6
16 JPN Takata Tomoaki 3T5z 17 171T4z 2 12
17 SLO Peharc Anze 3T5z 13 111T4z 4 13
18 FRA Mawem Mickael 2T5z 3 51T4z 5 6
19 GER Hojer Jan 2T5z 4 91T3z 2 4
20 FRA Schalck Mejdi 2T5z 4 101T3z 6 5
21 FIN Gullsten Anthony 2T5z 4 12
21 SLO Lovenjak Sudar Zan 2T4z 6 7
23 SLO Kotar Matic 2T4z 8 9
23 SLO Vezonik Gregor 2T5z 6 8
25 ISR Khazanov Alex 2T5z 7 18
25 JPN YURIKUSA Ao 1T5z 2 11
27 LAT Gruzitis Edvards 1T5z 2 6
27 AUT Posch Jan-Luca 1T5z 3 10
29 USA Fulkerson Ross 1T5z 6 13
29 RUS Luzhetskii Sergei 1T5z 3 8
31 ITA Piccolruaz Michael 1T4z 2 11
31 RUS Skorodumov Sergei 1T5z 3 11
33 GER Arriagada Krüger Elias 1T4z 3 11
33 RUS Timonov Vadim 1T5z 4 15
35 NED van Laere Don 1T4z 1 7
35 JPN Watabe Keita 1T4z 5 9
37 FRA Casado Emilien 1T4z 4 12
37 FRA Cornu Manuel 0T5z 0 10
39 USA Hanna Benjamin 1T4z 6 12
39 ISR Marcus Nimrod 0T4z 0 7
41 ESP Ginés López Alberto 0T5z 0 9
41 ESP Linacisoro Molina Mikel Asier 0T4z 0 8
43 AUT Rest Stephan 0T4z 0 12
43 GER Schweiger Christoph 0T5z 0 10
45 BEL Collin Nicolas 0T5z 0 16
45 GER Kleesattel Max 0T3z 0 3
47 USA Bailey Sean 0T3z 0 5
47 RUS Iarilovets Nikolai 0T5z 0 17
47 ISR Levin Geva 0T5z 0 17
50 SUI Chuat Dylan 0T3z 0 6
51 AUT Bogeschdorfer Lawrence 0T3z 0 8
51 SLO Kruder Jernej 0T4z 0 8
51 HUN Radics Attila Zsombor 0T3z 0 8
54 ITA Biagini Pietro 0T4z 0 11
55 SUI Geisenhoff Philipp 0T3z 0 10
55 SWE Serlachius Fredrik 0T4z 0 13
57 NED Cavé Leto 0T3z 0 14
57 ESP Crespo Cobos Alejandro 0T4z 0 15
59 HUN Bakurecz Ádám 0T3z 0 21
59 UKR Samoilov Fedir 0T4z 0 17
61 ISR Levin Ram 0T3z 0 4
61 SWE Puman Hannes 0T2z 0 5
63 DEN Elfenbein Theis Lindegren 0T3z 0 6
63 BUL Ruev Rosen 0T2z 0 6
63 ISR Shemla Yuval 0T3z 0 6
63 HUN Strommer Soma 0T2z 0 6
67 AUS Abel Ben 0T2z 0 7
67 HUN Farkas Tamás 0T2z 0 7
67 SVK Kuric Peter 0T2z 0 7
67 UKR Osadchyi Leonid 0T3z 0 7
71 HUN Tusnády Nimród Sebestyén 0T3z 0 8
72 FIN Lindfors Axel 0T3z 0 10
72 ESP Macià Llobet Lluc 0T3z 0 10
72 POL Zietek Jakub 0T3z 0 10
75 NOR Ilsaas Suthurst Albert 0T2z 0 8
75 RUS Popov Dmitrii 0T2z 0 8
77 ITA Egger Johannes 0T3z 0 11
77 SUI Favre Nils 0T2z 0 9
77 CZE Trojan Vojtech 0T2z 0 9
80 NED Brand Mark 0T3z 0 14
81 UKR Batsenko Roman 0T2z 0 10
81 CZE Jeliga Marek 0T2z 0 5
83 CZE Potucek Stepan 0T2z 0 8
83 DEN Viberg Christiansen Frederik 0T2z 0 16
85 SWE Alber Love Ymer 0T1z 0 1
85 UKR Bakhmet-Smolenskyi Illia 0T2z 0 17
87 UKR Botnar Bohdan 0T1z 0 2
87 LAT Kaspars Vilks 0T1z 0 1
87 CHI Wagner Christian 0T1z 0 1
90 SWE Abrahamsson Emil 0T1z 0 3
90 CAN Baudrand Oscar 0T1z 0 3
90 SWE Förander Fabian 0T1z 0 3
90 AUT Zinsler David 0T1z 0 3
94 ROU MUNTEANU Matei 0T1z 0 2
95 ITA Fossali Ludovico 0T1z 0 3
95 SVK Fábric Jakub 0T1z 0 3
97 SUI Heiniger Kevin 0T1z 0 4
97 CZE Potucek Simon 0T1z 0 5
99 ESP Carretero Cruz Eneko 0T1z 0 5
99 LTU Sivakov Roman 0T1z 0 5
99 GRE VALSAMIDIS Matthaios 0T1z 0 6
102 FRA Mawem Bassa 0T1z 0 8
103 LTU Leipus Joris 0T0z 0 0
103 ROU Olteanu Alexandru 0T0z 0 0
103 SVK Plevko Tomas 0T1z 0 9
103 DEN Rasmussen Frede 0T0z 0 0
103 SVK Stefanik Samuel 0T0z 0 0
103 FIN Suihkonen Mikael 0T0z 0 0
103 ROU Ungureanu Daniel 0T0z 0 0
110 SVK Hromada Filip 0T0z 0 0
110 GRE SEBROS Victor 0T0z 0 0
110 ROU Sántha Róbert 0T0z 0 0
110 GRE THEOCHAROPOULOS Theofanis-Ermis 0T0z 0 0
110 GRE TSIAOUSIS Orfeas 0T0z 0 0

BOULDER Women

#AthleteQualificationSemi-FinalFinal
🥇 SLO Garnbret Janja 5T5z 8 54T4z 9 43T3z 3 3
🥈 USA Grossman Natalia 4T5z 5 63T4z 5 63T3z 9 9
🥉 SRB Gejo Stasa 3T5z 6 62T4z 4 71T3z 2 6
4 JPN Ito Futaba 3T5z 12 143T4z 4 51T2z 3 8
5 JPN Noguchi Akiyo 3T5z 8 123T4z 11 101T1z 1 1
6 JPN Nonaka Miho 4T5z 6 73T4z 4 5DNS
7 AUT Färber Johanna 3T5z 6 72T4z 6 7
8 USA Raboutou Brooke 4T5z 5 52T3z 4 5
9 ITA Rogora Laura 3T4z 8 82T3z 6 11
10 JPN Nakamura Mao 3T4z 6 102T3z 7 6
11 SUI Klingler Petra 2T5z 6 101T4z 1 11
12 SLO Debevec Katja 2T3z 4 61T4z 1 15
13 AUT Sterrer Franziska 2T4z 6 91T4z 5 7
14 SUI Kümin Andrea 2T5z 5 121T3z 1 3
15 BEL Caulier Chloe 2T5z 12 201T3z 2 9
16 FRA Bertone Oriane 2T3z 4 100T4z 0 7
17 USA Cullen Kylie 2T3z 3 90T3z 0 6
18 AUT Lettner Sandra 2T4z 5 90T3z 0 10
19 FRA Chanourdie Julia 2T5z 7 130T3z 0 19
20 JPN Kura Nanako 2T4z 8 80T2z 0 3
21 USA Condie Kyra 2T3z 7 5
21 ITA Moroni Camilla 2T4z 8 12
23 GER Hönig Afra 2T3z 3 4
23 ITA Tesio Giorgia 2T3z 7 6
25 ISR Dreamer Maya 2T3z 7 8
25 SLO Krampl Mia 2T2z 8 8
27 RUS Krasovskaia Elena 2T3z 15 13
27 SUI Yokoyama Sofya 1T4z 4 11
29 ISR Kerem Ayala 1T5z 5 15
29 RUS Kuzmenko Irina 1T3z 2 9
31 RUS Kipriianova Ekaterina 1T4z 1 10
31 SLO Kruder Julija 1T3z 3 7
33 FRA Gibert Fanny 1T3z 4 8
33 GER Meul Hannah 1T4z 3 7
35 GER Bestvater Alma 1T4z 4 15
35 AUT SCHRITTWIESER Lena 1T3z 4 9
37 RUS Meshkova Viktoriia 1T4z 4 17
37 ISR Yohai Naama 1T3z 5 9
39 NOR Haave Sunniva Eik 1T4z 6 10
39 AUT Hammelmüller Eva Maria 1T3z 5 10
41 GER Dörffel Lucia 1T3z 4 12
41 FIN Loikas Laura 1T3z 5 13
43 SUI Bärtschi Natalie 1T3z 5 16
43 FRA Jaubert Anouck 1T3z 5 7
45 GER Lochner Leonie 1T3z 6 9
45 ITA Medici Giulia 1T2z 2 4
45 UKR Zakharova Margaryta 1T3z 6 9
48 JPN ISHII Miku 1T2z 3 6
48 SLO Repusic Urska 1T2z 3 6
50 ISR Gold Yula 1T3z 6 13
51 CHI Contreras Alejandra 0T3z 0 6
51 FRA Piazzalunga Mailys 1T2z 3 7
53 NED Frank Pleun 0T3z 0 9
53 DEN Vandet Salling Katrine 1T2z 11 15
55 ARG Aguado Valentina 0T3z 0 10
55 AUT Schoibl Celina 1T1z 6 6
57 CZE Smetanova Michaela 0T3z 0 12
57 BEL Watillon Lucie 0T2z 0 4
59 ITA Mabboni Alessia 0T3z 0 13
59 AUT Pötzi Mattea 0T2z 0 7
61 BEL Delcoigne Lucie 0T2z 0 8
61 NOR Kindlihagen Ingrid 0T3z 0 17
63 SWE Amann Katrin 0T1z 0 3
63 ESP Torres Illamola Aida 0T3z 0 18
65 AUT Kempf Lea 0T1z 0 6
65 RUS Zaikina Anna 0T2z 0 4
67 LAT Baraka Elza Elizabete 0T2z 0 5
67 USA Sarinopoulos Campbell 0T1z 0 9
69 LAT Matelsone Arta 0T1z 0 13
69 CHI Mellado Quinteros Ignacia 0T2z 0 6
71 CZE Bulenová Eliška 0T0z 0 0
71 FIN Huhtikorpi Roosa 0T2z 0 7
71 GRE KALLIA Evdoxia - Aikaterini 0T0z 0 0
71 ISR Kremer Valeri 0T0z 0 0
71 NOR Lemvik Edel 0T0z 0 0
71 UKR Nesterenko Daria 0T0z 0 0
71 LTU Seibokaite Agniete 0T2z 0 7
71 PUR Sepulveda Elizabeth 0T0z 0 0
71 SWE Sörbom Johanna 0T0z 0 0
71 LTU Teriochina Anastasija 0T0z 0 0
71 SWE Wåhlin Tove 0T0z 0 0
71 DEN Öhrström Nikoline 0T0z 0 0
83 CZE Bajerova Adela 0T2z 0 8
83 ESP Martínez Almendros Iziar 0T2z 0 8
83 NOR Øvre-Eide Sunniva 0T2z 0 8
86 NOR Hafsaas Tina Johnsen 0T1z 0 1
86 NED Vroom Tiba 0T1z 0 1
88 POL Janecka Bianka 0T1z 0 2
None SVK Michalkova Vanda DNS

Browse