Crimpedia
World Cups and World Championships · 2013

IFSC Climbing Worldcup (L) - Valence (FRA) 2013

Valence
2013-11-01 – 2013-11-02 · starts 01 Nov 01:00 (CPH)
Results hidden
Spoiler protection is on. Reveal the results for IFSC Climbing Worldcup (L) - Valence (FRA) 2013 when you're ready.

LEAD Men

#AthleteQualificationSemi-FinalFinal
🥇 CZE Ondra Adam Top  1. | Top  1. [7.98]40+39+
🥈 CAN McColl Sean Top  1. | Top  1. [7.98]39 34+
🥉 FRA Supper Gautier Top  1. | Top  1. [7.98]37 33+
4 AUT Schubert Jakob Top  1. | Top  1. [7.98]37+30+
5 FRA Desgranges Romain Top  1. | Top  1. [7.98]40+30
6 JPN Amma Sachi Top  1. | Top  1. [7.98]40+28+
7 KOR Min Hyunbin 37   21. | Top  1. [12.70]42+24+
8 ESP Julian Puigblanque Ramón Top  1. | Top  1. [7.98]40+20
9 FRA Romain Manuel Top  1. | Top  1. [7.98]36+
10 ITA Ghisolfi Stefano Top  1. | Top  1. [7.98]36
11 SLO Skofic Domen Top  1. | Top  1. [7.98]34+
12 ITA Vettorata Francesco 38   20. | Top  1. [12.25]33+
13 FRA Ballet Thomas Top  1. | Top  1. [7.98]32+
14 SLO Primozic Urban Top  1. | 45+  15. [11.29]32+
15 GER Tauporn Thomas 36+  23. | 40+  24. [24.48]32+
16 AUT Lechner Mario Top  1. | Top  1. [7.98]31+
17 CAN JonasMcRae Elan 37   21. | 42+  20. [20.99]30.5+
18 KOR Kim Jabee Top  1. | 39   30. [16.10]30+
19 BEL Timmermans Loïc 39+  17. | 41+  22. [19.56]30+
20 FRA Guerimand Flavien 39   18. | 40+  24. [21.72]24
21 JPN Shimatani Naoki 39   18. | 42+  20. [19.47]23+
22 AUT Röck Bernhard 35+  25. | 43+  18. [21.72]23+
23 JPN Nitta Tatsumi Top  1. | 43+  18. [12.54]23
24 JPN Narasaki Tomoa 35   27. | 44+  16. [21.30]23
25 JPN Hakamada Naoto 35+  25. | 41+  22. [23.95]22
26 FRA Joannes Thomas Top  1. | 44+  16. [11.84]16+
27 FRA Vernaison Clement 35   27. | 39+  28. [28.00]
28 ITA Bombardi Marcello 33   30. | 39+  28. [29.24]
29 NED Schellingerhout Elko 31+  32. | 40+  24. [29.66]
30 FRA Lefevre Ludovic 36+  23. | 27+  38. [29.88]
31 GER Halenke Sebastian 32   31. | 39   30. [30.75]
32 ISR Kushnir Yiftach 17+  39. | 40+  24. [31.54]
33 FRA Blein Charli 34+  29. | 32   37. [32.76]
34 FRA Heintz Benoit 31+  32. | 38+  32. [33.23]
35 ISR Wechsler Or 31+  32. | 35+  34. [34.25]
36 SUI Krakenberger Franz 31+  32. | 34+  35. [34.75]
37 AUT Köb Lukas 31+  32. | 34   36. [35.24]
38 GER Hanke Christoph 29+  38. | 37   33. [35.41]
39 FRA Lopez Emmanuel 31+  32. | 24   39. [36.68]
40 CZE Klemsa Martin 17   40. | 23   40. [40.25]
41 CZE Binter Tomas 17   40. | 17   41. [40.75]

LEAD Women

#AthleteQualificationSemi-FinalFinal
🥇 KOR Kim Jain Top  1. | Top  1. [3.46]52+47+
🥈 SLO Markovic Mina Top  1. | Top  1. [3.46]Top45+
🥉 JPN Oda Momoka Top  1. | Top  1. [3.46]55 44
4 RUS Fakhritdinova Dinara Top  1. | Top  1. [3.46]55+41+
5 BEL Verhoeven Anak 46+  9. | Top  1. [5.34]48+36
6 SLO Vidmar Maja 46   11. | 44   10. [10.75]42 36
7 JPN Noguchi Akiyo 46+  9. | 47+  6. [7.55]43+34+
8 AUT Röck Magdalena Top  1. | 45+  7. [5.48]51+11+
9 AUT Posch Katharina 47   8. | 43+  12. [10.39]40+
10 FRA Romain Salomé Top  1. | 43+  12. [7.35]38+
11 NED van Bergen Nikki 45+  12. | 44+  9. [10.61]37+
12 SLO Sustersic Tina 42+  15. | 39+  17. [16.93]37+
13 AUT Pilz Jessica 45+  12. | 45+  7. [9.68]37
14 FRA Janicot Hélène Top  1. | 44   10. [6.48]36+
15 JPN Onoe Aya 45   14. | 43+  12. [13.75]36+
16 JPN Kobayashi Yuka 42+  15. | 43+  12. [14.47]36+
17 BEL Brumagne Mathilde 28   31. | 39   21. [25.51]35
18 AUT Bacher Barbara 38+  21. | 39+  17. [20.17]34+
19 AUT Saurwein Katharina 41+  17. | 36+  22. [19.56]32
20 SUI Kümin Andrea 38+  21. | 35+  24. [22.98]32
21 SLO Kadic Katja 36+  24. | 42+  16. [19.80]31+
22 ITA Ghisolfi Claudia 40+  18. | 30+  31. [23.95]31+
23 AUT Stütz Christina 38+  21. | 39+  17. [20.17]30
24 SUI Sigrist Manuela 39+  20. | 34+  26. [23.02]26+
25 FRA Hily Manon 40+  18. | 39+  17. [18.50]25+
26 NOR Hafsaas Tina Johnsen 36+  24. | 36+  22. [23.48]17
27 JPN Nonaka Miho 33+  26. | 34+  26. [26.25]
28 SUI Koller Anne-Sophie 29   29. | 35   25. [26.93]
29 ISR Fredman Netta 31+  27. | 31   30. [28.46]
30 ITA Mingolla Federica 28+  30. | 33+  28. [28.98]
31 SUI Späte Jara 30+  28. | 30   32. [29.93]
32 UKR Kazbekova Ievgeniia 27   34. | 33   29. [31.40]
33 UKR Shurubor Olena 27+  32. | 25+  33. [33.00]
33 CZE Svobodova Tereza 27+  32. | 25+  33. [33.00]

Browse