Naoto HAKAMADA
Japan · Tokyo
33age
🥇0career golds
1podiums
| # | Discipline | Competition | Date |
|---|---|---|---|
| 9 | Lead | World University Championships - Shanghai (CHN) 2016 UCH16 | 2016-10-16 |
| 14 | Lead | Asian Continental Championship - Ningbo (CHN) 2015 ACH Ningbo | 2015-11-24 |
| 57 | Lead | IFSC Climbing Worldcup (L) - Kranj (SLO) 2015 Kranj | 2015-11-15 |
| 23 | Lead | IFSC Climbing Worldcup (L,S) - Wujiang (CHN) 2015 Wujiang | 2015-10-18 |
| 38 | Lead | IFSC Climbing Worldcup (L) - Puurs (BEL) 2015 Puurs | 2015-09-27 |
| 27 | Lead | IFSC Climbing Worldcup (L) - Stavanger (NOR) 2015 Stavanger | 2015-08-22 |
| 10 | Lead | European Universities Sport Climbing Championship - Katowice (POL) 2015 EUC15 | 2015-08-09 |
| 25 | Lead | IFSC Climbing Worldcup (L) - Briançon (FRA) 2015 Briançon | 2015-07-18 |
| 24 | Lead | IFSC Climbing Worldcup (L) - Inzai (JPN) 2014 Inzai | 2014-10-26 |
| 34 | Boulder | Intl. Event Open for Rockmaster (L, B) - Arco (ITA) 2014 Arco_Open | 2014-08-29 |
| 15 | Lead | Intl. Event Open for Rockmaster (L, B) - Arco (ITA) 2014 Arco_Open | 2014-08-29 |
| 31 | Lead | IFSC Climbing Worldcup (L) - Kranj (SLO) 2013 Kranj | 2013-11-17 |
| 25 | Lead | IFSC Climbing Worldcup (L) - Valence (FRA) 2013 Valence | 2013-11-02 |
| 10 | Lead | IFSC Climbing Worldcup (L,S) - Wujiang (CHN) 2013 Wujiang | 2013-10-20 |
| 34 | Lead | IFSC Climbing Worldcup (L) - Puurs (BEL) 2013 Puurs | 2013-09-21 |
| 21 | Lead | IFSC Climbing Worldcup (L) - Imst (AUT) 2013 Imst | 2013-08-10 |
| 27 | Lead | IFSC Climbing Worldcup (L) - Inzai (JPN) 2012 Inzai | 2012-10-28 |
| 39 | Lead | IFSC Climbing Worldcup (L) - Imst (AUT) 2012 Imst | 2012-08-11 |
| 27 | Lead | IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2012 Chamonix | 2012-07-13 |
| 27 | Lead | IFSC Climbing Worldcup (L) - Valence (FRA) 2011 Valence | 2011-10-29 |
| 15 | Lead | IFSC World Youth Championship - Imst (AUT) - 2011 YWC Imst | 2011-08-28 |
| 🥈 | Lead | Asian Youth Championship - Singapore (SGP) 2011 Asian_Youth_Chp | 2011-07-30 |
| 17 | Lead | IFSC World Youth Championships - Valence (FRA) 2009 None | 2009-08-30 |
| 14 | Lead | IFSC Climbing World Youth Championship - Sydney (AUS) 2008 Sidney | 2008-08-31 |
| 10 | Lead | IFSC Asian Championships (B+L+S) - Guangzhou (CHN) 2008 08_AC | 2008-05-25 |
| 5 | Lead | IFSC Climbing World Youth Championship - Ibarra (ECU) 2007 Ibarra | 2007-08-26 |
| 26 | Lead | UIAA World Youth Championship - Imst (AUT) 2006 Imst | 2006-08-27 |
| Born | 1992-06-02 (33) |
| Nationality | Japan |
| Federation | Japan Mountaineering & Sport Climbing Association |
Career podiums
| Lead | 🥇0 🥈1 🥉0 (1 total) |
World Cup ranking over time
Boulder Leadlower = better
No recent updates for Naoto HAKAMADA yet.
🪨 No outdoor sends recorded yet for Naoto HAKAMADA.