Crimpedia
World Cups and World Championships · 2012

IFSC World Championship Lead Group B - Paris 2012

Paris
2012-09-11 – 2012-09-12 · starts 11 Sep 02:00 (CPH)
Results hidden
Spoiler protection is on. Reveal the results for IFSC World Championship Lead Group B - Paris 2012 when you're ready.

LEAD Men

#AthleteQualification
🥇 ESP Julian Puigblanque Ramón Top  1. | Top  1. [4.18]
🥇 SUI Lachat Cédric Top  1. | Top  1. [4.18]
🥇 CZE Ondra Adam Top  1. | Top  1. [4.18]
🥇 AUT Schubert Jakob Top  1. | Top  1. [4.18]
5 ITA Ghisolfi Stefano Top  1. | 35+  10. [6.20]
6 FRA Romain Manuel 35+  7. | Top  1. [6.52]
6 NED Verhoeven Jorg 35+  7. | Top  1. [6.52]
8 AUT Lechner Mario 34.5+  11. | Top  1. [7.58]
9 UKR Kryukov Valeriy Top  1. | 32+  16. [7.60]
10 JPN Matsushima Akito 34+  13. | Top  1. [8.06]
11 GER Tauporn Thomas 32+  14. | Top  1. [8.37]
12 SLO Primozic Urban 35+  7. | 35+  10. [9.67]
12 SLO Skofic Domen 35+  7. | 35+  10. [9.67]
14 JPN Higuchi Masahiro 34.5+  11. | 33+  14. [12.69]
15 ITA Vettorata Francesco 31   15. | 32+  16. [15.73]
16 JPN Watanabe Kazuma 25+  18. | 33   15. [17.32]
17 ESP Jubes Angarita Marco Antonio 24+  24. | 35   13. [18.56]
18 VEN Camacho Reinaldo 28   16. | 28+  23. [19.60]
19 UKR Shalagin Mykhaylo 25+  18. | 31+  18. [19.75]
19 BEL Timmermans Loïc 25+  18. | 31+  18. [19.75]
21 RUS Kaurov Ivan 27+  17. | 28+  23. [20.20]
22 MEX Huerta Mauricio 25+  18. | 31   22. [20.98]
23 KOR Cho Seungwoon 25+  18. | 28+  23. [21.91]
24 CHI Ravanal Tomas 24+  24. | 31+  18. [22.73]
24 RUS Suyushkin Nikita 24+  24. | 31+  18. [22.73]
26 NED Ngo Truong 25   23. | 25+  28. [26.05]
27 BUL Garbov Kalin 24+  24. | 27+  26. [26.25]
28 BLR Shaferov Sergei 24+  24. | 25+  28. [27.96]
29 CZE Binter Tomas 23   30. | 25+  28. [29.75]
30 UKR Dzyubyak Yuriy 20+  33. | 27   27. [29.85]
31 KOR Seo Sungbo 22   31. | 25+  28. [30.24]
32 SWE Högström Magnus 21+  32. | 25   32. [32.00]
33 GBR Barrans David 24+  24. | 19+  43. [33.95]
34 MAS Bokhari Hafzanizam 19+  34. | 23+  33. [35.24]
35 SUI Heiniger Kevin 19   36. | 23+  33. [36.00]
36 USA Labarge Dominic 18   37. | 23+  33. [36.99]
36 NOR Norum Jakob Heber 18   37. | 23+  33. [36.99]
36 SWE Söderin Geir 18   37. | 23+  33. [36.99]
39 ECU Quinteros Andres 15+  41. | 23+  33. [38.88]
40 CZE Cermak Petr 14+  45. | 23+  33. [40.47]
41 IND SHAIKH Ajij 19+  34. | 0 [41.32]
42 BUL Kolevski Emiliyan 15   44. | 23   40. [41.95]
43 AUS Hyland Callum 15+  41. | 21   42. [42.00]
44 CHI Langbehn Facundo 15+  41. | 19+  43. [42.74]
45 DEN Arnel Iisager Bjørn 14+  45. | 21+  41. [43.19]
46 INA Jaelolo Aspar 16   40. | 0 [44.50]
47 ECU Estevez Isaac 14   47. | 18+  45. [45.99]
48 MKD Naunov Vanco 12+  48. | 17   46. [46.99]
49 AZE Tagizade Cingiz 8+  49. | 6   47. [47.99]
50 AZE Safarov Gulbala 0 | 0 [50.00]
50 MAS Shafiee Zul Fadzli 0 | 0 [50.00]

LEAD Women

#AthleteQualification
🥇 FRA Durif Charlotte Top  1. | Top  1. [2.65]
🥇 AUT Ernst Johanna Top  1. | Top  1. [2.65]
🥇 RUS Fakhritdinova Dinara Top  1. | Top  1. [2.65]
4 KOR Han Seuran Top  1. | 45+  4. [3.74]
5 AUT Schranz Christine Top  1. | 42+  6. [4.58]
6 BEL Brumagne Mathilde Top  1. | 34+  9. [6.06]
7 SLO Vidmar Maja 33+  9. | 44+  5. [6.89]
8 JPN Kobayashi Yuka 40   7. | 36+  7. [7.00]
9 FRA Avezou Cecile 33+  9. | 34+  9. [9.99]
10 AUT Posch Katharina 34+  8. | 28   14. [10.58]
11 HUN Szekely Andrea Brigitta 20+  16. | 35+  8. [11.66]
12 UKR Shalagina Olga 27   12. | 34+  9. [11.68]
12 SUI Stotz Rebekka 27   12. | 34+  9. [11.68]
14 SUI Klingler Petra 27+  11. | 28+  13. [11.96]
15 SUI Eyer Alexandra 22+  15. | 26+  15. [15.25]
16 USA Miller Delaney 27   12. | 23+  17. [15.30]
17 SUI Choong Katherine 20+  16. | 23+  17. [17.49]
18 UKR Kazbekova Ievgeniia 20+  16. | 23   20. [18.44]
19 UKR Ostapenko Olena 18+  19. | 23+  17. [19.21]
20 CZE Svobodova Tereza 17+  24. | 26+  15. [19.49]
21 RUS Samoilina Anastasiia 18+  19. | 22   21. [20.75]
22 ISR Kremer Valeri 18+  19. | 21+  22. [21.48]
22 TPE Lee Hung Ying 18+  19. | 21+  22. [21.48]
24 ECU Rojas Andrea 18   23. | 19   24. [23.49]
25 UKR Shurubor Olena 17   26. | 16+  25. [25.74]
26 UKR BUD Gusaim Oleksandra 17+  24. | 12+  27. [26.19]
27 KAZ Kuznetsova Tamara 15+  28. | 14+  26. [26.98]
28 BUL Georgieva Maria 17   26. | 12+  27. [27.24]
29 USA Wilson Tegan 11+  29. | 12+  27. [28.50]
30 AZE Huseynova Konul 5+  31. | 6   30. [30.50]
30 AZE Sultanova Aysel 6   30. | 1+  31. [30.50]

Browse