Crimpedia
World Cups and World Championships · 2017

IFSC Climbing Worldcup (L,S) - Edinburgh (GBR) 2017

EdinburghWC
2017-09-23 – 2017-09-24 · starts 23 Sep 02:00 (CPH)
Results hidden
Spoiler protection is on. Reveal the results for IFSC Climbing Worldcup (L,S) - Edinburgh (GBR) 2017 when you're ready.

LEAD Men

#AthleteQualificationSemi-FinalFinal
🥇 FRA Desgranges Romain Top  1. | Top  1. [3.87]39 47+
🥈 ITA Ghisolfi Stefano Top  1. | Top  1. [3.87]Top42+
🥉 AUT Schubert Jakob Top  1. | Top  1. [3.87]Top42+
4 SLO Skofic Domen Top  1. | 34+  11. [8.31]42+42+
5 FRA Joannes Thomas Top  1. | 32+  27. [13.08]41 42
6 USA Bailey Sean Top  1. | 38+  5. [6.24]38+39+
7 AUT Rudigier Max 41+  12. | 38   9. [10.39]38 38
8 ESP Julian Puigblanque Ramón 35+  19. | 33+  13. [19.47]37+24+
9 UKR Samoilov Fedir 35   23. | 34+  11. [16.26]37
10 JPN Korenaga Keiichiro Top  1. | Top  1. [3.87]36+
11 USA Lightner Kai 35+  19. | 36   10. [14.32]36
12 ITA Bombardi Marcello Top  1. | 38+  5. [6.24]35+
13 KOR KIM Hanwool 34+  24. | 38+  5. [12.75]35+
14 SWE Puman Hannes 38   16. | 33+  13. [17.20]35+
15 JPN Nomura Shinichiro 34+  24. | 33+  13. [21.51]35+
16 ITA Gotta Alberto 35+  19. | 33+  13. [19.47]34+
17 GBR Bosi William Top  1. | 33   25. [12.37]34
18 GER Hanke Christoph 36+  17. | 33+  13. [17.99]33+
19 BEL Lorenzi Simon 34+  24. | 33+  13. [21.51]33+
20 SUI Lehmann Sascha Top  1. | 38+  5. [6.24]33
21 JPN Higuchi Masahiro Top  1. | 33+  13. [10.54]32+
22 AUT Parma Georg 33+  28. | 33+  13. [22.96]31+
23 ESP Cano Blazquez Javier 38+  13. | 33+  13. [16.09]26+
24 CAN JonasMcRae Elan 38+  13. | 32+  27. [19.97]26+
25 BEL Timmermans Loïc 38+  13. | 29+  31. [21.33]26+
26 GER Tekles Martin 36+  17. | 32+  27. [22.33]26+
27 GER Firnenburg David 32+  30. | 33+  13. [23.56]
28 BEL Berthe Sébastien 35+  19. | 29+  31. [25.81]
29 JPN Numajiri Takuma 33+  28. | 33   25. [26.96]
30 GER Hojer Jan 34   27. | 32+  27. [27.74]
31 GBR Pope James 21+  44. | 33+  13. [28.85]
32 JPN Shimatani Naoki 20   47. | 33+  13. [29.49]
33 GBR Barrans David 31+  32. | 29+  31. [32.75]
33 JPN Musha Tomoki 31+  32. | 29+  31. [32.75]
35 UKR Tkachuk Mykhayil 31+  32. | 26+  38. [36.33]
36 AUS Harrison Campbell 23+  38. | 28   35. [37.42]
37 USA Levin Josh 30+  35. | 26+  38. [37.68]
37 USA Messer Shane 30+  35. | 26+  38. [37.68]
39 GBR Milne Maximillian 23+  38. | 27+  36. [37.95]
40 GBR Roberts Aidan 32   31. | 21+  46. [38.37]
41 GBR Ridal William 23+  38. | 26+  38. [40.00]
42 GER Averdunk Alexander 24   37. | 21+  46. [41.92]
43 GBR Czubkowski Joseph 23+  38. | 23+  43. [41.95]
43 GBR Oakes Samuel 23+  38. | 23+  43. [41.95]
45 POL Dobrzanski Maciej 21+  44. | 26+  38. [42.43]
46 GBR Dawson Peter 19+  48. | 27   37. [42.80]
47 GER Unger Simon 23   43. | 23+  43. [43.50]
48 RSA Pobe Katleho 21+  44. | 19+  50. [48.14]
49 CZE Binter Tomas 19+  48. | 21+  46. [48.49]
50 GBR Coley Orrin 19+  48. | 19+  50. [50.49]
50 CZE Dvorak Jakub 19+  48. | 19+  50. [50.49]
52 GBR Walmsley Joseph 17   55. | 21+  46. [51.11]
53 GBR Matthews Thomas 17+  52. | 19+  50. [52.24]
54 GBR Dunne Aiden 17+  52. | 19   54. [53.50]
55 USA Romig Jordan 17+  52. | 17   55. [53.99]

LEAD Women

#AthleteQualificationSemi-FinalFinal
🥇 SLO Garnbret Janja Top  1. | Top  1. [4.90]42+42
🥈 AUT Pilz Jessica Top  1. | Top  1. [4.90]17+42
🥉 KOR Kim Jain Top  1. | Top  1. [4.90]36+41+
4 USA Shiraishi Ashima Top  1. | Top  1. [4.90]31 41
5 FRA Chanourdie Julia Top  1. | Top  1. [4.90]25+40+
6 BEL Verhoeven Anak Top  1. | Top  1. [4.90]28+40
7 GBR Slaney Hannah 38+  13. | 34+  12. [13.92]24+36+
8 NOR Hafsaas Tina Johnsen 42+  12. | 32+  14. [13.19]24+13+
9 AUT Schubert Hannah Top  1. | 45+  8. [7.35]17+
9 GBR Thompson-Smith Molly Top  1. | 45+  8. [7.35]17+
11 JPN Ota Risa 38+  13. | 41+  11. [13.06]17+
12 FRA Becerra Mathilde 29+  23. | 32+  14. [18.26]17+
13 ITA Ghisolfi Claudia 32+  20. | 28+  19. [19.49]17+
14 SLO Krampl Mia 25+  26. | 31+  16. [20.40]17+
15 SLO Markovic Mina Top  1. | Top  1. [4.90]14+
16 SUI Choong Katherine Top  1. | 45+  8. [7.35]14+
17 FRA Romain Salomé Top  1. | 23+  22. [11.49]14+
18 SUI Koller Anne-Sophie 38+  13. | 31   17. [16.23]14+
19 USA Miller Delaney 38+  13. | 26   20. [17.83]14+
20 RUS Fakhritdinova Dinara 38+  13. | 34+  12. [13.92]13+
21 AUT Röck Magdalena 36   19. | 30+  18. [18.49]13+
22 AUT Fiser Julia 38+  13. | 17   26. [20.27]13+
23 GBR Wood Jennifer 31+  21. | 20   23. [22.24]13+
24 GER Bestvater Alma 31+  21. | 19+  24. [22.95]13+
25 KOR Kim Minseon 16+  29. | 26   20. [25.81]13+
26 GER Kiesgen Lilli 26+  24. | 16+  28. [26.66]13+
27 GBR Morrison Kitty 26+  24. | 16   31. [27.78]
28 GBR Neame Joanna 21   27. | 16+  28. [27.98]
29 USA Carroll Chauncey 16+  29. | 19+  24. [28.22]
30 SWE Amann Katrin 16+  29. | 17   26. [29.35]
31 GBR Adams Isabelle 17   28. | 15   33. [30.63]
32 SLO Kalan Tjasa 16+  29. | 16+  28. [30.70]
33 GBR Watkin Philippa 16+  29. | 16   31. [32.00]
34 GBR Uttley Gwyneth 16+  29. | 15   33. [33.00]
35 USA Ladlad Lesley 16+  29. | 14+  35. [33.73]
36 CAN Spurrell Christy 16+  29. | 13+  37. [34.68]
37 POL Prokopiuk Monika 13   37. | 14   36. [36.74]
38 USA de la Torre Jennifer 13   37. | 10   38. [37.75]

Browse