Crimpedia
World Cups and World Championships · 2016

IFSC Climbing Worldcup (L) - Imst (AUT) 2016

ImstWC
2016-08-19 – 2016-08-20 · starts 19 Aug 02:00 (CPH)
Results hidden
Spoiler protection is on. Reveal the results for IFSC Climbing Worldcup (L) - Imst (AUT) 2016 when you're ready.

LEAD Men

#AthleteQualificationSemi-FinalFinal
🥇 SLO Skofic Domen 38+  3. | Top  1. [3.97]52+53+
🥈 AUT Schubert Jakob Top  1. | 39+  9. [3.67]45+53+
🥉 FRA Supper Gautier Top  1. | Top  1. [2.29]49+50
4 FRA Desgranges Romain 38+  3. | Top  1. [3.97]51 49+
5 GER Halenke Sebastian 34+  9. | Top  1. [6.48]49 49+
6 ITA Ghisolfi Stefano 32   19. | 38   11. [15.17]45 45+
7 ESP Julian Puigblanque Ramón 34+  9. | 33+  21. [18.17]Top43+
8 KOR KIM Hanwool 34+  9. | 34.5+  14. [13.19]45+33
9 JPN Korenaga Keiichiro 34+  9. | 33+  21. [18.17]44.5+
10 BEL Timmermans Loïc 22+  34. | 34   18. [25.60]44.5+
11 FRA Joannes Thomas 38+  3. | Top  1. [3.97]44.5
12 ITA Vettorata Francesco 32+  17. | Top  1. [7.83]44.5
13 JPN Higuchi Masahiro 17+  37. | 40+  7. [17.15]44+
14 CHI Ravanal Tomas 32+  17. | 33+  21. [21.94]44+
15 SUI Lehmann Sascha 18   36. | 34   18. [26.15]44+
16 AUT Rudigier Max 34+  9. | 33+  21. [18.17]44
17 SLO Primozic Urban 33+  16. | 40   8. [11.31]43+
18 RUS Chernikov Mikhail 34+  9. | 38+  10. [10.95]41+
19 RUS Bydtaev Sergei 27+  30. | 34.5+  14. [21.20]40+
20 ITA Bombardi Marcello 36+  7. | 34+  17. [10.91]39+
21 GER Tekles Martin 30+  22. | 33+  21. [24.87]39+
22 AUT Lechner Mario 38+  3. | 33+  21. [11.12]36
23 ISR Shemla Yuval 34+  9. | 36+  13. [12.49]34
24 RUS Zazulin Evgenii 25   33. | 34.5   16. [22.98]32+
25 FRA Bonzom Maël 32   19. | 38   11. [15.17]30+
26 GER Firnenburg Ruben 35+  8. | 32+  37. [17.44]30
27 ITA Carnati Stefano 28+  26. | 33+  21. [27.50]
27 GER Hanke Christoph 28+  26. | 33+  21. [27.50]
27 AUT Posch Mathias 28+  26. | 33+  21. [27.50]
30 BEL Berthe Sébastien 32   19. | 32   40. [28.28]
31 SLO Preskar Milan 27+  30. | 33+  21. [29.20]
32 SLO Bergant Martin 30+  22. | 32+  37. [29.24]
33 SWE Puman Hannes 28+  26. | 33   35. [31.24]
34 AUT Dornauer Alfons 30   24. | 31   43. [32.31]
35 USA Bailey Sean 17+  37. | 33+  21. [33.99]
36 CAN JonasMcRae Elan 13+  63. | 34   18. [34.87]
37 ESP Cano Blazquez Javier 17   48. | 33+  21. [36.52]
38 ITA Gotta Alberto 29   25. | 26   57. [37.91]
39 FRA Michel Nathan 17+  37. | 33   35. [38.61]
40 AUT Röck Bernhard 15+  50. | 33+  21. [38.71]
41 CZE Konecny Jakub 22+  34. | 29+  47. [40.69]
42 FRA Bosio Anatole 15   60. | 33+  21. [40.96]
43 SVK Bednar Stefan 17+  37. | 30.5   45. [43.47]
44 CZE Jech Martin 27+  30. | 14+  63. [44.37]
45 AUT Schiestl Matthias 15+  50. | 32+  37. [45.51]
46 AUS Earley Alistair 17+  37. | 28+  50. [45.83]
47 SWE Lindbäck Kristoffer 17+  37. | 27   51. [46.73]
48 ESP Arantzamendi Irueta Iñaki 15+  50. | 31+  41. [47.56]
48 SUI Vogt Dimitri 15+  50. | 31+  41. [47.56]
50 SUI Waldleben Moritz 17+  37. | 26+  56. [48.50]
51 NOR Schröter Thilo Jeldrik 17+  37. | 26   57. [49.14]
52 KOR Park Jihwan 17+  37. | 17+  62. [51.03]
53 USA Kuhnel Martin 15+  50. | 29+  47. [51.15]
54 RUS Michurov Nikolai 17   48. | 26.5   54. [51.41]
55 FRA Blein Charli 17+  37. | 14+  63. [51.64]
56 UKR Tkachuk Mykhayil 17+  37. | 12+  66. [52.65]
57 BEL Kauffmann Antoine 13+  63. | 31   43. [52.76]
58 AUS Harrison Campbell 15+  50. | 27   51. [53.24]
58 CAN Smith Nathan 15+  50. | 27   51. [53.24]
60 AUT Held Johannes 15   60. | 29+  47. [54.11]
61 ESP Esparta Frade Bittor 6   66. | 30+  46. [55.10]
62 RSA Marx Oliver 15+  50. | 18+  60. [57.42]
62 CZE Zima Jan 15+  50. | 18+  60. [57.42]
64 SUI Müller Marco 15   60. | 26.5   54. [57.66]
65 CAN Wellington Matthew 15+  50. | 14   65. [59.52]
66 CZE Dvorak Jakub 13+  63. | 25+  59. [61.45]

LEAD Women

#AthleteQualificationSemi-FinalFinal
🥇 AUT Röck Magdalena 42+  12. | 39+  9. [11.11]57+56+
🥈 SLO Markovic Mina 47+  3. | 45   3. [3.24]59+56
🥉 KOR Kim Jain 47+  3. | 42+  4. [3.97]56+56
4 BEL Verhoeven Anak Top  1. | 46   1. [1.22]59+54
5 SLO Garnbret Janja 48   2. | 46   1. [1.73]58+50+
6 FRA Chanourdie Julia 39+  21. | 40+  6. [12.75]54 45+
7 SLO Kalan Tjasa 43   10. | 35   23. [15.87]51 45+
8 SUI Koller Anne-Sophie 41+  15. | 38+  11. [14.36]54+39
9 AUT Schranz Christine 43+  7. | 38+  11. [10.00]50+
10 FRA Arc Nolwenn 40   19. | 35   23. [21.63]50+
11 FRA Janicot Hélène 46+  5. | 40   8. [6.32]48+
12 JPN Kobayashi Yuka 42+  12. | 39+  9. [11.11]48+
13 FRA Romain Salomé 42+  12. | 30+  32. [21.33]47+
14 UKR Kazbekova Ievgeniia 39+  21. | 37+  15. [20.00]43
15 JPN Ota Risa 40   19. | 37   18. [18.99]42+
16 SLO Kamin Rebeka 41+  15. | 34+  26. [21.30]42+
17 FRA Becerra Mathilde 43+  7. | 40+  6. [7.21]41+
18 RUS Fakhritdinova Dinara 41+  15. | 37+  15. [16.25]40+
19 ISR Fredman Netta 36+  30. | 35+  21. [25.61]40+
20 SUI Ring Alina 43+  7. | 38+  11. [10.00]36+
21 AUT Posch Katharina 43   10. | 38+  11. [11.46]36+
22 FRA Amoros Solène 39+  21. | 33+  30. [27.61]36+
23 AUT Bacher Barbara 25+  35. | 35+  21. [28.20]36+
24 JPN Takata Kokoro 24+  40. | 37   18. [27.87]33+
25 FRA Marigo Léa 41+  15. | 37+  15. [16.25]31+
26 SWE Rosen Kajsa 45+  6. | 42+  4. [5.20]22
27 USA Miller Delaney 24+  40. | 36+  20. [28.98]
28 FRA Berthier Nolwen 39+  21. | 30+  32. [29.58]
28 ITA Ghisolfi Claudia 39+  21. | 30+  32. [29.58]
28 JPN Hiroshige Yuki 39+  21. | 30+  32. [29.58]
31 SLO Meke Veronika 25+  35. | 35   23. [29.80]
32 ITA Ebner Andrea 31+  32. | 34+  26. [29.90]
33 ITA Cassol Silvia 39+  21. | 25+  43. [32.79]
34 AUT Stöckler Laura 25+  35. | 33+  30. [33.59]
35 GER Clostermann Chiara Maria 26   34. | 30+  32. [34.50]
36 KOR Han Seuran 39+  21. | 17   48. [35.00]
37 CZE Slezakova Lenka 24   45. | 34+  26. [35.37]
38 ITA De Martini Lisa 39+  21. | 16+  51. [36.06]
39 SUI Choong Katherine 16+  48. | 34+  26. [36.71]
40 CAN Yip Alannah 24+  40. | 30+  32. [38.34]
41 DEN Herforth Baehr Nea 25+  35. | 26+  42. [39.42]
42 GER Korherr Solveig 36+  30. | 16+  51. [39.82]
43 NOR Hafsaas Tina Johnsen 24+  40. | 29+  39. [40.47]
44 AUS Perry Roxy 16   51. | 30+  32. [42.46]
45 GER Bertram Denise 31+  32. | 13+  56. [42.66]
46 AUT Fiser Julia 25+  35. | 16+  51. [43.86]
47 USA Talbot Julia 24+  40. | 18   46. [43.95]
48 JPN YOSHIMURA Moe 16+  48. | 28+  41. [44.82]
49 CZE Vrablikova Gabriela 24   45. | 19+  44. [45.00]
50 AUS Stirling Lucinda Ann 13   55. | 29   40. [46.90]
51 KOR Kim Minseon 16   51. | 19+  44. [47.87]
52 SUI Fux Evelyne 16+  48. | 17   48. [49.00]
53 CAN Stewart-Patterson Alison 19   47. | 15+  54. [50.38]
54 CAN Spurrell Christy 13+  53. | 17   48. [51.20]
55 CAN Pratt Jaylene 11+  56. | 17+  47. [51.30]
56 AUT Kapitain Nina 13+  53. | 14+  55. [54.24]

Browse