Crimpedia
World Cups and World Championships · 2014

IFSC Climbing Worldcup (L, B, S) - Haiyang (CHN) 2014

Haiyang
2014-06-20 – 2014-06-22 · starts 20 Jun 02:00 (CPH)
Results hidden
Spoiler protection is on. Reveal the results for IFSC Climbing Worldcup (L, B, S) - Haiyang (CHN) 2014 when you're ready.

LEAD Men

#AthleteQualificationSemi-FinalFinal
🥇 AUT Schubert Jakob 39   5. | Top  1. [4.47]35.5+32+
🥈 CAN McColl Sean 36   12. | Top  1. [7.07]33+31+
🥉 FRA Supper Gautier Top  1. | 36+  9. [5.00]37+29
4 FRA Desgranges Romain Top  1. | Top  1. [3.16]Top28
5 KOR Min Hyunbin 38+  6. | Top  1. [5.10]35.5 27+
6 SLO Skofic Domen 36+  11. | Top  1. [6.63]37 7+
7 ITA Ghisolfi Stefano 37+  8. | 32+  14. [10.91]36+7+
8 JPN Korenaga Keiichiro 38+  6. | 36+  9. [8.06]36+6
9 CZE Ondra Adam Top  1. | 30   19. [7.16]33+
10 NOR Midtboe Magnus 37   10. | 37   8. [8.94]33+
11 JPN Matsushima Akito 36   12. | 36+  9. [11.18]33+
12 RUS Chernikov Mikhail 31+  19. | Top  1. [8.83]32+
13 KOR Park Jihwan 35+  14. | 32   15. [14.99]32+
14 JPN Shimizu Hiroto 33+  16. | 35+  12. [14.28]31+
15 ESP Julian Puigblanque Ramón Top  1. | Top  1. [3.16]24+
16 FRA Romain Manuel 37+  8. | 30   19. [13.20]24+
17 KOR KIM Hanwool 33+  16. | 34+  13. [14.87]24+
18 CHN Ma ZiDa 30+  21. | 30   19. [20.99]24+
19 CHN Wang Qinghua 28   25. | 29+  23. [24.48]24+
20 AUT Lechner Mario 33+  16. | 30+  17. [17.25]23+
21 KOR Kim Hongil 30+  21. | 30+  17. [19.40]21+
22 CAN JonasMcRae Elan 23+  27. | 32   15. [20.65]21+
23 CHN Qu HaiBin 35+  14. | 27   27. [19.79]17+
24 KOR Yun Shinyeong 29+  23. | 30   19. [21.95]17+
25 KOR Kim Jabee 31+  19. | 27+  26. [22.52]12+
26 BEL Timmermans Loïc 29+  23. | 29+  23. [23.50]12+
27 CHN Suolang Jiacuo 28   25. | 28+  25. [25.25]
28 HKG Yau Ka-chun 23+  27. | 20+  29. [28.24]
29 CHN Qu Changfeng 16+  29. | 26+  28. [28.50]

LEAD Women

#AthleteQualificationSemi-FinalFinal
🥇 KOR Kim Jain Top  1. | Top  1. [6.48]39 46+
🥈 AUT Röck Magdalena Top  1. | Top  1. [6.48]35+38+
🥉 BEL Verhoeven Anak Top  1. | Top  1. [6.48]35+37+
4 FRA Durif Charlotte Top  1. | Top  1. [6.48]33+36+
5 SLO Markovic Mina Top  1. | Top  1. [6.48]35+34+
6 RUS Fakhritdinova Dinara Top  1. | Top  1. [6.48]34+34
7 FRA Janicot Hélène Top  1. | Top  1. [6.48]34 33+
8 JPN Kobayashi Yuka Top  1. | Top  1. [6.48]33+29
9 JPN Ota Risa Top  1. | Top  1. [6.48]33.5 18+
10 AUT Posch Katharina Top  1. | 42+  15. [10.42]33+
11 JPN Oda Momoka Top  1. | Top  1. [6.48]32+
12 RUS Malamid Evgeniia Top  1. | 43   12. [9.54]32+
13 FRA Dufraisse Alizée 37   16. | 43   12. [14.42]30+
14 JPN YOSHIMURA Moe 35+  17. | 36+  22. [19.90]22+
15 NED van Bergen Nikki 40   15. | 43   12. [13.96]21+
16 AUT Bacher Barbara 35+  17. | 38   21. [19.44]21
17 BEL Brumagne Mathilde 42+  14. | 42+  15. [14.73]19+
18 KOR Cho Haimi 35+  17. | 38+  17. [18.25]18+
19 CHN RENQING LaMu 34+  22. | 38+  17. [20.17]18+
20 KOR Kim Minseon 35   20. | 27   25. [22.86]17
21 KOR Kim Seunghyun 20+  27. | 30   23. [24.92]16
22 HKG Chiu Chi-Heng, Sharon 25+  25. | 29+  24. [24.74]15
23 JPN Tajima Aika Top  1. | Top  1. [6.48]11+
24 JPN Mizuguchi Tsukasa 35   20. | 38+  17. [19.47]11+
25 INA Syarifah Abdul Rohma 34   23. | 38+  17. [20.63]11+
26 CHN JIANG Rong 29+  24. | 25   27. [25.46]11+
27 CHN RenZeng WangMu 25+  25. | 27   25. [25.50]

BOULDER Men

#AthleteQualificationSemi-FinalFinal
🥇 GER Hojer Jan 2t2 5b52t3 3b43t7 4b8
🥈 CAN McColl Sean 3t4 4b51t2 3b72t5 3b6
🥉 FRA Glairon Mondet Guillaume 4t5 5b61t1 3b40t 2b4
4 KOR Chon Jongwon 4t5 5b71t3 2b30t 2b4
5 JPN Narasaki Tomoa 3t6 5b61t2 2b20t 1b1
6 ITA Ghisolfi Stefano 1t2 5b71t1 3b90t 1b2
7 RUS Sharafutdinov Dmitrii 4t6 5b70t 3b5
8 JPN Hori Tsukuru 4t6 5b100t 2b2
9 POL Mecherzynski-Wiktor Andrzej 3t3 5b50t 2b2
10 RUS Rubtsov Aleksei 3t4 4b40t 2b3
11 RUS Petrakov Artem 1t1 4b50t 2b5
12 CHN Qu HaiBin 1t1 3b40t 2b7
13 NED Verhoeven Jorg 3t8 5b100t 1b1
14 KOR Lee Donggun 3t5 5b120t 1b2
15 JPN Seto Keita 2t5 4b70t 1b2
16 GBR Phillips Nathan 1t1 4b60t 1b2
17 JPN Higuchi Masahiro 3t3 4b110t 1b3
18 KOR Kim Jabee 2t5 4b100t 1b3
19 CHN Qu Changfeng 1t1 3b60t 1b3
20 KOR Park Jihwan 4t8 5b100t 0b
21 CHN Ma ZiDa 1t2 4b8
22 CHN Wang Qinghua 1t2 3b7
23 CHN Suolang Jiacuo 1t6 2b4
24 HKG Tang Siu-hei 0t 3b6
25 USA Spencer Nathaniel 0t 1b2

BOULDER Women

#AthleteQualificationSemi-FinalFinal
🥇 JPN Noguchi Akiyo 5t8 5b83t3 4b82t2 4b6
🥈 GBR Coxsey Shauna 4t5 4b54t7 4b62t5 3b5
🥉 AUT Stöhr Anna 4t12 5b132t2 4b41t3 2b6
4 RUS Fakhritdinova Dinara 2t3 3b63t7 4b91t4 1b1
5 GER Wurm Juliane 3t6 3b32t3 4b71t5 2b6
6 JPN Nonaka Miho 3t5 3b42t3 4b50t 3b4
7 SUI Klingler Petra 3t5 3b32t3 4b8
8 AUT Saurwein Katharina 2t4 3b52t4 4b7
9 KOR Sa Sol 4t11 4b71t1 2b2
10 JPN Oda Momoka 1t1 1b11t1 1b1
11 NED Zijlstra Vera 1t1 4b90t 4b10
12 JPN Onoe Aya 2t3 3b30t 1b3
13 CHN JIANG Rong 1t2 2b40t 1b3
14 KOR Kim Seunghyun 0t 3b60t 0b
15 JPN Hosono Kaori 0t 2b30t 0b
16 CHN RenZeng WangMu 0t 2b70t 0b
17 JPN Matsushima Yuki 0t 1b10t 0b
17 INA Syarifah Abdul Rohma 0t 1b10t 0b
19 HKG Chiu Chi-Heng, Sharon 0t 1b20t 0b
20 KOR Kim Minseon 1t6 1b6
21 KOR Cho Haimi 0t 1b7
22 CHN RENQING LaMu 0t 0b

Browse