Eduard MARIN GARCIA
Spain · Barcelona
🥇3career golds
10podiums
| # | Discipline | Competition | Date |
|---|---|---|---|
| 22 | Lead | IFSC Climbing World Championship - Paris (FRA) 2012 WCH Paris | 2012-09-16 |
| 24 | Lead | IFSC Climbing Worldcup (L) - Imst (AUT) 2012 Imst | 2012-08-11 |
| 18 | Lead | IFSC Climbing Worldcup (L) - Briançon (FRA) 2012 Briançon | 2012-07-21 |
| 25 | Lead | IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2012 Chamonix | 2012-07-13 |
| 16 | Lead | IFSC Climbing Worldcup (L) - Barcelona (ESP) 2011 Barcelona | 2011-11-27 |
| 17 | Lead | IFSC Climbing Worldcup (L) - Kranj (SLO) 2011 Kranj | 2011-11-20 |
| 11 | Lead | IFSC Climbing Worldcup (L) - Amman (JOR) 2011 Amman | 2011-10-21 |
| 15 | Lead | IFSC Climbing Worldcup (L) - Boulder (USA) 2011 Boulder | 2011-10-09 |
| 21 | Lead | IFSC Climbing Worldcup (L) - Puurs (BEL) 2011 Puurs | 2011-10-01 |
| 12 | Lead | IFSC Climbing Worldcup (L) - Briançon (FRA) 2011 Briançon | 2011-07-30 |
| 33 | Boulder | IFSC Climbing World Championships - Arco (ITA) 2011 WCH Arco 2011 | 2011-07-24 |
| 19 | Lead | IFSC Climbing World Championships - Arco (ITA) 2011 WCH Arco 2011 | 2011-07-24 |
| 61 | Lead | IFSC Climbing Worldcup (L,S) - Chamonix (FRA) 2011 Chamonix | 2011-07-13 |
| 29 | Boulder | IFSC Climbing Worldcup (B) - Barcelona (ESP) 2011 Barcelona | 2011-06-26 |
| 29 | Lead | IFSC Climbing Worldcup (L) - Kranj (SLO) 2009 WC Kranj | 2009-11-15 |
| 16 | Lead | IFSC Climbing Worldcup (L) - Brno (CZE) 2009 WC Brno | 2009-11-07 |
| 10 | Lead | IFSC Climbing Worldcup (L) - Puurs (BEL) 2009 WC Puurs | 2009-09-26 |
| 30 | Lead | IFSC Climbing Worldcup (L) - Barcelona (ESP) 2009 WC Barcelona | 2009-08-09 |
| 7 | Lead | IFSC Climbing Worldcup (L) - Imst (AUT) 2007 Imst | 2007-05-12 |
| 35 | Boulder | IFSC European Boulder Championship - Birmingham (GBR) 2007 Birmingham | 2007-03-18 |
| 7 | Lead | UIAA Worldcup (L) - Kranj (SLO) 2006 Kranj (L) | 2006-11-19 |
| 8 | Lead | UIAA Climbing Worldcup (L) - Penne (ITA) 2006 Penne (L) | 2006-11-12 |
| 🥉 | Lead | UIAA Climbing Worldcup (L+S) - Shanghai (CHN) 2006 Shanghai (L+S) | 2006-10-03 |
| 12 | Lead | UIAA Climbing Worldcup (L) - Marbella (ESP) 2006 Marbella (L) | 2006-09-17 |
| 6 | Lead | Int. Event (L+B+S) ROCKMASTER - Arco (ITA) 2006 Arco | 2006-09-03 |
| 8 | Lead | UIAA Climbing Worldcup (L+S) - Kuala Lumpur (MAS) 2006 Kuala Lumpur (L+S) | 2006-08-13 |
| 🥉 | Lead | UIAA Climbing Worldcup (L+S) - Singapore (SIN) 2006 Singapore (L+S) | 2006-08-06 |
| 7 | Lead | UIAA Climbing Worldcup (L) - Qinghai Province (CHN) 2006 Qinghai (L) | 2006-07-30 |
| 🥇 | Lead | UIAA Climbing Worldcup (L+S) - Chamonix (FRA) 2006 Chamonix (L+S) | 2006-07-13 |
| 13 | Lead | UIAA European Championship - Ekatarinburg (RUS) 2006 Ekatarinburg | 2006-07-03 |
| 16 | Lead | UIAA Climbing Worldcup (L+S) - Dresden (GER) 2006 Dresden (L+S) | 2006-05-20 |
| 12 | Lead | UIAA Climbing Worldcup (L) - Puurs (BEL) 2006 Puurs (L) | 2006-04-29 |
| 35 | Boulder | UIAA Climbing Worldcup (B+S) - Veliko Tarnovo (BUL) 2006 Veliko Tarnovo (B+S) | 2006-04-22 |
| 20 | Boulder | UIAA Climbing Worldcup (B) - Birmingham (GBR) 2006 Birmingham (B) | 2006-03-19 |
| 62 | Lead | UIAA World Championship - Munich (GER) 2005 Munich | 2005-07-05 |
| 27 | Lead | UIAA Worldcup (L) - Imst (AUT) 2005 Imst (L) | 2005-05-27 |
| 35 | Lead | UIAA Worldcup (L) - Puurs (BEL) 2005 Puurs (L) | 2005-04-29 |
| 18 | Lead | UIAA Worldcup (L+S) - Veliko Tarnovo (BUL) 2005 Veliko Tarnovo (L+S) | 2005-04-25 |
| 34 | Lead | UIAA Worldcup - Kranj (SLO) 2004 Kranj | 2004-11-20 |
| 19 | Lead | UIAA Worldcup - Valence (FRA) 2004 Valence | 2004-10-29 |
| 21 | Lead | UIAA Worldcup - Aprica (ITA) 2004 Aprica | 2004-10-22 |
| 34 | Lead | UIAA Worldcup - Marbella (ESP) 2004 Marbella | 2004-09-18 |
| 🥈 | Lead | UIAA World Youth Championship - Edinburgh (GBR) 2004 World Youth Champ. | 2004-09-12 |
| 17 | Lead | UIAA Worldcup - Shenzen (CHN) 2003 Shenzen | 2003-11-23 |
| 29 | Lead | UIAA Worldcup - Kranj (SLO) 2003 Kranj | 2003-11-16 |
| 28 | Lead | UIAA Worldcup - Valence (FRA) 2003 Valence | 2003-10-31 |
| 27 | Lead | UIAA Worldcup - Prague (CZE) 2003 Prague | 2003-10-11 |
| 9 | Lead | UIAA Worldcup - Aprica (ITA) 2003 Aprica | 2003-10-03 |
| 🥇 | Lead | Youth Worldchampionship - Veliko Tarnovo (BUL) 2003 Veliko Tarnovo | 2003-09-21 |
| 6 | Lead | UIAA Worldcup - Aviles (ESP) 2003 Aviles | 2003-08-22 |
| 🥉 | Lead | Int. Event - Serre Chevalier (FRA) 2003 Serre Chevalier | 2003-07-18 |
| 73 | Lead | UIAA Worldchampionship - Chamonix (FRA) 2003 Chamonix | 2003-07-13 |
| 🥈 | Boulder | Int. Event - Master/Event of Daroca, Zaragosa (ESP) 2003 Zaragosa | 2003-07-05 |
| 36 | Lead | UIAA Worldcup - Lecco (ITA) 2003 (difficulty) Lecco | 2003-06-28 |
| 11 | Lead | UIAA Worldcup - Yekaterinburg (RUS) 2003 (D+S) Yekaterinburg D+S | 2003-06-08 |
| 31 | Lead | UIAA Worldcup - Imst (AUT) 2003 Imst | 2003-05-23 |
| 4 | Lead | Int. Event - Schengzheng (CHN) 2002 Schengzheng | 2002-12-07 |
| 🥇 | Lead | European Youth Cup - Kranj (SLO) 2002 Kranj | 2002-11-23 |
| 8 | Lead | UIAA Worldcup - Kranj (SLO) 2002 Kranj | 2002-11-17 |
| 4 | Lead | European Youth Cup - Veliko Tarnovo (BUL) 2002 Veliko Tarnovo | 2002-11-09 |
| 7 | Lead | UIAA World Youth Championship - Canteleu (FRA) 2002 Canteleu | 2002-09-28 |
| 17 | Lead | UIAA European Championship - Chamonix (FRA) 2002 Chamonix | 2002-07-14 |
| 🥈 | Lead | European Youth Cup - Arco (ITA) 2002 Arco | 2002-06-22 |
| 🥉 | Lead | European Youth Cup - Imst (AUT) 2002 Imst | 2002-06-15 |
| 17 | Lead | European Youth Cup - Arco (ITA) 2001 Arco | 2001-06-30 |
| 7 | Lead | UIAA Youth World Championship - Imst(AUT) 2001 YWC Imst 2001 | 2001-06-24 |
| 14 | Lead | European Youth Cup - Imst (AUT) 2001 Imst | 2001-06-16 |
| 12 | Lead | European Youth Cup - Trieste (ITA) 2001 Trieste | 2001-04-07 |
| Nationality | Spain |
| Federation | Federación Española de Deportes de Montaña y Escalada |
Career podiums
| Lead | 🥇3 🥈2 🥉4 (9 total) |
| Boulder | 🥇0 🥈1 🥉0 (1 total) |
World Cup ranking over time
Boulder Leadlower = better
No recent updates for Eduard MARIN GARCIA yet.
🪨 No outdoor sends recorded yet for Eduard MARIN GARCIA.