Keita MOGAKI
Japan · Hofu-city, Yamaguchi
44age
168cmheight
+10.0ape index
🥇0career golds
7podiums
| # | Discipline | Competition | Date |
|---|---|---|---|
| 55 | Boulder | IFSC Climbing Worldcup (B) - Kazo (JPN) 2016 KazoWC | 2016-04-24 |
| 23 | Boulder | IFSC Climbing Worldcup (B) - Vail (USA) 2013 Vail | 2013-06-08 |
| 28 | Boulder | IFSC Climbing Worldcup (B) - Toronto (CAN) 2013 Toronto | 2013-06-02 |
| 34 | Boulder | IFSC Climbing Worldcup (B) - Vail (USA) 2012 Vail | 2012-06-02 |
| 5 | Boulder | Asian Continental Championship - Leye, Guangxi (CHN) 2012 Asian_Ch_12 | 2012-04-28 |
| 21 | Boulder | IFSC Climbing Worldcup (B) - Vail (USA) 2011 Vail | 2011-06-04 |
| 12 | Boulder | IFSC Climbing Worldcup (B) - Canmore (CAN) 2011 Canmore | 2011-05-28 |
| 17 | Boulder | IFSC Climbing Worldcup (B) - Vienna (AUT) 2011 Vienna | 2011-05-14 |
| 24 | Boulder | IFSC Climbing Worldcup (B) - Log-Dragomer (SLO) 2011 Log-Dragomer | 2011-05-08 |
| 🥉 | Boulder | Asian Continental Championship ACH_Changzi | 2010-09-19 |
| 5 | Lead | Asian Continental Championship ACH_Changzi | 2010-09-19 |
| 17 | Boulder | IFSC Climbing Worldcup (B) - Greifensee (SUI) 2010 WC Greifensee | 2010-05-15 |
| 6 | Boulder | Asia Championship - Chuncheon (KOR) - 2009 Asia Championship | 2009-08-30 |
| 25 | Boulder | IFSC Climbing World Championships - Qinghai (CHN) 2009 Quinghai | 2009-07-05 |
| 20 | Boulder | IFSC Climbing Worldcup (B) - Eindhoven (NED) 2009 WC Eindhoven | 2009-06-13 |
| 37 | Boulder | IFSC Climbing Worldcup (B) - Hall (AUT) 2009 WC Hall | 2009-05-02 |
| 10 | Boulder | IFSC Climbing Worldcup (B) - Kazo (JPN) 2009 WC Kazo | 2009-04-12 |
| 22 | Boulder | IFSC Climbing Worldcup (B) - Vail (USA) 2008 VAIL | 2008-06-07 |
| 5 | Boulder | IFSC Asian Championships (B+L+S) - Guangzhou (CHN) 2008 08_AC | 2008-05-25 |
| 🥈 | Boulder | IFSC Asian Championships - Guangzhou (CHN) 2007 Guangzhou | 2007-11-11 |
| 4 | Lead | IFSC Asian Championships - Guangzhou (CHN) 2007 Guangzhou | 2007-11-11 |
| 🥉 | Lead | Promo Event (L+S) Asia Cup - Changsha (CMA) Asiacup2007 | 2007-11-06 |
| 12 | Lead | IFSC Climbing Worldcup (L) - Kazo (JPN) 2007 Kazo | 2007-10-14 |
| 31 | Boulder | IFSC Climbing World Championship (L + B + S) - Aviles (ESP) 2007 Aviles | 2007-09-23 |
| 19 | Lead | Int. Event (L) - Serre Chevalier (FRA) 2007 Serre Chevalier | 2007-07-21 |
| 15 | Boulder | IFSC Climbing Worldcup (B) - La Reunion (FRA) 2007 La Reunion | 2007-05-05 |
| 🥉 | Boulder | UIAA Asian Championships - Kaoshiung (TPE) 2006 Kaoshiung | 2006-10-29 |
| 6 | Lead | UIAA Asian Championships - Kaoshiung (TPE) 2006 Kaoshiung | 2006-10-29 |
| 12 | Lead | UIAA Climbing Worldcup (L+S) - Shanghai (CHN) 2006 Shanghai (L+S) | 2006-10-03 |
| 28 | Lead | UIAA Climbing Worldcup (L) - Marbella (ESP) 2006 Marbella (L) | 2006-09-17 |
| 13 | Lead | UIAA Climbing Worldcup (L+S) - Kuala Lumpur (MAS) 2006 Kuala Lumpur (L+S) | 2006-08-13 |
| 15 | Lead | UIAA Climbing Worldcup (L+S) - Singapore (SIN) 2006 Singapore (L+S) | 2006-08-06 |
| 15 | Lead | UIAA Climbing Worldcup (L+S) - Chamonix (FRA) 2006 Chamonix (L+S) | 2006-07-13 |
| 17 | Lead | UIAA Climbing Worldcup (L+S) - Dresden (GER) 2006 Dresden (L+S) | 2006-05-20 |
| 31 | Boulder | UIAA Worldcup (B) - Firminy (FRA) 2005 Firminy (B) | 2005-09-30 |
| 11 | Boulder | UIAA World Championship - Munich (GER) 2005 Munich | 2005-07-05 |
| 22 | Boulder | UIAA Worldcup (B) - Birmingham (GBR) 2005 Birmingham (B) | 2005-03-20 |
| 5 | Lead | UIAA Asian Championship - Jeolla Nam Do (KOR) 2004 Asian Champ. | 2004-10-30 |
| 17 | Boulder | UIAA Worldcup - Huzou (CHN) 2004 Huzou | 2004-09-26 |
| 15 | Boulder | UIAA Worldcup - Bardonecchia (ITA) 2004 Bardonecchia | 2004-08-21 |
| 17 | Boulder | UIAA Worldcup - L'Argentière La Bessée (FRA) 2004 L'Argentière | 2004-07-29 |
| 11 | Boulder | UIAA Worldcup - Fiera di Primiero (ITA) 2004 Fiera di Primiero | 2004-06-20 |
| 🥉 | Boulder | UIAA Worldcup - Edinburgh (GBR) 2003 Edinburgh | 2003-12-07 |
| 20 | Lead | UIAA Worldcup - Edinburgh (GBR) 2003 Edinburgh | 2003-12-07 |
| 🥉 | Lead | UIAA Worldcup - Shenzen (CHN) 2003 Shenzen | 2003-11-23 |
| 27 | Lead | UIAA Worldcup - Aviles (ESP) 2003 Aviles | 2003-08-22 |
| 14 | Boulder | UIAA Worldcup - L'Argentière (FRA) 2003 Argentiere | 2003-07-25 |
| 31 | Lead | UIAA Worldchampionship - Chamonix (FRA) 2003 Chamonix | 2003-07-13 |
| 9 | Lead | UIAA Asian Championship - Toyama (JPN) 2002 Toyama | 2002-10-12 |
| 59 | Lead | UIAA Worldcup - Lecco (ITA) 2001 Lecco | 2001-09-22 |
| 49 | Lead | UIAA World Championship - Winterthur (SUI) 2001 Winterthur | 2001-09-08 |
| 59 | Lead | UIAA Worldcup - Chamonix (FRA) 2001 Chamonix | 2001-07-15 |
| 🥉 | Lead | UIAA Asian Championship - Kuala Lumpur (MAS) 2000 Kuala Lumpur | 2000-11-24 |
| 10 | Lead | UIAA World Youth Championship - Amsterdam (NED) 2000 Amsterdam | 2000-09-01 |
| 9 | Lead | Masters - Serre Chevalier (FRA) 2000 Serre Chevalier | 2000-07-17 |
| 30 | Lead | UIAA Worldcup - Chamonix (FRA) 2000 Chamonix | 2000-07-12 |
| 22 | Lead | UIAA Youth Worldchampionship - Courmayeur (ITA) 1999 JWM | 1999-09-03 |
| Born | 1981-12-14 (44) |
| Nationality | Japan |
| Height | 168 cm |
| Arm span | 178 cm |
| Ape index | +10.0 cm |
| Federation | Japan Mountaineering & Sport Climbing Association |
Career podiums
| Lead | 🥇0 🥈0 🥉3 (3 total) |
| Boulder | 🥇0 🥈1 🥉3 (4 total) |
World Cup ranking over time
Boulder Leadlower = better
No recent updates for Keita MOGAKI yet.
🪨 No outdoor sends recorded yet for Keita MOGAKI.