Andrew LAMB
United States · Lexington
31age
🥇0career golds
1podiums
| # | Discipline | Competition | Date |
|---|---|---|---|
| 97 | Boulder | IFSC Climbing Worldcup (B) - Munich (GER) 2017 MunichWC | 2017-08-19 |
| 53 | Boulder | IFSC Climbing Worldcup (B) - Vail (USA) 2017 VailWC | 2017-06-10 |
| 33 | Boulder | IFSC Climbing Worldcup (B) - Hachioji, Tokyo (JPN) 2017 TokyoWC | 2017-05-07 |
| 83 | Boulder | IFSC Climbing Worldcup (B) - Munich (GER) 2015 Munich | 2015-08-15 |
| 27 | Boulder | IFSC Climbing Worldcup (B) - Vail (USA) 2015 Vail | 2015-06-06 |
| 57 | Boulder | IFSC Climbing World Championship (B) - Munich (GER) 2014 Munich | 2014-08-23 |
| 21 | Boulder | IFSC Climbing Worldcup (B) - Vail (USA) 2014 Vail | 2014-06-07 |
| 🥈 | Boulder | PanAmerican Youth Championship (L,S, B) - Santiago (CHI) 2012 PAC YCH Santiago | 2012-11-25 |
| 4 | Lead | PanAmerican Youth Championship (L,S, B) - Santiago (CHI) 2012 PAC YCH Santiago | 2012-11-25 |
| 29 | Lead | IFSC World Youth Championship - Singapore (SIN) - 2012 YWCH Singapore | 2012-09-01 |
| 4 | Lead | North American Championships - Montreal (CAN) 2008 08_NC | 2008-12-07 |
| Born | 1994-09-13 (31) |
| Nationality | United States |
| Federation | USA Climbing |
Career podiums
| Boulder | 🥇0 🥈1 🥉0 (1 total) |
World Cup ranking over time
Boulder Leadlower = better
No recent updates for Andrew LAMB yet.
🪨 No outdoor sends recorded yet for Andrew LAMB.